Australian Track & Field Championships - 2001-02QEII, Brisbane, Queensland - Thursday 11 to Sunday 14 April, 2002The 5,000 metres was conducted at Melbourne on Thursday 7 March 2002. |
||||||
100 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
---|---|---|---|---|---|---|
HEAT 1 - Thursday 11 April 2002 | Wind: +0.4 | |||||
1 | Dallas Roberts | 79 | NZL | 10.52 | Q | |
2 | Ambrose Ezenwa | 77 | NSW | 10.55 | Q | |
3 | Takayuki Kon | 77 | JPN | 10.56 | q | |
4 | David Baxter | 77 | VIC | 10.57 | q | |
5 | David Thom | 76 | VIC | 10.69 | ||
6 | Mohd Roache | 79 | SAM | 10.90 | ||
7 | Steven Tucker | 82 | WA | 10.91 | ||
8 | Craig Ellwood | 80 | QLD | 11.01 | ||
HEAT 2 - Thursday 11 April 2002 | Wind: -1.0 | |||||
1 | Patrick Johnson | 72 | ACT | 10.47 | Q | |
2 | Adam Miller | 84 | NSW | 10.71 | Q | |
3 | Ryan Hoffman | 72 | QLD | 10.94 | ||
4 | Russell Parker | 80 | NSW | 11.02 | ||
5 | Nathan Anderson | 80 | NSW | 11.22 | ||
6 | James Clarke | 77 | VIC | 11.26 | ||
7 | Vic Sharma | 77 | NSW | 11.37 | ||
8 | Robert Mullard | 80 | NSW | 11.50 | ||
HEAT 3 - Thursday 11 April 2002 | Wind: -1.2 | |||||
1 | Paul Di Bella | 77 | QLD | 10.64 | Q | |
2 | Nigel Biggs | 77 | WA | 10.68 | Q | |
3 | Tim Williams | 81 | VIC | 10.68 | q | |
4 | Ross Smith | 73 | NSW | 10.75 | ||
5 | Mario La Rosa | 80 | QLD | 11.00 | ||
6 | Jacob Groth | 85 | NSW | 11.05 | ||
7 | Andrew Pym | 77 | NSW | 11.12 | ||
8 | Justin Lewis | 74 | VIC | 11.13 | ||
HEAT 4 - Thursday 11 April 2002 | Wind: -0.9 | |||||
1 | Darren Campbell | 73 | GBR | 10.63 | Q | |
2 | Keiran Noonan | 76 | NSW | 10.69 | Q | |
3 | Neddy Guimes | FRA | 10.77 | |||
4 | Chris Donaldson | 75 | NZL | 10.80 | ||
5 | Shem Hollands | 77 | NSW | 10.84 | ||
6 | Michael Budlender | 82 | VIC | 10.93 | ||
7 | Brad McNicol | 76 | NSW | 10.95 | ||
8 | Christopher Adolf | 76 | PLW | 11.09 | ||
HEAT 5 - Thursday 11 April 2002 | Wind: -1.3 | |||||
1 | Adam Basil | 75 | VIC | 10.69 | Q | |
2 | Rajeev Balakrishnan | 71 | IND | 10.78 | Q | |
3 | Shane McKenzie | 73 | SA | 10.92 | ||
4 | Patric Clerc | 76 | SUI | 11.02 | ||
5 | Craig Bearda | 82 | NZL | 11.06 | ||
6 | Bruce Robin | 73 | NSW | 11.08 | ||
7 | Ian Carapeto | 78 | QLD | 11.08 | ||
8 | Predrag Momirovic | 77 | YUG | 11.13 | ||
HEAT 6 - Thursday 11 April 2002 | Wind: -1.4 | |||||
1 | Matthew Shirvington | 78 | NSW | 10.60 | Q | |
2 | Umaglia K Shyam | 76 | SIN | 10.67 | Q | |
3 | Junya Omotaka | 79 | JPN | 10.68 | q | |
4 | Craig Sconce | 81 | ACT | 10.86 | ||
5 | Scott Vassella | 75 | NSW | 10.89 | ||
6 | Gavin Hunter | 75 | QLD | 11.00 | ||
7 | Isaul D'Sousa | 75 | VIC | 11.02 | ||
8 | Antonio Seremet | 78 | NSW | 11.52 | ||
SEMIFINAL 1 - Friday 12 April 2002 | Wind: -1.1 | |||||
1 | Patrick Johnson | 72 | ACT | 10.53 | Q | |
2 | Paul Di Bella | 77 | QLD | 10.56 | Q | |
3 | Darren Campbell | 73 | GBR | 10.60 | Q | |
4 | Tim Williams | 81 | VIC | 10.61 | q | |
5 | Umaglia K Shyam | 76 | SIN | 10.65 | q | |
6 | Keiran Noonan | 76 | NSW | 10.66 | ||
7 | Takayuki Kon | 77 | JPN | 10.74 | ||
8 | Rajeev Balakrishnan | 71 | IND | 10.81 | ||
SEMIFINAL 2 - Friday 12 April 2002 | Wind: +0.4 | |||||
1 | Matthew Shirvington | 78 | NSW | 10.42 | Q | |
2 | Ambrose Ezenwa | 77 | NSW | 10.58 | Q | |
3 | David Baxter | 77 | VIC | 10.61 | Q | |
4 | Adam Basil | 75 | VIC | 10.65 | q | |
5 | Dallas Roberts | 79 | NZL | 10.65 | q | |
6 | Adam Miller | 84 | NSW | 10.67 | ||
7 | Nigel Biggs | 77 | WA | 10.72 | ||
8 | Junya Omotaka | 79 | JPN | 10.90 | ||
FINAL - Friday 12 April 2002 | Wind: -0.3 | |||||
1 | Matthew Shirvington | 78 | NSW | 10.31 | ||
2 | Paul Di Bella | 77 | QLD | 10.32 | ||
3 | Darren Campbell | 73 | GBR | 10.38 | ||
4 | Patrick Johnson | 72 | ACT | 10.44 | ||
5 | Ambrose Ezenwa | 77 | NSW | 10.50 | ||
6 | David Baxter | 77 | VIC | 10.52 | ||
7 | Tim Williams | 81 | VIC | 10.54 | ||
8 | Adam Basil | 75 | VIC | 10.55 | ||
200 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Saturday 13 April 2002 | Wind: +0.4 | |||||
1 | Paul Di Bella | 77 | QLD | 21.06 | Q | |
2 | Patrick Dwyer | 77 | NSW | 21.13 | q | |
3 | David Flowers | 80 | VIC | 21.27 | ||
4 | Michael O'Connor | 79 | NZL | 21.48 | ||
5 | James Clarke | 77 | VIC | 21.95 | ||
6 | Aaron Thompson | 79 | NSW | 21.96 | ||
7 | Nathan Anderson | 80 | NSW | 21.99 | ||
8 | Shaun Bailey | 80 | TAS | 22.01 | ||
HEAT 2 - Saturday 13 April 2002 | Wind: -2.1 | |||||
1 | Paul Pearce | 77 | VIC | 21.13 | Q | |
2 | Chris Donaldson | 75 | NZL | 21.46 | ||
3 | David Baxter | 77 | VIC | 21.49 | ||
4 | Yoshinori Higashiyama | 75 | JPN | 21.80 | ||
5 | Craig Sconce | 81 | ACT | 21.86 | ||
6 | Shane McKenzie | 73 | SA | 21.89 | ||
7 | Russell Parker | 80 | NSW | 22.07 | ||
HEAT 3 - Saturday 13 April 2002 | Wind: +1.6 | |||||
1 | Matthew Shirvington | 78 | NSW | 21.11 | Q | |
2 | Darren Campbell | 73 | GBR | 21.13 | q | |
3 | Ross Smith | 73 | NSW | 21.37 | ||
4 | Shem Hollands | 77 | NSW | 21.50 | ||
5 | Travis Jenkins | 80 | WA | 21.69 | ||
6 | Lee Wiseman | 77 | VIC | 21.98 | ||
7 | Bruce Robin | 73 | NSW | 21.99 | ||
8 | Lee Batchler | 81 | QLD | 22.15 | ||
HEAT 4 - Saturday 13 April 2002 | Wind: -0.7 | |||||
1 | Darryl Wohlsen | 73 | QLD | 21.16 | Q | |
2 | Tim Williams | 81 | VIC | 21.21 | ||
3 | Umaglia K Shyam | 76 | SIN | 21.62 | ||
3 | Hideki Ishizuka | 74 | JPN | 21.62 | ||
5 | David Thom | 76 | VIC | 21.70 | ||
6 | Eugene Farrell | 76 | QLD | 22.00 | ||
7 | Scott Bailey | 76 | TAS | 22.28 | ||
8 | Scott Vassella | 75 | NSW | 22.34 | ||
HEAT 5 - Saturday 13 April 2002 | Wind: -1.4 | |||||
1 | David Geddes | 82 | NSW | 20.96 | Q | |
2 | Mario La Rosa | 80 | QLD | 21.93 | ||
3 | Marty Duke | 75 | VIC | 21.95 | ||
4 | Mathew Woodhouse | 74 | NSW | 22.05 | ||
4 | Patric Clerc | 76 | SUI | 22.05 | ||
6 | Predrag Momirovic | 77 | YUG | 22.15 | ||
7 | Christopher Adolf | 76 | PLW | 22.27 | ||
8 | Damien Byrne | 82 | SA | 22.69 | ||
HEAT 6 - Saturday 13 April 2002 | Wind: -1.1 | |||||
1 | Dallas Roberts | 79 | NZL | 21.15 | Q | |
2 | Patrick Johnson | 72 | ACT | 21.21 | q | |
3 | Ambrose Ezenwa | 77 | NSW | 21.25 | ||
4 | Adam Basil | 75 | VIC | 21.73 | ||
5 | Brad McNicol | 76 | NSW | 22.13 | ||
6 | Jon Paul Williams | 80 | QLD | 22.79 | ||
7 | Morgan Coull | 76 | VIC | 22.89 | ||
FINAL - Saturday 13 April 2002 | Wind: +1.0 | |||||
1 | David Geddes | 82 | NSW | 20.62 | ||
2 | Dallas Roberts | 79 | NZL | 20.85 | ||
3 | Darren Campbell | 73 | GBR | 20.87 | ||
4 | Patrick Johnson | 72 | ACT | 20.94 | ||
5 | Matthew Shirvington | 78 | NSW | 21.03 | ||
6 | Darryl Wohlsen | 73 | QLD | 21.14 | ||
7 | Patrick Dwyer | 77 | NSW | 21.29 | ||
8 | Paul Pearce | 77 | VIC | 21.40 | ||
9 | Paul Di Bella | 77 | QLD | 21.43 | ||
FINAL B - Saturday 13 April 2002 | Wind: +1.0 | |||||
1 | Tim Williams | 81 | VIC | 20.94 | ||
2 | Chris Donaldson | 75 | NZL | 21.09 | ||
3 | Hideki Ishizuka | 74 | JPN | 21.19 | ||
4 | Ross Smith | 73 | NSW | 21.25 | ||
5 | David Baxter | 77 | VIC | 21.30 | ||
6 | Michael O'Connor | 79 | NZL | 21.52 | ||
7 | Shem Hollands | 77 | NSW | 21.55 | ||
400 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Thursday 11 April 2002 | ||||||
1 | Paul Pearce | 77 | VIC | 46.22 | Q | |
2 | Patrick Dwyer | 77 | NSW | 46.40 | q | |
3 | John Steffensen | 82 | WA | 47.88 | ||
4 | Shaun Bailey | 80 | TAS | 48.13 | ||
5 | Minoru Kobayashi | 78 | JPN | 48.19 | ||
6 | Tom Hassell | 73 | SA | 48.37 | ||
7 | Adam McClure | 73 | QLD | 50.02 | ||
HEAT 2 - Thursday 11 April 2002 | ||||||
1 | Clinton Hill | 80 | NSW | 46.69 | Q | |
2 | Michael Rehardt | 81 | QLD | 47.36 | q | |
3 | Eugene Farrell | 76 | QLD | 48.00 | ||
4 | Aaron Thompson | 79 | NSW | 48.44 | ||
5 | Morgan Coull | 76 | VIC | 48.44 | ||
6 | Matthew Stevenson | 79 | VIC | 49.14 | ||
7 | Keith Kaesler | 71 | SA | 51.53 | ||
HEAT 3 - Thursday 11 April 2002 | ||||||
1 | Casey Vincent | 79 | NSW | 46.76 | Q | |
2 | Iwan Thomas | 74 | GBR | 47.07 | q | |
3 | Travis Jenkins | 80 | WA | 47.80 | ||
4 | Brad Jamieson | 78 | SA | 48.57 | ||
5 | Marty Duke | 75 | VIC | 48.83 | ||
6 | William Caswell | 82 | QLD | 49.01 | ||
7 | Takahiro Inada | 78 | JPN | 49.70 | ||
HEAT 4 - Thursday 11 April 2002 | ||||||
1 | Jamie Baulch | 73 | GBR | 46.94 | Q | |
2 | David Flowers | 80 | VIC | 47.50 | q | |
3 | Scott Bailey | 76 | TAS | 47.62 | q | |
4 | Mark Ormrod | 82 | SA | 48.45 | ||
5 | Moses Kamuti | 82 | VAN | 49.52 | ||
6 | Bryce Barnwell | 79 | VIC | 49.70 | ||
7 | Jeffrey Wray | 76 | ACT | 51.19 | ||
FINAL - Friday 12 April 2002 | ||||||
1 | Clinton Hill | 80 | NSW | 45.98 | ||
2 | Michael Rehardt | 81 | QLD | 46.00 | ||
3 | Paul Pearce | 77 | VIC | 46.07 | ||
4 | Patrick Dwyer | 77 | NSW | 46.45 | ||
5 | Casey Vincent | 79 | NSW | 46.60 | ||
6 | Jamie Baulch | 73 | GBR | 46.63 | ||
7 | Iwan Thomas | 74 | GBR | 47.32 | ||
8 | David Flowers | 80 | VIC | 47.53 | ||
9 | Scott Bailey | 76 | TAS | 47.74 | ||
FINAL B - Friday 12 April 2002 | ||||||
1 | Travis Jenkins | 80 | WA | 47.81 | ||
2 | John Steffensen | 82 | WA | 47.83 | ||
3 | Tom Hassell | 73 | SA | 48.12 | ||
4 | Shaun Bailey | 80 | TAS | 48.14 | ||
5 | Minoru Kobayashi | 78 | JPN | 48.51 | ||
6 | Morgan Coull | 76 | VIC | 48.57 | ||
7 | Aaron Thompson | 79 | NSW | 49.34 | ||
800 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Thursday 11 April 2002 | ||||||
1 | Todd MacDonald | 76 | NSW | 1:51.72 | Q | |
2 | Mark Abercromby | 78 | QLD | 1:51.95 | Q | |
3 | Akinori Mori | 73 | JPN | 1:52.36 | ||
4 | Justin Kelly | 80 | WA | 1:52.64 | ||
5 | Zachariah Ashkanasy | 73 | VIC | 1:53.83 | ||
6 | David Kehoe | 81 | QLD | 1:54.04 | ||
7 | Louis Rowan | 78 | VIC | 1:54.97 | ||
HEAT 2 - Thursday 11 April 2002 | ||||||
1 | Gareth Hyett | 80 | NZL | 1:51.31 | Q | |
2 | Marcus Katter | 78 | NSW | 1:51.37 | Q | |
3 | Benjamin Liddy | 81 | NSW | 1:51.64 | q | |
4 | Michael Hane | 74 | SA | 1:51.91 | ||
5 | Jackson Elliott | 81 | QLD | 1:52.31 | ||
6 | Neil Brennan | 79 | VIC | 1:55.14 | ||
- | Glenn Stojanovic | 74 | VIC | DNF | ||
- | Justin Rinaldi | 72 | VIC | DNF | ||
HEAT 3 - Thursday 11 April 2002 | ||||||
1 | Nicholas Hudson | 75 | QLD | 1:50.61 | Q | |
2 | Isireli Naikelekelevesi | 76 | FIJI | 1:51.05 | Q | |
3 | Malcolm Muir | 71 | QLD | 1:51.39 | q | |
4 | Johl Storey | 77 | NSW | 1:52.31 | ||
5 | Tim Heron | 74 | VIC | 1:52.59 | ||
6 | Garth Silva | 81 | QLD | 1:53.02 | ||
7 | Michael Barwick | 80 | NSW | 1:54.34 | ||
FINAL - Friday 12 April 2002 | ||||||
1 | Nicholas Hudson | 75 | QLD | 1:49.51 | ||
2 | Todd MacDonald | 76 | NSW | 1:49.75 | ||
3 | Marcus Katter | 78 | NSW | 1:50.31 | ||
4 | Isireli Naikelekelevesi | 76 | FIJI | 1:50.67 | ||
5 | Gareth Hyett | 80 | NZL | 1:50.82 | ||
6 | Benjamin Liddy | 81 | NSW | 1:51.56 | ||
7 | Mark Abercromby | 78 | QLD | 1:51.72 | ||
8 | Malcolm Muir | 71 | QLD | 1:51.81 | ||
1500 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Thursday 11 April 2002 | ||||||
1 | Craig Mottram | VIC | 3:46.60 | Q | ||
2 | David Ruschena | 74 | VIC | 3:48.40 | Q | |
3 | Lachlan Chisholm | 80 | NSW | 3:49.16 | Q | |
4 | Ben Ruthe | 80 | NZL | 3:49.98 | q | |
5 | Craig Pease | 79 | QLD | 3:51.88 | ||
6 | Grant Page | 82 | TAS | 3:54.16 | ||
7 | Stuart Kerr | 81 | NZL | 3:55.32 | ||
8 | Sean Fitzpatrick | 67 | NSW | 3:55.69 | ||
9 | Philo Saunders | 76 | ACT | 3:56.17 | ||
10 | Adrian McGarva | 74 | GBR | 3:56.23 | ||
11 | Sam Fragomeni | 66 | QLD | 3:56.74 | ||
12 | Kym Morgan | 81 | SA | 3:57.75 | ||
HEAT 2 - Thursday 11 April 2002 | ||||||
1 | Youcef Abdi | 77 | NSW | 3:56.33 | Q | |
2 | Mark Fountain | 82 | VIC | 3:56.34 | Q | |
3 | Alastair Stevenson | 79 | QLD | 3:56.35 | Q | |
4 | Corey Tucker | 78 | ACT | 3:56.84 | ||
5 | Mark Gorski | 75 | VIC | 3:57.41 | ||
6 | Paul Hamblyn | 80 | NZL | 3:58.95 | ||
7 | Michael Whiting | 77 | QLD | 4:00.04 | ||
8 | Saxon Moseley | 74 | NSW | 4:00.76 | ||
9 | Allan Failla | 74 | VIC | 4:00.99 | ||
10 | Michael Hane | 74 | SA | 4:01.87 | ||
11 | Bradley Croker | 80 | NSW | 4:01.99 | ||
12 | Jerry Iopam | 83 | VAN | 4:11.87 | ||
HEAT 3 - Thursday 11 April 2002 | ||||||
1 | Hamish Christensen | 72 | NZL | 3:48.91 | Q | |
2 | Clinton Mackevicius | 78 | VIC | 3:48.98 | Q | |
3 | Simon Field | 79 | VIC | 3:49.39 | Q | |
4 | Brad Dyson | 82 | TAS | 3:51.11 | q | |
5 | Simon Rintel | 70 | NSW | 3:51.86 | q | |
6 | Grant Schmidlechner | 78 | VIC | 3:52.71 | ||
7 | Adam Bishop | 82 | SA | 3:53.07 | ||
8 | Erwin McRae | 76 | ACT | 3:53.59 | ||
9 | Akinori Mori | 73 | JPN | 3:53.59 | ||
10 | Chamkaur Dhaliwal | 73 | SIN | 3:56.66 | ||
11 | Sandy Sam Molu | VAN | 4:08.71 | |||
- | Thomas Dover | 75 | QLD | DNF | ||
FINAL - Saturday 13 April 2002 | ||||||
1 | Craig Mottram | VIC | 3:41.19 | |||
2 | Youcef Abdi | 77 | NSW | 3:42.64 | ||
3 | Clinton Mackevicius | 78 | VIC | 3:43.12 | ||
4 | Alastair Stevenson | 79 | QLD | 3:43.17 | ||
5 | Hamish Christensen | 72 | NZL | 3:44.02 | ||
6 | Lachlan Chisholm | 80 | NSW | 3:45.01 | ||
7 | Simon Field | 79 | VIC | 3:45.90 | ||
8 | David Ruschena | 74 | VIC | 3:46.35 | ||
9 | Mark Fountain | 82 | VIC | 3:47.42 | ||
10 | Brad Dyson | 82 | TAS | 3:48.18 | ||
11 | Ben Ruthe | 80 | NZL | 3:50.54 | ||
12 | Simon Rintel | 70 | NSW | 3:58.69 | ||
5000 METRES - Men - Thursday 7 March 2002 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Stephen Cherono | KEN | 13:11.55 | |||
2 | Craig Mottram | VIC | 13:12.04 | |||
3 | Michael Power | VIC | 13:39.94 | |||
4 | John Henwood | NZL | 13:39.95 | |||
5 | Scott Westcott | NSW | 13:40.28 | |||
6 | Raymond Yator | KEN | 13:40.68 | |||
7 | Brett Cartwright | SA | 13:42.65 | |||
8 | Dean Cavuoto | ACT | 13:43.40 | |||
9 | Jonathon Wyatt | NZL | 13:45.95 | |||
10 | Sisay Bezabeh | ACT | 13:50.41 | |||
11 | Shawn Forrest | VIC | 13:57.74 | |||
12 | Mark Thompson | VIC | 14:08.26 | |||
13 | Grant Schmidlechner | VIC | 14:10.00 | |||
14 | Brad Dyson | TAS | 14:12.19 | |||
15 | Daniel Quin | VIC | 14:14.04 | |||
16 | Craig Semple | VIC | 14:17.56 | |||
17 | Nicholas Cope | NSW | 14:17.65 | |||
18 | Phillip Sly | VIC | 14:19.27 | |||
19 | Blair Martin | NZL | 14:20.08 | |||
20 | Trent Harlow | ACT | 14:34.16 | |||
21 | Clint Perrett | VIC | 14:37.60 | |||
- | Gemechu Woyecha | ETH | DNF | |||
- | Shadrack Korir | KEN | DNF | |||
- | Richard Jeremiah | VIC | DNF | |||
10000 METRES - Men - Friday 12 April 2002 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Shaun Creighton | 67 | ACT | 28:45.44 | ||
2 | Sisay Bezabeh | 77 | ACT | 28:48.15 | ||
3 | Michael Power | 76 | VIC | 28:49.73 | ||
4 | Scott Westcott | 75 | NSW | 29:11.15 | ||
5 | Andrew Letherby | 73 | VIC | 29:16.22 | ||
6 | Craig Semple | 69 | VIC | 29:34.33 | ||
7 | Chad Roberts | 79 | NSW | 29:36.51 | ||
8 | Dean Cavuoto | 75 | ACT | 29:39.94 | ||
9 | Mark Thompson | 79 | VIC | 29:59.11 | ||
10 | Nicholas Cope | 69 | NSW | 30:09.47 | ||
11 | Daniel Quin | 75 | VIC | 31:32.59 | ||
- | Lee Troop | 73 | VIC | DNF | ||
- | Daniel Nunan | 83 | QLD | DNF | ||
- | Nigel Adkin | 72 | VIC | DNF | ||
- | Nick Harrison | 70 | VIC | DNF | ||
110 METRES HURDLES - Men | 106.7cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Saturday 13 April 2002 | Wind: +0.4 | |||||
1 | Colin Jackson | 67 | GBR | 13.48 | Q | |
2 | Yasunori Yoshioka | 75 | JPN | 14.15 | Q | |
3 | Nfa-Deynde Forster-Jones | VIC | 14.26 | q | ||
4 | Duncan Harvey | 81 | NSW | 14.64 | ||
5 | Graeme Barry | 80 | NSW | 15.31 | ||
6 | Alex Pocock | 80 | VIC | 15.59 | ||
7 | Jamo Borthwick | 74 | NSW | 15.68 | ||
HEAT 2 - Saturday 13 April 2002 | Wind: +0.7 | |||||
1 | Kyle Vander Kuyp | 71 | VIC | 14.04 | Q | |
2 | Andrew Cameron | 81 | QLD | 14.07 | Q | |
3 | Gregory Eyears | 81 | NSW | 14.32 | ||
4 | Yiannis Marakakis | GRE | 14.41 | |||
5 | Colin Browne | 83 | NSW | 15.70 | ||
- | Martin Barrow | 73 | VIC | DQ | ||
- | Masato Naito | 80 | JPN | DQ | ||
HEAT 3 - Saturday 13 April 2002 | Wind: +0.8 | |||||
1 | Timothy Ewen | 77 | VIC | 14.05 | Q | |
2 | Stuart Anderson | 79 | QLD | 14.10 | Q | |
3 | Kimihiro Asami | 72 | JPN | 14.11 | q | |
4 | David Rose | 78 | SA | 14.46 | ||
5 | Jon Harwood | 82 | NSW | 16.15 | ||
FINAL - Sunday 14 April 2002 | Wind: -1.1 | |||||
1 | Colin Jackson | 67 | GBR | 13.71 | ||
2 | Timothy Ewen | 77 | VIC | 14.05 | ||
3 | Kyle Vander Kuyp | 71 | VIC | 14.14 | ||
4 | Yasunori Yoshioka | 75 | JPN | 14.23 | ||
5 | Kimihiro Asami | 72 | JPN | 14.28 | ||
6 | Nfa-Deynde Forster-Jones | VIC | 14.36 | |||
7 | Stuart Anderson | 79 | QLD | 14.37 | ||
8 | Andrew Cameron | 81 | QLD | 14.38 | ||
400 METRES HURDLES - Men | 91.4cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Thursday 11 April 2002 | ||||||
1 | Olivier Jean-Theodore | 74 | FRA | 50.61 | Q | |
2 | Ken Yoshizawa | 78 | JPN | 52.02 | Q | |
3 | Peter Ladd | 80 | VIC | 52.96 | Q | |
3 | Matt Beckenham | 76 | NSW | 52.96 | Q | |
5 | Brett Dayman | 81 | WA | 55.46 | ||
6 | Brendan Mallyon | 72 | QLD | 59.02 | ||
HEAT 2 - Thursday 11 April 2002 | ||||||
1 | Matthew Elias | 79 | GBR | 50.48 | Q | |
2 | Michael Hazel | 76 | VIC | 51.06 | Q | |
3 | Peter Bate | 79 | VIC | 51.75 | Q | |
4 | Rohan Robinson | 71 | VIC | 52.35 | q | |
5 | Tobby Sutherland | 84 | QLD | 53.99 | ||
6 | Stephen Rae | 79 | TAS | 54.93 | ||
FINAL - Saturday 13 April 2002 | ||||||
1 | Olivier Jean-Theodore | 74 | FRA | 49.27 | ||
2 | Matthew Elias | 79 | GBR | 49.77 | ||
3 | Michael Hazel | 76 | VIC | 49.85 | ||
4 | Ken Yoshizawa | 78 | JPN | 50.07 | ||
5 | Peter Bate | 79 | VIC | 50.84 | ||
6 | Rohan Robinson | 71 | VIC | 51.73 | ||
7 | Matt Beckenham | 76 | NSW | 52.11 | ||
8 | Peter Ladd | 80 | VIC | 52.64 | ||
3000 METRES STEEPLECHASE - Men - Sunday 14 April 2002 | 91.4cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Peter Nowill | 79 | QLD | 8:48.66 | ||
2 | Martin Dent | 79 | NSW | 8:54.81 | ||
3 | Ryan Taylor | VIC | 8:55.86 | |||
4 | Vaughan Craddock | 79 | NZL | 8:59.65 | ||
5 | Matthew Holder | 83 | NZL | 9:01.73 | ||
6 | Jeffrey Hunt | 82 | NSW | 9:02.08 | ||
7 | Luke Taylor | 83 | NSW | 9:06.93 | ||
8 | Michael Shelley | 83 | QLD | 9:12.93 | ||
9 | Mark Pulman | 74 | NZL | 9:15.83 | ||
10 | Dale Engler | 82 | SA | 9:19.98 | ||
11 | Richard Jeremiah | 82 | VIC | 9:25.53 | ||
12 | Allan Failla | 74 | VIC | 9:31.61 | ||
13 | Shane Thiele | 76 | SA | 9:34.79 | ||
- | Scott McTaggart | 76 | ACT | DNF | ||
4x100 METRES RELAY - Men - Sunday 14 April 2002 | ||||||
POS | TEAM | MARK | ||||
1 | New South Wales | NSW | 40.50 | |||
1) Brad McNicol | 76 | |||||
2) Nathan Anderson | 80 | |||||
3) Ross Smith | 73 | |||||
4) Ambrose Ezenwa | 77 | |||||
2 | Victoria | VIC | 41.34 | |||
1) Justin Lewis | 74 | |||||
2) Michael Budlender | 82 | |||||
3) Lane Harrison | 84 | |||||
4) David Baxter | 77 | |||||
3 | South Australia | SA | 41.55 | |||
1) Damien Byrne | 82 | |||||
2) Brad Jamieson | 78 | |||||
3) Mark Ormrod | 82 | |||||
4) David Rose | 78 | |||||
4x400 METRES RELAY - Men - Sunday 14 April 2002 | ||||||
POS | TEAM | MARK | ||||
1 | Victoria | VIC | 3:14.68 | |||
1) Lee Wiseman | 77 | |||||
2) Marty Duke | 75 | |||||
3) Michael Hazel | 76 | |||||
4) Peter Ladd | 80 | |||||
2 | Queensland | QLD | 3:15.67 | |||
1) Michael Rehardt | 81 | |||||
2) Eugene Farrell | 76 | |||||
3) Garth Silva | 81 | |||||
4) William Caswell | 82 | |||||
3 | New South Wales | NSW | 3:16.89 | |||
1) Clinton Hill | 80 | |||||
2) Patrick Dwyer | 77 | |||||
3) Nathan Anderson | 80 | |||||
4) Elliot Wood | 83 | |||||
4 | Western Australia | WA | 3:17.04 | |||
1) Brett Dayman | 81 | |||||
2) John Steffensen | 82 | |||||
3) Justin Kelly | 80 | |||||
4) Travis Jenkins | 80 | |||||
HIGH JUMP - Men - Saturday 13 April 2002 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Nicholas Moroney | 72 | NSW | 2.22m | ||
1 | Joshua Lodge | 81 | NSW | 2.22m | ||
3 | Jarrad Pozzi | 75 | WA | 2.18m | ||
4 | Dane Richter | 81 | WA | 2.14m | ||
5 | Glen Trenton | 79 | QLD | 2.10m | ||
5 | Mark Taylor | 80 | NSW | 2.10m | ||
5 | Michael Hamlyn-Harris | 76 | NSW | 2.10m | ||
5 | Ronald Garlett | 79 | SA | 2.10m | ||
5 | James Watson | 85 | NSW | 2.10m | ||
10 | Dan O'Connell | 83 | QLD | 2.00m | ||
- | Stephane Goubairate | 80 | FRA | NH | ||
- | Jamie Cemm | 76 | VIC | NH | ||
- | Brendan Reilly | 72 | IRL | DNS | ||
POLE VAULT - Men - Sunday 14 April 2002 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Paul Burgess | 79 | WA | 5.55m | ||
2 | Alex Miroshnichenko | 78 | QLD | 5.15m | ||
2 | Luke Vedelago | 80 | QLD | 5.15m | ||
4 | Howard Arbuthnot | 67 | QLD | 4.60m | ||
4 | Timothy Steven | 79 | VIC | 4.60m | ||
- | Viktor Chistiakov | 75 | SA | NH | ||
LONG JUMP - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
QUALIFYING GROUP A - Saturday 13 April 2002 | ||||||
1 | Timothy Parravicini | 81 | QLD | 7.65m | -1.0 | q |
2 | Peter Parsons | 80 | NSW | 7.52m | +0.2 | q |
3 | Robert Stevens | 82 | VIC | 7.42m | +0.4 | q |
4 | Frederic Erin | 80 | FRA | 7.40m | +0.0 | q |
5 | Ryan Bennett | 81 | QLD | 7.35m | +0.4 | q |
6 | Jonathon Moyle | 67 | NZL | 7.22m | +0.0 | |
7 | Graham Richards | 72 | WA | 7.04m | -0.7 | |
8 | Matthew Woodruff | 80 | VIC | 7.00m | -2.2 | |
