Australian Aths History

Australian Track & Field Championships - 2000-01

ANZ Stadium, Brisbane, Queensland - Friday 23 to Sunday 25 March 2001

The 5,000 metres (men and women) were conducted at the Hobart Grand Prix, Tasmania on Sunday 11 March 2001. The 10,000 metres (men and women) were conducted at the Zatopek Classic, Melbourne on Monday 4 December 2000.
 
100 METRES - Men
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001 Wind: +0.6
1 Patrick Johnson 1972 ACT 10.30 Q
2 Adam Basil 1975 VIC 10.40 Q
3 Stephen Brimacombe 1971 VIC 10.57 Q
4 Troy Davies 1979 NSW 10.62 q
5 Brad McNicol 1976 NSW 10.73 q
6 Campbell Tonkin 1981 VIC 10.78
7 Nathan Carr 1979 QLD 11.07
 
HEAT 2 - Friday 23 March 2001 Wind: +0.9
1 Mathew Coad 1975 NZL 10.58 Q
2 Lachlan McLellan 1981 NZL 10.60 Q
3 Dallas Roberts 1979 NZL 10.64 Q
4 Nigel Biggs 1977 WA 10.66 q
5 Ashley Rowan 1968 VIC 10.78
6 Ryan Hoffman 1972 QLD 10.83
7 Justin Lewis 1974 VIC 10.93
8 Tim Matthews 1974 VIC 11.21
 
HEAT 3 - Friday 23 March 2001 Wind: +0.9
1 Matt Shirvington 1978 NSW 10.27 Q
2 Gavin Hunter 1975 QLD 10.56 Q
3 Matthew Cunningham 1979 NZL 10.75 Q
4 Ian Carapeto 1978 QLD 10.79
5 Gary Ryan 1972 IRL 10.82
6 Robin Calleja 1973 VIC 11.03
7 Andrew Richardson 1971 NSW 11.63
 
HEAT 4 - Friday 23 March 2001 Wind: +0.5
1 David Baxter 1977 VIC 10.50 Q
2 Bjorn Jansen 1976 NZL 10.80 Q
3 Masahiko Fukunaga 1979 JPN 10.81 Q
4 Jason Galea 1971 NSW 10.86
5 Travis Venema 1975 QLD 11.00
6 Peter Jackson 1976 IRL 11.02
7 Mario LA Rosa 1980 QLD 11.05
8 Adam Dart 1979 QLD 12.62
 
HEAT 5 - Friday 23 March 2001 Wind: +0.5
1 Paul di Bella 1977 QLD 10.45 Q
2 Shem Hollands 1977 NSW 10.71 Q
3 David Thom 1976 VIC 10.72 Q
4 Scott Richardson 1981 NSW 10.78
5 Braden Fraser 1977 VIC 10.78
6 Tim Johnson 1973 SA 10.94
6 Lukas Chodat 1981 NSW 10.94
8 Stuart Uhlmann 1971 QLD 11.10
9 Daniel Carman 1981 VIC 11.55
 
SEMIFINAL 1 - Saturday 24 March 2001 Wind: +1.0
1 Patrick Johnson 1972 ACT 10.25 Q
2 Paul di Bella 1977 QLD 10.26 Q
3 Adam Basil 1975 VIC 10.41 Q
4 Stephen Brimacombe 1971 VIC 10.50 Q
5 Gavin Hunter 1975 QLD 10.50
6 Matthew Cunningham 1979 NZL 10.75
7 Brad McNicol 1976 NSW 10.75
8 Masahiko Fukunaga 1979 JPN 10.77
9 Bjorn Jansen 1976 NZL 10.83
 
SEMIFINAL 2 - Saturday 24 March 2001 Wind: +0.7
1 Matt Shirvington 1978 NSW 10.26 Q
2 Mathew Coad 1975 NZL 10.51 Q
3 David Baxter 1977 VIC 10.51 Q
4 Troy Davies 1979 NSW 10.62 Q
5 Shem Hollands 1977 NSW 10.67
6 Dallas Roberts 1979 NZL 10.70
7 David Thom 1976 VIC 10.71
8 Lachlan McLellan 1981 NZL 10.72
9 Nigel Biggs 1977 WA 10.77
 
FINAL - Saturday 24 March 2001 Wind: +0.9
1 Matt Shirvington 1978 NSW 10.19
2 Patrick Johnson 1972 ACT 10.26
3 Paul di Bella 1977 QLD 10.27
4 Adam Basil 1975 VIC 10.37
5 Mathew Coad 1975 NZL 10.49
6 Stephen Brimacombe 1971 VIC 10.50
7 David Baxter 1977 VIC 10.56
8 Troy Davies 1979 NSW 10.57
 
200 METRES - Men
Pos Athlete YOB Team Mark
HEAT 1 - Sunday 25 March 2001 Wind: -0.4
1 Darryl Wohlsen 1973 QLD 20.96 Q
2 Dallas Roberts 1979 NZL 21.15
3 Daniel Batman 1981 NSW 21.34
4 Adam Basil 1975 VIC 21.36
5 Gary Ryan 1972 IRL 21.40
6 Mitsuhiro Sato 1980 JPN 21.46
7 Jason Kougellis 1970 NSW 21.88
8 Jon Williams 1980 QLD 22.84
 
HEAT 2 - Sunday 25 March 2001 Wind: +1.2
1 Patrick Johnson 1972 ACT 20.52 Q
2 David Flowers 1980 VIC 21.01 q
3 Hideki Ishizuka 1974 JPN 21.11
4 Jeremy Dixon 1980 NZL 21.18
5 David Baxter 1977 VIC 21.33
6 Andrew Pym 1977 NSW 21.86
7 Morgan Coull 1976 VIC 22.09
8 Peter Walsh 1976 VIC 23.04
 
HEAT 3 - Sunday 25 March 2001 Wind: +1.6
1 Mathew Coad 1975 NZL 20.96 Q
2 Tim Williams 1981 VIC 21.05 q
3 Tatsuya Ito 1976 JPN 21.07 q
4 David Thom 1976 VIC 21.56
5 Brad McNicol 1976 NSW 21.67
6 Anton Booth 1970 QLD 21.74
7 Travis Jenkins 1980 WA 21.83
8 Nathan Carr 1979 QLD 22.11
 
HEAT 4 - Sunday 25 March 2001 Wind: +1.4
1 Paul Pearce 1977 VIC 20.77 Q
2 Paul di Bella 1977 QLD 20.92 q
3 Shem Hollands 1977 NSW 21.35
4 Bjorn Jansen 1976 NZL 21.45
5 Kazuhiro Takahashi 1976 JPN 21.46
6 Robert Medlicott 1970 NSW 22.55
 
FINAL - Sunday 25 March 2001 Wind: +1.1
1 Patrick Johnson 1972 ACT 20.59
2 Paul di Bella 1977 QLD 20.66
3 Paul Pearce 1977 VIC 20.75
3 Darryl Wohlsen 1973 QLD 20.75
5 Tim Williams 1981 VIC 20.98
6 Tatsuya Ito 1976 JPN 21.06
7 Mathew Coad 1975 NZL 21.12
8 David Flowers 1980 VIC 21.72
 
B FINAL - Sunday 25 March 2001 Wind: +1.0
1 Dallas Roberts 1979 NZL 21.00
2 Hideki Ishizuka 1974 JPN 21.03
3 Jeremy Dixon 1980 NZL 21.12
4 Adam Basil 1975 VIC 21.39
5 Shem Hollands 1977 NSW 21.48
- David Baxter 1977 VIC DQ
 
400 METRES - Men
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Paul Pearce 1977 VIC 46.49 Q
2 Mitsuhiro Sato 1980 JPN 46.49 Q
3 Mark Ormrod 1982 SA 46.52 q
4 David Flowers 1980 VIC 47.32
5 Michael Rehardt 1981 QLD 47.42
6 Eugene Farrell 1973 QLD 47.46
7 Travis Jenkins 1980 WA 47.50
8 Toby Watson 1976 NSW 48.77
 
HEAT 2 - Friday 23 March 2001
1 Clinton Hill 1980 NSW 46.44 Q
2 Anton Booth 1970 QLD 46.78 Q
3 Patrick Dwyer 1977 NSW 46.99
4 Clayton Veltman 1978 VIC 47.17
5 Declan Stack 1973 WA 47.30
6 Scott Thom 1979 NSW 47.41
7 Morgan Coull 1976 VIC 47.74
8 Michael Crump 1979 NSW 47.78
9 Mowen Boino 1979 PNG 49.17
 
HEAT 3 - Friday 23 March 2001
1 Tomas Coman 1979 IRL 46.22 Q
2 Michael Hazel 1976 VIC 46.28 Q
3 Daniel Batman 1981 NSW 46.32 q
4 Casey Vincent 1979 NSW 46.73
5 Mark Moresi 1974 NSW 47.18
6 Josh Martin 1977 NZL 47.55
7 Sam Jeffrey 1980 TAS 47.89
8 Adrian McLeod 1976 QLD 48.79
9 Bryce Barnwell 1979 VIC 49.15
 
FINAL - Saturday 24 March 2001
1 Paul Pearce 1977 VIC 45.87
2 Daniel Batman 1981 NSW 45.93
3 Tomas Coman 1979 IRL 46.18
4 Mitsuhiro Sato 1980 JPN 46.32
5 Anton Booth 1970 QLD 46.49
6 Mark Ormrod 1982 SA 46.60
7 Clinton Hill 1980 NSW 46.60
- Michael Hazel 1976 VIC DQ
 
800 METRES - Men
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Kristopher McCarthy 1979 VIC 1:46.41 Q
2 Tom Hassell 1973 SA 1:49.09 Q
3 Todd MacDonald 1976 NSW 1:49.30 Q
4 Mark Abercromby 1978 QLD 1:49.64 q
5 Mal Muir 1971 QLD 1:49.83 q
6 Nicholas Hudson 1975 QLD 1:52.68
7 Timothy Carroll 1974 QLD 1:54.05
8 David Kehoe 1981 QLD 1:55.43
9 Paul Mitchell 1970 WA 1:59.78
 
HEAT 2 - Friday 23 March 2001
1 Mark Rodgers 1976 NZL 1:49.22 Q
2 Frazer Dowling 1979 NSW 1:49.49 Q
3 David Byrne 1981 NSW 1:49.83 Q
4 Michael Hane 1974 SA 1:49.90
5 Stuart Bowden 1980 QLD 1:50.04
6 Adam McClure 1973 QLD 1:51.04
7 Robert Spurrs 1975 NSW 1:51.25
8 Michael Jones 1979 VIC 1:51.42
9 Matthew Griffin 1976 VIC 2:07.87
 
FINAL - Saturday 24 March 2001
1 Kristopher McCarthy 1979 VIC 1:47.08
2 Mark Rodgers 1976 NZL 1:47.54
3 Frazer Dowling 1979 NSW 1:47.60
4 Mal Muir 1971 QLD 1:49.93
5 Todd MacDonald 1976 NSW 1:49.99
6 Mark Abercromby 1978 QLD 1:50.12
7 Tom Hassell 1973 SA 1:50.62
8 David Byrne 1981 NSW 1:52.95
 
1,500 METRES - Men
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Youcef Abdi 1977 NSW 3:45.72 Q
2 Clinton Mackevicius 1978 VIC 3:45.74 Q
3 Michael Hane 1974 SA 3:46.82 Q
4 Zac Ashkanasy 1973 QLD 3:47.92 Q
5 Sam Fragomeni 1966 QLD 3:48.41 q
6 Michael Holmes 1976 NSW 3:49.13 q
7 Chamkaur Dhaliwal 1973 NSW 3:52.84
8 Mark Maslen 1976 ACT 3:54.49
 
HEAT 2 - Friday 23 March 2001
1 Simon Rintel 1971 NSW 3:51.04 Q
2 Lachlan Chisholm 1980 NSW 3:51.56 Q
3 Philo Saunders 1976 VIC 3:51.80 Q
4 Erwin McRae 1976 ACT 3:52.36 Q
5 Craig Pease 1979 QLD 3:52.51 q
6 Corey Tucker 1978 ACT 3:52.64 q
7 Michael Whiting 1977 QLD 3:52.71
8 Timothy Carroll 1974 QLD 3:55.60
9 Paul Mitchell 1970 WA 3:56.72
 
FINAL - Sunday 25 March 2001
1 Clinton Mackevicius 1978 VIC 3:41.74
2 Zac Ashkanasy 1973 QLD 3:43.94
3 Lachlan Chisholm 1980 NSW 3:44.06
4 Youcef Abdi 1977 NSW 3:44.16
5 Sam Fragomeni 1966 QLD 3:47.82
6 Michael Hane 1974 SA 3:50.12
7 Michael Holmes 1976 NSW 3:52.76
8 Erwin McRae 1976 ACT 3:55.05
9 Craig Pease 1979 QLD 3:55.71
10 Corey Tucker 1978 ACT 4:00.17
11 Philo Saunders 1976 VIC 4:05.42
- Simon Rintel 1971 NSW DNF
 
5,000 METRES - Men - Sunday 11 March 2001
Pos Athlete   Team Mark
1 James Getanda   KEN 13:29.53
2 Michael Power   VIC 13:30.50
3 Nigel Adkin   VIC 13:44.86
4 Brett Cartwright   SA 13:47.43
5 David Kiplak   KEN 14:08.40
6 Sean Quilty   VIC 14:10.64
7 Grant Schmidlechner   VIC 14:13.88
8 Kim Gillard   NSW 14:16.07
9 Rod De Highden   VIC 14:17.30
10 Scott Westcott   NSW 14:38.29
11 David Ruscheena   VIC 14:44.64
- Edwin Maranga   KEN DNF
 
10,000 METRES - Men - Monday 4 December 2000
Pos Athlete   Team Mark
1 Luke Kipkosgei   KEN 27:57.11
2 Abraham Chebii   KEN 28:23.95
3 Sisay Bezabeh   ACT 28:40.09
4 John Henwood   bNZL 28:40.58
5 Nigel Adkin   VIC 28:43.20
6 Brett Cartwright   SA 28:52.73
7 Scott Westcott   NSW 28:59.53
8 Jonathon Wyatt   NZL 29:27.40
9 Christian Nicolson   GBR 29:40.17
10 Daniel Green   NSW 29:49.56
11 Ryan Cox   SA 29:50.81
12 Craig Semple   VIC 29:51.04
13 Alastair Snowden   NZL 29:52.32
14 Paul Imhoff   ACT 29:53.42
15 Nick Harrison   VIC 29:54.06
16 Shane Nankervis   VIC 30:02.31
17 Magnus Michelsson   VIC 30:04.76
18 Julian Dwyer   VIC 30:15.27
19 Linton Gloster   VIC 30:15.54
20 Andrew Letherby   VIC 30:28.75
21 Daniel Quin   VIC 30:59.65
22 Richard Gleisner   VIC 31:18.41
23 Marcus Tierney   VIC 31:23.32
- Justin Wilson   VIC DNF
- Trent Harlow   ACT DNF
- Michael Chettle   TAS DNF
- Kim Gillard   NSW DNF
 
110 METRE HURDLES - Men 106.7cm
Pos Athlete YOB Team Mark
HEAT 1 - Sunday 25 March 2001 Wind: +1.7
1 Kyle Vander-Kuyp 1971 VIC 13.73 Q
2 Shogo Kansaki 1978 JPN 14.24 Q
3 Andy Cameron 1981 QLD 14.47 Q
4 Gregory Eyears 1981 NSW 14.48 q
5 Graeme Barry 1980 NSW 15.15
6 Aaron de Jager 1983 NSW 16.16
 
HEAT 2 - Sunday 25 March 2001 Wind: +1.0
1 Kimihiro Asami 1972 JPN 14.03 Q
2 Stuart Anderson 1979 QLD 14.04 Q
3 Nfa Forster-Jones 1979 VIC 14.36 Q
4 Tony Pownall 1977 NZL 14.41 q
5 Ryan Purcell 1983 WA 14.50
6 Christopher Ingram 1973 QLD 14.68
7 Jamo Borthwick 1974 NSW 15.41
 
FINAL - Sunday 25 March 2001 Wind: +1.8
1 Kyle Vander-Kuyp 1971 VIC 13.55
2 Stuart Anderson 1979 QLD 13.73
3 Kimihiro Asami 1972 JPN 13.95
4 Nfa Forster-Jones 1979 VIC 14.08
5 Shogo Kansaki 1978 JPN 14.13
6 Andy Cameron 1981 QLD 14.31
7 Tony Pownall 1977 NZL 14.35
8 Gregory Eyears 1981 NSW 14.36
 
400 METRE HURDLES - Men 91.4cm
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Rohan Robinson 1971 VIC 50.72 Q
2 Pete Bate 1979 VIC 51.01 Q
3 Mathew Woodhouse 1974 NSW 51.30 Q
4 Mowen Boino 1979 PNG 51.39 q
5 Chris Carroll 1974 QLD 51.65 q
6 Matt Beckenham 1976 NSW 52.36
7 Stephen Rae 1979 TAS 52.96
8 Brendan Mallyon 1974 QLD 53.34
 
HEAT 2 - Friday 23 March 2001
1 Blair Young 1971 QLD 50.65 Q
2 Yoshihiro Chiba 1979 JPN 51.08 Q
3 Nicholas O'Brien 1980 NZL 52.43 Q
4 Brendan Cole 1981 VIC 52.85
5 Andrew Laverick 1978 NSW 53.37
6 Joshua Hewitt 1978 NSW 54.09
7 Nicholas Ruttley 1980 QLD 56.36
- Michael Hawthorne 1979 NSW DNF
 
FINAL - Sunday 25 March 2001
1 Blair Young 1971 QLD 49.89
2 Yoshihiro Chiba 1979 JPN 50.12
3 Mathew Woodhouse 1974 NSW 50.81
4 Rohan Robinson 1971 VIC 50.87
5 Nicholas O'Brien 1980 NZL 50.95
6 Pete Bate 1979 VIC 51.14
7 Chris Carroll 1974 QLD 51.19
8 Mowen Boino 1979 PNG 52.95
 
3,000 METRE STEEPLECHASE - Men - Saturday 24 March 2001 91.4cm
Pos Athlete YOB Team Mark
1 Peter Nowill 1979 QLD 8:46.52
2 Yoshitaka Iwamizu 1979 JPN 8:49.10
3 Scott McTaggart 1977 ACT 8:54.86
4 Ryan Taylor 1976 ACT 8:55.81
5 Mark Pulman 1974 NZL 8:59.20
6 Andrew Colvin 1972 NSW 9:05.65
7 Allan Failla 1974 VIC 9:12.87
8 Shane Thiele 1976 SA 9:16.35
9 Vaughan Craddock 1979 NZL 9:19.38
10 Stephen McMahon 1973 VIC 9:22.25
11 Andrew Mellor 1977 NSW 9:26.14
12 Lachlan McArthur 1978 VIC 9:32.69
13 Travis Longmuir 1972 VIC 9:36.36
14 Graeme Olden 1964 VIC 9:38.18
15 Paul Boxshall 1977 VIC 9:43.07
 
4x100 METRE RELAY - Men - Saturday 24 March 2001
Pos Team     Mark
1 OTAGO   NZL 40.75
  1) Jeremy Dixon
  2) Lachlan McLellan
  3) Josh Martin
  4) Dallas Roberts
2 PACIFIC   QLD 40.81
  1) Travis Venema
  2) Matthew Gardiner
  3) Darryl Wohlsen
  4) Mario La Rosa
3 SYDNEY PACIFIC   NSW 41.29
  1) Tristan Conn
  2) Brett McPherson
  3) Stephen Hatch
  4) Brad McNicol
4 UNIVERSITY OF QUEENSLAND   QLD 42.44
  1) Eugene Farrell
  2) John Leighton
  3) Lee Batchler
  4) Jon Williams
- GLASSHOUSE   QLD DQ
  1) Damien Vesper
  2) Ryan Hoffman
  3) Tom Knell
  4) Craig Ellwood
 
4x400 METRE RELAY - Men - Sunday 25 March 2001
Pos Team     Mark
1 PACIFIC   QLD 3:14.25
  1) Adam McClure
  2) Blair Young
  3) Darryl Wohlsen
  4) Anton Booth
2 OTAGO   NZL 3:18.90
  1) Jeremy Dixon
  2) Lachlan McLellan
  3) Dallas Roberts
  4) Josh Martin
3 UNIVERSITY OF QUEENSLAND   QLD 3:20.20
  1) Eugene Farrell
  2) Mark Abercromby
  3) Chris Hughes
  4) Jon Williams
4 ASHGROVE RANGERS   QLD 3:30.86
  1) Marcus Katter
  2) Rhys Lawler
  3) Chris Dodd
  4) Jarrod Jones
 
HIGH JUMP - Men - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Nick Moroney 1972 NSW 2.22m
2 Mark Taylor 1980 NSW 2.14m
3 Keith Elliott 1982 NSW 2.14m
4 Jarrad Pozzi 1975 WA 2.10m
5 Takeki Uchida 1980 NZL 2.10m
6 Stephane Goubairate 1980 FRA 2.05m
7 Dane Richter 1981 WA 2.05m
8 James Watson 1985 NSW 2.00m
9 Troy Russell 1975 QLD 2.00m
- Mark Ognibene 1981 NSW NH
 
POLE VAULT - Men Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 Dmitri Markov 1975 WA 5.65m
2 Paul Burgess 1979 WA 5.55m
3 Viktor Chistiakov 1975 SA 5.30m
4 Steven Hooker 1982 VIC 5.15m
5 Alex Miroshnichenko 1978 QLD 5.15m
- Cameron Baker 1977 VIC NH
- Stuart McLean 1973 NSW NH
- David Jacobs 1979 VIC NH
 
LONG JUMP - Men - Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 Peter Burge 1974 NSW 7.97m +0.8
2 Tim Parravicini 1981 QLD 7.94m +0.7
3 Leigh Stuart 1971 VIC 7.93m +0.9
4 Andrew Curtis 1979 QLD 7.86m +1.4
5 Nabil Adamou 1975 VIC 7.85m +1.5
6 Mark Dalton 1975 SA 7.59m +1.3
7 John Thornell 1985 NSW 7.50m +1.0
8 Matthew Gardiner 1980 QLD 7.48m +1.3
9 Frederic Erin 1980 FRA 7.32m 0.0
10 Stacey Taurima 1973 QLD 7.19m +0.9
11 Richard Allan 1979 QLD 7.07m +0.6
 
TRIPLE JUMP - Men - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Andrew Murphy 1969 NSW 16.96m +0.9
2 Jacob McReynolds 1978 NSW 16.47m +3.1
3 Tim Barnes 1968 NSW 16.33m +3.4
4 Michael Perry 1977 NSW 15.99m +3.3
5 Joshua Ferguson 1980 QLD 15.83m +1.9
6 Marat Safiuline 1975 RUS 15.72m +0.9
7 Greg Wiencke 1976 NSW 15.61m +2.5
8 Shaun Fletcher 1982 QLD 14.72m +4.7
 
SHOT PUT - Men 7.26kg
Pos Athlete YOB Team Mark
Qualifying - Saturday 24 March 2001
1 Rhys Jones 1981 QLD 18.23m
2 Scott Martin 1982 VIC 17.36m
3 John Minns 1967 VIC 17.12m
4 Aaron Neighbour 1977 VIC 16.88m
5 Justin Anlezark 1977 QLD 16.73m
6 Chris Gaviglio 1977 QLD 16.47m
7 Akusitino Hoatau 1981 FRA 16.39m
8 Martin Duriska 1980 VIC 15.43m
9 Michael Childs 1980 NSW 15.36m
10 Thomas Court 1980 QLD 14.89m
11 Stuart Gyngell 1963 NSW 14.36m
12 Wade Hastie 1979 QLD 14.33m
13 Jorg Probst 1969 NSW 14.26m
14 Peter Thiel 1971 NSW 12.96m
 
FINAL - Sunday 25 March 2001
1 Justin Anlezark 1977 QLD 18.48m
2 Scott Martin 1982 VIC 17.76m
3 Aaron Neighbour 1977 VIC 17.65m
4 Rhys Jones 1981 QLD 17.17m
5 Chris Gaviglio 1977 QLD 16.95m
6 John Minns 1967 VIC 16.50m
7 Akusitino Hoatau 1981 FRA 16.48m
8 Michael Childs 1980 NSW 16.28m
9 Martin Duriska 1980 VIC 15.63m
10 Thomas Court 1980 QLD 15.27m
11 Stuart Gyngell 1963 NSW 14.54m
12 Wade Hastie 1979 QLD 13.98m
 
DISCUS THROW - Men - Friday 23 March 2001 2kg
Pos Athlete YOB Team Mark
1 Aaron Neighbour 1977 VIC 55.71m
2 Graham Hicks 1978 TAS 55.10m
3 Peter Elvy 1980 NSW 54.38m
4 Scott Martin 1982 VIC 54.15m
5 Chris Gaviglio 1977 QLD 53.47m
6 Matthew Brown 1980 VIC 51.41m
7 Tim Driesen 1984 VIC 50.41m
8 Jun Fujiwara 1975 JPN 49.71m
9 Peter Lonsdale 1965 QLD 49.41m
10 Martin Duriska 1980 VIC 48.12m
11 Benn Harradine 1982 NSW 48.05m
12 Toshikatsu Miyazaki 1976 JPN 47.77m
13 Ian Dilley 1978 WA 43.92m
14 Randal Humich 1970 WA 41.78m
- Akusitino Hoatau 1981 FRA NM
 
HAMMER THROW - Men - Sunday 25 March 2001 7.26kg
Pos Athlete YOB Team Mark
1 Stuart Rendell 1972 ACT 77.76m
2 Aaron Fish 1981 QLD 67.72m
3 Russell Devine 1968 VIC 63.56m
4 Justin McDonald 1973 TAS 62.59m
5 Cameron Grant 1977 VIC 60.84m
6 Michael Gusbeth 1982 VIC 60.11m
7 Darren Billett 1979 SA 59.57m
8 Wade Hastie 1979 QLD 57.26m
9 Tim Driesen 1984 VIC 54.26m
10 Justin Puopolo 1982 VIC 48.12m
- Michael Ogilvie 1983 NSW NM
- Demetri Dionisopoulos 1971 VIC NM
 
JAVELIN THROW - Men - Saturday 24 March 2001 800g
Pos Athlete YOB Team Mark
1 William Hamlyn-Harris 1978 NSW 74.76m
2 Andrew Currey 1971 NSW 73.99m
3 Joachim Kiteau 1982 FRA 73.02m
4 Andrew Hall 1982 WA 69.19m
5 Adrian Hatcher 1970 NSW 68.72m
6 Mathieu Roulet 1978 FRA 67.91m
7 Oliver Dziubak 1982 WA 67.05m
8 Damien Kelly 1981 QLD 65.33m
9 Nick Bennett 1982 NSW 61.00m
10 John Kay 1959 NSW 57.09m
 
DECATHLON - Men - Friday/Saturday 23/24 March 2001
Pos Athlete YOB Team Points
1 Matt McEwen 1971 QLD 7825
  (10.98(+1.0), 7.09m(-0.6), 14.19m, 2.02m, 49.54, 14.96(-0.5), 40.61m, 4.60m, 58.26m, 4:37.84)
2 Ashley Howlett 1978 TAS 7054
  (11.33(+0.6), 6.54m(-0.7), 12.13m, 1.93m, 51.02, 16.19(-0.5), 38.04m, 4.00m, 59.41m, 4:28.50)
3 Matthew McDowall 1981 WA 6840
  (11.12(+0.6), 6.41m(-1.3), 11.37m, 1.81m, 50.19, 15.49(-0.5), 35.44m, 4.20m, 50.60m, 4:39.32)
4 David O'Toole 1981 TAS 6780
  (11.55(+1.0), 6.41m(-0.4), 10.42m, 1.93m, 52.03, 15.86(+1.2), 39.37m, 4.10m, 52.39m, 4:34.26)
5 Rohan Walker 1980 ACT 6770
  (11.55(+1.0), 6.35m(-0.5), 10.70m, 1.90m, 50.43, 15.71(-0.5), 34.92m, 4.30m, 48.21m, 4:31.53)
6 Alexander Mason 1981 QLD 6531
  (11.29(+1.0), 6.51m(-1.0), 12.28m, 1.84m, 52.33, 15.53(+1.2), 35.69m, 4.00m, 43.43m, 4:58.98)
7 Jeremy Rae 1977 NSW 6525
  (11.54(+0.6), 6.45m(-0.6), 11.53m, 1.96m, 52.07, 16.90(+1.2), 31.96m, 4.00m, 47.21m, 4:32.86)
8 Andrew Coulter 1981 NSW 6485
  (11.20(+0.6), 6.64m(+0.9), 10.59m, 1.84m, 49.30, 15.41(-0.5), 27.81m, 4.00m, 34.51m, 4:35.75)
9 Jason Stevens 1977 SA 6023
  (11.90(+0.6), 5.50m(-1.1), 11.40m, 1.78m, 52.06, 16.70(+1.2), 34.78m, 3.80m, 43.74m, 4:37.67)
10 David Rose 1978 SA 6015
  (11.02(+1.0), 6.09m(+2.2), 13.06m, 1.72m, 51.33, 14.79(-0.5), 33.82m, 2.00m, 44.70m, 5:10.21)
11 Sean Gourley 1979 NZL 5668
  (11.57(+1.0), 6.40m(+0.2), 10.56m, 1.84m, 52.47, 15.84(+1.2), 32.51m, NH, 36.20m, 4:33.95)
12 Nick Foley 1969 VIC 1122
  (12.14(+0.6), 5.58m(+0.2))

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us