Australian Track & Field Championships 1997-98Olympic Park, Melbourne, Victoria 13 - 15 March 1998The 10,000 metres was conducted at the Zatopek Classic, Melbourne on 18 December 1998.
|
||||||
100 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
---|---|---|---|---|---|---|
HEAT 1 - Friday 13 March 1998 | Wind: -0.8 | |||||
1 | Matt Shirvington | 1978 | NSW | 10.60 | Q | |
2 | Paul Di Bella | 1977 | QLD | 10.75 | Q | |
3 | Ramon Varcoe | 1972 | NSW | 10.95 | Q | |
4 | Robert Bruce | 1972 | NZL | 10.98 | ||
5 | Ryo Suzuki | 1976 | JPN | 11.02 | ||
6 | Justin Lewis | 1974 | VIC | 11.12 | ||
7 | Robert Colling | 1971 | WA | 11.17 | ||
HEAT 2 - Friday 13 March 1998 | Wind: -2.6 | |||||
1 | Paul Henderson | 1971 | NSW | 10.65 | Q | |
2 | Yasukatsu Otsuki | 1976 | JPN | 10.93 | Q | |
2 | Simon Bresnehan | 1974 | TAS | 10.93 | Q | |
4 | Shane Mann | 1972 | QLD | 10.95 | ||
5 | Braden Fraser | 1977 | VIC | 11.00 | ||
6 | Sam Pezzano | 1976 | VIC | 11.17 | ||
7 | Laud Codjoe | 1969 | NZL | 11.38 | ||
HEAT 3 - Friday 13 March 1998 | Wind: -2.4 | |||||
1 | David Thom | 1976 | TAS | 10.77 | Q | |
2 | David Baxter | 1977 | VIC | 10.85 | Q | |
3 | Rodney Buchanan | 1977 | NSW | 10.90 | Q | |
4 | Tolutau Koula | 1970 | NSW | 11.05 | ||
4 | Chris Donaldson | 1975 | NZL | 11.05 | ||
6 | Pat Birgan | 1972 | QLD | 11.06 | ||
7 | Sam De Vries | 1975 | WA | 11.39 | ||
HEAT 4 - Friday 13 March 1998 | Wind: -1.7 | |||||
1 | Gavin Hunter | 1975 | QLD | 10.54 | Q | |
2 | Patrick Johnson | 1972 | ACT | 10.67 | Q | |
3 | Mathew Coad | 1975 | NZL | 10.89 | Q | |
4 | Nick Rodda | 1973 | VIC | 11.08 | ||
5 | Michael Rayment | 1974 | TAS | 11.26 | ||
6 | Timothy Johnson | 1973 | SA | 11.26 | ||
7 | Peter Vassella | 1971 | NSW | 11.32 | ||
8 | James Tom | 1975 | NT | 11.58 | ||
HEAT 5 - Friday 13 March 1998 | Wind: -2.7 | |||||
1 | Glenn Crawford | 1973 | VIC | 10.68 | Q | |
2 | Shem Hollands | 1977 | NSW | 10.74 | Q | |
3 | Takao Kawabe | 1974 | JPN | 10.79 | Q | |
4 | Steve Hutton | 1968 | SA | 10.93 | ||
5 | David Driscoll | 1971 | WA | 10.94 | ||
6 | Simon Atkin | 1968 | NSW | 11.02 | ||
7 | Jason King | 1969 | QLD | 11.57 | ||
HEAT 6 - Friday 13 March 1998 | Wind: -1.7 | |||||
1 | Deji Aliu | 1975 | NGR | 10.56 | Q | |
2 | Scott Vassella | 1975 | NSW | 10.76 | Q | |
3 | Nick Rennie | 1974 | VIC | 10.86 | Q | |
4 | Wagui Anau | 1978 | QLD | 10.95 | ||
5 | Matthew Drake-Brockman | 1974 | WA | 11.07 | ||
6 | Marc Wheeldon | 1976 | NSW | 11.10 | ||
7 | Sport Sunarno | 1968 | MAS | 11.34 | ||
HEAT 7 - Friday 13 March 1998 | Wind: -0.7 | |||||
1 | Damien Marsh | 1971 | QLD | 10.47 | Q | |
2 | Kieran Noonan | 1976 | NSW | 10.66 | Q | |
3 | Peter Ogilvie | 1972 | NZL | 10.69 | Q | |
4 | Rod Mapstone | 1969 | WA | 10.75 | q | |
5 | Kazuhiro Tamura | 1978 | JPN | 10.76 | q | |
6 | Ashley Rowan | 1968 | VIC | 10.83 | q | |
7 | Damien Byrne | 1969 | SA | 10.95 | ||
8 | Andrew Pym | 1977 | NSW | 11.06 | ||
SEMIFINAL 1 - Saturday 14 March 1998 | Wind: -1.1 | |||||
1 | Damien Marsh | 1971 | QLD | 10.69 | Q | |
2 | Glenn Crawford | 1973 | VIC | 10.70 | Q | |
3 | Patrick Johnson | 1972 | ACT | 10.76 | ||
3 | David Thom | 1976 | TAS | 10.76 | ||
5 | David Baxter | 1977 | VIC | 10.81 | ||
6 | Scott Vassella | 1975 | NSW | 10.86 | ||
7 | Mathew Coad | 1975 | NZL | 10.91 | ||
8 | Yasukatsu Otsuki | 1976 | JPN | 10.97 | ||
SEMIFINAL 2 - Saturday 14 March 1998 | Wind: -1.9 | |||||
1 | Deji Aliu | 1975 | NGR | 10.42 | Q | |
2 | Matt Shirvington | 1978 | NSW | 10.52 | Q | |
3 | Shem Hollands | 1977 | NSW | 10.72 | q | |
4 | Paul Di Bella | 1977 | QLD | 10.75 | q | |
5 | Ramon Varcoe | 1972 | NSW | 10.91 | ||
6 | Takao Kawabe | 1974 | JPN | 10.92 | ||
7 | Peter Ogilvie | 1972 | NZL | 10.94 | ||
8 | Nick Rennie | 1974 | VIC | 11.36 | ||
SEMIFINAL 3 - Saturday 14 March 1998 | Wind: -1.7 | |||||
1 | Gavin Hunter | 1975 | QLD | 10.55 | Q | |
2 | Paul Henderson | 1971 | NSW | 10.66 | Q | |
3 | Kieran Noonan | 1976 | NSW | 10.77 | ||
4 | Kazuhiro Tamura | 1978 | JPN | 10.81 | ||
5 | Rod Mapstone | 1969 | WA | 10.87 | ||
6 | Ashley Rowan | 1968 | VIC | 11.02 | ||
7 | Simon Bresnehan | 1974 | TAS | 11.06 | ||
FINAL - Saturday 14 March 1998 | Wind: -3.4 | |||||
1 | Matt Shirvington | 1978 | NSW | 10.47 | ||
2 | Deji Aliu | 1975 | NGR | 10.50 | ||
3 | Paul Henderson | 1971 | NSW | 10.68 | ||
4 | Damien Marsh | 1971 | QLD | 10.71 | ||
5 | Gavin Hunter | 1975 | QLD | 10.74 | ||
6 | Glenn Crawford | 1973 | VIC | 10.79 | ||
7 | Shem Hollands | 1977 | NSW | 10.80 | ||
8 | Paul Di Bella | 1977 | QLD | 10.94 | ||
200 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Sunday 15 March 1998 | Wind: -3.6 | |||||
1 | Darryl Wohlsen | 1973 | QLD | 21.23 | Q | |
2 | Mohamed Al-Hooti | OMN | 21.68 | q | ||
3 | Kieran Gallagher | 1976 | NSW | 22.02 | ||
4 | Scott Vassella | 1975 | NSW | 22.03 | ||
5 | David Driscoll | 1971 | WA | 22.27 | ||
6 | Shigekazu Omori | 1972 | JPN | 22.29 | ||
7 | Sam Pezzano | 1976 | VIC | 22.45 | ||
8 | Shane Mann | 1972 | QLD | 22.63 | ||
HEAT 2 - Sunday 15 March 1998 | Wind: -2.7 | |||||
1 | Takafumi Onoda | 1974 | JPN | 21.58 | Q | |
2 | Matt Shirvington | 1978 | NSW | 21.62 | q | |
3 | Callum Taylor | 1972 | NSW | 21.83 | ||
4 | Robert Medlicott | 1970 | NSW | 22.09 | ||
5 | Hamood Al-Dalhami | OMN | 22.26 | |||
6 | Eugene Farrell | 1973 | QLD | 22.48 | ||
7 | Peter Borghouts | 1974 | NSW | 22.65 | ||
HEAT 3 - Sunday 15 March 1998 | Wind: -1.8 | |||||
1 | Mathew Coad | 1975 | NZL | 21.70 | Q | |
2 | Cameron Brownjohn | 1976 | QLD | 21.90 | ||
3 | David Baxter | 1977 | VIC | 21.94 | ||
4 | Simon Bresnehan | 1974 | TAS | 21.95 | ||
5 | Hiroaki Akahori | 1972 | JPN | 22.17 | ||
HEAT 4 - Sunday 15 March 1998 | Wind: -1.9 | |||||
1 | Peter Vassella | 1971 | NSW | 21.72 | Q | |
2 | Gavin Hunter | 1975 | QLD | 21.79 | ||
3 | Brad Jamieson | 1978 | SA | 21.92 | ||
4 | Tatsuhiko Watanabe | 1976 | JPN | 22.05 | ||
5 | Robert Bruce | 1972 | NZL | 22.17 | ||
6 | Andrew Pym | 1977 | NSW | 22.64 | ||
7 | Sport Sunarno | 1968 | MAS | 23.31 | ||
8 | Jude Brown | VAN | 23.76 | |||
HEAT 5 - Sunday 15 March 1998 | Wind: -2.2 | |||||
1 | Damien Marsh | 1971 | QLD | 21.53 | Q | |
2 | Robert Ballard | 1964 | NSW | 21.76 | ||
3 | Shem Hollands | 1977 | NSW | 21.80 | ||
4 | Kazuhiro Takahashi | 1976 | JPN | 22.23 | ||
5 | Kieran Noonan | 1976 | NSW | 22.35 | ||
6 | Jamal Al-Thanavi | OMN | 22.64 | |||
7 | Daniel Stolp | 1973 | NSW | 22.88 | ||
HEAT 6 - Sunday 15 March 1998 | Wind: -3.5 | |||||
1 | Patrick Johnson | 1972 | ACT | 21.55 | Q | |
2 | Paul Di Bella | 1977 | QLD | 22.00 | ||
3 | Simon Atkin | 1968 | NSW | 22.19 | ||
4 | Steve Hutton | 1968 | SA | 22.24 | ||
5 | Tatsuya Ito | 1976 | JPN | 22.33 | ||
6 | Ramon Varcoe | 1972 | NSW | 22.35 | ||
7 | Justin Lewis | 1974 | VIC | 22.57 | ||
FINAL - Sunday 15 March 1998 | Wind: -2.0 | |||||
1 | Damien Marsh | 1971 | QLD | 21.34 | ||
2 | Matt Shirvington | 1978 | NSW | 21.37 | ||
3 | Patrick Johnson | 1972 | ACT | 21.42 | ||
4 | Takafumi Onoda | 1974 | JPN | 21.63 | ||
5 | Peter Vassella | 1971 | NSW | 21.63 | ||
6 | Mohamed Al-Hooti | OMN | 21.82 | |||
7 | Mathew Coad | 1975 | NZL | 22.02 | ||
- | Darryl Wohlsen | 1973 | QLD | DNF | ||
B FINAL - Sunday 15 March 1998 | Wind: -2.8 | |||||
1 | David Baxter | 1977 | VIC | 21.45 | ||
2 | Shem Hollands | 1977 | NSW | 21.80 | ||
3 | Brad Jamieson | 1978 | SA | 21.86 | ||
4 | Simon Bresnehan | 1974 | TAS | 22.55 | ||
- | Robert Ballard | 1964 | NSW | DQ | ||
400 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Friday 13 March 1998 | ||||||
1 | Callum Taylor | 1972 | NSW | 46.97 | Q | |
2 | Nick Cowan | 1974 | NZL | 47.15 | q | |
3 | Takafumi Onoda | 1974 | JPN | 47.88 | ||
3 | Cameron Brownjohn | 1976 | QLD | 47.88 | ||
5 | Michael Bailey | 1974 | VIC | 48.58 | ||
6 | Simon Olifent | 1975 | SA | 48.87 | ||
7 | Marty Duke | VIC | 49.76 | |||
HEAT 2 - Friday 13 March 1998 | ||||||
1 | Declan Stack | 1973 | WA | 46.78 | Q | |
2 | Kenji Tabata | 1974 | JPN | 47.18 | q | |
3 | Kieran Gallagher | 1976 | NSW | 47.57 | ||
4 | Henry Semiti | 1968 | NZL | 48.63 | ||
5 | Anton Booth | 1970 | QLD | 48.74 | ||
6 | Romzi Bakar | MAS | 48.96 | |||
7 | Matthew Griffin | 1976 | VIC | 49.28 | ||
HEAT 3 - Friday 13 March 1998 | ||||||
1 | Jason Schmidberger | 1975 | WA | 47.12 | Q | |
2 | Mark Moresi | 1974 | VIC | 47.28 | ||
3 | Brad Jamieson | 1978 | SA | 47.40 | ||
4 | Robert Hanna | 1967 | NSW | 48.11 | ||
5 | Jamal Al-Thanavi | OMN | 48.40 | |||
6 | Daniel Stolp | 1973 | NSW | 50.07 | ||
7 | Jude Brown | VAN | 51.06 | |||
HEAT 4 - Friday 13 March 1998 | ||||||
1 | Jun Osakada | 1974 | JPN | 47.22 | Q | |
2 | Eugene Farrell | 1973 | QLD | 48.23 | ||
3 | Robert Medlicott | 1970 | NSW | 48.24 | ||
4 | Thomas Hassell | 1973 | SA | 48.32 | ||
5 | Paul Tobin | 1973 | VIC | 48.95 | ||
6 | Nick Eakin | VIC | 49.65 | |||
7 | Henry Taliai | 1977 | VIC | 50.05 | ||
HEAT 5 - Friday 13 March 1998 | ||||||
1 | Patrick Dwyer | 1977 | NSW | 46.82 | Q | |
2 | Robert Ballard | 1964 | NSW | 46.98 | q | |
3 | Yoshiho Terashita | 1972 | JPN | 48.15 | ||
4 | Justin Clark | 1973 | VIC | 48.25 | ||
5 | Brice Johnson | 1975 | NSW | 49.11 | ||
6 | Craig Duncan | 1972 | WA | 49.44 | ||
7 | Dean Davies | 1969 | QLD | 50.20 | ||
FINAL - Saturday 14 March 1998 | ||||||
1 | Declan Stack | 1973 | WA | 45.55 | ||
2 | Patrick Dwyer | 1977 | NSW | 46.44 | ||
3 | Jason Schmidberger | 1975 | WA | 46.77 | ||
4 | Robert Ballard | 1964 | NSW | 46.82 | ||
5 | Callum Taylor | 1972 | NSW | 46.87 | ||
6 | Kenji Tabata | 1974 | JPN | 46.90 | ||
7 | Jun Osakada | 1974 | JPN | 47.01 | ||
8 | Nick Cowan | 1974 | NZL | 47.05 | ||
B FINAL - Saturday 14 March 1998 | ||||||
1 | Brad Jamieson | 1978 | SA | 46.98 | ||
2 | Mark Moresi | 1974 | VIC | 47.52 | ||
3 | Yoshiho Terashita | 1972 | JPN | 48.10 | ||
4 | Eugene Farrell | 1973 | QLD | 48.14 | ||
5 | Robert Hanna | 1967 | NSW | 48.16 | ||
6 | Justin Clark | 1973 | VIC | 48.16 | ||
7 | Takafumi Onoda | 1974 | JPN | 48.88 | ||
- | Kieran Gallagher | 1976 | NSW | DNF | ||
800 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Friday 13 March 1998 | ||||||
1 | Noah Ngeny | KEN | 1:47.58 | Q | ||
2 | Justin Rinaldi | 1972 | VIC | 1:48.01 | Q | |
3 | David Kiptoo | KEN | 1:48.25 | q | ||
4 | Paul Byrne | 1976 | VIC | 1:48.44 | q | |
5 | Darren McVean | 1977 | QLD | 1:49.71 | ||
6 | Malcolm Muir | 1971 | QLD | 1:50.04 | ||
7 | James McEniry | 1970 | VIC | 1:50.05 | ||
8 | David Rae | 1976 | TAS | 1:51.27 | ||
9 | Johl Storey | 1977 | NSW | 1:51.67 | ||
- | Grant Cremer | 1978 | NSW | DNF | q | |
HEAT 2 - Friday 13 March 1998 | ||||||
1 | Patrick Ndruri | KEN | 1:47.94 | Q | ||
2 | Joseph Ischia | 1974 | VIC | 1:48.30 | Q | |
3 | Timothy Carroll | 1974 | QLD | 1:49.32 | ||
4 | Paul Walker | 1973 | GBR | 1:49.38 | ||
5 | John White | 1969 | TAS | 1:50.04 | ||
6 | Robert Spurrs | 1975 | NSW | 1:50.09 | ||
7 | Jai Thomas | 1976 | WA | 1:51.65 | ||
8 | John Dawson | 1976 | VIC | 1:52.17 | ||
HEAT 3 - Friday 13 March 1998 | ||||||
1 | Brendan Hanigan | 1973 | TAS | 1:48.25 | Q | |
2 | Shaun Farrell | 1975 | NZL | 1:48.65 | Q | |
3 | Michael Hane | 1974 | SA | 1:48.70 | q | |
4 | Heath Fitzpatrick | 1975 | QLD | 1:49.04 | ||
5 | Sammy Langat | 1970 | KEN | 1:49.74 | ||
6 | Martin Byron | 1969 | NSW | 1:50.30 | ||
7 | David Scollon | 1973 | NSW | 1:50.31 | ||
8 | Paul Cleary | 1976 | VIC | 1:53.34 | ||
FINAL - Saturday 14 March 1998 | ||||||
1 | Noah Ngeny | KEN | 1:46.85 | |||
2 | Brendan Hanigan | 1973 | TAS | 1:47.00 | ||
3 | Grant Cremer | 1978 | NSW | 1:47.12 | ||
4 | Joseph Ischia | 1974 | VIC | 1:47.62 | ||
5 | Shaun Farrell | 1975 | NZL | 1:47.86 | ||
6 | David Kiptoo | KEN | 1:48.07 | |||
7 | Michael Hane | 1974 | SA | 1:48.08 | ||
8 | Paul Byrne | 1976 | VIC | 1:48.11 | ||
9 | Justin Rinaldi | 1972 | VIC | 1:48.16 | ||
10 | Patrick Ndruri | KEN | 1:48.38 | |||
1,500 METRES - Men | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Friday 13 March 1998 | ||||||
1 | Martin Keino | 1972 | KEN | 3:41.16 | Q | |
2 | Holt Hardy | 1972 | NSW | 3:41.21 | Q | |
3 | Hamish Christensen | 1972 | NZL | 3:44.83 | Q | |
4 | Chris Bowden | 1975 | VIC | 3:45.68 | Q | |
5 | Andrew Russell | 1976 | VIC | 3:47.52 | ||
6 | Anthony Hill | 1971 | VIC | 3:47.90 | ||
7 | Phil Spratley | 1972 | NZL | 3:48.59 | ||
8 | David Quayle | 1975 | ACT | 3:51.01 | ||
9 | Allan Failla | 1974 | VIC | 3:51.15 | ||
10 | Andrew Cole | 1968 | VIC | 3:51.62 | ||
11 | Leighton Kearney | 1976 | TAS | 3:53.21 | ||
12 | Michael Dear | 1968 | VIC | 3:53.68 | ||
13 | Sam Fragomeni | 1966 | QLD | 3:53.89 | ||
14 | Michael Doggett | 1973 | NSW | 3:54.30 | ||
15 | Simon Harvey | 1966 | NZL | 3:56.60 | ||
16 | Nicholas Howarth | 1976 | SA | 4:01.04 | ||
17 | Simon Rintel | 1970 | NSW | 4:10.76 | ||
HEAT 2 - Friday 13 March 1998 | ||||||
1 | Youcef Abdi | 1977 | NSW | 3:43.88 | Q | |
2 | Eliajah Maru | 1976 | KEN | 3:43.95 | Q | |
3 | Scott Petersen | 1973 | VIC | 3:44.04 | Q | |
4 | Julian Marsh | 1973 | VIC | 3:44.23 | Q | |
5 | Timothy Carroll | 1974 | QLD | 3:44.53 | q | |
6 | Simon Lewin | 1972 | VIC | 3:44.70 | q | |
7 | Clinton Mackevicius | 1978 | NSW | 3:46.73 | q | |
8 | Pat Scammell | 1961 | TAS | 3:47.25 | q | |
9 | David Ruschena | 1974 | VIC | 3:47.90 | ||
10 | Erwin McRae | 1976 | ACT | 3:48.11 | ||
11 | Ian Leitch | 1963 | NSW | 3:51.50 | ||
12 | Rubin McRae | 1973 | NZL | 3:52.13 | ||
13 | Evan Franzke | 1973 | VIC | 3:53.25 | ||
14 | Sean Fitzpatrick | 1967 | NSW | 3:55.48 | ||
15 | Peter Dick | 1975 | VIC | 4:01.91 | ||
- | Nicholas Landbeck | 1966 | QLD | DNF | ||
FINAL - Sunday 15 March 1998 | ||||||
1 | Martin Keino | 1972 | KEN | 3:40.91 | ||
2 | Hamish Christensen | 1972 | NZL | 3:41.17 | ||
3 | Holt Hardy | 1972 | NSW | 3:41.42 | ||
4 | Chris Bowden | 1975 | VIC | 3:42.62 | ||
5 | Timothy Carroll | 1974 | QLD | 3:42.86 | ||
6 | Youcef Abdi | 1977 | NSW | 3:43.88 | ||
7 | Scott Petersen | 1973 | VIC | 3:43.95 | ||
8 | Julian Marsh | 1973 | VIC | 3:44.54 | ||
9 | Pat Scammell | 1961 | TAS | 3:45.55 | ||
10 | Simon Lewin | 1972 | VIC | 3:46.70 | ||
11 | Clinton Mackevicius | 1978 | NSW | 3:47.80 | ||
12 | Eliajah Maru | 1976 | KEN | 3:47.89 | ||
5,000 METRES - Men - Friday 13 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Shaun Creighton | 1967 | ACT | 13:24.84 | ||
2 | Mizan Mehari | 1980 | ACT | 13:36.81 | ||
3 | Lee Troop | 1973 | VIC | 13:41.16 | ||
4 | Darren Wilson | 1968 | VIC | 13:43.72 | ||
5 | Stephen Moneghetti | 1962 | VIC | 13:49.05 | ||
6 | Pascal Dobert | USA | 13:52.36 | |||
7 | Kim Gillard | 1970 | NSW | 13:52.59 | ||
8 | David Evans | 1969 | NSW | 13:53.57 | ||
9 | David Eadie | 1970 | VIC | 13:54.04 | ||
10 | Sisay Bezabeh | 1977 | ACT | 13:57.06 | ||
11 | Trent Harlow | 1973 | ACT | 13:58.44 | ||
12 | Rohan Perrott | 1969 | VIC | 14:00.56 | ||
13 | Mark Thompson | 1979 | ACT | 14:02.98 | ||
14 | James Barker | 1977 | NSW | 14:04.08 | ||
15 | Christian Isbister | 1973 | QLD | 14:06.51 | ||
16 | Richard Russell | 1970 | VIC | 14:14.04 | ||
17 | Julian Dwyer | 1973 | VIC | 14:14.93 | ||
18 | Andrew Kringas | 1974 | ACT | 14:15.20 | ||
19 | Greg Lyons | 1961 | VIC | 14:22.32 | ||
20 | Richard Gleisner | 1971 | VIC | 14:24.69 | ||
21 | Roderic De Highden | 1969 | VIC | 14:31.92 | ||
22 | Adam Leane | 1973 | ACT | 14:39.86 | ||
23 | Antony Liddell | 1976 | ACT | 14:40.05 | ||
24 | Nick Harrison | 1970 | VIC | 14:56.16 | ||
25 | Scott Jackson | 1971 | VIC | 15:03.05 | ||
26 | Travis Longmuir | 1972 | VIC | 15:19.26 | ||
- | Teinakewe Tameura | 1975 | KIR | DNF | ||
- | Primo Higa | SOL | DNF | |||
10,000 METRES - Men - Friday 18 December 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Luke Kipkosgei | KEN | 27:29.44 | |||
2 | Julius Kiptoo | KEN | 27:30.04 | |||
3 | Robbie Johnston | NZL | 28:07.80 | |||
4 | Lee Troop | VIC | 28:08.35 | |||
5 | Steve Moneghetti | VIC | 28:09.96 | |||
6 | Dean Cavuoto | ACT | 28:35.06 | |||
7 | Trent Harlow | ACT | 28:54.17 | |||
8 | Sisay Bezebah | ACT | 28:57.52 | |||
9 | Kim Gillard | NSW | 28:59.96 | |||
10 | Julian Dwyer | VIC | 28:59.98 | |||
11 | Phillip Starr | NZL | 29:03.57 | |||
12 | David Eadie | VIC | 29:08.43 | |||
13 | Jason Cameron | NZL | 29:18.22 | |||
14 | Rohan Perrott | VIC | 29:26.70 | |||
15 | Scott Jackson | VIC | 29:27.39 | |||
16 | James Barker | NSW | 29:28.14 | |||
17 | Michael Dalton | TAS | 29:34.48 | |||
18 | Linton Gloster | VIC | 29:37.83 | |||
19 | Michael Aish | NZL | 29:39.46 | |||
20 | Duncan Ross | NZL | 29:45.33 | |||
21 | Adam Leane | ACT | 30:15.18 | |||
22 | Ray Boyd | WA | 30:17.51 | |||
23 | Marcus Brown | WA | 30:26.59 | |||
24 | Phil Sly | VIC | 30:34.43 | |||
25 | Richard Gleisner | VIC | 31:54.19 | |||
- | Dave Evans | NSW | DNF. | |||
110 METRES HURDLES - Men | 106.7cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Sunday 15 March 1998 | Wind: -0.5 | |||||
1 | Kyle Vander-Kuyp | 1971 | VIC | 14.14 | Q | |
2 | Paul Edmiston | 1972 | WA | 14.51 | q | |
3 | James Goodwin | 1975 | VIC | 14.53 | q | |
4 | Corrie Taurima | 1975 | QLD | 14.93 | ||
5 | Tony Pownall | 1977 | NZL | 15.04 | ||
6 | Jaemes Driver | 1973 | NSW | 15.74 | ||
7 | Timothy Anderson | 1973 | NSW | 16.07 | ||
HEAT 2 - Sunday 15 March 1998 | Wind: -0.3 | |||||
1 | David Rose | 1978 | SA | 14.25 | Q | |
2 | Kimihiro Asami | 1972 | JPN | 14.57 | q | |
3 | Ashley Mahoney | 1976 | QLD | 14.77 | ||
4 | John Fanella | 1976 | NSW | 15.21 | ||
5 | Clinton Tubby | 1979 | NSW | 15.42 | ||
6 | William Adams | 1975 | NSW | 15.68 | ||
7 | Alex Pocock | 1974 | VIC | 15.86 | ||
HEAT 3 - Sunday 15 March 1998 | Wind: 1.3 | |||||
1 | Jagan Hames | 1975 | SA | 14.44 | Q | |
2 | Gareth Watkins | 1978 | NSW | 14.59 | ||
3 | Rod Zuyderwyk | 1971 | QLD | 14.59 | ||
4 | William Wicks | 1980 | NSW | 15.03 | ||
5 | Craig Furber | 1972 | VIC | 15.20 | ||
6 | Nfa-Deynde Forster-Jones | 1979 | VIC | 15.36 | ||
HEAT 4 - Sunday 15 March 1998 | Wind: 1.2 | |||||
1 | Manabu Tomita | 1974 | JPN | 14.40 | Q | |
2 | Chris Ingram | 1973 | QLD | 14.53 | q | |
3 | Martin Barrow | 1973 | VIC | 14.62 | ||
4 | Adam Dorey | 1980 | WA | 15.02 | ||
5 | Cameron Paice | 1977 | VIC | 15.54 | ||
5 | Luke Gillogly | 1979 | NSW | 15.54 | ||
FINAL - Sunday 15 March 1998 | Wind: -2.0 | |||||
1 | Kyle Vander-Kuyp | 1971 | VIC | 14.00 | ||
2 | Kimihiro Asami | 1972 | JPN | 14.40 | ||
3 | Manabu Tomita | 1974 | JPN | 14.48 | ||
4 | Jagan Hames | 1975 | SA | 14.57 | ||
5 | Chris Ingram | 1973 | QLD | 14.73 | ||
6 | Paul Edmiston | 1972 | WA | 14.88 | ||
7 | James Goodwin | 1975 | VIC | 14.96 | ||
- | David Rose | 1978 | SA | DNF | ||
B FINAL - Sunday 15 March 1998 | Wind: -2.4 | |||||
1 | Martin Barrow | 1973 | VIC | 14.91 | ||
2 | Tony Pownall | 1977 | NZL | 14.96 | ||
3 | William Wicks | 1980 | NSW | 15.10 | ||
4 | Ashley Mahoney | 1976 | QLD | 15.10 | ||
5 | Corrie Taurima | 1975 | QLD | 15.33 | ||
6 | Gareth Watkins | 1978 | NSW | 15.71 | ||
400 METRES HURDLES - Men | 91.4cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Friday 13 March 1998 | ||||||
1 | Rohan Robinson | 1971 | VIC | 51.18 | Q | |
2 | Christopher Carroll | 1974 | QLD | 51.59 | Q | |
3 | Mat Woodhouse | 1974 | NSW | 52.47 | ||
4 | Autiko Daunakamakama | 1970 | NZL | 52.56 | ||
5 | Manesh Pillay | 1972 | WA | 53.35 | ||
6 | John Fanella | 1976 | NSW | 55.41 | ||
HEAT 2 - Friday 13 March 1998 | ||||||
1 | Matt Beckenham | 1976 | NSW | 51.10 | Q | |
2 | Zion Armstrong | 1975 | NZL | 51.39 | Q | |
3 | Blair Young | 1971 | QLD | 51.65 | q | |
4 | Andrew Franklin | 1976 | NSW | 51.87 | q | |
5 | Duncan Pugh | 1974 | WA | 52.89 | ||
6 | Shamry Ali | 1967 | MAS | 54.45 | ||
HEAT 3 - Friday 13 March 1998 | ||||||
1 | Zid Abou Hamed | 1970 | NSW | 51.78 | Q | |
2 | Johnathan Schmidt | 1969 | NZL | 51.80 | Q | |
3 | Mark Edmond | 1977 | NZL | 51.98 | ||
4 | Andrew Laverick | 1978 | NSW | 52.09 | ||
5 | Adrian Harvey | 1974 | VIC | 53.05 | ||
6 | Brendan Mallyon | 1972 | QLD | 53.71 | ||
FINAL - Saturday 14 March 1998 | ||||||
1 | Rohan Robinson | 1971 | VIC | 49.28 | ||
2 | Zid Abou Hamed | 1970 | NSW | 49.79 | ||
3 | Blair Young | 1971 | QLD | 50.57 | ||
4 | Christopher Carroll | 1974 | QLD | 50.66 | ||
5 | Zion Armstrong | 1975 | NZL | 50.88 | ||
6 | Matt Beckenham | 1976 | NSW | 50.96 | ||
7 | Johnathan Schmidt | 1969 | NZL | 51.71 | ||
- | Andrew Franklin | 1976 | NSW | DNF | ||
3,000 METRES STEEPLE - Men - Sunday 15 March 1998 | 91.4cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Chris Unthank | 1972 | VIC | 8:41.88 | ||
2 | Scott Faulkner | 1972 | VIC | 8:51.13 | ||
3 | Stephen Thurston | 1977 | SA | 8:55.41 | ||
4 | Nicholas Howarth | 1976 | SA | 8:58.72 | ||
5 | Anthony Hill | 1971 | VIC | 9:04.78 | ||
6 | Graeme Olden | 1964 | VIC | 9:05.03 | ||
7 | Clay Ridley | 1977 | NSW | 9:10.35 | ||
8 | Tim Readwin | 1967 | VIC | 9:15.73 | ||
