Australian Track & Field Championships 1994-95Sydney Olympic Park, Homebush, Sydney, NSW, 2-5 March 1995The men's 10,000 metres events were conducted in conjunction with the Zatopek Meet at Melbourne, Victoria on 15 December 1994 | ||||
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 3 March 1995 | Wind: -7.3 | |||
1 | Ryan Witnish | VIC | 11.24 | |
2 | Danny Hawkins | NSW | 11.31 | |
3 | Andrew Murphy | VIC | 11.32 | |
4 | Ricky Nalatu | QLD | 11.34 | |
5 | Gavin Hunter | QLD | 11.48 | |
6 | Christopher Ferreira | VIC | 11.73 | |
7 | Ramon Varcoe | SA | 11.81 | |
8 | Jansen Molisingi | VAN | 11.85 | |
HEAT 2 - Friday 3 March 1995 | Wind: -3.4 | |||
1 | Dean Capobianco | WA | 10.78 | |
2 | Damien Marsh | QLD | 10.82 | |
3 | Darryl Wohlsen | QLD | 10.87 | |
4 | Pat Birgan | QLD | 11.09 | |
5 | Shane Mann | QLD | 11.11 | |
6 | Robert Bruce | NZL | 11.30 | |
7 | James Noblet | NT | 11.33 | |
8 | Robert Medlicott | NSW | 11.35 | |
9 | Mark Rooney | NSW | 11.59 | |
HEAT 3 - Friday 3 March 1995 | Wind: -3.2 | |||
1 | Tim Jackson | NSW | 10.85 | |
2 | Paul Henderson | NSW | 10.98 | |
3 | Sean Collins | QLD | 11.11 | |
4 | Kieran Finn | WA | 11.15 | |
5 | Glen McCarthy | TAS | 11.27 | |
6 | Frederick Martin | NSW | 11.30 | |
7 | Nick Rennie | VIC | 11.64 | |
8 | Olivier Sicouri | WA | 11.79 | |
9 | Florenz Quitlong | GUM | 12.05 | |
HEAT 4 - Friday 3 March 1995 | Wind: -7.6 | |||
1 | Shane Naylor | VIC | 11.01 | |
2 | Peter Pulu PNG 11.13 | |||
3 | Rod Mapstone | WA | 11.14 | |
4 | Shane Hearn | WA | 11.32 | |
5 | Eugene Farrell | QLD | 11.37 | |
6 | Shane Mckenzie | VIC | 11.39 | |
7 | Jack Laurence | VAN | 11.67 | |
HEAT 5 - Friday 3 March 1995 | Wind: -4.2 | |||
1 | Stephen Brimacombe | VIC | 10.89 | |
2 | Mark Wickham | QLD | 11.02 | |
3 | Tim Goldie | VIC | 11.03 | |
4 | Peter Crane | VIC | 11.04 | |
5 | Mike Wiener | NSW | 11.12 | |
6 | Peter Vassella | NSW | 11.39 | |
7 | Sandor Kazi | VIC | 11.50 | |
SEMIFINAL 1 - Saturday 4 March 1995 | Wind: -1.2 | |||
1 | Damien Marsh | QLD | 10.70 | |
2 | Tim Jackson | NSW | 10.72 | |
3 | Stephen Brimacombe | VIC | 10.76 | |
4 | Darryl Wohlsen | QLD | 10.77 | |
5 | Peter Crane | VIC | 10.82 | |
6 | Paul Henderson | NSW | 10.88 | |
7 | Sean Collins | QLD | 10.91 | |
8 | Danny Hawkins | NSW | 10.95 | |
SEMIFINAL 2 - Saturday 4 March 1995 | Wind: -1.6 | |||
1 | Shane Naylor | VIC | 10.53 | |
2 | Dean Capobianco | WA | 10.69 | |
3 | Ryan Witnish | VIC | 10.78 | |
4 | Tim Goldie | VIC | 10.82 | |
5 | Mark Wickham | QLD | 10.87 | |
6 | Shane Mann | QLD | 11.06 | |
7 | Peter Pulu | PNG | 11.06 | |
8 | Pat Birgan | QLD | 11.33 | |
FINAL - Saturday 4 March 1995 | Wind: -2.3 | |||
1 | Shane Naylor | VIC | 10.46 | |
2 | Damien Marsh | QLD | 10.62 | |
3 | Dean Capobianco | WA | 10.65 | |
4 | Stephen Brimacombe | VIC | 10.67 | |
5 | Tim Jackson | NSW | 10.74 | |
6 | Darryl Wohlsen | QLD | 10.77 | |
7 | Ryan Witnish | VIC | 10.85 | |
8 | Tim Goldie | VIC | 10.87 | |
9 | Peter Crane | VIC | 10.91 | |
200 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 5 March 1995 | Wind: -2.2 | |||
1 | Stephen Brimacombe | VIC | 20.68 | |
2 | Peter Vassella | NSW | 21.24 | |
3 | Ryan Witnish | VIC | 21.55 | |
4 | Kieran Finn | WA | 21.62 | |
5 | Shane Mann | QLD | 21.80 | |
6 | James Noblet | NT | 21.90 | |
7 | Lewis Rangott | NSW | 21.93 | |
8 | Stephen Hutton | SA | 21.97 | |
9 | Jack Laurence | VAN | 22.34 | |
HEAT 2 - Sunday 5 March 1995 | Wind: -2.8 | |||
1 | Darryl Wohlsen | QLD | 21.04 | |
2 | Mark Garner | NSW | 21.19 | |
3 | Paul Pearce | VIC | 21.39 | |
4 | Jason Richardson | VIC | 21.59 | |
5 | Robert Bruce | NZL | 21.86 | |
6 | Jamie Baulch | GBR | 21.90 | |
7 | Troy Davey | WA | 21.90 | |
8 | Jason Hooker | NSW | 22.00 | |
9 | Jansen Molisingi | VAN | 22.47 | |
HEAT 3 - Sunday 5 March 1995 | Wind: -0.7 | |||
1 | Paul Greene | WA | 20.96 | |
2 | Ricky Nalatu | QLD | 21.29 | |
3 | Glen McCarthy | TAS | 21.60 | |
4 | Stephen Thompson | QLD | 21.76 | |
5 | Robert Medlicott | NSW | 21.76 | |
6 | Peter Pulu | PNG | 22.03 | |
7 | Daniel Stolp | TAS | 22.15 | |
8 | Luke Sheehan | VIC | 22.27 | |
9 | Gary Smith | NSW | 22.58 | |
HEAT 4 - Sunday 5 March 1995 | Wind: -0.4 | |||
1 | Mark Keddell | NZL | 20.51 | |
2 | Peter Crane | VIC | 21.09 | |
3 | Ramon Varcoe | SA | 21.23 | |
4 | Eugene Farrell | QLD | 21.38 | |
5 | Christopher Ferreira | VIC | 21.56 | |
6 | Mike Wiener | NSW | 21.73 | |
7 | David Martin | NSW | 21.88 | |
8 | Anthony Arro | QLD | 21.94 | |
9 | Robert Hanna | NSW | 34.82 | |
FINAL - Sunday 5 March 1995 | Wind: +2.9 | |||
1 | Stephen Brimacombe | VIC | 20.42 | |
2 | Paul Greene | WA | 20.49 | |
3 | Mark Keddell | NZL | 20.60 | |
4 | Darryl Wohlsen | QLD | 20.64 | |
5 | Mark Garner | NSW | 21.06 | |
6 | Peter Crane | VIC | 21.07 | |
7 | Peter Vassella | NSW | 21.18 | |
8 | Ramon Varcoe | SA | 21.37 | |
400 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 3 March 1995 | ||||
1 | Michael Joubert | QLD | 46.00 | |
2 | Cameron MacKenzie | VIC | 46.72 | |
3 | Jason Hooker | NSW | 46.83 | |
4 | Robert Hanna | NSW | 48.37 | |
5 | Troy Davey | WA | 48.68 | |
6 | Paul Tobin | VIC | 48.73 | |
7 | Tom Hassell | SA | 49.12 | |
8 | Anthony Arro | QLD | 49.14 | |
HEAT 2 - Friday 3 March 1995 | ||||
1 | Mark Ladbrook | VIC | 47.34 | |
2 | Nick Cowan | NZL | 47.39 | |
3 | Steven Kingston | VIC | 47.96 | |
4 | Mathew Woodhouse | NSW | 48.18 | |
5 | Nobuyuki Awano | JPN | 48.36 | |
6 | Craig Duncan | WA | 48.74 | |
7 | Baptiste Firiam | VAN | 49.71 | |
HEAT 3 - Friday 3 March 1995 | ||||
1 | Paul Greene | WA | 46.67 | |
2 | Declan Stack | WA | 46.74 | |
3 | Mark Garner | NSW | 46.79 | |
4 | Andrew Wilcox | VIC | 46.83 | |
5 | Simon Atkin | NSW | 47.47 | |
6 | Eugene Farrell | QLD | 47.85 | |
7 | Stephen Hutton | SA | 48.35 | |
8 | Christopher Cornish | VIC | 49.28 | |
FINAL - Saturday 4 March 1995 | ||||
1 | Paul Greene | WA | 46.49 | |
2 | Mark Garner | NSW | 46.54 | |
3 | Michael Joubert | QLD | 46.54 | |
4 | Mark Ladbrook | VIC | 47.08 | |
5 | Declan Stack | WA | 47.27 | |
6 | Cameron MacKenzie | VIC | 47.52 | |
7 | Nick Cowan | NZL | 47.81 | |
8 | Andrew Wilcox | VIC | 48.02 | |
9 | Jason Hooker | NSW | 48.19 | |
800 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 3 March 1995 | ||||
1 | Sammy Langat | KEN | 1.50.77 | |
2 | Ewen MacDonald | VIC | 1.51.04 | |
3 | Barry Acres | WA | 1.51.19 | |
4 | Michael Hane | SA | 1.51.89 | |
5 | Simon Rintel | TAS | 1.52.37 | |
6 | Zibusiso Nyoni | NSW | 1.52.46 | |
7 | John White | TAS | 1.54.23 | |
8 | Timothy Carroll | QLD | 1.54.41 | |
9 | Antony Plath | NSW | 1.55.25 | |
HEAT 2 - Friday 3 March 1995 | ||||
1 | Joseph Ischia | VIC | 1.50.68 | |
2 | Brendan Hanigan | TAS | 1.50.81 | |
3 | Martin Byron | NSW | 1.51.10 | |
4 | James McEniry | VIC | 1.51.50 | |
5 | Greg Whitfield | VIC | 1.51.91 | |
=6 | Mark Holcombe | VIC | 1.52.67 | |
=6 | Craig O'Brien | NSW | 1.52.67 | |
8 | Stuart Windybank | NSW | 1.54.81 | |
- | Justin Rinaldi | VIC | DNF | |
HEAT 3 - Friday 3 March 1995 | ||||
1 | Paul Cleary | VIC | 1.50.93 | |
2 | Vincent Malakwen | KEN | 1.50.97 | |
3 | Paul Byrne | VIC | 1.51.00 | |
4 | Matthew Landy | VIC | 1.51.04 | |
5 | Murray Harding | VIC | 1.51.49 | |
6 | Timothy Cherry | VIC | 1.51.72 | |
7 | Anthony Scott | NSW | 1.51.99 | |
8 | Stuart McGregor | VIC | 1.58.69 | |
9 | Tavakalo Kayless | VAN | 2.02.48 | |
10 | Pateresio Ranuku | FIJ | 2.02.74 | |
FINAL - Sunday 5 March 1995 | ||||
1 | Sammy Langat | KEN | 1.48.10 | |
2 | Joseph Ischia | VIC | 1.48.36 | |
3 | Vincent Malakwen | KEN | 1.48.50 | |
4 | Ewen MacDonald | VIC | 1.48.89 | |
5 | Paul Cleary | VIC | 1.48.95 | |
6 | Paul Byme | VIC | 1.50.48 | |
7 | Matthew Landy | VIC | 1.51.18 | |
8 | Brendan Hanigan | TAS | 1.52.68 | |
1500 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 3 March 1995 | ||||
1 | Dean Paulin | VIC | 3.48.82 | |
2 | Eliajah Maru | KEN | 3.48.90 | |
3 | Mark Tonks | NZL | 3.48.95 | |
4 | Nigel Adkin | VIC | 3.48.95 | |
5 | Graham Glassford | VIC | 3.49.01 | |
6 | Nicholas Cope | NSW | 3.49.06 | |
7 | Darren Lynch | VIC | 3.49.46 | |
8 | Glenn Ritchie | NSW | 3.49.70 | |
9 | Lawrence Dalton | VIC | 3.50.10 | |
10 | Nicholas Landbeck | QLD | 3.50.50 | |
11 | John White | TAS | 3.51.53 | |
12 | Glenn Stojanovic | NSW | 3.55.57 | |
13 | Justin Rinaldi | VIC | 3.57.52 | |
14 | Sean Fitzpatrick | NSW | 3.57.60 | |
15 | Timothy Carroll | QLD | 4.01.03 | |
16 | Tawai Keiruan | VAN | 4.04.57 | |
HEAT 2 - Friday 3 March 1995 | ||||
1 | Michael Power | VIC | 3.55.43 | |
2 | Scott Petersen | VIC | 3.55.57 | |
3 | John Wall | NSW | 3.55.64 | |
4 | Jason Rock | VIC | 3.55.92 | |
5 | Pat Scammell | VIC | 3.56.48 | |
6 | Darren Abbott | SA | 3.57.01 | |
7 | Julian Marsh | VIC | 3.57.42 | |
8 | Stuart Lyall | QLD | 3.57.99 | |
9 | Muneaki Inukai | JPN | 3.58.32 | |
10 | Yoshikazu Arata | JPN | 3.59.15 | |
11 | Greg Whitfield | VIC | 4.00.84 | |
12 | Sam Fragomeni | VIC | 4.01.26 | |
13 | Nick Fragomeni | VIC | 4.06.52 | |
14 | Scott Whimpey | QLD | 4.09.97 | |
15 | Tavakalo Kayless | VAN | 4.21.24 | |
16 | Pateresio Ranuku | FIJ | 4.21.61 | |
FINAL - Saturday 4 March 1995 | ||||
1 | Darren Lynch | VIC | 3.53.30 | |
2 | Dean Paulin | VIC | 3.53.62 | |
3 | Jason Rock | VIC | 3.53.81 | |
4 | Nigel Adkin | VIC | 3.53.83 | |
5 | Michael Power | VIC | 3.54.01 | |
6 | Eliajah Maru | KEN | 3.55.01 | |
7 | Glenn Ritchie | NSW | 3.55.98 | |
8 | Nicholas Cope | NSW | 3.56.80 | |
9 | Mark Tonks | NZL | 3.59.01 | |
10 | Graham Glassford | VIC | 3.59.87 | |
11 | John Wall | NSW | 4.03.09 | |
12 | Scott Petersen | VIC | 4.12.05 | |
5000 METRES - Men - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Daniel Komen | KEN | 13:41.24 | |
2 | Shaun Creighton | VIC | 13:49.21 | |
3 | Julian Paynter | VIC | 13:53.66 | |
4 | Stephen Moneghetti | VIC | 13:55.88 | |
5 | Richard Hope | VIC | 13:56.45 | |
6 | Raymond Boyd | WA | 13:59.26 | |
7 | Brett Cartwright | SA | 13:59.60 | |
8 | Hosea Kogo | KEN | 13:59.85 | |
9 | Phil Clode | NZL | 13:59.91 | |
10 | Jonathon Wyatt | NZL | 14:00.40 | |
11 | Paul Arthur | NSW | 14:05.45 | |
12 | John Andrews | NSW | 14:05.84 | |
13 | Sean Quilty | VIC | 14:06.08 | |
14 | David Evans | NSW | 14:06.73 | |
15 | Rohan Perrott | VIC | 14:23.19 | |
16 | Kim Gillard | NSW | 14:23.22 | |
17 | Julian Dwyer | VIC | 14:33.85 | |
18 | Roderic de Highden | VIC | 14:35.57 | |
19 | Scott Jackson | VIC | 14:57.02 | |
20 | Adam Leane | ACT | 15:02.38 | |
10,000 METRES - Men - Thursday 15 December 1994 in Melbourne | ||||
Pos | Athlete | Team | Mark | |
1 | Robbie Johnston | NZL | 27:58.51 | |
2 | Shaun Creighton | ACT | 28:02.13 | |
3 | Steve Moneghetti | VIC | 28:03.48 | |
4 | David Evans | NSW | 28:55.55 | |
5 | John Andrews | NSW | 28:58.58 | |
6 | Lee Troop | VIC | 29:09.44 | |
7 | Darren Wilson | VIC | 29:11.38 | |
8 | Brett Wilson | NZL | 29:15.30 | |
9 | Wayne Larden | NSW | 29:22.71 | |
10 | Rod de Highden | VIC | 29:25.72 | |
11 | Andrew Lloyd | NSW | 29:31.99 | |
12 | Paul Arthur | NSW | 29:34.30 | |
13 | Jeff Spillane | NZL | 29:43.78 | |
14 | Nigel Adkin | VIV | 29:51.75 | |
15 | John Meagher | VIC | 29:58.08 | |
16 | Richard Hope | VIC | 30:07.74 | |
17 | Rohan Perrott | VIC | 30:13.60 | |
18 | Colin Oliver | TAS | 30:25.40 | |
19 | Mervyn Johnston | VIC | 30:26.01 | |
20 | Sean Williams | NSW | 30:30.32 | |
21 | Ken Moloney | VIC | 30:44.74 | |
22 | James Brown | NSW | 30:58.81 | |
110 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 5 March 1995 | Wind: +0.9 | |||
1 | Kyle Vander-Kuyp | VIC | 13.77 | |
2 | Paul Gray | GBR | 13.98 | |
3 | Jai Taurima | QLD | 14.25 | |
4 | Jon Morrison | NSW | 14.29 | |
5 | Paul Edmiston | WA | 14.31 | |
6 | Jagan Harries | SA | 14.53 | |
7 | Tom Miller | VIC | 15.75 | |
8 | Anthony New | NSW | 16.62 | |
- | Greg Newton | NSW | DNF | |
HEAT 2 - Sunday 5 March 1995 | Wind: -2.7 | |||
1 | Colin Jackson | GBR | 13.51 | |
2 | Ryoji Yukishita | JPN | 14.38 | |
3 | Ryan Moore | WA | 14.53 | |
4 | Peter Clark | VIC | 14.57 | |
5 | Chris Shute | NSW | 14.60 | |
6 | Jaemes Driver | NSW | 15.08 | |
7 | Chris Ingram | QLD | 15.22 | |
8 | Brendan Scott | QLD | 15.37 | |
9 | Andrew Hewitt | NSW | 16.18 | |
FINAL - Sunday 5 March 1995 | Wind: -0.9 | |||
1 | Colin Jackson | GBR | 13.32 | |
2 | Kyle Vander-Kuyp | VIC | 13.68 | |
3 | Paul Gray | GBR | 14.00 | |
4 | Ryoji Yukishita | JPN | 14.25 | |
5 | Paul Edmiston | WA | 14.35 | |
6 | Ryan Moore | WA | 14.45 | |
7 | Jon Morrison | NSW | 14.50 | |
- | Jai Taurima | QLD | DNF | |
400 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 3 March 1995 | ||||
1 | Rohan Robinson | VIC | 51.16 | |
2 | Mathew Woodhouse | NSW | 51.43 | |
3 | Manesh Pillay | WA | 51.83 | |
4 | Gary Workman | VIC | 51.93 | |
5 | Jonathon Schmidt | NZL | 52.26 | |
6 | Heath Pozzi | WA | 53.29 | |
7 | Anthony Benn | NSW | 53.56 | |
HEAT 2 - Friday 3 March 1995 | ||||
1 | Simon Hollingsworth | TAS | 51.47 | |
2 | Chris Carroll | QLD | 51.66 | |
3 | Zid Abou Hamed | NSW | 52.25 | |
4 | Peter Clark | VIC | 54.07 | |
5 | Geoffrey Coolen | SA | 54.79 | |
6 | Nick Ward | WA | 55.39 | |
- | Duncan Pugh | WA | DSQ | |
FINAL - Sunday 5 March 1995 | ||||
1 | Rohan Robinson | VIC | 49.35 | |
2 | Simon Hollingsworth | TAS | 49.73 | |
3 | Mathew Woodhouse | NSW | 50.63 | |
4 | Chris Carroll | QLD | 50.71 | |
5 | Jonathon Schmidt | NZL | 50.97 | |
6 | Manesh Pillay | WA | 51.86 | |
7 | Gary Workman | VIC | 52.25 | |
- | Zid Abou Hamed | NSW | DNS | |
3000 METRES STEEPLECHASE - Men - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Chris Unthank | VIC | 8.47.61 | |
2 | Hamish Christensen | NZL | 8.55.66 | |
3 | Anthony Neal | VIC | 8.59.28 | |
4 | Graeme Olden | VIC | 9.01.37 | |
5 | Danny O'Donnell | QLD | 9.08.08 | |
6 | David Lightfoot | VIC | 9.08.49 | |
7 | Marcus Tierney | VIC | 9.16.21 | |
8 | David Rundle | NSW | 9.20.48 | |
9 | Peter Macknamara | VIC | 9.22.61 | |
- | Andrew Colvin | NSW | DNF | |
5000 METRES WALK - Men - Friday 3 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Nick A'Hern | NSW | 19.36.72 | |
2 | Dion Russell | VIC | 20.07.28 | |
3 | Brent Valiance | NSW | 20.40.45 | |
4 | Paul Kennedy | VIC | 21.21.72 | |
5 | Dan Andrikis | ACT | 21.29.05 | |
6 | Damien O'Mara | NSW | 22.02.36 | |
7 | Simon Robards | NSW | 22.32.97 | |
8 | Luke Collis | NSW | 22.39.26 | |
9 | Ross Reid | VIC | 23.10.88 | |
10 | Peter Blood | VIC | 23.13.41 | |
11 | Mark Coleman | VIC | 23.46.28 | |
HIGH JUMP - Men - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Ian Garrett | NSW | 2.21m | |
2 | Christopher Anderson | WA | 2.18m | |
3 | David Frazer | VIC | 2.18m | |
4 | David Hay | VIC | 2.18m | |
=5 | Wong Yew Tong | SIN | 2.15m | |
=5 | Yoshiteru Kaihoko | JPN | 2.15m | |
7 | Matthew Gamble | VIC | 2.10m | |
8 | Daniel Wiseman | SA | 2.10m | |
9 | Glen Howard | NZL | 2.10m | |
10 | Nicholas Moroney | NSW | 2.05m | |
=11 | Adrian Hobbs | VIC | 2.05m | |
=11 | Shannon Craven | WA | 2.05m | |
13 | Glenn Murray | WA | 2.00m | |
14 | James Gallimore | NSW | 1.95m | |
15 | Troy Russell | QLD | 1.90m | |
- | Jarred Pozzi | WA | NH | |
POLE VAULT - Men - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | James Miller | WA | 5.60m | |
2 | Simon Arkell | SA | 5.50m | |
3 | Adam Steinhardt | SA | 5.30m | |
4 | Adrian Barei | SA | 5.20m | |
5 | Andrew Vearing | VIC | 5.10m | |
6 | Robert Hill | VIC | 4.95m | |
=7 | Brett Styles | VIC | 4.95m | |
=7 | Craig Schulstad | NSW | 4.95m | |
9 | Mark Stewart | VIC | 4.50m | |
- | Latu Tufunga | TON | NH | |
- | Andrew Bernacki | SA | NH | |
LONG JUMP - Men - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Craig Furber | VIC | 7.79m | +1.3 |
2 | Aaron Langdon | NZL | 7.70m | +2.4 |
3 | Jonathan Moyle | NZL | 7.68m | +3.9 |
4 | Jai Taurima | QLD | 7.58m | +0.7 |
5 | Graham Richards | WA | 7.57m | +1.6 |
6 | Shane Cassey | WA | 7.56m | +2.5 |
7 | Ryan Moore | WA | 7.42m | +1.8 |
8 | Stacey Taurima | QLD | 7.28m | +1.7 |
9 | Simon Jacotine | VIC | 7.19m | +0.9 |
10 | Shane Hair | WA | 7.10m | +1.8 |
11 | Satoru Hanyu | JPN | 7.08m | +2.4 |
12 | Glenn Murray | WA | 6.92m | +1.1 |
13 | Dean Stevens | QLD | 6.84m | +3.1 |
14 | Christopher Lawson | VIC | 6.77m | +2.1 |
15 | Gaberieli Qoro | FIJ | 6.65m | +2.2 |
16 | Florenz Quitlong | GUM | 6.23m | +2.5 |
- | Greg Uirich | SUI | NM | (3 fouls) |
TRIPLE JUMP - Men - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew Murphy | VIC | 16.34m | +0.6 |
2 | Tim Barnes | NSW | 15.99m | -0.5 |
3 | Leigh Stuart | VIC | 15.80m | +2.1 |
4 | Jason Wight | WA | 15.61m | +2.8 |
5 | Llanley Crowder | NSW | 15.53m | +5.1 |
6 | Akira Anzai | JPN | 15.37m | -0.2 |
7 | Clinton Lucas | SA | 15.23m | +3.2 |
8 | Tony Brideson | SA | 14.98m | +0.2 |
9 | Stacey Taurima | QLD | 14.84m | +0.5 |
10 | Tim Sercombe | QLD | 14.68m | +2.1 |
11 | Alan Nowrojee | WA | 14.67m | +0.2 |
12 | Nadika Ratnayake | SRI | 14.65m | +0.4 |
13 | Thomas Crago | SA | 14.22m | +1.2 |
14 | Stephen Farran | WA | 13.71m | -0.4 |
15 | Peter Butler | NSW | 13.65m | +1.0 |
16 | Grant Bransgrove | NSW | 13.08m | +0.9 |
- | Simon Jacotine | VIC | NM | |
SHOT PUT - Men - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | John Minns | VIC | 17.39m | |
2 | John McNamara | VIC | 16.65m | |
3 | Jakob Vujcic | NSW | 16.46m | |
4 | John Gorddard | WA | 15.95m | |
5 | Stuart Gyngell | NSW | 15.85m | |
6 | Clay Cross | NSW | 15.30m | |
7 | Justin Anlezark | QLD | 14.52m | |
8 | Chris Mastoris | NSW | 14.41m | |
DISCUS THROW - Men - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Werner Reiterer | VIC | 58.22m | |
2 | Randal Humich | WA | 48.36m | |
3 | Ben Jaaniste | NSW | 48.32m | |
4 | Gerard Duffy | QLD | 47.98m | |
5 | Paul Vari | SA | 47.42m | |
6 | Stephen Dwight | NSW | 46.46m | |
7 | Jorg Probst | NSW | 43.58m | |
8 | Chris Mastoris | NSW | 41.42m | |
9 | Justin Anlezark | QLD | 37.56m | |
HAMMER THROW - Men - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Sean Carlin | SA | 70.28m | |
2 | Stuart Rendell | ACT | 67.32m | |
3 | Paul Carlin | SA | 65.60m | |
4 | Patrick Hellier | NZL | 63.06m | |
5 | Demetri Dionisopoulos | WA | 61.54m | |
6 | Matthew Albion | QLD | 61.06m | |
7 | Hans Lotz | VIC | 59.26m | |
8 | Mason Keane | NSW | 56.50m | |
9 | Vincent Muccitelli | VIC | 56.10m | |
10 | Matt Dwight | NSW | 53.90m | |
11 | Stephen Dwight | NSW | 51.22m | |
12 | Hayden Knowles | NSW | 45.52m | |
13 | Khan Sharp | VIC | 43.94m | |
- | Cameron Grant | VIC | NM | (3 fouls) |
JAVELIN THROW - Men - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew Currey | NSW | 76.12m | |
2 | Masashi Yamamoto | JPN | 74.76m | |
3 | Shane Wylie | QLD | 68.54m | |
4 | Nick Batty | NSW | 67.94m | |
5 | Steven Madeo | QLD | 66.86m | |
6 | Adrian Hatcher | VIC | 66.76m | |
7 | Paul Wadsworth | NZL | 64.84m | |
8 | Andrew Hawthorne | NSW | 63.42m | |
9 | Warick Furey | NSW | 57.02m | |
- | Richard Brockett | QLD | NM | |
DECATHLON - Men - Fri/Sat 3/4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Leslie Kuorikoski | QLD | 7,344pts | |
(11.57(-4.0), 6.58m(+3.5), 14.24m, 1.88m, 50.26, 15.37(-2.0), 43.78m, 4.50m, 60.72m, 4:54.43) | ||||
2 | Brendan Tennant | NT | 7,143pts | |
(11.59(-4.0), 7.11m(+4.2), 13.03m, 1.88m, 51.11, 15.97(-2.0), 39.34m, 4.40m, 57.90m, 4:50.36) | ||||
3 | Scott Ferrier | VIC | 7,097pts | |
(11.45(-4.0), 7.07m(+6.3), 12.95m, 1.97m, 49.28, 15.30(-2.0), 35.02m, 4.00m, 53.14m, 4:55.51) | ||||
4 | Warren Evans | QLD | 6,725pts | |
(11.57(-4.0), 7.05m(+5.1), 12.40m, 1.82m, 52.59, 16.08(-2.0), 41.58m, 4.50m, 51.50m, 5:30.80) | ||||
5 | Grant Newey | NSW | 6,533pts | |
(12.00(-4.0), 6.62m(+5.5), 12.85m, 1.79m, 51.49, 15.95(-2.0), 37.64m, 4.20m, 49.46m, 5:06.23) | ||||
6 | Anthony New | NSW | 6,243pts | |
(11.74(-4.0), 6.53m(+5.5), 9.68m, 1.79m, 51.57, 15.98(-2.0), 31.12m, 4.50m, 37.38m, 4:49.54) | ||||
7 | Ian Bohn | QLD | 5,910pts | |
(12.00(-4.0), 6.61m(+4.0), 12.18m, 1.70m, 53.78, 16.78(-2.0), 29.54m, 3.70m, 56.50m, 5:29.06) | ||||
- | Paul Jeffery | WA | DNF | (4,819pts) |
(11.36(-4.0), 6.66m(+5.7), 12.24m, 1.76m, 49.53, 16.71(-2.0), 36.70m, NH, DNS) | ||||
4 x 100 METRES RELAY - Men - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | New Zealand | NZL | 40.10 | |
1) Nick Cowan | ||||
2) Mark Keddell | ||||
3) Chris Donaldson | ||||
4) Mathew Coad | ||||
2 | New South Wales | NSW | 40.48 | |
1) Danny Hawkins | ||||
2) Tim Jackson | ||||
3) Paul Henderson | ||||
4) Mike Weiner | ||||
3 | Victoria | VIC | 43.75 | |
1) Ryan Witnish | ||||
2) Tim Goldie | ||||
3) Paul Pearce | ||||
4) Shane Naylor | ||||
- | Queensland | QLD | DSQ | |
1) Pat Birgin | ||||
2) Ricky Nalatu | ||||
3) Daryl Wohlsen | ||||
4) Mark Wickham | ||||
- | Western Australia | WA | DSQ | |
1) Sam de Vries | ||||
2) Graham Richards | ||||
3) Rod Mapstone | ||||
4) Shane Hearn | ||||
4 x 400 METRES RELAY - Men - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Queensland | QLD | 3.08.35 | |
1) Eugene Farrell | ||||
2) Heath Fitzpatrick | ||||
3) Michael Joubert | ||||
4) Chris Carroll | ||||
2 | Tasmania | TAS | 3.10.95 | |
1) Simon Hollingsworth | ||||
2) Brendan Hanigan | ||||
3) John White | ||||
4) Daniel Stolp | ||||
3 | New South Wales | NSW | 3.11.60 | |
