Australian Track & Field Championships 1984-85Bruce Stadium, Canberra, ACT, 29-31 March 1985The combined events championships were conducted in Brisbane on 14 and 15 April 1984 |
||||
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 29 March 1985 | Wind: +1.6m | |||
1 | Clayton Kearney | NSW | 10.44 | |
2 | Gerrard Keating | Vic | 10.47 | |
3 | Danny Mullany | Qld | 10.62 | |
4 | Glenn Stewart | WA | 10.85 | |
5 | Neil Newstead | NSW | 10.86 | |
6 | Steve McBain | SA | 10.97 | |
7 | Andrew Dawson | Vic | 11.10 | |
8 | Stephen Oliver | Tas | 11.28 | |
HEAT 2 - Friday 29 March 1985 | Wind: +0.5m | |||
1 | Peter van Miltenburg | Vic | 10.53 | |
2 | Paul Singleton | NSW | 10.57 | |
3 | Brett Leavy | Qld | 10.78 | |
4 | George Andrea | Vic | 10.84 | |
5 | Colin O'Sullivan | WA | 10.93 | |
6 | John Dubliewicz | NSW | 11.07 | |
7 | Pat Carey | ACT | 11.13 | |
8 | Terry Reade | Vic | 11.63 | |
HEAT 3 - Friday 29 March 1985 | Wind: -0.8m | |||
1 | Fred Martin | NSW | 10.57 | |
2 | Robert Henderson | NSW | 10.72 | |
3 | Rob Stone | Vic | 10.81 | |
4 | Phil Smith | SA | 10.82 | |
5 | Mike Benoit | Vic | 11.05 | |
6 | Peter Richards | ACT | 11.16 | |
7 | David Shuttleton | Qld | 11.17 | |
8 | Colin Langley | Tas | 11.35 | |
SEMIFINAL 1 - Saturday 30 March 1985 | Wind: +1.7m | |||
1 | Clayton Kearney | NSW | 10.55 | |
2 | Peter van Miltenburg | Vic | 10.66 | |
3 | Danny Mullany | Qld | 10.75 | |
4 | Neil Newstead | NSW | 10.85 | |
5 | Phil Smith | SA | 10.90 | |
6 | George Andrea | Vic | 10.90 | |
7 | Glenn Stewart | WA | 11.03 | |
Robert Henderson | NSW | DNFin | ||
SEMIFINAL 2 - Saturday 30 March 1985 | Wind: +1.0m | |||
1 | Gerrard Keating | Vic | 10.55 | |
2 | Fred Martin | NSW | 10.58 | |
3 | Paul Singleton | NSW | 10.59 | |
4 | Rob Stone | Vic | 10.69 | |
5 | Brett Leavy | Qld | 10.93 | |
6 | Mike Benoit | Vic | 10.93 | |
7 | Steve McBain | SA | 10.95 | |
8 | Colin O'Sullivan | WA | 11.09 | |
FINAL - Saturday 30 March 1985 | Wind: +2.7m | |||
1 | Fred Martin | NSW | 10.35 | |
2 | Gerrard Keating | Vic | 10.37 | |
3 | Clayton Kearney | NSW | 10.42 | |
4 | Peter van Miltenburg | Vic | 10.44 | |
5 | Paul Singleton | NSW | 10.52 | |
6 | Danny Mullany | Qld | 10.59 | |
7 | Rob Stone | Vic | 10.60 | |
8 | Neil Newstead | NSW | 10.75 | |
200 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 29 March 1985 | Wind: 0.0m | |||
1 | Clayton Kearney | NSW | 21.35 | |
2 | Brett Leavy | Qld | 21.59 | |
3 | Bruce Smith | Vic | 21.66 | |
4 | Tim Lucey | NSW | 21.87 | |
5 | Colin O'Sullivan | WA | 21.95 | |
6 | Paul Bennett | SA | 22.18 | |
HEAT 2 - Friday 29 March 1985 | Wind: +0.6m | |||
1 | Fred Martin | NSW | 21.51 | |
2 | Danny Mullany | Qld | 21.52 | |
3 | Paul Grigg | ACT | 21.62 | |
4 | Mike Benoit | Vic | 21.95 | |
5 | Pat Carey | ACT | 22.17 | |
6 | Colin Langley | Tas | 22.22 | |
HEAT 3 - Friday 29 March 1985 | Wind: -0.4m | |||
1 | Peter van Miltenburg | Vic | 21.32 | |
2 | Robert Henderson | NSW | 21.41 | |
3 | Rob Stone | Vic | 21.42 | |
4 | Neil Newstead | NSW | 21.87 | |
5 | Stephen Oliver | Tas | 22.48 | |
6 | Steve Moore | SA | 22.60 | |
SEMIFINAL 1 - Sunday 31 March 1985 | Wind: -1.4m | |||
1 | Brett Leavy | Qld | 21.66 | |
2 | Bruce Smith | Vic | 21.76 | |
3 | Mike Benoit | Vic | 21.77 | |
4 | Tim Lucey | NSW | 21.85 | |
5 | Paul Bennett | SA | 22.11 | |
- | Paul Grigg | ACT | DNS | |
- | Robert Henderson | NSW | DNS | |
- | Fred Martin | NSW | DNS | |
SEMIFINAL 2 - Sunday 31 March 1985 | Wind: -1.5m | |||
1 | Clayton Kearney | NSW | 21.08 | |
2 | Peter van Miltenburg | Vic | 21.32 | |
3 | Rob Stone | Vic | 21.33 | |
4 | Danny Mullany | Qld | 21.49 | |
5 | Neil Newstead | NSW | 21.86 | |
6 | Colin O'Sullivan | WA | 22.06 | |
7 | Pat Carey | ACT | 22.23 | |
8 | Colin Langley | Tas | 22.31 | |
FINAL - Sunday 31 March 1985 | Wind: +1.0m | |||
1 | Clayton Kearney | NSW | 20.66 | |
2 | Peter van Miltenburg | Vic | 20.75 | |
3 | Rob Stone | Vic | 20.95 | |
4 | Danny Mullany | Qld | 21.31 | |
5 | Brett Leavy | Qld | 21.34 | |
6 | Bruce Smith | Vic | 21.37 | |
7 | Mike Benoit | Vic | 21.66 | |
8 | Tim Lucey | NSW | 21.76 | |
400 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 29 March 1985 | ||||
1 | Miles Murphy | NSW | 47.12 | |
2 | Gary Minihan | Vic | 47.42 | |
3 | Paul Grigg | ACT | 47.63 | |
4 | Bruce Smith | Vic | 47.93 | |
5 | Darren Berntsen | Vic | 48.01 | |
6 | Paul Bennett | SA | 48.98 | |
HEAT 2 - Friday 29 March 1985 | ||||
1 | Alan Ozolins | NSW | 47.12 | |
2 | Mark Rosenberg | NSW | 47.53 | |
3 | Damian McRostie | Vic | 47.92 | |
4 | Kevin Oakey | Vic | 48.14 | |
5 | John Fewings | Vic | 48.17 | |
6 | Hugh Ford | ACT | 48.91 | |
FINAL - Saturday 30 March 1985 | ||||
1 | Miles Murphy | NSW | 46.86 | |
2 | Alan Ozolins | NSW | 46.87 | |
=3 | Mark Rosenberg | NSW | 46.97 | |
=3 | Gary Minihan | Vic | 46.97 | |
5 | Paul Grigg | ACT | 47.85 | |
6 | Bruce Smith | Vic | 48.15 | |
7 | Damian McRostie | Vic | 48.35 | |
8 | Darren Berntsen | Vic | 48.50 | |
800 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 30 March 1985 | ||||
1 | Paul Schnyder | Vic | 1.49.62 | |
2 | Gary Goulding | Qld | 1.49.92 | |
3 | Craig Logan | Vic | 1.50.03 | |
4 | Paul Baker | NSW | 1.50.49 | |
5 | Dean Taylor | WA | 1.51.13 | |
6 | Dennis Holmes | SA | 1.53.11 | |
HEAT 2 - Saturday 30 March 1985 | ||||
1 | Pat Scammell | Vic | 1.49.92 | |
2 | Matt Favier | Qld | 1.50.01 | |
3 | Damien Clancy | Vic | 1.50.07 | |
4 | Robert Fregon | Vic | 1.50.35 | |
5 | Greg van der Sanden | WA | 1.50.36 | |
6 | Stuart Aikman | NSW | 1.51.09 | |
7 | Kevin Davidson | ACT | 1.51.55 | |
HEAT 3 - Saturday 30 March 1985 | ||||
1 | Peter Bourke | Vic | 1.53.09 | |
2 | Alan Ozolins | NSW | 1.53.18 | |
3 | Huang Luotao | CHN | 1.53.42 | |
4 | Geoff Small | Vic | 1.53.66 | |
5 | Michael Ryan | Vic | 1.55.25 | |
FINAL - Sunday 31 March 1985 | ||||
1 | Alan Ozolins | NSW | 1.47.84 | |
2 | Paul Schnyder | Vic | 1.47.95 | |
3 | Pat Scammell | Vic | 1.48.10 | |
4 | Matt Favier | Qld | 1.48.67 | |
5 | Damien Clancy | Vic | 1.49.11 | |
6 | Gary Goulding | Qld | 1.51.24 | |
7 | Craig Logan | Vic | 1.55.37 | |
- | Peter Bourke | Vic | DNF | |
1,500 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 30 March 1985 | ||||
1 | Mike Hillardt | Vic | 3.42.84 | |
2 | Peter Bourke | Vic | 3.44.11 | |
3 | Michael Trushell | ACT | 3.45.28 | |
4 | Malcolm Norwood | Vic | 3.45.38 | |
5 | Duncan Sullivan | WA | 3.45.43 | |
6 | Tim Hutchings | GBR | 3.45.69 | |
7 | David Forbes | NSW | 3.46.74 | |
8 | Adrian White | NSW | 3.47.03 | |
9 | Rob Wright | Qld | 3.47.79 | |
10 | Torstein Brox | Norway | 3.49.95 | |
11 | Mike Donnelly | NSW | 3.50.19 | |
12 | Greg van der Sanden | WA | 3.50.86 | |
13 | Tim Pugh | Qld | 3.54.02 | |
5,000 METRES - Men - Thursday 31 January 1985 in Melbourne | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew Lloyd | NSW | 13.32.95 | |
2 | Tim Hutchings | GBR | 13.35.24 | |
3 | Rex Wilson | NZL | 13.38.24 | |
4 | Gary Briggs | ACT | 13.51.93 | |
5 | Gerard Ryan | Vic | 13.53.26 | |
6 | Ewen Wilson | Vic | 13.56.82 | |
7 | David Forbes | NSW | 13.59.57 | |
8 | Derek Froude | ACT-NZL | 14.00.77 | |
9 | Malcolm Norwood | Vic | 14.08.86 | |
10 | Gary Carmichael | Qld | 14.20.38 | |
11 | Joe Murphy | Vic | 14.22.45 | |
12 | Russell Foley | Tas | 14.48.36 | |
10,000 METRES - Men - Thursday 13 December 1984 in Melbourne | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew Lloyd | NSW | 28.18.6 | |
2 | Garry Henry | SA | 28.22.5 | |
3 | Rex Wilson | NZL | 28.26.1 | |
4 | Dallas McCallum | NZL | 28.51.7 | |
5 | Martin Stock | Vic | 28.51.8 | |
6 | Peter Haynes | ACT | 28.54.5 | |
7 | Adam Hoyle | Vic | 29.13.7 | |
8 | Steve Moneghetti | Vic | 29.14.8 | |
9 | Keith Livingstone | Vic-NZL | 29.19.4 | |
10 | Russell Foley | Tas | 29.22.6 | |
11 | Colin Ramage | Vic | 29.23.6 | |
12 | Dan O'Dea | SA | 29.25.7 | |
13 | Glenn Henry | Vic | 29.27.3 | |
14 | Joe Murphy | Vic | 29.37.0 | |
15 | Gary Briggs | ACT | 29.40.7 | |
16 | Malcolm Norwood | Vic | 30.13.7 | |
17 | Nick de Castella | ACT | 30.15.5 | |
18 | Andrew Kirk | ACT | 30.17.0 | |
19 | Kevin Davies | Vic | 30.28.4 | |
110 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 30 March 1985 | Wind: +2.1m | |||
1 | Don Wright | Qld | 13.82 | |
2 | Michael Carroll | NSW | 14.48 | |
3 | Neil Coghlan | Vic | 14.67 | |
4 | Greg Barnett | Vic | 15.00 | |
5 | Ray Warbichler | SA | 15.20 | |
6 | David Tarbotton | NSW | 15.31 | |
7 | Darryl Nettleton | Vic | 15.54 | |
HEAT 2 - Saturday 30 March 1985 | Wind: +0.4m | |||
1 | John Caliguri | Vic | 14.18 | |
2 | Mike Wilson | Vic | 14.22 | |
3 | Michael Kent | Qld | 14.28 | |
4 | Steve Saunders | NSW | 14.97 | |
5 | Neil McGillivray | Vic | 15.00 | |
6 | Brendan Stevenson | Vic | 15.19 | |
FINAL - Sunday 31 March 1985 | Wind: -0.8m | |||
1 | Don Wright | Qld | 13.78 | |
2 | John Caliguri | Vic | 14.14 | |
3 | Mike Wilson | Vic | 14.44 | |
4 | Michael Carroll | NSW | 14.51 | |
5 | Michael Kent | Qld | 14.53 | |
6 | Neil Coghlan | Vic | 14.74 | |
- | Greg Barnett | Vic | DNF | |
- | Steve Saunders | NSW | DNS | |
400 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 30 March 1985 | ||||
1 | Garry Brown | Qld | 52.00 | |
2 | Mark Woodbridge | Vic | 52.05 | |
3 | Stuart Miller | Vic | 52.29 | |
4 | Thomas Gronich | FRG | 53.03 | |
5 | Andrew Trevor-Jones | NSW | 53.81 | |
6 | Bob Craine | Vic | 54.28 | |
- | Mike Willis | Vic | DNF | (fell) |
HEAT 2 - Saturday 30 March 1985 | ||||
1 | Dale Horrobin | Vic | 51.07 | |
2 | Ken Gordon | Qld | 51.46 | |
3 | Leigh Miller | Vic | 51.93 | |
4 | Steve Shirley | Qld | 52.14 | |
5 | David Hodgson | Vic | 52.40 | |
6 | Warwick Nicholson | NSW | 53.97 | |
7 | Robert Habel | Tas | 55.22 | |
FINAL - Saturday 30 March 1985 | ||||
1 | Ken Gordon | Qld | 50.23 | |
2 | Dale Horrobin | Vic | 50.88 | |
3 | Mark Woodbridge | Vic | 51.43 | |
4 | Leigh Miller | Vic | 51.62 | |
5 | Stuart Miller | Vic | 51.92 | |
6 | Garry Brown | Qld | 52.24 | |
7 | David Hodgson | Vic | 52.69 | |
8 | Steve Shirley | Qld | 53.56 | |
3,000 METRES STEEPLECHASE - Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Wayne Dyer | Vic | 8.51.70 | |
2 | Pat Kaufman | Tas | 8.56.53 | |
3 | Peter Hutton | NSW | 8.58.77 | |
4 | Andrew Douglas | NSW | 8.59.04 | |
5 | Chris Cook | ACT | 9.06.38 | |
6 | John Meagher | Vic | 9.16.45 | |
7 | Pat Maslen | WA | 9.31.12 | |
5,000 METRES WALK - Men - Friday 29 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Dave Smith | Vic | 19.26.12 | |
2 | Simon Baker | Vic | 20.12.87 | |
3 | Andrew Jachno | Vic | 20.40.74 | |
4 | Mike Harvey | Vic | 20.42.30 | |
5 | Duncan Knox | Vic | 21.54.61 | |
6 | Keith Knox | NSW | 22.17.38 | |
7 | Mark Dossetor | Vic | 22.30.48 | |
8 | Ben Cullen | NSW | 23.14.83 | |
- | David Thomson | ACT | DQ | |
HIGH JUMP - Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Michael Allen | WA | 2.16m | |
=2 | Mark Barratt | SA | 2.08m | |
=2 | John Knight | Vic | 2.08m | |
4 | Mark Lane | Qld | 2.05m | |
5 | John Yaxley | Qld | 2.05m | |
6 | Khris de Jong | NZL | 2.00m | |
=7 | Simon Shirley | Qld | 2.00m | |
=7 | Roger Te Puni | NZL | 2.00m | |
9 | Ross Herring | NSW | 2.00m | |
10 | David Harrison | Qld | 1.95m | |
POLE VAULT - Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Neil Honey | Vic | 5.20m | |
2 | Rob Huddle | Vic | 4.80m | |
3 | Bruce Barbour | Qld | 4.70m | |
4 | Simon Arkell | SA | 4.60m | |
5 | John Mattinson | SA | 4.60m | |
=6 | Murray Priestley | Vic | 4.45m | |
=6 | Rob Chisholm | Vic | 4.45m | |
=8 | Stuart Andrews | NSW | 4.30m | |
=8 | Tim Foster | SA | 4.30m | |
10 | Nezir Avdic | Vic | 4.30m | |
- | Kym Simons | SA | NH | |
- | Anthony Hough | NSW | NH | |
LONG JUMP - Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Gary Honey | Vic | 7.90m | +0.6 |
2 | Michael Morgan | Vic | 7.54m | +1.9 |
3 | David Culbert | Vic | 7.45m | +1.3 |
4 | Ian Reed | Vic | 7.44m | +2.2 |
5 | Brian Hutchins | NSW | 7.44m | +0.5 |
6 | Simon Shirley | Qld | 7.36m | +1.0 |
7 | Peter Beames | Vic | 6.91m | +1.2 |
8 | Stuart Andrews | NSW | 6.83m | +1.5 |
9 | Robert Hallam | NSW | 6.67m | +1.8 |
10 | Paul Cleary | ACT | 6.53m | -0.8 |
11 | Robert Hutson | NZL | 6.48m | +2.5 |
12 | John MacKenzie | WA | 6.47m | +2.0 |
- | Jon Moyle | NZL | NM | (3 Fouls) |
TRIPLE JUMP - Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Beames | Vic | 16.15m | +3.7 |
2 | Matt Sweeney | Vic | 15.89m | +2.1 |
3 | Robert Syme | SA | 15.30m | +2.7 |
4 | Greg Plawecki | SA | 15.21m | +1.9 |
5 | Robert Hutson | NZL | 15.12m | +2.8 |
6 | Andrew Newton | WA | 15.12m | +2.7 |
7 | Bohdan Babijczuk | Vic | 14.88m | +3.4 |
8 | David Rooney | NSW | 14.77m | +2.3 |
9 | Ian van Roden | Qld | 14.71m | +2.1 |
10 | Clay Tompkins | NSW | 14.53m | +2.1 |
- | Paul Simonsen | NSW | NM | (3 Fouls) |
SHOT PUT - Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Stuart Gyngell | NSW | 18.45m | |
2 | Wayne Barber | WA | 16.92m | |
3 | Greg Sedgwick | Qld | 16.56m | |
4 | Joe Quigley | Vic | 16.46m | |
5 | John McNamara | Qld | 16.32m | |
6 | Phil Nettle | SA | 15.45m | |
7 | Peter McGrath | NSW | 15.27m | |
8 | Peter Lonsdale | Qld | 13.59m | |
DISCUS THROW - Men | ||||
Pos | Athlete | Team | Mark | |
QUALIFYING - Friday 29 March 1985 | ||||
1 | Paul Nandapi | Vic | 55.18m | |
2 | Dick Priman | Qld | 51.12m | |
3 | Bill Apostolidis | NSW | 50.30m | |
4 | Werner Reiterer | Vic | 50.08m | |
5 | Phil Nettle | SA | 50.00m | |
6 | John Hancy | WA | 48.58m | |
7 | Vlad Slavnic | Vic | 48.48m | |
8 | Ken Soutar | NSW | 48.08m | |
9 | Alan Bray | Qld | 47.30m | |
10 | Mark Henderson | Qld | 46.80m | |
11 | Ian Boller | Qld | 43.00m | |
12 | Martin Harland | NSW | 41.74m | |
FINAL - Saturday 30 March 1985 | ||||
1 | Paul Nandapi | Vic | 61.16m | |
2 | Vlad Slavnic | Vic | 55.42m | |
3 | Werner Reiterer | Vic | 52.84m | |
4 | Bill Apostolidis | NSW | 52.32m | |
5 | Phil Nettle | SA | 51.44m | |
6 | John Hancy | WA | 51.20m | |
7 | Dick Priman | Qld | 50.96m | |
8 | Ken Soutar | NSW | 47.80m | |
HAMMER THROW - Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Hans Lotz | Vic | 70.02m | |
2 | Joe Quigley | Vic | 65.90m | |
3 | Phil Spivey | Vic | 65.88m | |
4 | Sean Carlin | SA | 60.94m | |
5 | Loris Bertolacci | Vic | 57.20m | |
6 | Vince Muccitelli | Vic | 56.92m | |
7 | Greg Farmer | NSW | 56.36m | |
8 | Brad Monk | Qld | 55.42m | |
9 | Angus Cooper | NZL | 55.24m | |
10 | George Malachowski | Vic | 54.80m | |
11 | Rob Wagner | NSW | 53.60m | |
12 | Scott Ellard | Vic | 53.56m | |
13 | Neil Tatt | Vic | 53.08m | |
14 | Wal Jacenko | NSW | 52.56m | |
15 | Dave Huxley | Tas | 51.66m | |
16 | Ian Ison | NSW | 47.86m | |
17 | Craig Watson | Tas | 44.66m | |
JAVELIN THROW - Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | John Stapylton-Smith | NZL | 82.34m | |
2 | Jamie Highland | WA | 73.76m | |
3 | Peter Dohnt | SA | 68.74m | |
4 | Gavin Lovegrove | NZL | 66.34m | |
5 | Rob Lethbridge | Vic | 66.22m | |
6 | Martin Hesse | NSW | 63.92m | |
7 | Murray Keen | WA | 63.00m | |
8 | Ben Hodgson | SA | 60.76m | |
9 | Tim Hayes | Qld | 60.06m | |
10 | Damien Baker | SA | 59.94m | |
11 | Lyle Daniel | Qld | 44.04m | |
DECATHLON (13/14 Apr) held in Brisbane | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hadfield | SA | 7,614pts | |
(11.21(+0.1), 7.48m(+2.9), 13.14m, 1.90m, 48.47, 15.11(0.0), 45.08m, 4.40m, 52.40m, 4.55.97) | ||||
2 | Simon Poelman | NZL | 7,498pts | |
(11.17(-1.3), 7.29m(+1.1), 13.24m, 1.90m, 51.78, 15.18(0.0), 43.10m, 4.40m, 57.50m, 4.49.93) | ||||
3 | John Hunt | NZL | 7,374pts | |
(10.69(+0.1, 7.55m(+0.1, 13.20m, 1.99m, 47.94, 16.02(0.0), 38.52m, 3.60m, 54.74m, 5.14.08) | ||||
4 | Simon Shirley | Qld | 7,321pts | |
(11.36(+0.1), 7.20m(+0.2), 11.43m, 2.05m, 48.40, 15.99(0.0), 35.92m, 3.50m, 59.30m, 4.25.16) | ||||
5 | Peter Fossey | Vic | 7,245pts | |
(11.33(-1.3), 7.46m(+2.8), 11.95m, 1.93m, 50.81, 16.19(0.0), 37.76m, 4.20m, 55.04m, 4.41.56) | ||||
6 | Stephen Bews | Vic | 7,179pts | |
(11.56(-1.3), 6.75m(+0.1), 11.97m, 1.99m, 50.26, 16.30(0.0), 36.34m, 4.00m, 57.68m, 4.24.55) | ||||
7 | Geoff Jones | NSW | 7,065pts | |
(11.32(+0.1), 6.60m(+0.5), 12.27m, 1.93m, 49.30, 16.13(0.0), 36.68m, 3.90m, 52.38m, 4.35.79) | ||||
8 | Greg Chapman | NZL | 6,977pts | |
(11.86(-1.3), 6.51m(+1.5), 12.70m, 1.87m, 51.38, 16.93(0.0), 43.86m, 4.10m, 53.56m, 4.31.39) | ||||
9 | Anthony Hough | NSW | 6,901pts | |
(11.68(+0.1), 6.87m(+1.2), 10.87m, 1.90m, 49.98, 17.03(0.0), 35.52m, 4.00m, 52.74m, 4.23.68) | ||||
10 | Stuart Andrews | NSW | 6,663pts | |
(11.16(+0.1), 6.80m(+0.1), 13.24m, 1.93m, 49.42, 15.58(0.0), 42.42m, 0.00m, 58.38m, 4.35.94) | ||||
11 | Paul Marshall | WA | 6,188pts | |
(12.08(-1.3), 6.38m(+1.9), 10.13m, 1.84m, 51.82, 16.94(0.0), 33.52m, 3.50m, 52.08m, 4.48.20) | ||||
12 | Chris Bradshaw | Vic | 5,926pts | |
(11.99(-1.3), 6.58m(+1.4), 10.71m, 1.93m, 50.63, 15.75(0.0), 33.00m, 0.00m, 48.74m, 4.28.49) | ||||
13 | Michael Smith | Vic | 5,629pts | |
(11.91(-1.3), 6.65m(+2.8), 10.35m, 1.90m, 50.90, 16.62(0.0), 32.20m, 0.00m, 42.48m, 4.40.69) | ||||
- | Paul Anderson | Vic | DNF | (2,838pts) |
(11.35(+0.1), 6.66m(+0.1), 11.61m, 1.93m) | ||||
4x100 METRES RELAY - Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 40.25 | |
Robert Stone | ||||
Gerrard Keating | ||||
Gary Honey | ||||
Peter van Miltenburg | ||||
2 | New South Wales | NSW | 40.73 | |
John Dubliewicz | ||||
Clayton Kearney | ||||
Neil Newstead | ||||
Paul Singleton | ||||
3 | Australian Capital Territory | ACT | 41.60 | |
4 | Tasmania | Tas | 41.97 | |
4x400 METRES RELAY - Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3.06.54 | |
Alan Ozolins | ||||
Miles Murphy | ||||
Andrew Trevor-Jones | ||||
Mark Rosenberg | ||||
2 | Victoria | Vic | 3.08.00 | |
Damian McRostie | ||||
Gary Minihan | ||||
Bruce Smith | ||||
Mike Willis | ||||
3 | Queensland | Qld | 3.13.36 | |
4 | Western Australia | WA | 3.16.67 | |
5 | South Australia | SA | 3.18.43 | |
6 | Tasmania | Tas | 3.18.64 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us