Australian Track & Field Championships 1976-77The Domain Athletic Track, Hobart, Tasmania, 11-13 March 1977 |
||||
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 11 March 1977 | Wind: 0.0m | |||
1 | Steve Humphries | Qld | 10.7 | |
2 | Brad Ingram | NSW | 10.7 | |
3 | Barry Besanko | Vic | 10.7 | |
4 | Michael Wrenn | WA | 10.8 | |
5 | Paul Blackaby | Tas | 10.8 | |
Ian Boswell | SA | DNS | ||
Bill Liston | Vic | DNS | ||
HEAT 2 - Friday 11 March 1977 | Wind: +1.62m | |||
1 | Colin McQueen | Vic | 10.5 | |
2 | John Dubliewicz | NSW | 10.5 | |
3 | Fred Lehmann | Vic | 10.7 | |
4 | Colin O'Sullivan | WA | 10.7 | |
5 | Bruce Frayne | SA | 10.8 | |
6 | Laurie D'Arcy | Vic | 10.8 | |
HEAT 3 - Friday 11 March 1977 | Wind: +1.25m | |||
1 | Paul Narracott | Qld | 10.5 | |
2 | Brett Weinberg | Vic | 10.6 | |
3 | Andrew Ratcliffe | NSW | 10.8 | |
4 | Digby Mercer | WA | 10.8 | |
5 | Tony McDonald | NSW | 10.9 | |
Peter Fitzgerald | Vic | DNS | ||
SEMIFINAL 1 - Saturday 12 March 1977 | Wind: +0.7m | |||
1 | Paul Narracott | Qld | 10.7 | |
2 | Fred Lehmann | Vic | 10.8 | |
3 | Michael Wrenn | WA | 10.8 | |
4 | Brett Weinberg | Vic | 10.9 | |
5 | Colin O'Sullivan | WA | 11.0 | |
6 | Bruce Frayne | SA | 11.1 | |
7 | Tony McDonald | NSW | 11.1 | |
8 | Steve Humphries | Qld | 11.2 | |
SEMIFINAL 2 - Saturday 12 March 1977 | Wind: -1.4m | |||
=1 | Barry Besanko | Vic | 10.8 | |
=1 | Colin McQueen | Vic | 10.8 | |
3 | John Dubliewicz | NSW | 10.8 | |
4 | Laurie D'Arcy | Vic | 10.9 | |
5 | Andrew Ratcliffe | NSW | 11.0 | |
6 | Paul Blackaby | Tas | 11.0 | |
7 | Digby Mercer | WA | 11.0 | |
8 | Brad Ingram | NSW | 11.3 | |
FINAL - Saturday 12 March 1977 | Wind: -3.67m | |||
1 | Paul Narracott | Qld | 10.6 | |
2 | Barry Besanko | Vic | 10.6 | |
3 | Colin McQueen | Vic | 10.7 | |
4 | Fred Lehmann | Vic | 10.8 | |
5 | Michael Wrenn | WA | 10.8 | |
6 | John Dubliewicz | NSW | 10.8 | |
7 | Laurie D'Arcy | Vic | 10.8 | |
8 | Brett Weinberg | Vic | 10.8 | |
200 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 11 March 1977 | Wind: - | |||
1 | Peter Fitzgerald | Vic | 21.1 | |
2 | John Dubliewicz | NSW | 21.3 | |
3 | Bruce Frayne | SA | 21.5 | |
4 | Laurie D'Arcy | Vic | 21.5 | |
5 | Brett Weinberg | Vic | 21.5 | |
6 | Paul Blackaby | Tas | 22.2 | |
7 | David Torrance | NSW | 22.7 | |
Vin Plant | Vic | DNS | ||
HEAT 2 - Friday 11 March 1977 | Wind: + | |||
1 | Paul Narracott | Qld | 21.2 | |
2 | Colin O'Sullivan | WA | 21.5 | |
3 | Tony McDonald | NSW | 21.6 | |
4 | Jim O'Sullivan | Qld | 21.8 | |
5 | Digby Mercer | WA | 21.9 | |
Rick Mitchell | Vic | DNS | ||
Brian Hutchins | NSW | DNS | ||
HEAT 3 - Friday 11 March 1977 | Wind: + | |||
1 | Colin McQueen | Vic | 21.3 | |
2 | Peter Lindner | NSW | 21.3 | |
3 | Barry Besanko | Vic | 21.6 | |
4 | Ted Sztefek | Vic | 21.7 | |
5 | Bill Hancock | Qld | 22.0 | |
Andrew Ratcliffe | NSW | DNS | ||
Ian Boswell | SA | DNS | ||
Steve Humphries | Qld | DNS | ||
SEMIFINAL 1 - Sunday 13 March 1977 | Wind: -1.55m | |||
1 | Peter Fitzgerald | Vic | 21.4 | |
2 | Laurie D'Arcy | Vic | 21.6 | |
3 | Ted Sztefek | Vic | 21.8 | |
4 | John Dubliewicz | NSW | 21.8 | |
5 | Jim O'Sullivan | Qld | 22.1 | |
- | Paul Blackaby | Tas | DNS | |
- | Brett Weinberg | Vic | DNS | |
- | Paul Narracott | Qld | DNS | |
SEMIFINAL 2 - Sunday 13 March 1977 | Wind: +0.75m | |||
1 | Colin McQueen | Vic | 21.4 | |
2 | Barry Besanko | Vic | 21.4 | |
3 | Colin O'Sullivan | WA | 21.7 | |
4 | Bruce Frayne | SA | 21.7 | |
5 | Tony McDonald | NSW | 22.0 | |
6 | Bill Hancock | Qld | 22.1 | |
7 | Digby Mercer | WA | 22.2 | |
- | Peter Lindner | NSW | DNS | |
FINAL - Sunday 13 March 1977 | Wind: +0.45m | |||
1 | Colin McQueen | Vic | 21.1 | |
2 | Peter Fitzgerald | Vic | 21.1 | |
3 | Barry Besanko | Vic | 21.4 | |
4 | Bruce Frayne | SA | 21.6 | |
5 | Colin O'Sullivan | WA | 21.7 | |
6 | Ted Sztefek | Vic | 21.7 | |
7 | John Dubliewicz | NSW | 21.9 | |
8 | Laurie D'Arcy | Vic | 22.0 | |
400 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 11 March 1977 | ||||
1 | Rick Mitchell | Vic | 46.9 | |
2 | Tony Hodgins | SA | 47.2 | |
3 | Bill Hooker | Vic | 47.8 | |
4 | Garry Brown | Qld | 48.1 | |
5 | John Sheppard | Tas | 49.5 | |
HEAT 2 - Friday 11 March 1977 | ||||
1 | Steve Kowalczuk | NSW | 48.2 | |
2 | Roman Krasowski | SA | 48.6 | |
3 | Neil Mickleborough | Tas | 50.2 | |
Peter Grant | Vic | DNS | ||
Colin McQueen | Vic | DNS | ||
HEAT 3 - Friday 11 March 1977 | ||||
1 | Chum Darvall | NSW | 47.9 | |
2 | Jim O'Sullivan | Qld | 48.3 | |
3 | Bill Liston | Vic | 49.0 | |
John Highham | Vic | DNS | ||
FINAL - Saturday 12 March 1977 | ||||
1 | Rick Mitchell | Vic | 46.6 | |
2 | Tony Hodgins | SA | 47.4 | |
3 | Jim O'Sullivan | Qld | 47.6 | |
4 | Bill Hooker | Vic | 48.0 | |
5 | Chum Darvall | NSW | 48.2 | |
6 | Roman Krasowski | SA | 48.3 | |
7 | Steve Kowalczyk | NSW | 48.5 | |
- | Garry Brown | Qld | DNS | |
800 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 12 March 1977 | ||||
1 | John Higham | Vic | 1.49.2 | |
2 | Roy Rankin | Qld | 1.50.8 | |
3 | Bill Hooker | Vic | 1.51.1 | |
4 | Peter Hawes | Qld | 1.51.5 | |
5 | David Guest | NSW | 1.51.8 | |
6 | Barry Kimber | Vic | 1.53.6 | |
7 | Jack Wetherall | SA | 1.53.8 | |
HEAT 2 - Saturday 12 March 1977 | ||||
1 | Jamie Botten | SA | 1.50.2 | |
2 | Chum Darvall | NSW | 1.50.2 | |
3 | Alan Gibson | Vic | 1.50.8 | |
4 | Paul Grinsted | Vic | 1.51.9 | |
5 | Stan Bailey | Tas | 1.52.2 | |
6 | Russell Morgan | Vic | 1.55.8 | |
7 | John van der Ende | WA | 1.57.8 | |
FINAL - Sunday 13 March 1977 | ||||
1 | John Higham | Vic | 1.46.0 | |
2 | Jamie Botten | SA | 1.48.5 | |
3 | Chum Darvall | NSW | 1.49.2 | |
4 | Alan Gibson | Vic | 1.50.0 | |
5 | Roy Rankin | Qld | 1.51.1 | |
6 | Bill Hooker | Vic | 1.51.1 | |
7 | David Guest | NSW | 1.51.7 | |
8 | Peter Hawes | Qld | 1.53.0 | |
1,500 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 11 March 1977 | ||||
1 | Ken Hall | Vic | 3.53.8 | |
2 | Randal Markey | Tas | 3.54.5 | |
3 | Stan Barwick | NSW | 3.54.5 | |
4 | Wayne Dyer | Vic | 3.55.3 | |
5 | Peter Tippett | SA | 3.55.4 | |
6 | Bruce Petts | Vic | 3.55.4 | |
7 | Peter Hutton | NSW | ||
HEAT 2 - Friday 11 March 1977 | ||||
1 | Paul Grinsted | Vic | 3.54.1 | |
2 | Ian McConnell | Vic | 3.54.4 | |
3 | Peter Fuller | Vic | 3.54.9 | |
4 | Stewart Tempest | WA | 3.55.0 | |
5 | Peter Deane | SA | 3.55.5 | |
6 | Michael Pullinger | Qld | 3.56.6 | |
FINAL - Saturday 12 March 1977 | ||||
1 | Ken Hall | Vic | 3.45.0 | |
2 | Randal Markey | Tas | 3.46.5 | |
3 | Ian McConnell | Vic | 3.53.2 | |
4 | Wayne Dyer | Vic | 3.53.4 | |
5 | Peter Tippett | SA | 3.54.4 | |
6 | Stan Barwick | NSW | 3.57.5 | |
7 | Stewart Tempest | WA | 4.03.0 | |
8 | Peter Fuller | Vic | 4.06.0 | |
9 | Peter Deane | SA | ||
- | Paul Grinsted | Vic | DNS | |
5,000 METRES - Men - Friday 11 March 1977 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | David Fitzsimons | SA | 13.54.2 | |
2 | Garry Bentley | Vic | 14.04.6 | |
3 | Eric Coyle | Vic | 14.06.8 | |
4 | Dennis Nee | NSW | 14.17.0 | |
5 | Andre Lambden | Vic | 14.20.8 | |
6 | Neil Gale | Tas | 14.26.4 | |
7 | Rob Wallace | Vic | 14.40.0 | |
8 | John Andrews | NSW | 14.43.0 | |
9 | Richard Bourne | Qld | ||
10 | Don Gray | Qld | ||
11 | David Smith | Tas | ||
- | Tony Bart | SA | DNF | |
- | Peter Bromley | NSW | DNF | |
10,000 METRES - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | David Fitzsimons | SA | 29.16.4 | |
2 | Lawrie Whitty | NSW | 29.30.4 | |
3 | Neil Gale | Tas | 29.38.8 | |
4 | Eric Coyle | Vic | 29.39.8 | |
5 | Rob Wallace | Vic | 29.47.8 | |
6 | Tony Bart | SA | 30.33.8 | |
7 | Brian Morgan | NSW | 30.50.2 | |
8 | Richard Bourne | Qld | 30.55.6 | |
9 | Arthur Botterill | Vic | ||
10 | David Eltringham | WA | ||
11 | Rod Lyons | Vic | ||
12 | John Andrews | NSW | ||
- | Garry Bentley | Vic | DNF | |
- | Bruce Cook | Qld | DNF | |
- | David Smith | Tas | DNF | |
- | Dennis Nee | NSW | DNF | |
110 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 12 March 1977 | Wind: -0.65m | |||
1 | Warren Parr | NSW | 14.3 | |
2 | Adam Pedler | SA | 14.4 | |
3 | Ken Elphick | NSW | 15.0 | |
4 | John Sheridan | WA | 15.5 | |
5 | Darryl Nettleton | Vic | 15.7 | |
HEAT 2 - Saturday 12 March 1977 | Wind: -3.45m | |||
1 | Vin Plant | NSW | 13.8 | |
2 | John Kenny | NSW | 14.6 | |
3 | Michael Wilson | Vic | 14.9 | |
4 | John DeBes | WA | 15.9 | |
FINAL - Saturday 12 March 1977 | Wind: -8.2m | |||
1 | Vin Plant | NSW | 14.0 | |
2 | Warren Parr | NSW | 14.0 | |
3 | Adam Pedler | SA | 14.2 | |
4 | Ken Elphick | NSW | 14.6 | |
5 | Michael Wilson | Vic | 15.0 | |
6 | John Kenny | NSW | 15.0 | |
7 | Darryl Nettleton | Vic | 15.3 | |
8 | John Sheridan | WA | 15.4 | |
400 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 12 March 1977 | ||||
1 | Adam Pedler | SA | 53.7 | |
2 | Geoff Croft | Vic | 54.4 | |
3 | Steve Endean | NSW | 54.5 | |
4 | Harry Giles | Qld | 55.0 | |
5 | John Sheridan | WA | 56.2 | |
6 | Ian Manning | Tas | 57.0 | |
7 | Ken Elphick | NSW | 57.5 | |
HEAT 2 - Saturday 12 March 1977 | ||||
1 | Peter Grant | Vic | 52.2 | |
2 | Garry Brown | Qld | 53.0 | |
3 | Gary Cox | NSW | 53.2 | |
4 | Michael Ritterman | Vic | 54.3 | |
5 | Jim Grant | SA | 54.5 | |
6 | Neil Mickleborough | Tas | 56.2 | |
FINAL - Sunday 13 March 1977 | ||||
1 | Peter Grant | Vic | 49.8 | |
2 | Garry Brown | Qld | 50.1 | |
3 | Gary Cox | NSW | 51.1 | |
4 | Geoff Croft | Vic | 52.3 | |
5 | Steve Endean | NSW | 52.3 | |
6 | Adam Pedler | SA | 53.7 | |
7 | Michael Ritterman | Vic | 54.4 | |
- | Jim Grant | SA | DNF | |
3,000 METRES STEEPLECHASE - Men - Saturday 12 March 1977 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Peter Larkins | Vic | 8.48.6 | |
2 | Rob Hendy | Vic | 9.06.4 | |
3 | Ray Hardwick | SA | 9.11.4 | |
4 | David Smith | Vic | 9.16.6 | |
5 | Peter Flynn | Qld | 9.17.0 | |
6 | Dave Marburg | Vic | 9.18.0 | |
7 | Steve Hausfeld | NSW | 9.24.6 | |
8 | Brian McPherson | Vic | 9.31.8 | |
9 | Robert Lange | SA | ||
10 | Arthur Botterill | Vic | ||
11 | Bill Taylor | Vic | ||
- | Gary Zeuner | SA | DNF | |
- | Rod Pitt | Vic | DNF | |
- | Michael Aiken | NSW | DNF | |
- | Richard Bourne | Qld | DNF | |
3,000 METRES WALK - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Willi Sawall | Vic | 12.05.4 | |
2 | Dave Smith | Vic | 12.40.4 | |
3 | Peter Fullager | SA | 12.42.4 | |
4 | Graham Dent | Vic | 12.45.2 | |
5 | Tim Erickson | Vic | 13.07.2 | |
6 | Simon Baker | Vic | 13.09.0 | |
7 | Rod Huxley | NSW | 13.28.0 | |
8 | Terry Jones | NSW | 13.46.0 | |
9 | Bruce Cook | Qld | ||
HIGH JUMP - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Gordon Windeyer | NSW | 2.05m | |
2 | John Hunter | Vic | 2.05m | |
3 | Ian Moss | Vic | 2.05m | |
4 | Mal MacFarlane | Vic | 2.05m | |
5 | Vassilios Papadimitriou | GRE | 2.00m | |
6 | Paul Hodgins | SA | 2.00m | |
7 | Alan Powrie | NSW | 2.00m | |
8 | Colin Donald | Vic | 1.95m | |
9 | Mark Barratt | SA | 1.95m | |
10 | Clay Tompkins | NSW | 1.90m | |
- | Colwyn Millard | SA | NH | |
POLE VAULT - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Rob Huddle | Vic | 4.80m | |
2 | Andy Stewart | Vic | 4.80m | |
3 | Steve Dunn | NSW | 4.15m | |
4 | Errol Mustafa | Vic | 4.05m | |
5 | Steve Sherry | Vic | 3.65m | |
- | Phillip Carrero | NSW | NH | |
- | Peter Riachi | Vic | NH | |
LONG JUMP - Men - Saturday 12 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Fred Holpen | Vic | 7.44m | |
2 | Don McLennan | SA | 7.31m | |
3 | Chris Commons | Vic | 7.28m | |
4 | David Commons | Vic | 7.28m | |
5 | Lawrie Walkley | NSW | 7.16m | |
6 | Warren Jones | Qld | 7.12m | |
7 | Murray Tolbert | WA | 7.11m | |
8 | Geoff Frayne | SA | 7.02m | |
9 | Stuart Parr | NSW | 6.92m | |
10 | Steve Knott | Tas | 6.84m | |
11 | Robert Dayman | WA | 6.83m | |
12 | Clive Davies | Vic | 6.59m | |
TRIPLE JUMP - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Don Commons | Vic | 15.95m | |
2 | Mick McGrath | NSW | 15.86m | |
3 | David Commons | Vic | 15.21m | |
4 | Graham Boase | SA | 15.19m | |
5 | Glenn Stewart | WA | 14.96m | |
6 | Darrell Maher | Vic | 14.78m | |
7 | Bohdan Babijczuk | Vic | 14.62m | |
8 | Geoff Frayne | SA | 14.43m | |
9 | Howard Malcolm | Tas | 14.38m | |
10 | Clay Tompkins | NSW | 14.14m | |
11 | Ian Murray | Tas | 13.99m | |
12 | Jose Cavanna | NSW | 13.68m | |
SHOT PUT - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Taylor | NSW | 16.24m | |
2 | Merv Kemp | SA | 16.15m | |
3 | Ian Mowatt | Qld | 15.84m | |
4 | Wayne Martin | NSW | 15.46m | |
5 | Loris Bertolacci | Vic | 15.00m | |
6 | Robert Gardner | NSW | 14.97m | |
7 | Rudy Villani | Vic | 14.22m | |
8 | Phil Nettle | SA | 13.66m | |
DISCUS THROW - Men - Saturday 12 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Dick Priman | Qld | 51.22m | |
2 | Wayne Martin | NSW | 50.56m | |
3 | Merv Kemp | SA | 48.74m | |
4 | Phil Nettle | SA | 46.54m | |
5 | Rudy Villani | Vic | 45.24m | |
6 | Robert Gardner | NSW | 43.20m | |
7 | Graeme Young | Vic | 43.10m | |
8 | Rob Wilks | Vic | 42.28m | |
9 | Barry Guest | NSW | 40.12m | |
10 | Tony Holt | Qld | 39.76m | |
11 | Bruce Severns | Vic | 39.44m | |
12 | Shane Wigney | Vic | 36.84m | |
HAMMER THROW - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Gus Puopolo | Vic | 60.80m | |
2 | Milo Bodiroza | NSW | 57.82m | |
3 | Wal Jacenko | NSW | 56.82m | |
4 | Loris Bertolacci | Vic | 55.70m | |
5 | Roger Glass | Vic | 52.34m | |
6 | Wayne Martin | NSW | 48.44m | |
7 | Rob Wilks | Vic | 48.40m | |
8 | John Everard | NSW | 48.06m | |
9 | Graeme Young | Vic | 45.88m | |
JAVELIN THROW - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Reg Spiers | SA | 73.68m | |
2 | Gary Calvert | SA | 67.68m | |
3 | David Stanton | WA | 66.68m | |
4 | Peter Lawler | NSW | 65.88m | |
5 | Colin Carbis | Vic | 65.22m | |
6 | Greg Nicol | NSW | 62.98m | |
7 | Steve Ellis | Vic | 57.00m | |
8 | Stephen Trewin | NSW | 56.64m | |
9 | David Macklin | SA | 48.90m | |
DECATHLON - Men - Fri/Sat 11/12 March 1977 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hadfield | NSW | 7,043pts | |
(10.8, 6.89m, 13.13m, 1.75m, 50.5, 15.5, 41.98m, 3.70m, 54.72m, 5.09.7) | ||||
2 | Clay Tompkins | NSW | 6,752pts | |
(11.3, 6.53m, 11.19m, 1.95m, 51.0, 16.4, 33.42m, 3.90m, 53.78m, 4.51.6) | ||||
3 | Craig Considine | Vic | 6,567pts | |
(11.4, 6.63m, 12.98m, 1.82m, 49.6, 17.3, 44.24m, 2.65m, 50.40m, 4.49.3) | ||||
4 | Ian Murray | Tas | 6,450pts | |
(11.8, 6.67m, 12.28m, 1.75m, 52.5, 16.4, 40.02m, 3.50m, 53.70m, 5.06.4) | ||||
5 | Robbie Goff | WA | 6,445pts | |
(11.5, 6.78m, 10.39m, 1.85m, 52.0, 15.9, 35.50m, 3.40m, 51.62m, 5.01.2) | ||||
6 | Ray Mooney | Vic | 6,445pts | |
(11.9, 6.36m, 12.26m, 1.75m, 51.7, 17.5, 34.82m, 3.40m, 59.30m, 4.31.4) | ||||
7 | John Green | SA | 6,326pts | |
(11.6, 6.02m, 8.52m, 1.90m, 51.8, 16.1, 31.74m, 3.50m, 55.96m, 4.32.3) | ||||
8 | Peter Urban | Vic | 6,063pts | |
(11.6, 6.01m, 11.91m, 1.70m, 51.8, 16.0, 35.02m, 3.40m, 40.84m, 5.00.9) | ||||
- | Warren Jones | Qld | DNF | (4,626pts) |
- | Terry Beaton | Vic | DNF | (2,489pts) |
4x100 METRES RELAY - Men - Saturday 12 March 1977 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 40.2 | |
Fred Lehmann | ||||
Laurie D'Arcy | ||||
Barry Besanko | ||||
Colin McQueen | ||||
2 | New South Wales | NSW | 41.0 | |
Vin Plant | ||||
3 | Queensland | Qld | 41.0 | |
4 | Western Australia | WA | 41.0 | |
4x400 METRES RELAY - Men - Sunday 13 March 1977 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 3.06.7 | |
John Higham (46.7) | ||||
Bill Hooker (47.2) | ||||
Rick Mitchell (46.5) | ||||
Colin McQueen (46.3) | ||||
2 | New South Wales | NSW | 3.11.3 | |
Steve Kowalczuk | ||||
Steve Endean | ||||
Gary Cox | ||||
Chum Darvall | ||||
3 | Queensland | Qld | 3.12.1 | |
Dan O'Sullivan | ||||
Roy Rankin | ||||
Gary Brown | ||||
Jim O'Sullivan | ||||
4 | South Australia | SA | 3.12.4 | |
Kym Steer | ||||
Jamie Botten | ||||
Roman Krasowski | ||||
Tony Hodgins | ||||
5 | Tasmania | Tas | 3.17.8 | |
John Sheppard | ||||
Neil Mickleborough | ||||
D. Conley | ||||
Stan Bailey |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us