Australian Track & Field Championships - 1973-74Olympic Park, Melbourne, Victoria, 29-31 March 1974 |
||||
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 29 March 1974 | Wind: -0.9m | |||
1 | Brett Weinberg | Vic | 10.7 | |
2 | Andrew Ratcliffe | NSW | 10.8 | |
3 | Laurie D'Arcy | Vic | 10.9 | |
4 | Leigh McConnan | Tas | 11.1 | |
5 | Hans van Bavel | SA | 11.2 | |
Max Binnington | Vic | DNS | ||
HEAT 2 - Friday 29 March 1974 | Wind: -4.5m | |||
1 | Ian Boswell | SA | 10.9 | |
2 | Peter Fitzgerald | Vic | 11.1 | |
3 | Eddie Rutledge | Qld | 11.2 | |
4 | Brad Trotter | Vic | 11.3 | |
5 | Denis Morgan | Vic | 11.3 | |
6 | Peter Donlon | Vic | 11.4 | |
HEAT 3 - Friday 29 March 1974 | Wind: -2.0m | |||
1 | Richard Hopkins | SA | 10.6 | |
2 | Greg Lewis | Vic | 10.7 | |
3 | Richard James | Vic | 10.9 | |
4 | Greg Lawson | Qld | 11.0 | |
Vin Plant | Vic | DNS | ||
HEAT 4 - Friday 29 March 1974 | Wind: -1.5m | |||
1 | Graham Haskell | Vic | 10.7 | |
2 | Paul Blackaby | Tas | 10.9 | |
3 | Barry Minehan | Vic | 11.2 | |
4 | Malcolm May | WA | 11.2 | |
5 | Warren Parr | NSW | 11.2 | |
SEMIFINAL 1 - Saturday 30 March 1974 | Wind: -1.3m | |||
1 | Brett Weinberg | Vic | 10.6 | |
2 | Greg Lewis | Vic | 10.7 | |
3 | Ian Boswell | SA | 10.9 | |
4 | Peter Fitzgerald | Vic | 10.9 | |
5 | Barry Minehan | Vic | 10.9 | |
6 | Paul Blackaby | Tas | 11.0 | |
SEMIFINAL 2 - Saturday 30 March 1974 | Wind: -1.5m | |||
1 | Graham Haskell | Vic | 10.5 | |
2 | Richard Hopkins | SA | 10.6 | |
3 | Andrew Ratcliffe | NSW | 10.7 | |
4 | Eddie Rutledge | Qld | 10.8 | |
5 | Richard James | Vic | 10.8 | |
6 | Laurie D'Arcy | Vic | 10.8 | |
FINAL - Saturday 30 March 1974 | Wind: -1.5m | |||
1 | Graham Haskell | Vic | 10.6 | 10.61 |
2 | Richard Hopkins | SA | 10.6 | 10.71 |
3 | Brett Weinberg | Vic | 10.7 | 10.72 |
4 | Greg Lewis | Vic | 10.7 | 10.75 |
5 | Andrew Ratcliffe | NSW | 10.7 | 10.88 |
6 | Ian Boswell | SA | 10.7 | 10.95 |
7 | Peter Fitzgerald | Vic | 10.7 | 10.88 |
8 | Eddie Rutledge | Qld | 10.8 | 10.91 |
200 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 31 March 1974 | Wind: +3.0m | |||
1 | Richard Hopkins | SA | 20.6 | |
2 | Peter Fitzgerald | Vic | 21.0 | |
3 | Laurie D'Arcy | Vic | 21.3 | |
4 | Max Binnington | Vic | 21.4 | |
5 | Boris Stcherbina | NSW | 21.7 | |
6 | Greg Lawson | Qld | 21.8 | |
HEAT 2 - Sunday 31 March 1974 | Wind: +2.2m | |||
1 | Andrew Ratcliffe | NSW | 21.0 | |
2 | Barry Minehan | Vic | 21.3 | |
3 | Graham Haskell | Vic | 21.4 | |
4 | Denis Morgan | Vic | 21.7 | |
5 | Hans Van Bavel | SA | 22.2 | |
6 | Chris Coutts | Qld | 22.7 | |
HEAT 3 - Sunday 31 March 1974 | Wind: | |||
1 | Greg Lewis | Vic | 21.1 | |
2 | Paul Soanes | Vic | 21.2 | |
3 | Ian Boswell | SA | 21.4 | |
4 | Rick Mitchell | Vic | 21.4 | |
5 | Vin Plant | Vic | 21.6 | |
6 | Leigh McConnan | Tas | 21.7 | |
HEAT 4 - Sunday 31 March 1974 | Wind: | |||
1 | Brett Weinberg | Vic | 21.2 | |
2 | Paul Blackaby | Tas | 21.7 | |
3 | Peter Donlon | Vic | 21.8 | |
4 | Malcolm May | WA | 22.0 | |
Peter Grant | Vic | DNS | ||
FINAL - Sunday 31 March 1974 | Wind: +4.6m | |||
1 | Richard Hopkins | SA | 20.4 | |
2 | Greg Lewis | Vic | 20.5 | |
3 | Peter Fitzgerald | Vic | 20.5 | |
4 | Brett Weinberg | Vic | 20.7 | |
5 | Andrew Ratcliffe | NSW | 21.0 | |
6 | Barry Minehan | Vic | 21.1 | |
7 | Paul Soanes | Vic | 21.1 | |
8 | Paul Blackaby | Tas | 21.1 | |
400 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 29 March 1974 | ||||
1 | Boris Stcherbina | NSW | 47.9 | |
2 | Bruce Field | Vic | 48.2 | |
3 | John Crane | Vic | 49.2 | |
4 | Stan Bailey | Tas | 49.5 | |
5 | Chris Coutts | Qld | 49.9 | |
HEAT 2 - Friday 29 March 1974 | ||||
1 | Tony Hodgins | SA | 48.9 | |
2 | Russell Morgan | Tas | 49.1 | |
3 | Stan Barwick | NSW | 50.0 | |
Bill Hooker | Vic | DNS | ||
Malcolm May | WA | DNS | ||
HEAT 3 - Friday 29 March 1974 | ||||
1 | Peter Grant | Vic | 48.0 | |
2 | Rick Mitchell | Vic | 48.1 | |
3 | Garry Brown | Qld | 48.5 | |
4 | Roman Krasowski | SA | 49.2 | |
Graeme Wright | WA | DNS | ||
HEAT 4 - Friday 29 March 1974 | ||||
1 | John Higham | Vic | 47.7 | |
2 | Steve Gee | NSW | 47.8 | |
3 | Don Hanly | Vic | 48.5 | |
4 | Vic Pascoe | Qld | 49.1 | |
5 | Steve Strickland | SA | 50.3 | |
FINAL - Saturday 30 March 1974 | ||||
1 | Steve Gee | NSW | 47.1 | |
2 | Rick Mitchell | Vic | 47.7 | |
3 | John Higham | Vic | 47.8 | |
4 | Peter Grant | Vic | 48.0 | |
5 | Tony Hodgins | SA | 48.8 | |
6 | Boris Stcherbina | NSW | 48.9 | |
7 | Russell Morgan | Tas | 49.1 | |
- | Bruce Field | Vic | DNS | |
800 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 30 March 1974 | ||||
1 | Stan Barwick | NSW | 1.49.2 | |
2 | Peter Watson | WA | 1.49.3 | |
3 | Bernie Carroll | Vic | 1.49.8 | |
4 | Russell Morgan | Tas | 1.50.3 | |
5 | David Pentelow | SA | 1.51.4 | |
6 | Colin McCurry | Vic | 1.52.4 | |
7 | Ian McConnell | Vic | 1.54.8 | |
HEAT 2 - Saturday 30 March 1974 | ||||
1 | Graham Crouch | Vic | 1.50.9 | |
2 | Peter Fuller | Vic | 1.51.1 | |
3 | Peter Tippett | SA | 1.51.2 | |
4 | Stan Bailey | Tas | 1.51.9 | |
5 | Roy Rankin | Qld | 1.52.3 | |
John Higham | Vic | DNS | ||
HEAT 3 - Saturday 30 March 1974 | ||||
1 | Bill Hooker | Vic | 1.49.3 | |
2 | Chris Moreton | NSW | 1.49.8 | |
3 | Stewart Cummings | SA | 1.50.4 | |
4 | Bob Smith | Vic | 1.50.5 | |
Ken Hall | Vic | DNS | ||
Randal Markey | Tas | DNS | ||
FINAL - Sunday 31 March 1974 | ||||
1 | Peter Watson | WA | 1.48.0 | |
2 | Bill Hooker | Vic | 1.48.3 | |
3 | Graham Crouch | Vic | 1.48.8 | |
4 | Stan Barwick | NSW | 1.49.3 | |
5 | Stewart Cummings | SA | 1.50.0 | |
6 | Bernie Carroll | Vic | 1.50.2 | |
7 | Chris Moreton | NSW | 1.50.2 | |
8 | Peter Fuller | Vic | 1.52.9 | |
1,500 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 30 March 1974 | ||||
1 | Randal Markey | Tas | 3.40.6 | |
2 | David Pentelow | SA | 3.42.7 | |
3 | Ken Hall | Vic | 3.43.5 | |
4 | Tim O'Shaughnessy | Vic | 3.43.8 | |
5 | David Holdsworth | Vic | 3.47.9 | |
6 | Michael Aiken | NSW | 3.50.3 | |
7 | Steve Crane | Qld | 3.51.7 | |
8 | Stephen Colborne | Qld | 3.54.7 | |
Brendan Dooley | Vic | DNS | ||
Bob Hendy | vic | DNS | ||
Arch Sansonetti | Vic | DNS | ||
Dennis Nww | NSW | DNS | ||
Peter Watson | WA | DNS | ||
Peter Fuller | Vic | DNS | ||
Graeme Crouch | Vic | DNS | ||
5,000 METRES - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | David Fitzsimons | SA | 13.49.6 | |
2 | Dennis Nee | NSW | 14.03.0 | |
3 | Bill Scott | Vic | 14.09.0 | |
4 | Rob McDonald | NSW | 14.10.6 | |
5 | Max Little | Vic | 14.14.0 | |
6 | Steve Austin | Vic | 14.21.4 | |
7 | Chris Wardlaw | Vic | 14.21.8 | |
8 | Tim O'Shaughnessy | Vic | 14.28.4 | |
9 | Richard Munro | WA | 14.34.0 | |
10 | Rob Hendy | Vic | 14.36.0 | |
11 | Arch Sansonetti | Vic | 14.37.0 | |
12 | Andrew Hill | Vic | 14.40.0 | |
13 | Dave Chettle | Tas | 14.41.0 | |
14 | Gerard Barrett | Qld | 14.41.0 | |
15 | Rod Nicholls | Vic | 14.44.0 | |
16 | Steve McCauley | Vic | 14.45.0 | |
17 | Trevor Vincent | Vic | 14.56.0 | |
Ron Irwin | Qld | DNF | ||
Lindsay Burgoyne | Vic | DNF | ||
Brendan Layh | Vic | DNF | ||
Brenton Norman | SA | DNS | ||
John Axsentieff | Vic | DNS | ||
Michael Little | NSW | DNS | ||
10,000 METRES - Men - Friday 29 March 1974 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Bill Scott | Vic | 28.47.0 | |
2 | Max Little | Vic | 29.34.4 | |
3 | Arch Sansonetti | Vic | 30.14.2 | |
4 | Steve McCauley | Vic | 30.20.6 | |
5 | Geoff Nicholson | Vic | 30.23.0 | |
6 | Ron Irwin | Qld | 30.28.8 | |
7 | Paul O'Hare | Vic | 30.31.0 | |
8 | Graham Anderson | Vic | 30.36.0 | |
9 | Richard Munro | WA | 30.39.0 | |
10 | Hans Larsen | SA | 30.42.0 | |
11 | Brenton Norman | SA | 30.44.0 | |
12 | Trevor Vincent | Vic | 30.56.0 | |
13 | John Stanley | Vic | 31.06.0 | |
14 | Michael Kennedy | NSW | 31.08.0 | |
15 | Harry Ward | NSW | 31.14.0 | |
16 | Gerard Barrett | Qld | 31.59.4 | |
Fred Langford | WA | DNF | ||
Robert Muir | NSW | DNF | ||
Michael Little | NSW | DNF | ||
Dave Chettle | Tas | DNF | ||
Brendan Layh | Vic | DNS | ||
110 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 30 March 1974 | Wind: -0.7m | |||
1 | Warren Parr | NSW | 13.9 | |
2 | Max Binnington | Vic | 13.9 | |
3 | Vin Plant | Vic | 14.0 | |
4 | Mal Baird | Vic | 14.3 | |
5 | Paul Bolger | Vic | 15.5 | |
6 | Peter More | Vic | 15.6 | |
John Kenny | NSW | DNS | ||
400 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 30 March 1974 | ||||
1 | Gary Bourne | Vic | 54.2 | |
2 | Garry Brown | Qld | 54.7 | |
3 | Don Hanly | Vic | 54.8 | |
4 | Steve Strickland | SA | 55.0 | |
Peter Grant | Vic | DNS | ||
Gray Knoke | NSW | DNS | ||
HEAT 2 - Saturday 30 March 1974 | ||||
1 | Gary Cox | NSW | 52.5 | |
2 | Bruce Field | Vic | 53.1 | |
3 | Bob Green | Vic | 53.5 | |
4 | Ian Wilson | Qld | 53.6 | |
5 | Geoff James | Vic | 56.5 | |
Wally Groom | WA | DNS | ||
FINAL - Sunday 31 March 1974 | ||||
1 | Bruce Field | Vic | 50.9 | |
2 | Gary Cox | NSW | 51.9 | |
3 | Bob Green | Vic | 52.0 | |
4 | Don Hanly | Vic | 52.2 | |
5 | Garry Brown | Qld | 53.5 | |
6 | Ian Wilson | Qld | 53.6 | |
7 | Steve Strickland | SA | 55.6 | |
8 | Gary Bourne | Vic | 55.8 | |
3,000 METRES STEEPLECHASE - Men - Saturday 30 March 1974 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Fred Langford | WA | 8.44.6 | |
2 | Grant Taggert | Vic | 8.47.0 | |
3 | Rob Hendy | Vic | 8.51.4 | |
4 | Bob Walczak | Vic | 8.51.4 | |
5 | Eric Coyle | Vic | 8.51.6 | |
6 | Chris Wardlaw | Vic | 8.55.2 | |
7 | Peter Larkins | Vic | 8.57.2 | |
8 | Terry Harrison | Vic | 9.03.2 | |
9 | Denis French | NSW | 9.07.6 | |
10 | James Semmens | SA | 9.08.4 | |
11 | Gary Zeuner | SA | 9.12.0 | |
12 | John Bruce | Vic | 9.13.0 | |
13 | Phil Henschke | SA | 9.14.0 | |
14 | David Horn | Vic | 9.15.0 | |
15 | Dave Marburg | Vic | 9.17.0 | |
16 | David Eltringham | WA | 9.34.0 | |
- | John Schier | Vic | DNF | |
3,000 METRES WALK - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Ross Haywood | Vic | 12.55.6 | |
2 | Peter Fullager | SA | 12.58.0 | |
3 | Don Cox | NSW | 13.11.2 | |
4 | Paul Nugent | Vic | 13.22.4 | |
5 | Lindsay Carrucan | NSW | 13.39.6 | |
6 | Ian Hodgkinson | WA | 13.47.4 | |
7 | Peter Bethune | Vic | 13.57.0 | |
8 | John Harris | Qld | 15.04.0 | |
- | Phil Hollis | SA | DQ | (13.54.6) |
- | Graeme Nicholls | Vic | DQ | |
- | Dave Smith | Vic | DQ | |
David Black | Vic | DNS | ||
HIGH JUMP - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Lawrie Peckham | Vic | 2.13m | |
2 | Gordon Windeyer | NSW | 2.13m | |
3 | Colin Donald | Vic | 2.03m | |
4 | John Hunter | Vic | 1.98m | |
5 | Robbie Watt | Vic | 1.98m | |
6 | Bryan Burgess | Vic | 1.93m | |
7 | Peter Wright | Vic | 1.93m | |
8 | Steve Jacobs | Vic | 1.88m | |
9 | Colwyn Millard | SA | 1.88m | |
10 | Michael Kenihan | SA | 1.88m | |
11 | Michael Harrison | SA | 1.88m | |
12 | Allan Powrie | NSW | 1.88m | |
13 | David Raggatt | SA | 1.78m | |
Jeff Taylor | Vic | DNS | ||
Ian MacDermott | SA | DNS | ||
POLE VAULT - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Ray Boyd | Vic | 5.00m | |
2 | Andy Stewart | Vic | 4.55m | |
3 | Rob Huddle | Vic | 4.25m | |
4 | Steve Sherry | Vic | 3.80m | |
- | Murt Corscadden | Vic | NH | |
- | Celestin 'Tino' Fulgenzi | Vic | NH | |
- | Russell Duigan | Qld | NH | |
LONG JUMP - Men - Saturday 30 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Chris Commons | Vic | 7.67m | |
2 | Brian Davidson | Vic | 7.56m | |
3 | Murray Tolbert | NSW | 7.43m | |
4 | Bruce Field | Vic | 7.40m | |
5 | Lawrie Walkley | NSW | 7.35m | |
6 | Ian Andison | Vic | 7.32m | |
7 | Phil May | WA | 7.28m | |
8 | Warren Jones | Qld | 7.04m | |
9 | Peter Buttery | Qld | 6.96m | |
10 | Peter Halson | Vic | 6.91m | |
11 | Gerald Pryor | SA | 6.88m | |
12 | Fred Holpen | Qld | 6.28m | |
TRIPLE JUMP - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Mick McGrath | NSW | 15.60m | |
2 | Phil May | WA | 15.26m | |
3 | Phil Wood | Vic | 15.09m | |
4 | Don Commons | Vic | 15.05m | |
5 | Russell Sarah | Vic | 15.04m | |
6 | Gavin Murray | Tas | 14.96m | |
7 | Gerald Pryor | SA | 14.55m | |
8 | Lawrie Walkley | NSW | 14.54m | |
9 | Brian Davidson | Vic | 14.39m | |
Fred Holpen | Qld | DNS | ||
SHOT PUT - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Mike Barry | Qld | 17.39m | |
2 | Alex Brown | WA | 16.10m | |
3 | Wayne Martin | NSW | 14.88m | |
4 | Zenon 'Ben' Grzes | Qld | 14.76m | |
5 | Hans van Beuge | Vic | 14.28m | |
6 | Len Vlahov | WA | 14.12m | |
7 | Andy Pollock | Vic | 13.80m | |
8 | Rudy Villani | Vic | 12.97m | |
DISCUS THROW - Men - Saturday 30 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Dick Priman | Qld | 48.04m | |
2 | Len Vlahov | WA | 47.90m | |
3 | Ron Lunt | NSW | 47.82m | |
4 | Wayne Martin | NSW | 47.54m | |
5 | Barrie Tucker | SA | 45.52m | |
6 | Andy Pollock | Vic | 43.50m | |
7 | Ron Wynhoven | Vic | 43.22m | |
8 | Zenon 'Ben' Grzes | Qld | 42.66m | |
9 | Rudy Villani | Vic | 40.42m | |
10 | Tony Holt | NSW | 40.18m | |
11 | Alex Brown | WA | 37.66m | |
Merv Kemp | SA | DNS | ||
HAMMER THROW - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Gus Puopolo | Vic | 58.16m | |
2 | Tom Mullins | NSW | 53.38m | |
3 | Wal Jacenko | NSW | 53.14m | |
4 | Dick Leffler | Vic | 52.42m | |
5 | Mike Edwards | Vic | 51.86m | |
6 | Zenon 'Ben' Grzes | Qld | 50.10m | |
7 | Andy Pollock | Vic | 48.88m | |
8 | Graham Braden | Vic | 47.84m | |
9 | Loris Bertolacci | Vic | 47.70m | |
10 | Don Leadbetter | SA | 45.44m | |
- | Alex Brown | WA | NM | (3 Fouls) |
JAVELIN THROW - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Nick Birks | SA | 71.20m | |
2 | Manfred Rohkamper | Vic | 68.74m | |
3 | Peter Lawler | NSW | 65.00m | |
4 | Vic Mitchell | Vic | 64.74m | |
5 | Greg Nicol | NSW | 61.24m | |
6 | Neil Sando | SA | 61.20m | |
7 | Tom Glynn | Vic | 59.96m | |
8 | Steve Ellis | Vic | 59.28m | |
9 | Brian Smith | Qld | 57.28m | |
Keith Spencer | WA | DNS | ||
Gary Calvert | SA | DNS | ||
Rob Lethbridge | Vic | DNS | ||
DECATHLON - Men - Fri/Sat 29/30 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Sanitesi Latu | Tonga | 7,139pts | |
(11.3, 6.81m, 14.00m, 1.89m, 51.0, 14.5, 42.36m, 3.70m, 51.72m, 5.09.5) | ||||
2 | Terry Beaton | SA | 6,734pts | |
(11.7, 6.35m, 11.92m, 1.86m, 51.9, 15.7, 40.12m, 3.60m, 58.62m, 4.52.9) | ||||
3 | Mene Mene | NZL | 6,689pts | |
(11.5, 6.76m, 14.08m, 1.75m, 50.9, 16.3, 40.90m, 3.50m, 55.32m, 5.21.2) | ||||
4 | Clay Tompkins | NSW | 6,605pts | wa |
(11.5, 7.30w, 11.38m, 1.89m, 52.0, 16.7, 30.60m, 3.80m, 46.52m, 4.46.3) | ||||
5 | Robbie Goff | WA | 6,568pts | |
(11.8, 7.26m, 10.16m, 1.86m, 50.8, 16.0, 33.78m, 3.40m, 49.82m, 4.41.1) | ||||
6 | Albert Latu | V-Tonga | 6,333pts | |
(11.7, 6.75m, 12.35m, 1.75m, 53.0, 15.9, 35.08m, 3.80m, 38.88m, 5.01.0) | ||||
7 | Malcolm McRae | Qld | 6,310pts | |
(11.6, 6.36m, 13.06m, 1.83m, 51.8, 17.0, 35.56m, 3.30m, 45.18m, 4.57.7) | ||||
8 | Ian Murray | Tas | 6,249pts | wa |
(12.0, 6.73w, 11.78m, 1.75m, 52.4, 17.5, 35.90m, 3.40m, 51.94m, 4.50.9) | ||||
9 | Ian Gawler | Vic | 5,833pts | |
(12.0, 6.31m, 10.27m, 1.80m, 54.2, 16.1, 30.22m, 3.20m, 48.76m, 5.07.9) | ||||
10 | Ray Mooney | Vic | 5,659pts | |
(12.1, 6.27m, 11.31m, 1.65m, 53.2, 18.7, 30.48m, 3.10m, 49.56m, 4.49.4) | ||||
11 | Peter Urban | Vic | 5,648pts | |
(11.8, 6.21m, 10.74m, 1.65m, 52.6, 16.8, 31.98m, 3.00m, 42.28m, 5.05.5) | ||||
12 | Ian McDermott | SA | 5,639pts | wa |
(11.9, 6.48w, 10.40m, 1.80m, 55.5, 16.5, 28.78m, 3.10m, 39.92m, 5.05.9) | ||||
Geoff James | Vic | DNF | (4,409pts) | |
(11.4, 6.72w, 8.01m, 1.65m, 49.4, 16.6, 24.10m, 2.10m) | ||||
Rudy Villani | Vic | DNF | (4,131pts) | |
(11.8, 12.91m, 5.77m, 1.60m, 52.8, 20.6, 40.84m) | ||||
Rob Letbridge | Vic | DNS | ||
Roger Tegart | NSW | DNS | ||
4x100 METRES RELAY - Men - Saturday 30 March 1974 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 40.3 | |
Greg Lewis | ||||
Peter Fitzgerald | ||||
Brett Weinberg | ||||
Graham Haskell | ||||
2 | South Australia | SA | 41.0 | |
Hans Van Bavel | ||||
Ivan Coles | ||||
Ian Boswell | ||||
Richard Hopkins | ||||
3 | Queensland | Qld | 41.2 | |
P. Taylor | ||||
Greg Lawson | ||||
Chris Coutts | ||||
Eddie Rutledge | ||||
4 | New South Wales | NSW | 41.3 | |
Warren Parr | ||||
B. Ingram | ||||
Leo Hollestelle | ||||
Andrew Ratcliffe | ||||
5 | Tasmania | Tas | 42.5 | |
Leigh McConnan | ||||
G. McGee | ||||
J. Bolzonello | ||||
Paul Blackaby | ||||
- | Western Australia | WA | DQ | (41.4) |
Colin O'Sullivan | ||||
Phil May | ||||
M. Wrenn | ||||
Malcolm May | ||||
4x400 METRES RELAY - Men - Sunday 31 March 1974 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 3.10.2 | |
Rick Mitchell | ||||
Bruce Field | ||||
John Higham | ||||
Bill Hooker | ||||
2 | New South Wales | NSW | 3.12.7 | |
Boris Stcherbina | ||||
Andrew Ratcliffe | ||||
Leo Hollestelle | ||||
Steve Gee | ||||
3 | Queensland | Qld | 3.15.4 | |
Vic Pascoe | ||||
Chris Coutts | ||||
Roy Rankin | ||||
Garry Brown | ||||
4 | Western Australia | WA | 3.16.2 | |
Malcolm May | ||||
Peter Watson | ||||
Robbie Goff | ||||
C. Pettit | ||||
5 | South Australia | SA | 3.16.5 | |
David Cilento | ||||
Steve Strickland | ||||
Peter Tippett | ||||
Roman Krasowski |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us