Australian Track & Field Championships - 1964-65North Hobart Oval, Hobart, Tasmania, 20-23 Feb 1965 |
||||
100 YARDS - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | Wind: -0.5m | |||
1 | Bob Lay | NSW | 9.7 | |
2 | Tony Davis | Vic | 9.8 | |
3 | Stuart Laing | Qld | 10.0 | |
4 | Richard Gill | WA | 10.7 | |
HEAT 2 | Wind: +1.0m | |||
1 | Eric Bigby | Qld | 9.7 | |
2 | Peter Norman | Vic | 9.9 | |
3 | Arthur Roe | Qld | 10.0 | |
Peter Gare | WA | DNS | ||
Paul Bowman | NSW | DNS | ||
HEAT 3 | Wind: +1.0m | |||
1 | Roger Halliday | SA | 9.8 | |
2 | Byron Williams | Vic | 9.8 | |
3 | Alan Cardy | NSW | 10.0 | |
4 | Terry Moore | Vic | 10.2 | |
5 | Mike Pevitt | Qld | 10.2 | |
FINAL | Wind: +1.0m | |||
1 | Bob Lay | NSW | 9.6 | |
2 | Tony Davis | Vic | 9.7 | |
3 | Roger Halliday | SA | 9.7 | |
4 | Eric Bigby | Qld | 10.0 | |
5 | Byron Williams | Vic | 10.0 | |
Peter Norman | Vic | DNF | ||
220 yards - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | Wind: 0.0m | |||
1 | Gary Eddy | Vic | 20.9 | |
2 | Eric Bigby | Qld | 21.2 | |
3 | Roger Halliday | SA | 21.5 | |
4 | Paul Bowman | NSW | 22.2 | |
5 | D. Palmer | Qld | 22.4 | |
6 | Peter Gare | WA | 22.6 | |
HEAT 2 | Wind: -1.5m | |||
1 | Peter Norman | Vic | 21.2 | |
2 | Stuart Laing | Qld | 21.2 | |
3 | Bob Lay | NSW | 21.3 | |
4 | Brian Roche | Vic | 22.7 | |
Gary Knoke | NSW | DNS | ||
HEAT 3 | Wind: -4.8m | |||
1 | Alan Cardy | NSW | 21.6 | |
2 | Byron Williams | Vic | 22.1 | |
3 | Arthur Roe | Qld | 22.3 | |
Mike Pevitt | Qld | DNS | ||
Richard Gill | WA | DNS | ||
FINAL | Wind: -4.8m | |||
1 | Gary Eddy | Vic | 21.6 | |
2 | Eric Bigby | Qld | 22.0 | |
3 | Alan Cardy | NSW | 22.0 | |
4 | Peter Norman | Vic | 22.1 | |
5 | Byron Williams | Vic | ||
6 | Stuart Laing | Qld | ||
440 YARDS - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Paul Bowman | NSW | 48.8 | |
2 | Gary Eddy | Vic | 49.1 | |
3 | Jeff Westlake | Vic | 49.2 | |
4 | Jim Huggins | NSW | 49.6 | |
5 | Geoff McNamara | Vic | 50.4 | |
6 | Peter Gare | WA | 50.4 | |
HEAT 2 | ||||
1 | Noel Clough | Vic | 52.0 | |
2 | Richard Clarke | Qld | 53.4 | |
3 | Brian Roche | Vic | 53.8 | |
Gary Knoke | NSW | DNS | ||
D. Smith | NSW | DNS | ||
Chris Woods | SA | DNS | ||
FINAL | ||||
1 | Paul Bowman | NSW | 47.8 | |
2 | Richard Clarke | Qld | 48.2 | |
3 | Jeff Westlake | Vic | 48.5 | |
4 | Noel Clough | Vic | 49.3 | |
5 | Brian Roche | Vic | 51.0 | |
Gary Eddy | Vic | DQ | ||
880 YARDS - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ralph Doubell | Vic | 1.51.8 | |
2 | Ian Jones | Vic | 1.51.9 | |
3 | Ron Munro | Vic | 1.52.1 | |
4 | William Smallhorn | NSW | 1.52.2 | |
5 | John Denholm | Tas | 1.52.3 | |
Peter Woon | SA | |||
Joseph Dalton | Vic | DNS | ||
HEAT 2 | ||||
1 | Ken Gilbert | WA | 1.53.2 | |
2 | Greg Blake | Tas | 1.53.2 | |
3 | Bob Smith | Vic | 1.54.2 | |
4 | Chris Woods | SA | 1.55.0 | |
5 | Paul Manning | NSW | ||
John Manuel | NSW | DNS | ||
John Hancock | NSW | DNS | ||
FINAL | ||||
1 | Ralph Doubell | Vic | 1.50.6 | |
2 | Bob Smith | Vic | 1.51.6 | |
3 | Chris Woods | SA | 1.51.8 | |
4 | Greg Blake | Tas | 1.52.2 | |
5 | William Smallhorn | NSW | 1.52.5 | |
6 | Ron Munro | Vic | 1.52.7 | |
7 | Ian Jones | Vic | ||
8 | Ken Gilbert | WA | ||
1 MILE - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Albie Thomas | NSW | 4.05.9 | |
2 | Trevor Vincent | Vic | 4.06.2 | |
3 | John Denholm | Tas | 4.06.8 | |
4 | John Manuel | NSW | 4.08.5 | |
5 | Gordon Noble | Vic | 4.12.5 | |
6 | Paul Maughan | Qld | 4.12.5 | |
7 | Ken Gilbert | WA | ||
8 | Graham Wise | Vic | ||
9 | Paul Manning | NSW | ||
Greg Blake | Tas | DNS | ||
Ralph Doubell | Vic | DNS | ||
3 MILES - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Ron Clarke | Vic | 13.25.4 | |
2 | Albie Thomas | NSW | 14.08.8 | |
3 | Trevor Vincent | Vic | 14.18.2 | |
4 | Moreland Smith | Qld | 14.33.8 | |
5 | Alan Ellerton | Tas | 15.34.2 | |
Alan Harrison | NSW | DNS | ||
Geoff Walker | Vic | DNS | ||
Ian Blackwood | Vic | DNS | ||
Tony Manning | NSW | DNS | ||
Tony Cook | Vic | DNS | ||
Kerry O'Brien | SA | DNS | ||
6 MILES - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Geoff Walker | Vic | 28.23.4 | |
2 | Ian Blackwood | Vic | 28.29.6 | |
3 | Tony Cook | Vic | 29.10.2 | |
4 | Ron Irwin | Qld | 29.44.4 | |
5 | Alan Harrison | NSW | 30.07.4 | |
6 | Clem Parry | Qld | 31.09.8 | |
Ian Murray | Qld | DNS | ||
Kevin Brady | Tas | DNS | ||
120 YARDS HURDLES - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | Wind: +0.6m | |||
1 | Dave Prince | NSW | 14.6 | |
2 | David James | Vic | 14.7 | |
3 | Murray Willis | SA | 14.8 | |
4 | Peter Balthes | Qld | 15.0 | |
5 | Tony Cashman | NSW | 15.2 | |
HEAT 2 | Wind: +3.0m | |||
1 | Gary Knoke | NSW | 14.6 | |
2 | John Hongell | NSW | 14.9 | |
3 | Noel Gray | Tas | 15.0 | |
4 | Ted Barnard | Vic | 15.2 | |
5 | Peter Morton | NSW | 15.2 | |
FINAL | Wind: +1.5m | |||
1 | Gary Knoke | NSW | 14.4 | |
2 | Dave Prince | NSW | 14.5 | |
3 | David James | Vic | 14.5 | |
4 | Murray Willis | SA | 14.8 | |
5 | John Hongell | NSW | 15.0 | |
6 | Noel Gray | Tas | 15.0 | |
220 YARDS HURDLES - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Dave Prince | NSW | 25.5 | |
2 | Noel Gray | Tas | 25.5 | |
Michael Ryan | Vic | DNS | ||
Robin Lewis | Vic | DNS | ||
HEAT 2 | ||||
1 | Peter Balthes | Qld | 24.3 | |
2 | Wayne Athorne | Vic | 24.4 | |
3 | David James | Vic | 24.4 | |
4 | Ian White | NSW | 24.9 | |
5 | Peter Morton | NSW | 25.0 | |
FINAL | Wind: -3.0m | |||
1 | Peter Balthes | Qld | 23.6 | |
2 | Dave Prince | NSW | 23.9 | |
3 | David James | Vic | 24.0 | |
4 | Wayne Athorne | Vic | 24.6 | |
5 | Noel Gray | Tas | 26.8 | |
440 YARDS HURDLES - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Gary Knoke | NSW | 52.1 | |
2 | Noel Clough | Vic | 53.3 | |
3 | Wally Groom | WA | 53.9 | |
4 | Ian White | NSW | 54.4 | |
Michael Ryan | Vic | DNS | ||
3,000 METRES STEEPLECHASE - Men - Saturday 13 February 1965 (in Melbourne) | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Trevor Vincent | Vic | 8.48.4 | |
2 | Geoff Walker | Vic | 8.53.2 | |
3 | Tony Manning | NSW | 9.08.8 | |
4 | Bruce Simmons | Vic | 9.16.8 | |
5 | Ian Blackwood | Vic | 9.46.6 | |
2 MILES WALK - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Bob Gardiner | Vic | 14.10.2 | |
2 | Noel Freeman | Vic | 14.16.6 | |
3 | Frank Clark | NSW | 14.16.8 | |
4 | Ross Haywood | Vic | 15.04.6 | |
5 | Peter Waddell | NSW | 15.19.0 | |
6 | Logan Irwin | NSW | 15.25.0 | |
HIGH JUMP - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Lawrie Peckham | Vic | 6'10" | 2.08m |
2 | Tony Sneazwell | Vic | 6'10" | 2.08m |
3 | Graeme Morrish | Vic | 6'8" | 2.03m |
4 | Peter Boyce | Vic | 6'8" | 2.03m |
5 | Ian Beltz | Tas | 6'4" | 1.93m |
6 | Tony Callender | Vic | 6'4" | 1.93m |
7 | R. Hammond | NSW | 6'4" | 1.93m |
8 | M. Smith | NSW | 6'0" | 1.83m |
POLE VAULT - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Ross Filshie | Vic | 13'6" | 4.115m |
2 | Dave McKay | Vic | 13'0" | 3.96m |
3 | John O'Neill | Vic | 13'0" | 3.96m |
4 | Mike Sullivan | Vic | 12'6" | 3.81m |
LONG JUMP - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Phil May | WA | 23'9¾" | 7.26m |
2 | Murray Tolbert | NSW | 23'4¾" | 7.13m |
3 | Ian Tomlinson | Vic | 23'4" | 7.11m |
4 | Graham Boase | SA | 23'0¾" | 7.03m |
5 | John baguley | WA | 22'9½" | 6.95m |
6 | Peter Davis | Qld | 22'8¾" | 6.93m |
7 | Ian Whittaker | Vic | 22'3" | 6.78m |
8 | R. James | Qld | 21'11" | 6.68m |
9 | Pat Greene | NSW | 21'9½" | 6.64m |
10 | Garry Friend | NSW | 21'6¼" | 6.56m |
11 | Everard Bartholomeusz | Qld | 20'11¼" | 6.38m |
12 | Mark Conway | Vic | 20'6¾" | 6.27m |
Bryan Thomas | NSW | DNS | ||
Bruce Field | Vic | DNS | ||
Robin Fildes | Vic | DNS | ||
David Collins | NSW | DNS | ||
TRIPLE JUMP - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Ian Tomlinson | Vic | 52'7¾" | 16.04m |
2 | John Baguley | WA | 52'2¾" | 15.92m |
3 | Phil May | WA | 51'11" | 15.825m |
4 | Graham Boase | SA | 51'3¾" | 15.64m |
5 | Maurie Drew | Vic | 49'10¾" | 15.21m |
6 | Kevin Rule | Vic | 48'5¼" | 14.765m |
7 | Murray Tolbert | NSW | 48'2¾" | 14.70m |
8 | Bryan Thomas | NSW | 47'11½" | 14.62m |
9 | Clifford Youngberry | NSW | 46'7" | 14.20m |
10 | Clive Rutherford | Vic | 46'0½" | 14.035m |
SHOT PUT - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Merv Kemp | SA | 52'9" | 16.08m |
2 | Warwick Selvey | Vic | 51'11½" | 15.84m |
3 | Bob Villani | Vic | 44'0" | 13.41m |
Martin Muller | Vic | DNS | ||
Len Chinnery | NSW | DNS | ||
Jim Penfold | NSW | DNS | ||
DISCUS THROW - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Warwick Selvey | Vic | 167'2" | 50.95m |
2 | Merv Kemp | SA | 147'7½" | 45.00m |
3 | Barrie Tucker | SA | 146'7½" | 44.69m |
Jim Penfold | NSW | DNS | ||
Ray Rigby | Vic | DNS | ||
Len Vlahov | WA | DNS | ||
John Pohl | Vic | DNS | ||
Len Chinnery | NSW | DNS | ||
HAMMER THROW - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Dick Leffler | Vic | 194'1" | 59.16m |
2 | Tom Mullins | NSW | 182'8¾" | 55.69m |
3 | Albert Magassy | NSW | 170'3" | 51.89m |
4 | Mike Edwards | Vic | 162'9" | 49.61m |
5 | Nick Regos | Vic | 160'5" | 48.90m |
Ron Frawley | Qld | DNS | ||
JAVELIN THROW - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | Nick Birks | SA | 260'11½" | 79.54m |
2 | Alf Mitchell | NSW | 249'1½" | 75.93m |
3 | Mick Mannion | Vic | 233'3" | 71.10m |
4 | Greg Nicol | NSW | 217'7½" | 66.33m |
5 | Peter Lawler | NSW | 213'7½" | 65.11m |
6 | Bob Lacy | Vic | 209'4" | 63.81m |
7 | Rudi Seibokas | NSW | 207'3" | 63.17m |
8 | Ron Carlton | Vic | 206'0" | 62.79m |
9 | Barry Magnussen | Qld | 193'8" | 59.03m |
10 | Dave Macklin | SA | 172'7" | 52.60m |
DECATHLON - Men - Mon/Tues 22/23 February 1965 | ||||
Pos | Athlete | Team | Mark | |
1 | John O'Neill | Vic | 6,605pts | |
(11.2, 6.29m, 12.44m, 1.81m, 51.5, 16.1, 38.09m, 3.80m, 48.57m, 5.07.0) | ||||
2 | Wayne Athorne | Vic | 6,363pts | |
(11.4, 6.25m, 11.06m, 1.86m, 48.8, 16.2, 33.50m, 2.81m, 41.87m, 4.29.6) | ||||
3 | John Hamann | SA | 6,222pts | |
(11.5, 6.60m, 10.65m, 1.67m, 50.8, 16.3, 30.41m, 3.35m, 44.98m, 4.34.0) | ||||
4 | Robin Fildes | Vic | 6,170pts | |
(11.0, 6.20m, 11.45m, 1.78m, 52.9, 15.7, 32.72m, 2.97m, 45.26m, 5.14.4) | ||||
5 | Bruce Field | Vic | 5,994pts | |
(11.1, 6.93m, 8.58m, 1.69m, 50.9, 16.1, 29.72m, 2.82m, 42.64m, 4.45.3) | ||||
6 | Konrad Grimm | Vic | 5,954pts | |
(12.0, 6.42m, 10.87m, 1.85m, 53.3, 16.6, 32.84m, 3.05m, 45.68m, 4.59.4) | ||||
7 | Dave Macklin | SA | 5,910pts | |
(11.8, 6.18m, 10.63m, 1.83m, 53.6, 16.9, 27.96m, 2.97m, 56.55m, 4.58.9) | ||||
8 | Wally Groom | WA | 5,884pts | |
(11.4, 6.23m, 9.27m, 1.66m, 49.5, 16.0, 28.18m, 2.69m, 40.56m, 4.22.4) | ||||
9 | Greg Nicol | NSW | 5,870pts | |
(12.3, 6.04m, 12.19m, 1.66m, 54.4, 16.7, 33.60m, 3.05m, 67.71m, 5.14.6) | ||||
10 | Warwick Selvey | Vic | 5,729pts | |
(12.4, 5.46m, 14.83m, 1.60m, 55.9, 17.8, 51.22m, 2.11m, 57.20m, 4.53.0) | ||||
11 | Pat Greene | NSW | 5,681pts | |
(11.0, 6.82m, 10.58m, 1.42m, 51.3, 18.1, 27.68m, 2.82m, 45.40m, 4.45.5) | ||||
12 | Tony Fahy | Tas | 5,067pts | |
(11.6, 6.06m, 9.17m, 1.72m, 52.8, 16.4, 26.23m, 1.70m, 42.68m, 5.06.4) | ||||
13 | F. Nott | Tas | 4,760pts | |
(11.7, 6.22m, 9.45m, 1.46m, 52.0, 18.9, 23.06m, 2.00m, 36.18m, 4.42.8) | ||||
- | Ted Barnard | Vic | DNF | (601) |
(11.9, DNS) | ||||
John Baguley | WA | DNS | ||
Nick Birks | SA | DNS | ||
Tom Houghton | NSW | DNS | ||
4x110 YARDS RELAY - Men - Sunday 21 February 1965 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | New South Wales | NSW | 41.2 | |
Bob Lay | ||||
Pat Greene | ||||
Paul Bowman | ||||
Alan Cardy | ||||
2 | Queensland | Qld | 41.9 | |
M. Pevitt | ||||
Stuart Laing | ||||
Peter Balthes | ||||
Eric Bigby | ||||
3 | Victoria | Vic | 41.9 | |
Tony Davis | ||||
Byron Williams | ||||
Gary Eddy | ||||
Peter Norman | ||||
4 | South Australia | SA | 42.1 | |
Roger Halliday | ||||
Alan Bradshaw | ||||
R. Swayne | ||||
Graham Haskell | ||||
1 MILE MEDLEY RELAY - Men - Saturday 20 February 1965 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 3.20.6 | |
Bob Smith | ||||
Gary Eddy | ||||
Byron Williams | ||||
Tony Davis | ||||
2 | New South Wales | NSW | 3.21.0 | |
William Smallhorn | ||||
Gary Knoke | ||||
Alan Cardy | ||||
Bob Lay | ||||
3 | South Australia | SA | 3.24.4 | |
Peter Woon | ||||
Chris Woods | ||||
R. Swayne | ||||
Roger Halliday | ||||
4 | Western Australia | WA | 3.27.2 | |
Ken Gilbert | ||||
Wally Groom | ||||
Keen | ||||
Peter Gare | ||||
5 | Tasmania | Tas | 3.35.2 | |
John Denholm | ||||
Greg Blake | ||||
Green | ||||
Tony Fahy | ||||
6 | Queensland | Qld | 3.48.5 | |
Paul Maughan | ||||
Shearman | ||||
Stuart Laing | ||||
Eric Bigby |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us