Australian Track & Field Championships 1962-63Thebarton Oval, Adelaide, 23-27 March 1963 |
|||||
100 YARDS - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
---|---|---|---|---|---|
HEAT 1 | Wind: +2.3m/s | ||||
1 | Gary Holdsworth | Vic | 9.8 | ||
2 | Peter Vassella | NSW | 10.2 | ||
William Urquhart | Vic | DNS | |||
John Daly | SA | DNS | |||
Peter Balthes | Qld | DNS | |||
HEAT 2 | Wind: +3.6m/s | ||||
1 | Bob Lay | NSW | 9.7 | ||
2 | Roger Halliday | SA | 9.8 | ||
3 | Tony Davis | Vic | 9.8 | ||
4 | Peter Redding | Vic | 10.1 | ||
Stuart Laing | Qld | DNS | |||
HEAT 3 | Wind: +1.7m/s | ||||
1 | Mike Cleary | NSW | 9.9 | ||
2 | Byron Williams | Vic | 9.9 | ||
3 | Steven Ward | Vic | 9.9 | ||
4 | Kevin James | NSW | 10.0 | ||
5 | Charlie McCusker | SA | |||
FINAL | Wind: 0.0m/s | ||||
1 | Bob Lay | NSW | 9.5 | ||
2 | Mike Cleary | NSW | 9.6 | ||
3 | Gary Holdsworth | Vic | 9.6 | ||
4 | Roger Halliday | SA | 9.7 | ||
5 | Peter Vassella | NSW | |||
6 | Byron Williams | Vic | |||
220 YARDS - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | Wind: -2.2m/s | ||||
1 | Gary Holdsworth | Vic | 22.5 | ||
2 | Bob Lay | NSW | 23.1 | ||
3 | Ivone Kirkpatrick | SA | 23.4 | ||
Peter Balthes | Qld | DNS | |||
Robin Coventry | Vic | DNS | |||
Peter Redding | Vic | DNS | |||
HEAT 2 | Wind: -3.8m/s | ||||
1 | Peter Vassella | NSW | 22.0 | ||
2 | Peter Norman | Vic | 22.1 | ||
3 | Byron Williams | Vic | 23.0 | ||
William Urquhart | Vic | DNS | |||
HEAT 3 | Wind: -3.6m/s | ||||
1 | Mike Cleary | NSW | 22.6 | ||
2 | Roger Halliday | SA | 22.9 | ||
3 | Steven Ward | Vic | 23.0 | ||
4 | Tony Davis | Vic | 23.1 | ||
5 | Vic Biffen | WA | |||
FINAL | Wind: -2.3m/s | ||||
1 | Gary Holdsworth | Vic | 21.9 | ||
2 | Peter Vassella | NSW | 21.9 | ||
3 | Mike Cleary | NSW | 21.9 | ||
4 | Bob Lay | NSW | 21.9 | ||
5 | Peter Norman | Vic | |||
6 | Roger Halliday | SA | |||
440 YARDS - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | |||||
1 | John Randall | Vic | 48.5 | ||
2 | Denis Randles | SA | 49.0 | ||
3 | Geoff McNamara | Vic | 49.1 | ||
4 | Gary Knoke | NSW | 50.3 | ||
5 | Brendan McVeigh | Vic | |||
6 | Noel Clough | Vic | |||
Tony Blue | Qld | DNS | |||
HEAT 2 | |||||
1 | Ken Roche | Vic | 47.9 | ||
2 | Vic Biffen | WA | 48.6 | ||
3 | Brian Waters | NSW | 48.7 | ||
4 | David Evans | Vic | 48.7 | ||
5 | Paul Bowman | NSW | |||
6 | Jeff Westlake | Vic | |||
FINAL | |||||
1 | Ken Roche | Vic | 47.2 | ||
2 | Brian Waters | NSW | 47.5 | ||
3 | John Randall | Vic | 48.3 | ||
4 | Vic Biffen | WA | 48.9 | ||
5 | Denis Randles | SA | 49.2 | ||
6 | Geoff McNamara | Vic | |||
880 YARDS - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | |||||
1 | Tony Blue | Qld | 1:52.0 | ||
2 | Greg Blake | Tas | 1:52.5 | ||
3 | Keith Wheeler | WA | 1:52.5 | ||
4 | John Manuel | NSW | 1:53.0 | ||
5 | Stan Spittle | Vic | 1:53.3 | ||
6 | Ian Wheeler | SA | |||
Trevor Vincent | Vic | DNS | |||
HEAT 2 | |||||
1 | John Denholm | Tas | 1:54.6 | ||
2 | Bob Smith | Vic | 1:54.9 | ||
3 | John Randall | Vic | 1:55.0 | ||
4 | William Smallhorn | NSW | 1:55.1 | ||
5 | Chris Woods | SA | |||
6 | Brendan McVeigh | Vic | |||
Gordon Noble | Vic | DNS | |||
FINAL | |||||
1 | Tony Blue | Qld | 1:49.4 | ||
2 | Keith Wheeler | WA | 1:49.4 | ||
3 | Greg Blake | Tas | 1:51.0 | ||
4 | John Manuel | NSW | 1:52.2 | ||
5 | John Denholm | Tas | |||
6 | Bob Smith | Vic | |||
1 MILE - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Albie Thomas | NSW | 4:05.0 | ||
2 | Trevor Vincent | Vic | 4:05.3 | ||
3 | Keith Wheeler | WA | 4:06.8 | ||
4 | Greg Blake | Tas | 4:07.7 | ||
5 | John Denholm | Tas | |||
6 | Tony Blue | Qld | |||
Stan Spittle | Vic | ||||
Gordon Noble | Vic | ||||
Graham Stark | Vic | ||||
Ron Clarke | Vic | ||||
Bruce Russell | Vic | ||||
Ron Blackney | Vic | ||||
William Smallhorn | NSW | ||||
John Manuel | NSW | ||||
3 MILES - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Trevor Vincent | Vic | 13:45.3 | ||
2 | Albie Thomas | NSW | 13:46.6 | ||
3 | Ron Clarke | Vic | 13:46.6 | ||
4 | Tony Cook | Vic | 13:47.6 | ||
5 | Tim Walsh | WA | 14:23.0 | ||
6 | Gordon Noble | Vic | 14:31.0 | ||
7 | Peter Brownrigg | SA | 14:44.0 | ||
8 | Murray Edwards | SA | 14:51.0 | ||
Michael Howe | Vic | DNS | |||
6 MILES - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Tony Cook | Vic | 28:55.0 | ||
2 | Ron Clarke | Vic | 29:07.0 | ||
3 | Tim Walsh | WA | 30:04.4 | ||
4 | Henley Harrison | NSW | 30:17.8 | ||
5 | Alan Harrison | NSW | 31:04.0 | ||
Ron Blackney | Vic | DNS | |||
Geoff Warren | Vic | DNS | |||
Rod Bonella | Vic | DNS | |||
120 YARDS HURDLES - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | Wind: +2.3m/s | ||||
1 | Mick Devlin | Vic | 14.4 | ||
2 | Peter Balthes | Qld | 14.6 | ||
3 | Gary Knoke | NSW | 14.8 | ||
4 | John Neil | Vic | 15.0 | ||
5 | John Bradman | SA | |||
6 | David Grubb | Qld | |||
HEAT 2 | Wind: +3.6m/s | ||||
1 | Dave Prince | NSW | |||
2 | Murray Willis | SA | |||
3 | Brian Neil | Vic | |||
Ian Wilson | NSW | DNS | |||
Charles Sloan | Vic | DNS | |||
FINAL | Wind: +1.05m/s | ||||
1 | Dave Prince | NSW | 14.3 | ||
2 | Peter Balthes | Qld | 14.5 | ||
3 | Murray Willis | SA | 14.6 | ||
4 | Gary Knoke | NSW | 14.7 | ||
5 | Mick Devlin | Vic | |||
6 | Brian Neil | Vic | |||
220 YARDS HURDLES - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | Wind: -1.0m/s | ||||
1 | Don Brenen | Vic | 24.6 | ||
2 | Peter Griffin | SA | 24.7 | ||
3 | Dave Prince | NSW | 24.8 | ||
4 | Wally Groom | WA | 25.3 | ||
Charles Sloan | Vic | DNS | |||
HEAT 2 | Wind: 0.0m/s | ||||
1 | Peter Balthes | Qld | 23.7 | ||
2 | Mick Devlin | Vic | 23.9 | ||
3 | Tony Pickett | NSW | 23.9 | ||
4 | Michael Ryan | Vic | 24.3 | ||
5 | Tony Lewis | SA | |||
6 | John Mathieson | WA | |||
FINAL | Wind: -2.6m/s | ||||
1 | Dave Prince | NSW | 23.4 | ||
2 | Peter Balthes | Qld | 23.7 | ||
3 | Mick Devlin | Vic | 24.1 | ||
4 | Tony Pickett | NSW | 24.4 | ||
5 | Don Brenen | Vic | |||
6 | Peter Griffin | SA | |||
440 YARDS HURDLES - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | |||||
1 | Ken Roche | Vic | 53.4 | ||
2 | Noel Clough | Vic | 53.7 | ||
3 | Gary Knoke | NSW | 53.8 | ||
4 | Wally Groom | WA | 54.8 | ||
5 | Tony Lewis | SA | |||
6 | Jeff Westlake | Vic | |||
HEAT 2 | |||||
1 | Mick Devlin | Vic | 54.9 | ||
2 | Dave Prince | NSW | 55.4 | ||
3 | Paul Bowman | NSW | 55.9 | ||
4 | Phil Day | SA | 56.6 | ||
5 | John Mathieson | WA | |||
6 | Geoff McNamara | Vic | |||
FINAL | |||||
1 | Ken Roche | Vic | 52.0 | ||
2 | Gary Knoke | NSW | 52.3 | ||
3 | Mick Devlin | Vic | 52.9 | ||
4 | Dave Prince | NSW | 54.1 | ||
5 | Noel Clough | Vic | |||
6 | Paul Bowman | NSW | |||
3,000 METRES STEEPLECHASE - Men - Wednesday 2 January 1963 (in Melbourne) | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Ron Blackney | Vic | 8:50.0 | ||
2 | Trevor Vincent | Vic | 8:50.2 | ||
3 | Les Hillbrick | Vic | 9:27.0 | ||
4 | Dave Barlow | Vic | 9:29.6 | ||
5 | John Coyle | Vic | 9:44.2 | ||
2 MILES WALK - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Noel Freeman | Vic | 14:32.1 | ||
2 | Frank Clark | NSW | 14:50.7 | ||
3 | Frank Leonard | SA | 14:59.3 | ||
Peter McCullagh | Vic | DQ | |||
Peter Witham | SA | DQ | |||
Brian Hodby | SA | DQ | |||
HIGH JUMP - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Tony Sneazwell | Vic | 2.08m | 2.08m | |
2 | Percy Hobson | NSW | 2.03m | 2.03m | |
3 | Lawrie Peckham | Vic | 1.98m | 1.98m | |
4 | Peter Boyce | Vic | 1.98m | 1.98m | |
5 | Robert Warhurst | SA | 1.83m | 1.83m | |
6 | John Hunt | Vic | 1.83m | 1.83m | |
7 | Don Laing | Qld | 1.83m | 1.83m | |
Frank Quill | Vic | DNS | |||
POLE VAULT - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Trevor Bickle | WA | 14'6" | 4.42m | |
2 | Ross Filshie | Vic | 14'0" | 4.26m | |
3 | John Pfitzner | SA | 14'0" | 4.26m | |
4 | Glen Gower | SA | 13'8" | 4.16m | |
5 | John Martienson | Vic | 13'0" | 3.96m | |
6 | John O'Neill | Vic | 11'9" | 3.58m | |
7 | Bill Robbins | Vic | 11'9" | 3.58m | |
8 | Richard Watson | Vic | 11'9" | 3.58m | |
Russell Paterson | SA | DNS | |||
David McKay | Vic | DNS | |||
LONG JUMP - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Ian Tomlinson | WA | 24'10¼" | 7.57m | |
2 | Graham Boase | SA | 24'3¾" | 7.41m | |
3 | Ian Sharpe | NSW | 23'11" | 7.29m | |
4 | Kevin Rule | Vic | 22'7¾" | 6.90m | |
5 | Percy Hobson | NSW | 22'7¼" | 6.895m | |
6 | Ian Whittaker | Vic | 22'7" | 6.88m | |
7 | Roy Williams | Vic-NZL | 22'4½" | 6.82m | |
8 | Wally Amiott | Qld | 22'1½" | 6.74m | |
9 | Glenn Parker | Vic | 21'10½" | 6.67m | |
10 | David Banks | Vic | 21'1½" | 6.44m | |
11 | Peter Davis | Qld | 20'11" | 6.37m | |
Darren Adams | Vic | DNS | |||
Stuart Laing | Qld | DNS | |||
John Baguley | WA | DNS | |||
TRIPLE JUMP - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Graham Boase | SA | 53'6¼" | 16.31m | +2.8 |
2 | Ian Tomlinson | WA | 53'3" | 16.23m | +0.3 |
3 | Maurie Drew | Vic | 50'2¾" | 15.31m | +0.3 |
4 | Denis Parker | Vic | 49'3¼" | 15.02m | +1.6 |
5 | Kevin Rule | Vic | 47'9½" | 14.57m | +1.9 |
6 | Ian Whittaker | Vic | 47'1½" | 14.36m | +1.6 |
7 | Murray Willis | SA | 45'6½" | 13.88m | +1.6 |
8 | Percy Hobson | NSW | 44'7¼" | 13.59m | +2.2 |
John Hamann | SA | DNS | |||
John Baguley | WA | DNS | |||
SHOT PUT - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Warwick Selvey | Vic | 54'2½" | 16.52m | |
2 | Peter Miskov | Vic | 52'8" | 16.05m | |
3 | Merv Kemp | SA | 49'6" | 15.09m | |
Reine Tender | Vic | DNS | |||
DISCUS THROW - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Warwick Selvey | Vic | 160'9" | 49.00m | |
2 | Len Vlahov | WA | 157'10" | 48.12m | |
3 | Peter Miskov | Vic | 153'4½" | 46.75m | |
4 | Barrie Tucker | SA | 141'11" | 43.26m | |
5 | Brian Dyke | SA | 140'9½" | 42.91m | |
6 | Merv Kemp | SA | 140'7½" | 42.87m | |
7 | Michael Mannion | Vic | 139'6½" | 42.53m | |
8 | Bob Brown | Qld | 122'1" | 37.22m | |
Alan Waugh | Vic | DNS | |||
HAMMER THROW - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Dick Leffler | Vic | 191'10½" | 58.49m | |
2 | Bob Brown | Qld | 177'10½" | 54.22m | |
3 | Mike Edwards | Vic | 170'11½" | 52.11m | |
4 | Nick Regos | Vic | 166'2½" | 50.67m | |
5 | Albert Magassy | NSW | 161'8" | 49.28m | |
6 | Brian Dyke | SA | 137'9" | 41.98m | |
JAVELIN THROW - Men - Saturday 23 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Nick Birks | SA | 251'6½" | 76.67m | |
2 | Richard Arnold | WA | 229'8" | 70.00m | |
3 | Bob Lacy | Vic | 222'7" | 67.84m | |
4 | Greg Glynn | NSW | 213'7" | 65.10m | |
5 | Robert Carey | Vic | 207'2" | 63.14m | |
6 | Michael Mannion | Vic | 205'11" | 62.76m | |
7 | Greg Nicol | NSW | 195'2½" | 59.50m | |
8 | Barry Magnussen | Qld | 194'11" | 59.42m | |
9 | K. Beresford | Tas | 186'5" | 56.84m | |
10 | John Zanker | SA | 179'9½" | 54.81m | |
DECATHLON - Men - Tue/Wed 26/27 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Roy Williams | Vic-NZ | 6,358pts | ||
(11.1, 7.28m, 12.74m, 1.84m, 52.0, 15.2, 41.52m, 3.05m, 48.63m, 5.18.0) | |||||
2 | John O'Neill | Vic | 6,013pts | ||
(11.4, 6.61m, 12.19m, 1.70m, 51.8, 16.4, 37.17m, 3.70m, 55.77m, 4.55.5) | |||||
3 | John Hamann | SA | 5,752pts | ||
(11.3, 6.84m, 10.62m, 1.68m, 51.0, 16.5, 30.92m, 3.50m, 45.46m, 4.33.4) | |||||
Greg Nicol | NSW | 4,473pts | |||
(11.9, 5.97m, 11.41m, 1.68m, 56.6, 16.3, 30.10m, 2.75m, 52.10m) | |||||
- | Neil Brown | NSW | 2,951pts | ||
(11.9, 6.16m, 9.79m, 1.80m, 53.7) | |||||
Nick Birks | SA | DNS | |||
4x110 YARDS RELAY - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | New South Wales | NSW | 41.1 | ||
Bob Lay | |||||
Brian Waters | |||||
Peter Vassella | |||||
Mike Cleary | |||||
2 | Victoria | Vic | 41.3 | ||
Gary Holdsworth | |||||
Byron Williams | |||||
Tony Davis | |||||
Steven Ward | |||||
3 | South Australia | SA | 42.4 | ||
Charles McCusker | |||||
Roger Halliday | |||||
Alan Bradshaw | |||||
D. Grant | |||||
4 | Western Australia | WA | 44.0 | ||
1 MILE MEDLEY RELAY - Men - Monday 25 March 1963 | |||||
Pos | Athlete | Team | Mark | ||
1 | Western Australia | WA | 3:27.5 | ||
Keith Wheeler | |||||
Vic Biffen | |||||
Wally Groom | |||||
J. Mathieson | |||||
2 | South Australia | SA | 3:28.5 | ||
M. Hodby | |||||
Denis Randles | |||||
Peter Griffin | |||||
Roger Halliday | |||||
3 | Queensland | Qld | 3:30.5 | ||
Tony Blue | |||||
B. Duffy | |||||
S. Laing | |||||
P. Noulos | |||||
4 | Victoria | Vic | |||
- | New South Wales | NSW | DQ | (3:28.2) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us