Australian Track & Field Championships 1956-57Olympic Park, Melbourne, Victoria, 9 & 11 March 1957 |
||||
100 YARDS - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | Wind: +5.7m | |||
1 | Hec Hogan | Vic | 9.5 | |
2 | Ray Land | NSW | 9.6 | |
3 | Bill de Gruchy | WA | 9.8 | |
4 | Blake Jewell | Vic | ||
5 | John Daly | SA | ||
Doug Winston | Qld | DNS | ||
HEAT 2 | ||||
1 | Gavin Carragher | NSW | 9.5 | Wind: +6.0m |
2 | Graham Gipson | WA | 9.5 | |
3 | Ken Batten | Vic | 9.8 | |
4 | Ross Williams | NSW | ||
5 | Peter Hall | Qld | ||
6 | Robert Zeller | Qld | ||
FINAL | Wind: +3.7m | |||
1 | Hec Hogan | Vic | 9.4 | |
2 | Graham Gipson | WA | 9.6 | |
3 | Gavin Carragher | NSW | 9.6 | |
4 | Ray Land | NSW | 9.8 | |
5 | Bill de Gruchy | WA | 9.9 | |
6 | Ken Batten | Vic | 9.9 | |
220 YARDS - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Graham Gipson | WA | 23.0 | |
2 | Blake Jewell | Vic | 23.5 | |
3 | Ray Land | NSW | 23.6 | |
4 | Ross Williams | NSW | 23.7 | |
5 | Robert Zeller | Qld | 24.1 | |
Doug Winston | Qld | DNS | ||
HEAT 2 | ||||
1 | Kevan Gosper | Vic | 21.9 | |
2 | Gavin Carragher | NSW | 22.3 | |
3 | Peter Hall | Qld | 22.4 | |
4 | John Daly | SA | 22.4 | |
5 | Bevyn Baker | Vic | 22.7 | |
6 | Bill de Gruchy | WA | 22.8 | |
FINAL | ||||
1 | Kevan Gosper | Vic | 21.8 | |
2 | Ray Land | NSW | 21.9 | |
3 | Graham Gipson | WA | 21.9 | |
4 | Gavin Carragher | NSW | 22.2 | |
5 | Blake Jewell | Vic | 22.2 | |
6 | Peter Hall | Qld | 23.1 | |
Actual distance was 231 yards | ||||
440 YARDS - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Graham Gipson | WA | 48.5 | |
2 | Barry Stanton | Vic | 48.7 | |
3 | Bill Butchart | NSW | 48.7 | |
4 | David Abramovitch | NSW | 48.8 | |
HEAT 2 | ||||
1 | Kevan Gosper | Vic | 48.8 | |
2 | Ross Price | Vic | 49.8 | |
3 | Terry Gale | NSW | 51.4 | |
4 | Tony Booth | Qld | 55.6 | |
5 | Frank O'Connell | WA | ||
FINAL | ||||
1 | Kevan Gosper | Vic | 47.0 | |
2 | Graham Gipson | WA | 48.3 | |
3 | Ross Price | Vic | 48.8 | |
4 | Barry Stanton | Vic | 48.9 | |
5 | Terry Gale | NSW | 49.9 | |
6 | Bill Butchart | NSW | 51.7 | |
880 YARDS - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Herb Elliott | WA | 1:49.3 | |
2 | Barry Almond | NSW | 1:49.7 | |
3 | Bill Butchart | NSW | 1:51.4 | |
4 | Frank Thornton | NSW | 1:51.8 | |
5 | Geoff Fleming | Vic | 1:51.8 | |
6 | Paul Penlington | Vic | 1:52.5 | |
7 | John Douglas | Vic | 1:52.6 | |
John Murray | Vic | 2:06.0 | ||
Colvin Smith | Tas | |||
Max Hodby | SA | |||
Frank O'Connell | WA | |||
Greg Blake | Tas | DNS | ||
1 MILE - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Herb Elliott | WA | 4:00.4 | (3:45.0 at 1500m) |
2 | Merv Lincoln | Vic | 4:02.6 | (3:45.8 at 1500m) |
3 | Ron Clarke | Vic | 4:08.4 | (3:51.6 at 1500m) |
4 | Barry Almond | NSW | 4:12.4 | |
5 | Geoff Fleming | Vic | 4:14.4 | |
6 | Bill Baillie | New Zealand | 4:15.0 | |
7 | H Thompson | NSW | 4:22.0 | |
8 | S Edmonds | NSW | 4:23.0 | |
9 | Ian Ashe | Tas | 4:26.0 | |
10 | Colvin Smith | Tas | 4:26.0 | |
11 | Eugene O'Sullivan | Qld | 4:27.0 | |
3 MILES - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Albie Thomas | NSW | 13:37.6 | |
2 | Geoff Warren | Vic | 13:39.4 | |
3 | Dave Power | NSW | 13:44.0 | |
4 | Ron Clarke | Vic | 14:01.6 | |
5 | Bill Baillie | New Zealand | 14:18.2 | |
6 | Eugene O'Sullivan | Qld | 14:18.4 | |
7 | Derek Fife | Vic | ||
8 | Ian Ashe | Tas | ||
Allan Lawrence | NSW | DNF | ||
6 MILES - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Geoff Warren | Vic | 29:38.2 | |
2 | Dave Power | NSW | 29:55.4 | |
3 | Allan Lawrence | NSW | 30:21.6 | |
4 | Don Brain | Vic | 30:45.2 | |
5 | Ian Sinfield | WA | 31:13.6 | |
Neil Robbins | Vic | DNF | ||
Albie Thomas | NSW | DNF | ||
120 YARDS HURDLES - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | Wind: +4.1m | |||
1 | John Chittick | Vic | 14.5 | |
2 | Keith Short | NSW | 14.8 | |
3 | Berry Primrose | NSW | 14.9 | |
4 | Robert 'Sandy' Skinner | SA | 15.1 | |
5 | Anthony Williams | WA | 15.5 | |
HEAT 2 | Wind: +2.9m | |||
1 | Rex Collier | Qld | 14.8 | |
2 | John Lester | NSW | 14.9 | |
3 | Mick Daws | Vic | 15.0 | |
4 | Bob Joyce | Vic | 15.0 | |
5 | Dene Perrott | SA | 15.4 | |
FINAL | Wind: +3.5m | |||
1 | John Chittick | Vic | 14.4 | |
2 | John Lester | NSW | 14.5 | |
3 | Keith Short | NSW | 14.7 | |
4 | Mick Daws | Vic | 14.9 | |
5 | Rex Collier | Qld | 14.9 | |
6 | Berry Primrose | NSW | 15.6 | |
220 YARDS HURDLES - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Tony Lethbridge | Vic | 24.1 | |
2 | Geoff Goodacre | NSW | 24.5 | |
3 | Peter Hall | Qld | 24.5 | |
4 | Bryce Thomas | Vic | 24.7 | |
5 | Robert 'Sandy' Skinner | SA | 26.5 | |
HEAT 2 | ||||
1 | John Cann | NSW | 24.1 | |
2 | Bruce Baillie | NSW | 24.7 | |
3 | Don Brenen | Vic | 24.9 | |
4 | Dene Perrott | SA | 24.9 | |
5 | Rod Carter | Qld | 25.1 | |
6 | J Strickland | Tas | 26.1 | |
FINAL | ||||
1 | John Cann | NSW | 23.7 | |
2 | Geoff Goodacre | NSW | 23.9 | |
3 | Tony Lethbridge | Vic | 24.1 | |
4 | Peter Hall | Qld | 24.3 | |
5 | Bruce Baillie | NSW | 24.9 | |
6 | Don Brenen | Vic | 25.2 | |
440 YARDS HURDLES - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Geoff Goodacre | NSW | 52.8 | |
2 | Rod Carter | Qld | 53.8 | |
3 | Tony Lethbridge | Vic | 54.3 | |
4 | Dene Perrott | SA | 56.8 | |
5 | Merton Miles | NSW | 57.1 | |
6 | John Balderstone | Vic | 63.3 | |
J Smith | NSW | DNF | ||
2 MILES WALK - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Don Keane | Vic | 13:56.6 | |
2 | Ted Allsopp | Vic | 14:11.2 | |
3 | Noel Freeman | Vic | 14:27.2 | |
4 | Bob Gardiner | Vic | 14:40.2 | |
5 | Ray Smith | Vic | 14:49.4 | |
6 | Colin Walker | NSW | 15:02.6 | |
7 | William Kirby | NSW | ||
8 | Ray Nixon | NSW | ||
HIGH JUMP - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Chilla Porter | Qld | 5'8" | 2.03m |
2 | Colin Ridgway | Vic | 6'6" | 1.98m |
3 | Robert Armstrong | WA | 6'1" | 1.855m |
4 | William Foster | NSW | 6'1" | 1.855m |
5 | James Ekert | NSW | 6'0" | 1.83m |
6 | George Thompson | Vic | 5'10" | 1.78m |
7 | Julian Reilly | SA | 5'10" | 1.78m |
8 | J Clark | NSW | 5'8" | 1.73m |
POLE VAULT - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Max Gee | Vic | 13'3" | 4.03m |
2 | Peter Denton | NSW | 12'10" | 3.91m |
3 | Cecil Wright | Vic | 12'4" | 3.76m |
4 | Robin Barclay | Vic | 12'4" | 3.76m |
5 | Ray Smith | NSW | 12'4" | 3.76m |
6 | Ron Daniel | SA | 11'0" | 3.35m |
LONG JUMP - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Hugh Jack | Vic | 23'5" | 7.14m |
2 | Michael Moroney | NSW | 23'1¼" | 7.04m |
3 | Jim McCann | NSW | 22'10" | 6.96m |
4 | Maurie Rich | Qld | 22'5¾" | 6.85m |
5 | Ian Tomlinson | WA | 22'0½" | 6.72m |
6 | Bill O'Grady | WA | 21'9" | 6.63m |
7 | Brian Dyke | SA | 21'3" | 6.48m |
8 | Kevin White | Qld | 21'2½" | 6.465m |
9 | Bevyn Baker | Vic | 21'2¼" | 6.46m |
10 | Graham Noden | Vic | 21'1" | 6.42m |
TRIPLE JUMP - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Ian Tomlinson | WA | 50'0½" | 15.25m |
2 | Clive Rutherford | Vic | 49'8½" | 15.15m |
3 | Maurie Rich | Qld | 48'4" | 14.73m |
4 | Joe Hart | NSW | 46'5½" | 14.16m |
5 | Dennis Jolliffe | NSW | 46'3½" | 14.11m |
6 | Brian Dyke | SA | 45'5¾" | 13.86m |
7 | Allan Stevens | Vic | 45'1¾" | 13.76m |
8 | Ron Heine | Vic | 44'6" | 13.56m |
9 | Bill O'Grady | WA | 44'5½" | 13.55m |
10 | Michael Moroney | NSW | 43'4½" | 13.22m |
11 | Kevin White | Qld | 39'8" | 12.09m |
SHOT PUT - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hanlin | NSW | 51'2½" | 15.61m |
2 | Barry Donath | Vic | 50'5½" | 15.38m |
3 | Ves Balodis | Vic | 48'5" | 14.76m |
4 | William van Weenen | Vic | 43'4½" | 13.22m |
James Linehan | NSW | DNS | ||
Bernard Clinton | NSW | DNS | ||
DISCUS THROW - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Ves Balodis | Vic | 148'5" | 45.24m |
2 | Neil Hampel | SA | 133'5½" | 40.67m |
3 | Charles Rann | Vic | 132'3" | 40.32m |
4 | Reg Carr | Vic | 131'0" | 39.94m |
5 | Don Kidd | WA | 130'11" | 39.90m |
6 | Peter Hanlin | NSW | 125'4½" | 38.21m |
7 | John Cann | NSW | 123'0" | 37.50m |
8 | Brian Dyke | SA | 115'9½" | 35.29m |
HAMMER THROW - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Charles Morris | NSW | 160'2" | 48.82m |
2 | Warwick Dixon | GBR | 159'7½" | 48.65m |
3 | Martin Crowe | WA | 155'9" | 47.48m |
4 | Neville Gadsden | NSW | 151'9½" | 46.27m |
5 | Nick Regos | Vic | 148'5½" | 45.13m |
6 | William Angus | Vic | 147'8½" | 45.03m |
7 | William O'Connor | Vic | 134'5" | 40.98m |
8 | Neil Hampel | SA | 131'7" | 40.10m |
Bob Brown | Qld | DNS | ||
JAVELIN THROW - Men - Saturday 9 March 1957 | ||||
Pos | Athlete | Team | Mark | |
1 | Bob Grant | Vic | 211'7½" | 64.51m |
2 | Pat Leane | Vic | 191'8½" | 58.43m |
3 | Maissant Bennett | NSW | 186'9" | 56.92m |
4 | John Cann | NSW | 184'3½" | 56.17m |
5 | Joe Hart | NSW | 177'10" | 54.20m |
6 | Eric McCulloch | Vic | 175'5½" | 53.48m |
7 | Nick Birks | SA | 167'2½" | 50.97m |
8 | Don Kidd | WA | 162'10½" | 49.64m |
4x110 YARDS RELAY - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 41.9 | |
Hec Hogan | ||||
Blake Jewell | ||||
Ken Batten | ||||
Kevan Gosper | ||||
2 | New South Wales | NSW | 42.8 | |
Ross Williams | ||||
Gavin Carragher | ||||
Ray Land | ||||
John Cann | ||||
3 | Queensland | Qld | 43.4 | |
Robert Zeller | ||||
Tony Booth | ||||
Maurie Rich | ||||
Peter Hall | ||||
Western Australia | WA | DNS | ||
1 MILE MEDLEY RELAY - Men - Monday 11 March 1957 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 3.22.4 | |
Merv Lincoln | ||||
Ross Price | ||||
Kevan Gosper | ||||
Hec Hogan | ||||
2 | Western Australia | WA | 3.24.4 | |
Herb Elliott | ||||
Anthony Williams | ||||
Graham Gipson | ||||
Bill de Gruchy | ||||
3 | New South Wales | NSW | 3.29.6 | |
Pat Fitzgerald | ||||
David Abramovitch | ||||
Ray Land | ||||
Gavin Carragher | ||||
Queensland | Qld | DNS | ||
Tasmania | Tas | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us