Australian Track & Field Championships 1954-55Kensington Oval, Adelaide, SA, 5 & 7 February 1955 |
||||
100 YARDS - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Bill Job | NSW | 10.3 | |
2 | Max Evans | WA | 10.4 | |
3 | Bernard Jacks | Qld | 10.5 | |
4 | John Daly | SA | ||
Hugh Jack | Vic | DNS | ||
HEAT 2 | ||||
1 | Doug Winston | Qld | 9.9 | |
2 | Bill de Gruchy | WA | 10.1 | |
3 | Don Jowett | NZL | 10.2 | |
Lloyd Snelling | SA | |||
Gavin Carragher | NSW | |||
Alan Broadbent | Vic | DNS | ||
HEAT 3 | ||||
1 | Hec Hogan | Qld | 10.1 | |
2 | Gary Bromhead | NSW | 10.4 | |
3 | Evan Reid | WA | 10.4 | |
Denis De Vallance | SA | |||
Brian Randall | Vic | |||
FINAL | Wind: -3.0m | |||
1 | Hec Hogan | Qld | 9.9 | |
2 | Doug Winston | Qld | 10.1 | |
3 | Bill de Gruchy | WA | 10.2 | |
4 | Max Evans | WA | 10.3est | |
5 | Gary Bromhead | NSW | 10.5est | |
Bill Job | NSW | DNS | ||
220 YARDS - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Hec Hogan | Qld | 21.7 | |
2 | Max Evans | WA | 21.7 | |
3 | Ray Land | NSW | 22.1 | |
4 | Alan Broadbent | Vic | ||
5 | Don Brenen | SA | ||
HEAT 2 | ||||
1 | Evan Reid | WA | 21.8 | |
2 | Bill Job | NSW | 21.8 | |
3 | Brian Randall | Vic | 21.9 | |
Lloyd Snelling | SA | |||
Tony Booth | Qld | |||
HEAT 3 | ||||
1 | Don Jowett | NZL | 21.8 | |
2 | Doug Winston | Qld | 22.1 | |
3 | John Cann | NSW | 22.3 | |
Bill de Gruchy | WA | |||
Denis De Vallance | SA | |||
FINAL | ||||
1 | Doug Winston | Qld | 21.7 | |
2 | Bill Job | NSW | 21.7 | |
3 | Don Jowett | NZL | 21.7 | |
4 | Evan Reid | WA | 21.8est | |
5 | Hec Hogan | Qld | 21.8est | |
6 | Max Evans | WA | 21.9est | |
440 YARDS - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Don Jowett | NZL | 49.9 | |
2 | Bill Job | NSW | 50.0 | |
3 | Ross Parker | NSW | 50.0 | |
4 | Len McRae | Vic | ||
Rod Carter | Qld | |||
HEAT 2 | ||||
1 | Leon Gregory | SA | 49.4 | |
2 | David Abramovitch | NSW | 50.0 | |
3 | Tony Booth | Qld | 50.2 | |
4 | Alan Broadbent | Vic | ||
Brian Randall | Vic | |||
FINAL | ||||
1 | Leon Gregory | SA | 48.2 | |
2 | Don Jowett | NZL | 48.8 | |
3 | Ross Parker | NSW | 49.3 | |
4 | David Abramovitch | NSW | ||
Bill Job | NSW | |||
Tony Booth | Qld | |||
880 YARDS - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Don MacMillan | Vic | 1:55.2 | |
2 | Les Wakefield | NSW | 1:55.9 | |
3 | Leon Gregory | SA | 1:56.7 | |
4 | John Murray | Vic | ||
5 | Greg Tilyard | Tas | ||
HEAT 2 | ||||
1 | Murray Halberg | NZL | 1:57.0 | |
2 | Frank O'Connell | WA | 1:57.2 | |
3 | Peter Melhuish | NSW | 1:57.5 | |
4 | Len McRae | Vic | ||
Pat Clohessy | NSW | |||
P Dunn | Qld | |||
FINAL | ||||
1 | Don MacMillan | Vic | 1:51.9 | |
2 | Peter Melhuish | NSW | 1:53.6 | |
3 | Frank O'Connell | WA | 1:53.8 | |
4 | Len McRae | Vic | 1:56.0 | |
5 | Les Wakefield | NSW | 1:56.5 | |
Leon Gregory | SA | |||
John Murray | Vic | |||
Murray Halberg | NZL | |||
1 MILE - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Don MacMillan | Vic | 4:07.0 | |
2 | Vernon John Plummer | NSW | 4:08.6 | |
3 | Allan Lawrence | NSW | 4:14.8 | |
4 | Murray Halberg | NZL | 4:19.0 | |
5 | Rob Morgan-Morris | Vic | 4:19.6 | |
6 | Terry Sullivan | Vic | 4:20.0 | |
7 | Frank O'Connell | WA | ||
8 | Greg Tilyard | Tas | ||
9 | Peter Brown | SA | ||
Alex Henderson | NSW | DQ | (2 false starts) | |
3 MILES - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Dave Stephens | Vic | 14:12.6 | |
2 | Vernon John Plummer | NSW | 14:39.4 | |
3 | Keith Ollerenshaw | NSW | 14:50.4 | |
4 | Geoff Warren | Vic | ||
5 | Allan Lawrence | NSW | ||
6 | Neil Robbins | Vic | ||
Patrick 'Paddy' Smith | Tas | DNS | ||
6 MILES - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Dave Stephens | Vic | 30:19.4 | |
2 | Keith Ollerenshaw | NSW | 32:47.6 | |
3 | Neil Robbins | Vic | 33:36.8 | |
Patrick 'Paddy' Smith | Tas | DNF | ||
Geoff Warren | Vic | DNF | ||
Bryce Mackay | NSW | DNF | ||
120 YARDS HURDLES - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ken Doubleday | Vic | 15.6 | |
2 | Keith Short | NSW | 15.9 | |
3 | Peter Lockwood | NSW | 16.1 | |
4 | Rod Carter | Qld | ||
HEAT 2 | ||||
1 | Ron Liddy | Vic | 15.6 | |
2 | John Loveday | Qld | 15.6 | |
3 | Ern Watson | NSW | 16.5 | |
Alex Arrighi | Qld | DNS | ||
FINAL | ||||
1 | Ken Doubleday | Vic | 15.1 | |
2 | John Loveday | Qld | 15.6 | |
3 | Keith Short | NSW | 15.6 | |
4 | Ron Liddy | Vic | ||
Peter Lockwood | NSW | |||
Ern Watson | NSW | |||
220 YARDS HURDLES - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Geoff Jones | SA | 24.8 | |
2 | Duncan Page | NSW | ||
3 | John Loveday | Qld | ||
4 | Ken Doubleday | Vic | ||
Alex Arrighi | Qld | |||
Ross Parker | NSW | |||
HEAT 2 | ||||
1 | Don Brenen | Vic | 25.4 | |
2 | Dene Perrott | SA | 25.5 | |
3 | Geoff Goodacre | NSW | 29.5 | |
Robert Boon | Vic | DNS | ||
Rod Carter | Qld | DNS | ||
Ron Liddy | Vic | DNA | ||
FINAL | ||||
1 | Geoff Goodacre | NSW | 24.2 | |
2 | Don Brenen | Vic | 24.8 | |
3 | Dene Perrott | SA | 24.8 | |
4 | Geoff Jones | SA | ||
Duncan Page | NSW | |||
John Loveday | Qld | |||
440 YARDS HURDLES - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Geoff Goodacre | NSW | 56.0 | |
2 | Geoff Jones | SA | 56.2 | |
3 | Ross Parker | NSW | 56.5 | |
4 | Rod Carter | Qld | ||
Robert Boon | Vic | |||
HEAT 2 | ||||
1 | Dene Perrott | SA | 64.2 | |
2 | Duncan Page | NSW | 67.3 | |
John Loveday | Qld | DNS | ||
Ken Doubleday | Vic | DNS | ||
Alex Arrighi | Qld | DNS | ||
FINAL | ||||
1 | Geoff Goodacre | NSW | 55.3 | |
2 | Geoff Jones | SA | 55.6 | |
3 | Ross Parker | NSW | 56.3 | |
4 | Dene Perrott | SA | ||
Duncan Page | NSW | |||
2 MILES WALK - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Ted Allsopp | Vic | 14:16.0 | |
2 | George Nevitt | Vic | 14:42.2 | |
3 | Don Keane | WA | 14:52.2 | |
4 | Barry Beaumont | NSW | ||
5 | David Melzer | Qld | ||
6 | Edward Folland | SA | ||
7 | Logan Irwin | NSW | ||
Don Bridle | NSW | DNS | ||
Frank Leonard | SA | DNS | ||
HIGH JUMP - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Chilla Porter | Qld | 6'4" | 1.93m |
2 | Kevin McMahon | NSW | 6'4" | 1.93m |
3 | Sandy Skinner | SA | 6'3" | 1.905m |
4 | Clive Bedford-Brown | WA | 6'2" | 1.88m |
5 | Colin Ridgeway | Vic | 6'0" | 1.83m |
6 | Ian Bruce | SA | 6'0" | 1.83m |
=7 | Bill Leach | Vic | 5'10" | 1.78m |
=7 | Terry Rothwell | NSW | 5'10" | 1.78m |
9 | Neil Collier | NSW | 5'10" | 1.78m |
John Vernon | Vic | DNS | ||
POLE VAULT - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Bruce Peever | Qld | 13'4" | 4.06m |
2 | Peter Harbison | SA | 12'6" | 3.81m |
3 | Cecil Wright | Vic | 12'6" | 3.81m |
4 | William Maguire | NSW | 12'0" | 3.66m |
5 | David Greatorex | NSW | 11'6" | 3.50m |
LONG JUMP - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Ian Bruce | SA | 23'8¾" | 7.23m |
2 | Hugh Jack | Vic | 23'5½" | 7.15m |
3 | Hec Hogan | Qld | 23'2¾" | 7.08m |
4 | Brian Oliver | NSW | 22'10" | 6.95m |
5 | Kevin White | Qld | 22'8" | 6.91m |
6 | Ron Gray | NSW | 22'6¼" | 6.86m |
7 | Kevin Salt | WA | 22'2¾" | 6.775m |
8 | Joe Hart | NSW | 21'2½" | 6.46m |
9 | D Linton | WA | 21'2" | 6.45m |
10 | Graham Crawford | SA | 20'6" | 6.245m |
11 | Allan Stevens | Vic | 19'8½" | 6.005m |
TRIPLE JUMP - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Kevin Salt | WA | 49'1¾" | 14.98m |
2 | Brian Oliver | NSW | 48'10" | 14.88m |
3 | Allan Stevens | Vic | 47'2¼" | 14.38m |
4 | Ron Gray | NSW | 47'1" | 14.35m |
5 | Joe Hart | NSW | 45'10½" | 13.98m |
6 | Kevin White | Qld | 45'0¾" | 13.735m |
7 | Hugh Jack | Vic | 43'5½" | 13.245m |
8 | Peterson Hooper | SA | 43'3½" | 13.195m |
9 | Graham Crawford | SA | 43'3¼" | 13.19m |
10 | D Linton | WA | 42'2¼" | 12.86m |
John Loveday | Qld | DNS | ||
Doug Winston | Qld | DNS | ||
SHOT PUT - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hanlin | NSW | 47'5¾" | 14.47m |
2 | Barry Donath | Vic | 44'5¼" | 13.54m |
3 | Ves Balodis | SA | 43'7¾" | 13.30m |
4 | Ken Mottram | NSW | 43'4" | 13.20m |
5 | Reg Carr | Vic | 41'2½" | 12.54m |
6 | Lloyd Hughes | NSW | 39'1" | 11.92m |
John Adams | Qld | DNS | ||
DISCUS THROW - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Anthony Kenk | NSW | 132'10" | 40.50m |
2 | Reg Carr | Vic | 129'11½" | 39.61m |
3 | Keith Pardon | NSW | 129'0" | 39.32m |
4 | Maissant Bennett | NSW | 125'2" | 38.15m |
5 | Ian Bruce | SA | 123'10" | 37.74m |
6 | Neil Hampel | SA | 119'5½" | 36.40m |
7 | Kevin White | Qld | 118'2½" | 36.24m |
8 | Lloyd Hadfield | SA | 118'2½" | 36.24m |
John Adams | Qld | NM | (3 fouls) | |
Barry Donath | Vic | NM | (3 fouls) | |
HAMMER THROW - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Keith Pardon | NSW | 159'6" | 48.62m |
2 | Neville Gadsden | NSW | 154'3" | 47.02m |
3 | Lloyd Hadfield | SA | 152'10" | 46.58m |
4 | Mal Gleeson | Vic | 141'5" | 43.10m |
5 | Neil Hampel | SA | 138'8" | 42.26m |
Keith Allen | WA | NM | (3 fouls) | |
John Adams | Qld | NM | (3 fouls) | |
Herb Barker | NSW | NM | (3 fouls) | |
JAVELIN THROW - Men - Saturday 5 February 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Bob Grant | Vic | 205'6½" | 62.65m |
2 | James Achurch | Qld | 196'8" | 59.74m |
3 | Ian Bruce | SA | 186'2" | 56.74m |
4 | Joe Hart | NSW | 163'3½" | 49.68m |
5 | William Earls | NSW | 162'5½" | 49.52m |
6 | Maissant Bennett | NSW | 159'6½" | 48.62m |
7 | Ves Balodis | SA | 152'7" | 46.50m |
Eric McCulloch | Vic | DNS | ||
4x110 YARDS RELAY - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Western Australia | WA | 42.5 | |
Bill de Gruchy | ||||
Evan Reid | ||||
Graham Ward | ||||
Max Evans | ||||
2 | Queensland | Qld | 42.5 | |
Doug Winston | ||||
Tony Booth | ||||
Bernard Jacks | ||||
Hec Hogan | ||||
3 | New South Wales | NSW | 43.5 | |
Gavin Carragher | ||||
Gary Bromhead | ||||
Ray Land | ||||
Jim Cann | ||||
4 | South Australia | SA | ||
1 MILE MEDLEY RELAY - Men - Monday 7 February 1955 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | New South Wales | NSW | 3.37.6 | |
A. Melhuish | ||||
David Abramovitch | ||||
Ray Land | ||||
Bill Job | ||||
2 | Victoria | Vic | 3.39.6 | |
John Murray | ||||
D. Broadbent | ||||
Brian Randall | ||||
Hugh Jack | ||||
3 | Western Australia | WA | 3.40.3 | |
Frank O'Connell | ||||
Evan Reid | ||||
Bill de Gruchy | ||||
Max Evans | ||||
4 | South Australia | SA |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us