Australian Track & Field Championships 1953-54Sydney Cricket Ground, NSW, 11 & 13 February 1954 |
||||
100 YARDS - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Hec Hogan | Qld | 9.5 | |
2 | Arnold Gunther | Tas | 10.0 | |
3 | Kevin Reede | NSW | 10.1 | |
4 | John Bartram | Vic | ||
5 | Graham Ward | WA | ||
HEAT 2 | ||||
1 | Josefa Levula | FIJ | 9.7 | |
2 | Bill de Gruchy | WA | 9.9 | |
3 | Ed McGlynn | NSW | 9.9 | |
4 | Edward 'Ted' Eden | Qld | ||
5 | Herb Kimpton | Vic | ||
John Verrell | Tas | |||
HEAT 3 | ||||
1 | Doug Winston | Qld | 9.8 | |
2 | Bruce Baillie | NSW | 10.0 | |
3 | Roy Schuler | WA | 10.0 | |
4 | Alaistair 'Scotchy' Gordon | SA | ||
5 | Don Brenen | Vic | ||
FINAL | Wind: assisted | |||
1 | Hec Hogan | Qld | 9.5 | |
2 | Josefa Levula | FIJ | 9.9 | |
3 | Bill de Gruchy | WA | 9.9 | |
4 | Doug Winston | Qld | 10.0 | |
5 | Edward 'Ted' McGlynn | NSW | 10.0est | |
Arnold Gunther | Tas | |||
Bruce Baillie | NSW | |||
220 YARDS - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Hec Hogan | Qld | 21.5 | |
2 | Edward 'Ted' McGlynn | NSW | 22.3 | |
3 | Ralph Lane | Vic | 22.4 | |
4 | Alaistair 'Scotchy' Gordon | SA | 22.5est | |
5 | Graham Gipson | WA | ||
HEAT 2 | ||||
1 | Josefa Levula | FIJ | 21.9 | |
2 | Kevin Reede | NSW | 22.4 | |
3 | Roy Schuler | WA | 22.4 | |
4 | Tony Booth | Qld | ||
5 | Herb Kimpton | Vic | ||
6 | John Verrell | Tas | ||
HEAT 3 | ||||
1 | Bill Job | NSW | 21.6 | |
2 | John Bartram | Vic | 22.1 | |
3 | G. Max Evans | WA | 22.2 | |
4 | Hugh Thaggard | Qld | ||
5 | Arnold Gunther | Tas | ||
FINAL | ||||
1 | Hec Hogan | Qld | 21.6 | |
2 | Bill Job | NSW | 21.8 | |
3 | Josefa Levula | FIJ | 21.8 | |
4 | John Bartram | Vic | ||
5 | Edward 'Ted' McGlynn | NSW | ||
6 | Roy Schuler | WA | ||
7 | Kevin Reede | NSW | ||
440 YARDS - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Graham Gipson | WA | 49.4 | |
2 | Bill Butchart | NSW | 50.0 | |
3 | Robert Solomon | NSW | 50.1 | |
John Bartram | Vic | |||
Ralph Lane | Vic | |||
HEAT 2 | ||||
1 | Hugh Thaggard | Qld | 50.1 | |
2 | Bill Job | NSW | 50.9 | |
3 | John Douglas | Vic | 50.9 | |
Frank O'Connell | WA | |||
Tony Booth | Qld | |||
FINAL | ||||
1 | Bill Job | NSW | 48.8 | |
2 | Hugh Thaggard | Qld | 49.3 | |
3 | Bill Butchart | NSW | 49.4 | |
4 | Robert Solomon | NSW | ||
5 | John Douglas | Vic | ||
6 | Graham Gipson | WA | ||
880 YARDS - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Denis Johansson | FIN | 1:59.6 | |
2 | Jim Bailey | NSW | 1:59.8 | |
3 | Len McRae | Vic | 1:59.9 | |
4 | Ian Ormsby | Vic | 2:00.2est | |
5 | Greg Tilyard | Tas | ||
HEAT 2 | ||||
1 | John Landy | Vic | 2:04.3 | |
2 | Charles Campbell | NSW | 2:04.7 | |
3 | Les Trigg | SA | 2:05.2 | |
4 | Frank O'Connell | WA | ||
Jack Trinkhaus | Tas | DNF | ||
FINAL | ||||
1 | Jim Bailey | NSW | 1:53.2 | |
2 | Len McRae | Vic | 1:53.9 | |
3 | Ian Ormsby | Vic | 1:55.1 | |
4 | Charles Campbell | NSW | ||
5 | Denis Johansson | FIN | ||
6 | John Landy | Vic | ||
Les Trigg | SA | |||
Frank O'Connell | WA | |||
1 MILE - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | John Landy | Vic | 4:05.6 | |
2 | Jim Bailey | NSW | 4:12.8 | |
3 | Alex Henderson | NSW | 4:13.0 | |
4 | Vernon John Plummer | NSW | 4:13.6 | |
5 | Geoff Warren | Vic | 4:18.6 | |
6 | Len McRae | Vic | 4:22.8 | |
7 | ||||
8 | Denis Johansson | FIN | 4:25.0 | |
Andrew Semple | Qld | |||
Peter Brown | SA | |||
Les Trigg | SA | |||
Les Perry | Vic | DNS | ||
3 MILES - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Geoff Warren | Vic | 14:11.4 | |
2 | Allan Lawrence | NSW | 14:16.4 | |
3 | John Pierce | NSW | 14:17.0 | |
4 | Neil Robbins | Vic | 14:22.0 | |
5 | Vernon John Plummer | NSW | ||
6 | Max Cherry | Tas | ||
Les Perry | Vic | DNF | ||
Peter Brown | SA | DNS | ||
6 MILES - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Allan Lawrence | NSW | 29:38.4 | |
2 | Les Perry | Vic | 29:42.8 | |
3 | Keith Ollerenshaw | NSW | 29:44.6 | |
4 | Neil Robbins | Vic | 30:23.0 | |
5 | Bryce Mackay | NSW | 31:32.0 | |
6 | Max Cherry | Tas | 33:47.0 | |
Geoff Warren | Vic | DNS | ||
120 YARDS HURDLES - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ken Doubleday | Vic | 14.9 | |
2 | Keith Short | NSW | 15.4 | |
3 | David Lean | Tas | 15.5 | |
4 | Barry Roberts | NSW | ||
5 | Dene Perrott | SA | ||
HEAT 2 | ||||
1 | James May | NSW | 15.3 | |
2 | John Loveday | Qld | 15.5 | |
3 | Bryce Thomas | Vic | 15.5 | |
4 | William Melbourne | SA | ||
FINAL | ||||
1 | Ken Doubleday | Vic | 14.2 | |
2 | John Loveday | Qld | 14.6 | |
3 | Bryce Thomas | Vic | 14.9 | |
4 | James May | NSW | ||
5 | David Lean | Tas | ||
6 | Keith Short | NSW | ||
220 YARDS HURDLES - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ken Doubleday | Vic | 24.3 | |
2 | David Lean | Tas | 24.8 | |
3 | George Gedge | NSW | 25.0 | |
4 | Roy Schuler | WA | ||
5 | John Loveday | Qld | ||
HEAT 2 | ||||
1 | Geoff Goodacre | NSW | 24.7 | |
2 | Ern Watson | NSW | 25.4 | |
3 | Don Brenen | Vic | 25.4 | |
4 | Bryce Thomas | Vic | ||
5 | Rod Carter | Qld | ||
6 | Dene Perrott | SA | ||
FINAL | ||||
1 | Ken Doubleday | Vic | 23.6 | |
2 | Geoff Goodacre | NSW | 24.1 | |
3 | David Lean | Tas | 24.5 | |
4 | George Gedge | NSW | ||
Ern Watson | NSW | |||
Don Brenen | Vic | |||
440 YARDS HURDLES - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | David Lean | Tas | 54.0 | |
2 | Alex Arrighi | NSW | 55.1 | |
3 | John Loveday | Qld | 55.2 | |
4 | Ken Doubleday | Vic | ||
5 | Dene Perrott | SA | ||
HEAT 2 | ||||
1 | Rod Carter | Qld | 55.5 | |
2 | Geoff Goodacre | NSW | 57.3 | |
3 | Ross Williams | NSW | 57.4 | |
4 | Bryce Thomas | Vic | ||
FINAL | ||||
1 | David Lean | Tas | 53.0 | |
2 | Geoff Goodacre | NSW | 53.3 | |
3 | Rod Carter | Qld | 53.9 | |
4 | Ross Williams | NSW | 54.0 | |
5 | John Loveday | Qld | 55.2 | |
6 | Alex Arrighi | NSW | ||
2 MILES WALK - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | Don Keane | WA | 13:46.6 | |
2 | George Nevitt | Vic | 14:12.4 | |
3 | John McDougall | NSW | 14:27.0 | |
4 | David Melzer | Qld | 14:41.0 | |
5 | Don Bridle | NSW | 15:02.0 | |
6 | Barry Beaumont | NSW | 15:59.0 | |
7 | Colin Francis | SA | 16:10.0 | |
Ted Allsopp | Vic | DQ | (13:46.8) | |
Peter Bethell | Vic | DQ | ||
Frank Leonard | SA | DQ | ||
HIGH JUMP - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | John Vernon | Vic | 6'6" | 1.98m |
2 | Kevin McMahon | NSW | 6'5" | 1.955m |
3 | Clive Bedford-Brown | WA | 6'2" | 1.88m |
4 | Neil Browne | NSW | 6'0" | 1.83m |
5 | James Eckert | NSW | 5'10" | 1.78m |
6 | Ian Bruce | SA | 5'9" | 1.75m |
POLE VAULT - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | Bruce Peever | Qld | 13'0" | 3.96m |
2 | Peter Denton | NSW | 12'6" | 3.81m |
3 | Peter Harbison | SA | 12'6" | 3.81m |
4 | Cecil Wright | Vic | 12'6" | 3.81m |
5 | Alan Bowden | NSW | 11'0" | 3.35m |
6 | Peter Rose | NSW | 10'6" | 3.20m |
LONG JUMP - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | Hec Hogan | Qld | 23'0" | 7.01m |
2 | Hugh Jack | Vic | 22'10" | 6.96m |
3 | Ron Gray | NSW | 22'7½" | 6.89m |
4 | Brian Oliver | NSW | 22'7" | 6.88m |
5 | Tony Lethbridge | Vic | 22'6" | 6.85m |
6 | Kevin White | Qld | 21'11½" | 6.69m |
Allan Stevens | Vic | |||
Doug Winston | Qld | |||
Ian Bruce | SA | |||
Clive Bedford-Brown | WA | |||
Bruce Baillie | NSW | |||
Kevin Salt | WA | NM | 3 Fouls | |
TRIPLE JUMP - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | Brian Oliver | NSW | 48'3½" | 14.72m |
2 | Kevin Salt | WA | 47'0¼" | 14.33m |
3 | Ron Gray | NSW | 46'5½" | 14.16m |
4 | Ken Miller | NSW | 46'1¼" | 14.05m |
5 | Hugh Jack | Vic | 45'11¾" | 14.01m |
6 | Allan Stevens | Vic | 45'8¼" | 13.92m |
Tony Lethbridge | Vic | |||
Kevin White | Qld | |||
Doug Winston | Qld | |||
SHOT PUT - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hanlin | NSW | 48'5½" | 14.77m |
2 | Barry Donath | Vic | 48'3½" | 14.72m |
3 | Ves Balodis | SA | 45'3½" | 13.80m |
4 | Brian Maxwell | NSW | 44'3" | 13.49m |
5 | Reg Carr | Vic | 43'6" | 13.26m |
6 | Darryl Wallner | NSW | 42'5" | 12.93m |
John Adams | Qld | |||
DISCUS THROW - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | Ian Reed | Vic | 140'10" | 42.92m |
2 | Keith Pardon | NSW | 129'6" | 39.48m |
3 | Anthony Kenk | NSW | 128'9" | 39.24m |
4 | Reg Carr | Vic | 128'5½" | 39.14m |
Des Frawley | Qld | |||
John Frawley | Qld | |||
Ian Bruce | SA | |||
Lloyd Hadfield | SA | |||
Fred Eggleton | NSW | |||
Janis Ratas | Vic | DNS | ||
John Adams | Qld | DNS | ||
HAMMER THROW - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | Tom Mullins | NSW | 160'0" | 48.78m |
2 | Neville Gadsden | NSW | 153'10½" | 46.91m |
3 | Keith Pardon | NSW | 153'5" | 46.76m |
4 | Lloyd Hadfield | SA | 145'0" | 44.20m |
5 | John Frawley | Qld | 137'10" | 42.02m |
John Adams | Qld | DNS | ||
JAVELIN THROW - Men - Thursday 11 February 1954 | ||||
Pos | Athlete | Team | Mark | |
1 | James Achurch | Qld | 216'4½" | 65.95m |
2 | Bob Grant | Vic | 202'8½" | 61.79m |
3 | Aleksis Hakelis | NSW | 178'5" | 54.38m |
4 | Lloyd Donaldson | Qld | 176'6½" | 53.81m |
5 | Ian Bruce | SA | 176'3" | 53.72m |
6 | Des Frawley | Qld | 171'6" | 52.28m |
7 | Darryl Wallner | NSW | 169'8" | 51.72m |
8 | Bill Larrakeyah | NT | 158'7½" | 48.35m |
9 | Lawrie Pratt | NSW | 156'1" | 47.58m |
10 | Ves Balodis | SA | 146'9½" | 44.75m |
11 | Reg Carr | Vic | 146'7" | 44.68m |
4x110 YARDS RELAY - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Queensland | Qld | 42.0 | |
Doug Winston | ||||
Tony Booth | ||||
Ted Eden | ||||
Hec Hogan | ||||
2 | Western Australia | WA | 42.3 | |
Bill de Gruchy | ||||
Roy Schuler | ||||
G. Ward | ||||
Graham Gipson | ||||
3 | New South Wales | NSW | 42.3 | |
Ed McGlynn | ||||
Kevin Reede | ||||
Bruce Baillie | ||||
Bill Job | ||||
4 | Victoria | Vic | ||
John Bartram | ||||
Herb Kimpton | ||||
Ralph Lane | ||||
Don Brenen | ||||
5 | Tasmania | Tas | ||
Arnold Gunther | ||||
David Lean | ||||
J. Verrell | ||||
G. Tilyard | ||||
1 MILE MEDLEY RELAY - Men - Saturday 13 February 1954 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | New South Wales | NSW | 3:27.6 | |
J.Bailey | ||||
Bill Job | ||||
Ed McGlynn | ||||
Bruce Baillie | ||||
2 | Victoria | Vic | 3:30.6 | |
John Douglas | ||||
Ralph Lane | ||||
Don Brenen | ||||
John Bartram | ||||
3 | Western Australia | WA | 3:31.2 | |
G. Adair | ||||
Graham Gipson | ||||
G. Evans | ||||
Bill de Gruchy | ||||
4 | Queensland | Qld | ||
Hugh Thaggard | ||||
Arthur Semple | ||||
Hec Hogan | ||||
Doug Winston | ||||
5 | South Australia | SA | ||
Les Trigg | ||||
Leon Gregory | ||||
Scotchy Gordon | ||||
Ian Bruce | ||||
6 | Tasmania | Tas | ||
J. Trinkhaus | ||||
David Lean | ||||
J. Verrell | ||||
Arnold Gunther |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us