Australian Track & Field Championships 1952-53Leederville Oval, Perth, 24 & 26 January 1953 |
||||
100 YARDS - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Brian Butterfield | Qld | 9.8 | |
2 | Bill de Gruchy | WA | 9.9 | |
3 | Kevin Reede | NSW | 10.0 | |
John Griffiths | Vic | |||
Bill Job | NSW | |||
Alastair 'Scotchy' Gordon | SA | |||
Brian Cameron | Vic | DNS | ||
HEAT 2 | ||||
1 | Hec Hogan | Qld | 9.7 | |
2 | Graham Gipson | WA | 9.8 | |
3 | Tony Booth | Qld | 10.0 | |
4 | Graham Ward | WA | ||
Murray Morris | Vic | DNS | ||
Edward 'Ted' McGlynn | NSW | DNS | ||
Doug Winston | Qld | DNS | ||
FINAL | ||||
1 | Hec Hogan | Qld | 9.7 | |
2 | Graham Gipson | WA | 9.7 | |
3 | Brian Butterfield | Qld | 9.8 | |
4 | Bill de Gruchy | WA | 9.9 | |
5 | Kevin Reede | NSW | 9.9 | |
6 | Tony Booth | Qld | 10.0 | |
220 YARDS - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Brian Butterfield | Qld | 21.9 | |
2 | Graham Gipson | WA | 22.0 | |
3 | Bill Job | NSW | 22.1 | |
4 | Tony Booth | Qld | ||
5 | Ray Weinberg | Vic | ||
6 | John Griffiths | Vic | ||
Doug Winston | Qld | DNS | ||
Graham Ward | WA | DNS | ||
HEAT 2 | ||||
1 | Hec Hogan | Qld | 22.3 | |
2 | Bill de Gruchy | WA | 22.4 | |
3 | Kevin Reede | NSW | 22.5 | |
4 | Graham MacGregor | NSW | ||
5 | Les Brown | SA | ||
Murray Morris | Vic | DNS | ||
Edward 'Ted' McGlynn | NSW | DNS | ||
Alaistair 'Scotchy' Gordon | SA | DNS | ||
FINAL | ||||
1 | Brian Butterfield | Qld | 22.1 | |
2 | Graham Gipson | WA | 22.1 | |
3 | Kevin Reede | NSW | 22.2 | |
4 | Hec Hogan | Qld | 22.3 | |
5 | Bill de Gruchy | WA | 22.4 | |
6 | Bill Job | NSW | 22.4 | |
440 YARDS - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Graham Gipson | WA | 49.1 | |
2 | Neville Hansen | Qld | 50.3 | |
3 | Charles Campbell | NSW | 50.8 | |
4 | Tony Booth | Qld | ||
5 | Les Brown | SA | ||
6 | Len McRae | Vic | ||
Murray Morris | Vic | DNS | ||
HEAT 2 | ||||
1 | George Gedge | NSW | 48.8 | |
2 | Hugh Thaggard | Qld | 48.9 | |
3 | Leon Gregory | SA | 49.0 | |
4 | Frank Fox | WA | ||
5 | Graham MacGregor | NSW | ||
6 | Joseph Keeling | WA | ||
John Griffiths | Vic | DNS | ||
FINAL | ||||
1 | Graham Gipson | WA | 47.8 | |
2 | Hugh Thaggard | Qld | 48.1 | |
3 | George Gedge | NSW | 48.6 | |
4 | Leon Gregory | SA | 48.8 | |
5 | Charles Campbell | NSW | 50.7 | |
6 | Neville Hansen | Qld | 50.8 | |
880 YARDS - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Graham Adair | WA | 1:56.2 | |
2 | Neville Hansen | Qld | 1:58.2 | |
3 | John Landy | Vic | 1:58.6 | |
Charles Campbell | NSW | |||
Leon Gregory | SA | |||
Frank O'Connell | WA | DNS | ||
Terry Sullivan | Vic | DNS | ||
HEAT 2 | ||||
1 | Frank Fox | WA | 2:01.4 | |
2 | Len McRae | Vic | 2:01.6 | |
3 | Ben Bennett | SA | 2:01.9 | |
Jim Bailey | NSW | DQ | ||
Hugh Thaggard | Qld | DNS | ||
FINAL | ||||
1 | John Landy | Vic | 1:53.6 | |
2 | Graham Adair | WA | 1:55.3 | |
3 | Len McRae | Vic | 1:56.3 | |
4 | Frank Fox | WA | 1:56.4 | |
5 | Ben Bennett | SA | 2:01.0 | |
Neville Hansen | Qld | DQ | ||
1 MILE - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | John Landy | Vic | 4:04.2 | |
2 | Les Perry | Vic | 4:16.0 | |
3 | Frank O'Connell | WA | 4:23.2 | |
4 | Graham Adair | WA | 4:23.4 | |
5 | Ben Bennett | SA | 4:23.6 | |
6 | Len McRae | Vic | 4:29.8 | |
Jim Bailey | NSW | DQ | (4:12.6) | |
Terry Sullivan | Vic | DNS | ||
A. Peter Melhuish | NSW | DNS | ||
Allan Lawrence | NSW | DNS | ||
3 MILES - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Les Perry | Vic | 14:09.2 | |
2 | Geoff Warren | Vic | 14:15.4 | |
3 | Neil Robbins | Vic | 14:31.6 | |
4 | Allan Lawrence | NSW | 14:38.2 | |
Allan Merrett | WA | |||
6 MILES - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Geoff Warren | Vic | 30:19.6 | |
2 | Allan Lawrence | NSW | 31:12.4 | |
3 | Allan Merrett | WA | 32:20.6 | |
Neil Robbins | Vic | DQ | (30:56.0) | |
Rowland Guy | NSW | DNF | ||
Les Perry | Vic | DNS | ||
120 YARDS HURDLES - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Ray Weinberg | Vic | 14.5 | |
2 | Ken Doubleday | Vic | 14.6 | |
3 | John Chilvers | WA | 16.3 | |
Keith Short | NSW | DNS | ||
220 YARDS HURDLES - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Roy Schuler | WA | 24.9 | |
2 | Ken Doubleday | Vic | 25.6 | |
3 | Geoff Jones | SA | 25.7 | |
Bruce Baillie | NSW | |||
HEAT 2 | ||||
1 | Dan Strickland | WA | 24.6 | |
2 | Geoff Goodacre | NSW | 24.9 | |
3 | Ray Weinberg | Vic | 25.8 | |
Alan Wrigley | NSW | |||
FINAL | ||||
1 | Ken Doubleday | Vic | 23.8 | |
2 | Ray Weinberg | Vic | 24.2 | |
3 | Geoff Goodacre | NSW | 24.4 | |
4 | Dan Strickland | WA | 24.6 | |
5 | Roy Schuler | WA | 24.8 | |
6 | Geoff Jones | SA | 25.5 | |
440 YARDS HURDLES - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Ken Doubleday | Vic | 54.1 | |
2 | Geoff Goodacre | NSW | 54.8 | |
3 | George Gedge | NSW | 55.5 | |
4 | Geoff Jones | SA | 55.8 | |
5 | John O'Connell | WA | 57.2 | |
John Chilvers | WA | DNS | ||
Ray Weinberg | Vic | DNS | ||
2 MILES WALK - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | Don Keane | WA | 13:54.6 | |
2 | Ted Allsopp | Vic | 14:25.6 | |
Ted Edwards | NSW | DQ | ||
David Melzer | Qld | DNS | ||
Barry Beaumont | NSW | DNS | ||
HIGH JUMP - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | John Vernon | Vic | 6'4" | 1.93m |
2 | Ian Bruce | SA | 6'4" | 1.93m |
3 | Doug Stuart | NSW | 6'0" | 1.83m |
4 | Doug Kearney | WA | 6'0" | 1.83m |
5 | Kevin McMahon | NSW | 5'11" | 1.80m |
6 | Clive Bedford-Brown | WA | 5'10" | 1.78m |
Cecil Wright | Vic | |||
Warren Down | NSW | DNS | ||
POLE VAULT - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Denton | NSW | 12'6" | 3.81m |
2 | Peter Harbison | SA | 12'3" | 3.73m |
3 | Cecil Wright | Vic | 11'6" | 3.50m |
4 | Ian Brockwell | Vic | 11'3" | 3.43m |
5 | John Harbison | SA | 10'3" | 3.12m |
Bruce Peever | Qld | DNS | ||
LONG JUMP - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | Brian Oliver | WA | 23'10¾" | 7.28m |
2 | William O'Grady | WA | 23'2½" | 7.07m |
3 | Ian Bruce | SA | 22'1½" | 6.74m |
4 | Kevin Salt | WA | 21'10" | 6.65m |
5 | Allan Stevens | Vic | 20'9" | 6.32m |
6 | Peter Denton | NSW | 20'8½" | 6.31m |
John Dwyer | NSW | |||
Kevin White | Qld | |||
Ian Brockwell | Vic | DNS | ||
TRIPLE JUMP - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | Brian Oliver | WA | 50'2" | 15.29m |
2 | William O'Grady | WA | 47'11" | 14.60m |
3 | Allan Stevens | Vic | 45'11½" | 14.01m |
SHOT PUT - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hanlin | NSW | 46'9¼" | 14.26m |
2 | Barry Donath | Vic | 42'11½" | 13.09m |
3 | Reg Carr | Vic | 42'0" | 12.80m |
4 | Richard Barlin | WA | 41'2¼" | 12.55m |
5 | David Norman | WA | 39'9" | 12.115m |
6 | Aivars Pavulins | WA | 39'8¾" | 12.11m |
Tom Mullins | NSW | |||
Ian Bruce | SA | DNS | ||
DISCUS THROW - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | Keith Pardon | NSW | 143'6½" | 43.75m |
2 | Don Kidd | WA | 137'11" | 42.04m |
3 | Zvonko Marian | WA | 137'3" | 41.84m |
4 | Reg Carr | Vic | 131'9½" | 40.17m |
5 | Tom Mullins | NSW | 110'11" | 33.82m |
6 | Barry Donath | Vic | 106'3½" | 32.40m |
Ian Bruce | SA | |||
Lloyd Hadfield | SA | DNS | ||
Ray Weinberg | Vic | DNS | ||
HAMMER THROW - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | Keith Pardon | NSW | 156'9" | 47.78m |
2 | Tom Mullins | NSW | 156'6" | 47.70m |
3 | Neville Gadsden | NSW | 150'11½" | 46.01m |
4 | Keith Allen | WA | 146'0½" | 44.51m |
Lloyd Hadfield | SA | DNS | ||
JAVELIN THROW - Men - Saturday 24 January 1953 | ||||
Pos | Athlete | Team | Mark | |
1 | James Achurch | Qld | 199'0½" | 60.67m |
2 | Aleksis Hakelis | NSW | 198'5½" | 60.49m |
3 | Ian Bruce | SA | 179'7" | 54.74m |
4 | Bob Grant | Vic | 178'9½" | 54.50m |
5 | Bernie Cecins | WA | 174'10" | 53.30m |
6 | Don Kidd | WA | 170'0½" | 51.83m |
R Ryan | WA | |||
Colin Murraylee | Vic | DNS | ||
Reg Carr | Vic | DNS | ||
4x110 YARDS RELAY - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Queensland | Qld | 42.1 | |
Hec Hogan | ||||
Tony Booth | ||||
Hugh Thaggard | ||||
Brian Butterfield | ||||
2 | Western Australia | WA | 42.7 | |
Bill de Gruchy | ||||
G. Ward | ||||
Roy Schuler | ||||
Graham Gipson | ||||
3 | New South Wales | NSW | 44.3 | |
Bill Job | ||||
Graham MacGregor | ||||
Bruce Baillie | ||||
Kevin Reede | ||||
4 | Victoria | Vic | ||
South Australia | SA | DNS | ||
1 MILE MEDLEY RELAY - Men - Monday 26 January 1953 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | New South Wales | NSW | 3:27.8 | |
Jim Bailey | ||||
Graham MacGregor | ||||
Bill Job | ||||
Kevin Reede | ||||
2 | Western Australia | WA | 3:30.0 | |
John O'Connell | ||||
Frank Fox | ||||
Roy Schuler | ||||
G. Ward | ||||
3 | South Australia | SA | 3:35.2 | |
Leon Gregory | ||||
L.Brown | ||||
Ian Bruce | ||||
Geoff Jones | ||||
- | Queensland | Qld | DQ | |
Victoria | Vic | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us