Australian Track & Field Championships 1951-52Exhibition Grounds, Brisbane, Queensland, 26, 28 January 1952 |
||||
100 YARDS - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | John Treloar | NSW | 9.9 | |
2 | Scotchy Gordon | SA | 10.0 | |
3 | Bruce Moore | Vic | 10.0 | |
4 | Max Evans | WA | 10.1 | |
5 | Rod Noble | Tas | 10.1 | |
Brian Butterfield | Qld | |||
HEAT 2 | ||||
1 | Bill de Gruchy | WA | 9.9 | |
2 | Kevin Reede | NSW | 10.0 | |
3 | Ted Eden | Qld | 10.0 | |
4 | Robert Hehir | SA | 10.1 | |
5 | Brian Cameron | Vic | 10.1 | |
Roger Chapman | Tas | |||
HEAT 3 | ||||
1 | Graham Gipson | WA | 9.9 | |
2 | Hec Hogan | Qld | 9.9 | |
3 | Bruce Baillie | NSW | 10.2 | |
4 | Ed McCart | Tas | 10.2 | |
Kevan Gosper | NSW | DNS | ||
Murray Morris | Vic | DNS | ||
FINAL | ||||
1 | Hec Hogan | Qld | 9.6 | |
2 | John Treloar | NSW | 9.7 | |
3 | Bill de Gruchy | WA | 9.8 | |
4 | Scotchy Gordon | SA | 9.9 | |
5 | Graham Gipson | WA | 9.9 | |
Kevin Reede | NSW | DNS | ||
220 YARDS - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Max Evans | WA | 22.2 | |
2 | Kevin Reede | NSW | 22.2 | |
3 | Bruce Moore | Vic | 22.3 | |
4 | Roger Chapman | Tas | 22.6 | |
5 | Ted Eden | Qld | 22.8 | |
Brian Butterfield | Qld | DNS | ||
HEAT 2 | ||||
1 | Bruce Baillie | NSW | 22.4 | |
2 | Bill de Gruchy | WA | 22.4 | |
3 | Robert Hehir | SA | 22.5 | |
4 | Bruce McMillan | Qld | 22.8 | |
5 | Brian Cameron | Vic | 22.9 | |
Rod Noble | Tas | |||
HEAT 3 | ||||
1 | John Treloar | NSW | 21.8 | |
2 | Murray Morris | Vic | 21.9 | |
3 | Scotchy Gordon | SA | 22.1 | |
4 | Hec Hogan | Qld | 22.2 | |
5 | Graham Gipson | WA | 22.5 | |
Ed McCart | Tas | DNS | ||
FINAL | ||||
1 | John Treloar | NSW | 21.5 | |
2 | Bill de Gruchy | WA | 21.9 | |
3 | Kevin reede | NSW | 22.0 | |
4 | Murray Morris | Vic | 22.0 | |
5 | Bruce Baillie | NSW | 22.0 | |
Max Evans | WA | |||
440 YARDS - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Edwin Carr | NSW | 50.1 | |
2 | Murray Morris | Vic | 50.2 | |
3 | Joseph Keeling | WA | 50.5 | |
4 | Scotchy Gordon | SA | 51.2 | |
5 | Roger Chapman | Tas | 52.3 | |
6 | Neville Hansen | Qld | 52.6 | |
John O'Connell | WA | |||
HEAT 2 | ||||
1 | Leon Gregory | SA | 49.4 | |
2 | James Humphreys | Qld | 49.5 | |
3 | Kevan Gosper | NSW | 49.7 | |
4 | Jack Mahoney | NSW | 50.1 | |
5 | Frank Fox | WA | 50.2 | |
6 | Rob Boon | Vic | 50.5 | |
7 | Lionel Eastaughffe | Qld | 50.8 | |
FINAL | ||||
1 | Edwin Carr | NSW | 48.7 | |
2 | Murray Morris | Vic | 48.8 | |
3 | Joseph Keeling | WA | 49.1 | |
4 | Leon Gregory | SA | 49.2 | |
5 | James Humphreys | Qld | 49.3 | |
6 | Kevan Gosper | NSW | 49.9 | |
880 YARDS - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Graham Adair | WA | 1:58.8 | |
2 | Don MacMillan | Vic | 1:58.8 | |
3 | Bill Butchart | NSW | 1:59.0 | |
4 | Frank Fox | WA | 1:59.6 | |
5 | Neville Kevin Hansen | Qld | 2:00.3 | |
Jack Mahoney | NSW | |||
Brian Burdett | SA | |||
David White | Vic | DNS | ||
HEAT 2 | ||||
1 | Joseph Keeling | WA | 2:01.5 | |
2 | John Landy | Vic | 2:01.6 | |
3 | Dave Power | NSW | 2:01.7 | |
4 | Leon Gregory | SA | 2:01.7 | |
5 | Lionel Eastaughffe | Qld | 2:02.0 | |
Vernon John Plummer | NSW | |||
James Humphreys | Qld | |||
FINAL | ||||
1 | Don MacMillan | Vic | 1:54.8 | |
2 | John Landy | Vic | 1:55.3 | |
3 | Dave Power | NSW | 1:56.4 | |
4 | Leon Gregory | SA | 1:58.6 | |
5 | Bill Butchart | NSW | 2:02.7 | |
6 | Frank Fox | WA | ||
Graham Adair | WA | |||
Joseph Keeling | WA | |||
1 MILE - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Don MacMillan | Vic | 4:12.2 | |
2 | John Landy | Vic | 4:13.8 | |
3 | Les Perry | Vic | 4:15.6 | |
4 | Vernon John Plummer | NSW | 4:22.2 | |
5 | Dave Power | NSW | 4:22.8 | |
Graham Adair | WA | |||
Harry Hayes | NSW | |||
Peter Fardoulys | Qld | |||
Brian Burdett | SA | |||
Graham Arnold | Qld | |||
Peter Brown | SA | |||
David White | Vic | DNS | ||
3 MILES - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Les Perry | Vic | 14:17.6 | |
2 | Ken MacDonald | Vic | 14:46.0 | |
3 | Peter Brown | SA | 15:29.6 | |
4 | Peter Fardoulys | Qld | 15:39.0 | |
5 | Allan Lawrence | NSW | 15:42.6 | |
6 | John Bromley | NSW | 15:53.4 | |
7 | Graham Arnold | Qld | 15:53.6 | |
Bill Emmerton | Tas | DNS | ||
120 YARDS HURDLES - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
FINAL | Wind: +3.05 | |||
1 | Ray Weinberg | Vic | 14.0 | |
2 | Peter Gardner | Vic | 14.2 | |
3 | Ken Doubleday | Vic | 14.3 | |
4 | Ern Watson | NSW | 15.7 | |
5 | Robert Burke | NSW | ||
6 | John Loveday | Qld | ||
Richard Hancock | SA | DNS | ||
220 YARDS HURDLES - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ken Doubleday | Vic | 24.8 | |
2 | Ray Weinberg | Vic | 25.6 | |
3 | Paul Smith | Qld | 26.1 | |
4 | Ed McCart | Tas | 26.2 | |
5 | Robert Woodward | NSW | 26.7 | |
Peter Harbison | SA | DNS | ||
HEAT 2 | ||||
1 | John Loveday | Qld | 28.8 | |
2 | George Gedge | NSW | 29.5 | |
Kevin Miller | Tas | DNS | ||
Peter Gardner | NSW | DNS | ||
J. Black | SA | DNS | ||
FINAL | ||||
1 | Ray Weinberg | Vic | 23.8 | |
2 | George Gedge | NSW | 23.9 | |
3 | Ken Doubleday | Vic | 23.9 | |
4 | John Loveday | Qld | 25.1 | |
5 | Paul Smith | Qld | 25.1 | |
440 YARDS HURDLES - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Ken Doubleday | Vic | 53.5 | |
2 | George Gedge | NSW | 54.2 | |
3 | Alex Arrighi | NSW | 55.6 | |
4 | Robert Woodward | NSW | 56.1 | |
5 | Paul Smith | Qld | 58.2 | |
Rob Boon | Vic | DNF | Fell | |
John O'Connell | WA | DNS | ||
Geoff Goodacre | NSW | DNS | ||
Ray Weinberg | Vic | DNS | ||
2 MILES WALK - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Don Keane | WA | 14:23.0 | |
2 | Ted Edwards | NSW | 15:46.2 | |
3 | Tom Daintry | Qld | 16:13.6 | |
4 | Don Waters | WA | 17:26.4 | |
David Melzer | Qld | DNF | ||
Ted Allsopp | Vic | DNS | ||
Ray Smith | Vic | DNS | ||
HIGH JUMP - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Merv Peter | NSW | 6'2" | 1.88m |
2 | Kevin McMahon | NSW | 6'2" | 1.88m |
3 | John Vernon | Vic | 6'2" | 1.88m |
4 | Doug Stuart | NSW | 6'0" | 1.83m |
5 | Tom Sweeney | Qld | 6'0" | 1.83m |
6 | Clive Bedford-Brown | WA | 6'0" | 1.83m |
7 | John Loveday | Qld | 5'11" | 1.805m |
8 | Ian Bruce | SA | 5'10" | 1.78m |
POLE VAULT - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Denton | NSW | 11'6" | 3.505m |
2 | Peter Harbison | SA | 11'6" | 3.505m |
3 | Alan Bowden | NSW | 11'0" | 3.35m |
4 | Joseph Tooma | Qld | 11'0" | 3.35m |
Bruce Peever | Vic | DNS | ||
Pat Leane | Vic | DNS | ||
Des Kelly | NSW | DNS | ||
John O'Connell | WA | DNS | ||
LONG JUMP - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Cox | NSW | 24'1¼" | 7.35m |
2 | William O'Grady | WA | 24'0¼" | 7.32m |
3 | Tony Lethbridge | Vic | 23'8" | 7.215m |
4 | Lindsay Claxton | SA | 23'5¾" | 7.155m |
5 | Hugh Jack | Vic | 23'3" | 7.085m |
6 | Hec Hogan | Qld | 23'1½" | 7.05m |
7 | Robert Burke | NSW | 23'0" | 7.01m |
8 | Kevin Miller | NSW | 22'7" | 6.885m |
9 | John O'Connell | WA | 21'8¾" | 6.62m |
10 | Rod Noble | Tas | 20'9¾" | 6.345m |
Pat Leane | Vic | DNS | ||
TRIPLE JUMP - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Kevin Miller | NSW | 47'8" | 14.53m |
2 | Peter Cox | NSW | 46'4" | 14.12m |
3 | Tony Lethbridge | Vic | 45'11" | 13.995m |
4 | John Loveday | Qld | 44'2½" | 13.475m |
5 | John O'Connell | WA | 43'6" | 13.26m |
6 | Hugh Jack | Vic | 43'4" | 13.21m |
7 | Ray Frawley | Qld | 41'11" | 12.775m |
8 | Terry Knight | Qld | 41'10½" | 12.76m |
William O'Grady | WA | DNS | ||
B. Debus | NSW | DNS | ||
SHOT PUT - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hanlin | NSW | 46'0¼" | 14.03m |
2 | Reg Carr | Vic | 43'3½" | 13.195m |
3 | Don McNiven | Qld | 41'1¼" | 12.53m |
4 | John Adams | Qld | 40'6¾" | 12.365m |
5 | Darryl Wallner | NSW | 40'2¾" | 12.26m |
6 | Ian Bruce | SA | 39'3¾" | 11.98m |
7 | John O'Connell | WA | 32'9¾" | 10.00m |
Trevor Evans | Vic | DNS | ||
Pat Leane | Vic | DNS | ||
Karolins Radulis | NSW | DNS | ||
DISCUS THROW - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Keith Pardon | NSW | 143'0" | 43.59m |
2 | Anthony Kenk | NSW | 132'0½" | 40.25m |
3 | Reg Carr | Vic | 129'3½" | 39.41m |
4 | John Adams | Qld | 123'7" | 37.67m |
5 | John Frawley | Qld | 122'0" | 37.19m |
6 | Ian Bruce | SA | 119'3" | 36.35m |
7 | Colin Murraylee | Vic | 111'2½" | 33.90m |
8 | Des Frawley | Qld | 109'11" | 33.50m |
9 | John O'Connell | WA | 97'2" | 29.62m |
Trevor Evans | Vic | DNS | ||
Pat Leane | Vic | DNS | ||
Fred Eggleton | NSW | DNS | ||
HAMMER THROW - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Keith Pardon | NSW | 162'5½" | 49.52m |
2 | Tom Mullins | NSW | 156'4" | 47.65m |
3 | Lloyd Hadfield | SA | 155'1½" | 47.28m |
4 | Neville Gadsden | NSW | 151'5" | 46.15m |
5 | John Adams | Qld | 146'9½" | 44.74m |
6 | Peter Harbison | SA | 121'8" | 37.09m |
7 | Lindsay Claxton | SA | 119'4½" | 36.39m |
John Frawley | Qld | DNS | ||
John O'Connell | WA | DNS | ||
JAVELIN THROW - Men - Saturday 26 January 1952 | ||||
Pos | Athlete | Team | Mark | |
1 | Aleksis Hakelis | NSW | 197'0½" | 60.06m |
2 | James Achurch | Qld | 172'1" | 52.45m |
3 | Colin Murraylee | Vic | 168'1½" | 51.25m |
4 | Peter Denton | NSW | 160'11½" | 49.06m |
5 | Reg Carr | Vic | 160'5½" | 48.91m |
6 | Darryl Wallner | NSW | 156'3" | 47.63m |
7 | Des Frawley | Qld | 154'0½" | 46.95m |
8 | Ross Parker | Qld | 152'9" | 46.56m |
9 | Ian Bruce | SA | 151'4½" | 46.14m |
10 | John O'Connell | WA | 135'9" | 41.38m |
Trevor Evans | Vic | DNS | ||
Pat Leane | Vic | DNS | ||
4x110 YARDS RELAY - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | New South Wales | NSW | 42.4 | |
Bruce Baillie | ||||
Kevin Reede | ||||
Peter Cox | ||||
John Treloar | ||||
2 | Victoria | Vic | 42.4 | |
Ken Doubleday | ||||
Brian Cameron | ||||
Ray Weinberg | ||||
Bruce Moore | ||||
3 | Western Australia | WA | 42.5 | |
Bill de Gruchy | ||||
Graham Ward | ||||
Max Evans | ||||
Graham Gipson | ||||
4 | South Australia | SA | 42.7 | |
Scotchy Gordon | ||||
Robert Hehir | ||||
Lindsay Claxton | ||||
Ian Bruce | ||||
5 | Queensland | Qld | 42.7 | |
Ted Eden | ||||
John Loveday | ||||
Bruce McMillan | ||||
Hec Hogan | ||||
6 | Tasmania | Tas | 42.8 | |
Rod Noble | ||||
Arnold Gunther | ||||
Roger Chapman | ||||
Ed McCart | ||||
1 MILE MEDLEY RELAY - Men - Monday 28 January 1952 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 3:31.4 | |
John Landy | ||||
Don MacMillan | ||||
Ray Weinberg | ||||
Bruce Moore | ||||
2 | New South Wales | NSW | 3:31.8 | |
Vernon John Plummer | ||||
Jack Mahoney | ||||
John Treloar | ||||
Edwin Carr | ||||
3 | South Australia | SA | 3:39.9 | |
Brian Burdett | ||||
Leon Gregory | ||||
Robert Hehir | ||||
Scotchy Gordon | ||||
4 | Western Australia | WA | 3:48.6 | |
Frank Fox | ||||
Joseph Keeling | ||||
Graham Ward | ||||
Max Evans |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us