Australian Championships 1931-32Sydney Cricket Ground, Sydney, 16 & 18 January 1932 | ||||
100 YARDS - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Jim Carlton | NSW | 9.9 | |
2 | Noel Dempsey | Qld | 3 yards | |
3 | Robert Smith | NSW | ||
Hedley Toms | SA | |||
Howard Yates | Vic | |||
HEAT 2 | ||||
1 | Ted Hampson | NSW | 9.9 | |
2 | Ron Yates | Qld | 10.0e | 1 yard |
3 | Ewen Davidson | Vic | ||
4 | Jack Walsh | SA | ||
FINAL | ||||
1 | Jim Carlton | NSW | 9.8 | |
2 | Ted Hampson | NSW | 9.9e | |
3 | Ewen Davidson | Vic | 10.0e | |
4 | Robert Smith | NSW | 10.1e | |
5 | Noel Dempsey | Qld | 10.2e | |
6 | Ron Yates | Qld | 10.2e | |
220 YARDS - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ewen Davidson | Vic | 22.0 | |
2 | Ted Hampson | NSW | 3 yards | |
3 | Noel Dempsey | Qld | ||
4 | Jack Walsh | SA | ||
HEAT 2 | ||||
1 | Jim Carlton | NSW | 21.8 | |
2 | Robert Smith | NSW | 2 yards | |
3 | Howard Yates | Vic | ||
Hedley Toms | SA | |||
Ron Yates | Qld | |||
FINAL | ||||
1 | Jim Carlton | NSW | 20.6 | |
2 | Ewen Davidson | Vic | 21.5e | 8 yards |
3 | Ted Hampson | NSW | inches | |
4 | Noel Dempsey | Qld | ||
5 | Howard Yates | Vic | ||
6 | Robert Smith | NSW | ||
440 YARDS - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Francis O'Brien | NSW | 49.8 | |
2 | George Golding | NSW | inches | |
3 | Alan Elliston | Vic | 1 yard | |
4 | Keith Jones | NSW | 6 yards | |
Ron Yates | Qld | |||
Thorold Irwin | Vic | |||
Andrew Young | SA | DNS | ||
Ewen Davidson | Vic | DNS | ||
880 YARDS - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Ray Triado | Vic | 1:56.2 | |
2 | Alan Elliston | Vic | 1 yard | |
3 | Alan Blyth | NSW | ||
Jack Martin | Qld | |||
R. Punter | NSW | |||
Wilton Lander | Vic | DNS | ||
Keith Jones | NSW | DNS | ||
Thorold Irwin | Vic | DNS | ||
1 MILE - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Alex Hillhouse | Vic | 4:21.4 | |
2 | Ray Triado | Vic | 4:21.6e | 3 yards |
3 | Eric Graham | Vic | ||
4 | Alan Blyth | NSW | ||
Jack Martin | Qld | |||
Barney Thistlethwaite | NSW | |||
Jack Sheaves | NSW | |||
Wilton Lander | Vic | DNS | ||
F. Mills | SA | DNS | ||
3 MILES - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Alex Hillhouse | Vic | 14:23.2 | |
2 | Jack Sheaves | NSW | 130 yards | |
3 | Chris Patterson | NSW | ||
Eric Graham | Vic | |||
J.Patterson | NSW | |||
120 YARDS HURDLES - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ron Wallace | NSW | 15.6 | |
2 | Alf Watson | Vic | 15.6e | |
3 | William Cooper | NSW | 15.6e | |
HEAT 2 | ||||
1 | Ernest Baker | NSW | 15.4 | |
2 | Ron Ward | Qld | ||
Ivan Loel | Vic | DQ | ||
Don McLardy | Vic | DQ | ||
Ken Teague | Vic | DNS | ||
Oswald Worth | NSW | DNS | ||
FINAL | ||||
1 | Alf Watson | Vic | 15.6 | |
2 | Ron Wallace | NSW | 15.6e | |
3 | Ron Ward | Qld | ||
Ernest Baker | NSW | DQ | (3rd) | |
440 YARDS HURDLES - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | George Golding | NSW | 53.9 | |
2 | Alf watson | Vic | 4 yards | |
3 | Francis O'Brien | NSW | ||
4 | Clive Caldwell | NSW | ||
Ron Ward | Qld | |||
1 MILE WALK - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | Fred Chapman | NSW | 6:40.6 | |
2 | Jack Deere | SA | ||
3 | Joseph Mulcahy | Vic | ||
Tom Daintry | NSW | |||
George Isbister | Vic | |||
R.Latham | NSW | |||
Glen Houghton | SA | DQ | (2nd) | |
J. Campbell | NSW | DNS | ||
3 MILES WALK - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | Joseph Mulcahy | Vic | 22:30.6 | |
2 | Glen Houghton | SA | ||
3 | Tom Daintry | NSW | ||
4 | Fred Chapman | NSW | ||
George Isbister | Vic | |||
Jack Deere | SA | DQ | ||
R.Latham | NSW | DQ | ||
J. Campbell | NSW | DNS | ||
HIGH JUMP - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | Jim Watson | Qld | 6'6¾" | 1.90m |
2 | Charles Spicer | NSW | 6'0" | 1.83m |
3 | Ewen Davidson | Vic | 5'11" | 1.805m |
Ian Fulton | NSW | |||
W.Wiseman | NSW | |||
Fred Woodhouse | Vic | |||
POLE VAULT - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | Fred Woodhouse | Vic | 12'0¼" | 3.665m |
2 | Gordon Harper | Vic | 11'8" | 3.555m |
3 | Ted Winter | NSW | 11'8" | 3.555m |
4 | R.Ingle | NSW | 11'0" | 3.36m |
Lindsay Grant | NSW | |||
Eino Keskinen | Qld | DNS | ||
LONG JUMP - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | Hubert Day | Qld | 23'7¾" | 7.21m |
2 | Carl Mahon | NSW | 23'7¼" | 7.195m |
3 | Frank Campbell | NSW | 22'11½" | 7.00m |
4 | Fred Woodhouse | Vic | 21'10½" | 6.66m |
Adrian Button | NSW | |||
Ken Teague | NSW | |||
Ian Fulton | NSW | DNS | ||
TRIPLE JUMP - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | Frank Campbell | NSW | 47'7½" | 14.51m |
2 | Anthony 'Nick' Winter | NSW | 47'0¾" | 14.34m |
3 | Basil Dickinson | NSW | 46'2¾" | 14.09m |
4 | Ken Teague | NSW | 45'5¾" | 13.86m |
SHOT PUT - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | Alex McIntosh | Vic | 42'6¾" | 12.97m |
2 | George Bronder | Vic | 42'6½" | 12.96m |
3 | William Plummer | NSW | 42'5½" | 12.93m |
K.Ojansuu | NSW | |||
P.O'Sullivan | NSW | |||
John Wallace | Vic | |||
Eino Keskinen | Qld | |||
DISCUS THROW - Men - Monday 18 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | John Wallace | Vic | 140'11" | 42.96m |
2 | Tom Pauling | NSW | 125'3" | 38.18m |
3 | Martin Saar | NSW | 125'2" | 38.16m |
4 | Alex McIntosh | Vic | ||
5 | W.Clark | NSW | ||
Eino Keskinen | Qld | DNS | ||
HAMMER THROW - Men | ||||
Not Held | ||||
JAVELIN THROW - Men - Saturday 16 January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | George Bronder | Vic | 178'2" | 54.30m |
2 | Jack Boyce | NSW | 168'3" | 51.28m |
3 | Ron Ward | Qld | 160'3½" | 48.86m |
4 | Otto Matson | NSW | 156'5¾" | 47.70m |
Bert Sheiles | NSW | |||
Eino Keskinen | Qld | DNS | ||
DECATHLON - Men | ||||
Not Held | ||||
1 MILE MEDLEY RELAY - Men - January 1932 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3.28.1 | |
Keith Jones | ||||
George Golding | ||||
Ted Hampson | ||||
Jim Carlton | ||||
2 | Victoria | Vic | ||
Ray Triado | ||||
Alan Elliston | ||||
Howard Yates | ||||
Ewen Davidson | ||||
3 | Queensland | Qld | ||
Jack Martin | ||||
R.Ward | ||||
Ron Yates | ||||
Noel Dempsey | ||||
- | South Australia | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us