Australasian Championships - 1905-06Sydney Cricket Ground, Sydney, 11 & 13 November 1905 |
||||
100 YARDS - Men - 11 November 1905 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Nigel Barker | NSW | 10.6 | |
2 | Jack Burton | Qld | 4 yards | |
3 | F. Drake | NZL | 1 foot | |
G. Leonard Brown | NSW | DNS | ||
T. Craig | NZL | DNS | ||
Francis Mueller | Vic | DNS | ||
HEAT 2 | ||||
1 | Albert Castley | Tas | 11.0 | |
2 | Bernard French | NSW | 2 yards | |
3 | Gustave Austome Widmer | NSW | 1 foot | |
4 | H.S. Williams | NZL | ||
Corrie Gardner | Vic | |||
Mark Shea | Vic | |||
FINAL | ||||
1 | Nigel Barker | NSW | 10.4 | |
2 | Albert Castley | Tas | 2 yards | |
3 | Bernard French | NSW | 1 yard | |
4 | Jack Burton | Qld | inches | |
220 YARDS - Men - 13 November 1905 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Nigel Barker | NSW | 22.6 | |
2 | Albert Castley | Tas | 5 yards | |
3 | F.Drake | NZL | ||
4 | G. Leonard Brown | NSW | ||
HEAT 2 | ||||
1 | Bernard French | NSW | 23.0 | |
2 | H. Williams | NZL | 8 yards | |
FINAL | ||||
1 | Nigel Barker | NSW | 22.2 | |
2 | Albert Castley | Tas | 6 yards | |
3 | Bernard French | NSW | 1 foot | |
4 | H. Williams | NZL | ||
440 YARDS - Men - 11 November 1905 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Nigel Barker | NSW | 48.5 | |
2 | Greg Wheatley | Vic | 18 yards | |
3 | Bernard French | NSW | 10 yards | |
4 | F.E. Drake | NZL | 6 inches | |
5 | C. Searle | Tas | 6 inches | |
Norman Burrowes | Vic | |||
Jack Burton | Qld | |||
T.H. Green | Qld | |||
H.S. Williams | NZL | |||
Gustave Austome Widmer | NSW | |||
D. Gunn | Vic | |||
Francis Brown | Vic | DNS | ||
Mark Shea | Vic | DNS | ||
Hector Burk | NZL | DNS | ||
C.L. Archer | NSW | DNS | ||
L.B. Webster | NSW | DNS | ||
880 YARDS - Men - 13 November 1905 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Greg Wheatley | Vic | 1:57.6 | |
2 | Norman Burrowes | Vic | 9 yards | |
3 | John FC Fitzhardinge | NSW | ||
4 | C. Searle | Tas | ||
T.H. Green | Qld | |||
S. Jackson | Vic | |||
J.D. Hunt | NSW | |||
C.W. Roe | NSW | |||
Hector Burk | NZL | DNS | ||
1 MILE - Men - 11 November 1905 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Greg Wheatley | Vic | 4:23.0 | |
2 | Hector Burk | NZL | 0.5 yard | |
3 | William Steele | Vic | 100 yards | |
4 | Richard Waddy | NSW | ||
Norman Burrowes | Vic | |||
T.H. Green | Qld | |||
Joseph Lynch | NSW | |||
H. Morgan | NSW | DNF | ||
S.F. Jackson | Vic | DNS | ||
Rufus Ferguson | Vic | DNS | ||
Roger G. Fitzhardinge | NSW | DNS | ||
A. Aberline | NSW | DNS | ||
3 MILES - Men - 13 November 1905 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | William Steele | Vic | 15:30.0 | |
2 | Norman Burrowes | Vic | 80 yards | |
3 | Rufus Ferguson | Vic | 15 yards | |
4 | Richard Waddy | NSW | 130 yards | |
5 | Roger G. Fitzhardinge | NSW | ||
T.H. Green | Qld | DNF | ||
H.E. Morgan | NSW | DNF | ||
120 YARDS HURDLES - Men - 11 November 1905 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Colin Stewart | NSW | 16.9 | |
2 | Corrie Gardner | Vic | 5 yards | |
Jack Burton | Qld | DNF | ||
HEAT 2 | ||||
A. Pattinson | Vic | |||
Tim Frawley | Qld | |||
W. Lindsay | NSW | |||
HEAT 3 | ||||
1 | Francis Brown | Vic | 17.0 | |
2 | Hugh Allen | NSW | 17.1est | |
T. Craig | NZL | |||
G. Leonard Brown | NSW | |||
Henry "Harry" Duigan | Vic | |||
FINAL | ||||
1 | Colin Stewart | NSW | 17.0 | |
2 | Corrie Gardner | Vic | 5 yards | |
3 | Hugh Allen | NSW | ||
4 | Francis Brown | Vic | ||
440 YARDS HURDLES - Men - 13 November 1905 | 3'6" | |||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Francis Brown | Vic | 61.2 | |
2 | Colin Stewart | NSW | 10 yards | |
3 | Nigel Barker | NSW | 2 feet | |
4 | Corrie Gardner | Vic | 2 feet | |
Jack Burton | Qld | |||
L.B. Webster | NSW | |||
1 MILE WALK - Men - 11 November 1905 | ||||
Pos | Athlete | Team | Mark | |
1 | L. Pomeroy | NSW | 6:45.0 | |
2 | Harry Sanneman | Vic | 40 yards | |
3 | Francis Ross | NZL | ||
J. Penny | NSW | |||
F. Allen | NSW | |||
B. Harrop | Vic | DQ | (2nd) | |
C.R. Allen | NSW | DNS | ||
E.C. Ryan | Vic | DNS | ||
3 MILES WALK - Men - 13 November 1905 | ||||
Pos | Athlete | Team | Mark | |
1 | L. Pomeroy | NSW | 22:22.4 | |
2 | Francis Ross | NZL | 10 yards | |
3 | Harry Sanneman | Vic | ||
4 | J. Penny | NSW | ||
B.E. Harrop | Vic | DNF | ||
HIGH JUMP - Men - 11 November 1905 | ||||
Pos | Athlete | Team | Mark | |
1 | Tim Frawley | Qld | 5'6½" | 1.69m |
2 | Herbert 'St.Vincent' Welsh | NSW | 5'6½" | 1.69m |
3 | Henry "Harry" Duigan | Vic | 5'5½" | 1.665m |
4 | J.J. Luddy | NSW | 5'4½" | 1.64m |
J. Molloy | Qld | |||
T. Craig | NZL | |||
J. Patrick English | NSW | |||
A. McAlister | NSW | |||
A. Pattinson | Vic | |||
Francis Mueller | Vic | |||
POLE VAULT - Men - 13 November 1905 | ||||
Pos | Athlete | Team | Mark | |
1 | R. Adams | NSW | 9'4" | 2.845m |
2 | J. Molloy | Qld | 9'0" | 2.74m |
LONG JUMP - Men - 13 November 1905 | ||||
Pos | Athlete | Team | Mark | |
1 | Nigel Barker | NSW | 21'3" | 6.48m |
2 | Henry "Harry" Duigan | Vic | 20'5½" | 6.23m |
3 | Hugh Allen | NSW | 20'3" | 6.17m |
4 | Corrie Gardner | Vic | 19'10¾" | 6.065m |
5 | L. O'Neill | NSW | 19'9¾" | 6.04m |
6 | Francis Brown | Vic | 17'11¼" | 5.47m |
SHOT PUT - Men - 11 November 1905 | ||||
Pos | Athlete | Team | Mark | |
1 | William O'Reilly | NSW | 40'10" | 12.44m |
2 | William Rouse | Vic | 39'8½" | 12.10m |
3 | Patrick Carew | NSW | 38'11¾" | 11.88m |
C. Ellis | NSW | |||
HAMMER THROW - Men - 13 November 1905 | ||||
Pos | Athlete | Team | Mark | |
1 | William O'Reilly | NSW | 135'3" | 41.22m |
2 | Patrick Carew | NSW | 92'6" | 28.20m |
William Rouse | Vic | DNF |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us