Australasian Championships - 1893-94Melbourne Cricket Ground, Melbourne, 9 & 11 November 1893 |
|||||
100 YARDS - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
---|---|---|---|---|---|
HEAT 1 | |||||
1 | Harry Greenwood | NSW | 10.4 | ||
2 | Charles MacPherson | NSW | 10.5est | 1ft | |
3 | W. Low | NZL | |||
4 | A. Hamilton | Vic | |||
J. Walsh | NSW | DNS | |||
HEAT 2 | |||||
1 | S. Hill | NSW | 10.4 | ||
2 | Fred Davies | Vic | 2ft | ||
3 | R. Moore | Vic | |||
N. Gurr | NZL | DNS | |||
J. Nolan | Vic | DNS | |||
HEAT 3 | |||||
1 | Bill MacPherson | NSW | 10.3 | ||
2 | F. Corti | NSW | 1yd | ||
3 | W. Balch | NZL | |||
R. Reid | Vic | DNS | |||
FINAL | |||||
1 | Bill MacPherson | NSW | 9.9 | ||
2 | Harry Greenwood | Vic | 10.1est | 3yds | |
3 | S. Hill | NSW | inches | ||
4 | Fred Davies | Vic | |||
Charles MacPherson | NSW | ||||
F. Corti | NSW | ||||
220 YARDS - Men - 9 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | |||||
1 | Harry Greenwood | Vic | 24.6 | ||
2 | S. Hill | NSW | 1yd | ||
3 | J. Marsden | NSW | |||
H.J. Nolan | Vic | ||||
W. Balch | NZL | ||||
Fred Davies | Vic | ||||
Charles MacPherson | NSW | DNS | |||
N.L. Gurr | NZL | DNS | |||
W. Shaw | Vic | DNS | |||
HEAT 2 | |||||
1 | Bill MacPherson | NSW | 27.0 | ||
2 | R. Reid | NSW | 3 yards | ||
3 | F. Corti | NSW | |||
J. Walsh | NSW | DNS | |||
W. Low | NZL | DNS | |||
David Matson | NZL | DNS | |||
A. Hamilton | Vic | DNS | |||
FINAL | |||||
1 | Bill MacPherson | NSW | 22.7 | ||
2 | R. Reid | Vic | 23.2est | 10yds | |
3 | Harry Greenwood | Vic | 23.3est | 1yd | |
4 | J. Marsden | NSW | |||
S. Hill | NSW | ||||
F. Corti | NSW | ||||
440 YARDS - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Bill MacPherson | NSW | 50.2 | ||
2 | Harry Greenwood | Vic | 10yds | ||
3 | J. Marsden | NSW | 2yds | ||
4 | W. Balch | NZL | |||
W. Low | NZL | ||||
Ken McCrae | NSW | ||||
S. Hill | NSW | ||||
Fred Davies | Vic | ||||
William Kent-Hughes | Vic | ||||
W. Woodhouse | Vic | ||||
John Dalrymple | NSW | DNS | |||
N.L. Gurr | NZL | DNS | |||
R. Reid | Vic | DNS | |||
Harold Batger | NZL | DNS | |||
880 YARDS - Men - 9 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Ken McCrae | NSW | 2:06.8 | ||
2 | W. Low | NZL | 12 yards | ||
3 | William Kent-Hughes | Vic | |||
4 | E. Fahy | NSW | |||
H. McRae | Vic | ||||
John Dalrymple | NSW | DNS | |||
N. Gurr | NZL | DNS | |||
Edwin Flack | Vic | DNS | |||
R. Reid | Vic | DNS | |||
W. Woodhouse | Vic | DNS | |||
1 MILE - Men - 9 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Edwin Flack | Vic | 4:44.0 | ||
2 | John Dalrymple | NSW | 5 yards | ||
3 | Charles Herbert | Vic | |||
Jack Calder | Vic | ||||
E.H. Fahy | NSW | ||||
Tom Blake | Vic | ||||
Ken McCrae | NSW | DNS | |||
C.D. Morpeth | NZL | DNS | |||
N.L. Gurr | NZL | DNS | |||
William Kent-Hughes | Vic | DNS | |||
3 MILES - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Charles Herbert | Vic | 15:33.6 | ||
2 | Tom Blake | Vic | 200 yards | ||
3 | Jack Calder | Vic | 150yds | ||
E. Fahy | NSW | ||||
Edwin Flack | Vic | ||||
C. Vere-Hodge | Vic | ||||
John Dalrymple | NSW | DNF | |||
H. Burton | NSW | DNS | |||
C. Morpeth | NZL | DNS | |||
A. Wachsmann | NSW | DNS | |||
120 YARDS HURDLES - Men - 9 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 | |||||
1 | Harry Davis | Vic | 18.4 | ||
2 | W. Moir | NZL | |||
W. Cole | NSW | DNF | fell | ||
Bill MacPherson | NSW | DNS | |||
HEAT 2 | |||||
1 | David Matson | NZL | 17.6 | ||
2 | F. Crisp | Vic | |||
3 | F. Coyle | Vic | |||
Harold Batger | NZL | DNS | |||
FINAL | |||||
1 | Harry Davis | Vic | 17.6 | ||
2 | David Matson | NZL | 17.7est | inches | |
3 | W. Moir | NZL | |||
F. Crisp | Vic | DNF | (fell) | ||
440 YARDS HURDLES - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | David Matson | NZL | 61.2 | ||
2 | Ken McCrae | NSW | 1.5 yards | ||
3 | Harry Davis | Vic | |||
4 | W. Moir | NZL | |||
W. Cole | NSW | ||||
William Kent-Hughes | Vic | ||||
F. Coyle | Vic | ||||
John Dalrymple | NSW | DNS | |||
Bill MacPherson | NSW | DNS | |||
E. Fahy | NSW | DNS | |||
F. Crisp | Vic | DNS | |||
Harold Batger | NZL | DNS | |||
1 MILE WALK - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
1 | A. Bullock | NSW | 7:13.4 | ||
2 | G. Galloway | NZL | 20 yards | ||
3 | T. Challinor | NSW | |||
E. Miller | NSW | DNF | |||
H.R. Burton | NSW | DNF | |||
Arthur Barrett | Vic | DNF | |||
Francis Garner | Vic | DNF | |||
G. Wilkinson | Vic | DNF | |||
H.H. Pounds | Vic | DNS | |||
G.F. Elkington | Vic | DSQ | |||
3 MILES WALK - Men - 9 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
1 | Arthur Barrett | Vic | 24:00.2 | ||
2 | G. Galloway | NZL | 220 yards | ||
3 | G. Elkington | Vic | 150yds | ||
E. Miller | NSW | DNF | |||
H. Burton | NSW | DNF | |||
A. Bullock | NSW | DNF | |||
G. Wilkinson | Vic | DNF | |||
T. Challinor | NSW | DNF | |||
H.H. Pounds | Vic | DNS | |||
H. Vere-Hodge | Vic | DNS | |||
Francis Garner | Vic | DNS | |||
HIGH JUMP - Men | |||||
Pos | Athlete | Team | Mark | ||
FINAL - 9 November 1893 | |||||
W. Cole | NSW | 5'6¾" | 1.695m | ||
James Doyle | Vic | 5'6¾" | 1.695m | ||
Harry Davis | Vic | 5'6¾" | 1.695m | ||
J. Gleeson | Vic | ||||
W. Moir | NZL | ||||
JUMP-OFF - 11 November 1893 | |||||
1 | W. Cole | NSW | 5'8½" | 1.74m | |
2 | James Doyle | Vic | 5'7½" | 1.715m | |
3 | Harry Davis | Vic | 5'6¾" | 1.695m | |
POLE VAULT - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
1 | J. Gleeson | Vic | 9'10½" | 3.01m | |
2 | E. Gilchrist | Vic | 9'6" | 2.895m | |
3 | Oscar Lempriere | Vic | 9'0" | 2.745m | |
W. Cole | NSW | DNS | |||
W. Moir | NZL | DNS | |||
D. Mailer | Vic | DNS | |||
LONG JUMP - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
1 | William Cole | NSW | 19'5" | 5.92m | |
2 | W. Moir | NZL | 19'2" | 5.84m | |
3 | F. Musgrove | Vic | 19'1½" | 5.83m | |
4 | Harold Catford | Vic | 18'5" | 5.615m | |
J. Marsden | NSW | DNS | |||
Bill MacPherson | NSW | DNS | |||
Harold Batger | NZL | DNS | |||
James Doyle | Vic | DNS | |||
SHOT PUT - Men - 9 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
1 | Tim O'Connor | NZL | 38'4¾" | 11.70m | |
2 | Albert Thurgood | Vic | 35'4¾" | 10.79m | |
3 | W. Moir | NZL | 34'1¼" | 10.395m | |
K. Knight | Vic | ||||
William Cole | NSW | ||||
J. Pearson | Vic | ||||
David Bevan | Vic | ||||
J. Bell | Vic | ||||
HAMMER THROW - Men - 11 November 1893 | |||||
Pos | Athlete | Team | Mark | ||
1 | Tim O'Connor | NZL | 86'8" | 26.42m | |
2 | W. Moir | NZL | 70'6" | 21.49m | |
3 | Albert Thurgood | Vic | 69'7½" | 21.22m | |
William Cole | NSW | ||||
K. Knight | Vic | ||||
J. Pearson | Vic | ||||
J. Bell | Vic |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us