Australian Half Marathon Championship 2001Noosa, Queensland, 26 August 2001 |
||||
HALF MARATHON - Women - Sunday 26 August 2001 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Samantha Hughes | QLD | 1:15:12 | |
2 | Elizabeth Miller | NSW | 1:17:26 | |
3 | Claudine Smyth | QLD | 1:19:04 | |
4 | Helen Tolhurst | QLD | 1:20:57 | |
5 | Janine Reid | QLD | 1:21:41 | |
6 | Janelle Burgmann | NSW | 1:21:46 | |
7 | Jenny Truscott | NSW | 1:22:38 | |
8 | Tomoko Kiyama-Bains | QLD | 1:23:13 | |
9 | Cindy King-Williams | NSW | 1:24:07 | |
10 | Lisa Barton | QLD | 1:24:09 | |
11 | Alexis Gillham | QLD | 1:24:54 | |
12 | Teresa Collins | QLD | 1:25:23 | |
13 | Linda Tuckerman | ACT | 1:25:23 | |
14 | Kelly Armstrong | ACT | 1:25:45 | |
15 | Christine Pauling | ACT | 1:29:39 | |
16 | Melinda Bourke | QLD | 1:29:52 | |
17 | Kim Grylls | QLD | 1:31:05 | |
18 | Vivienne Von Rausch | QLD | 1:32:01 | |
19 | Martine Crockett | QLD | 1:32:59 | |
20 | Michelle Mitford | NSW | 1:33:01 | |
21 | Betty Menzies | QLD | 1:36:36 | |
22 | Theresa Fabian | QLD | 1:37:40 | |
23 | Gwenda Brokenshire | NSW | 1:38:22 | |
24 | Janine Bishop | QLD | 1:38:55 | |
25 | Jane Van der Weide | QLD | 1:39:35 | |
26 | Jyotsna Pai | NSW | 1:40:26 | |
27 | Sandra Brett | QLD | 1:40:49 | |
28 | Bronwyn Hamilton | QLD | 1:42:00 | |
29 | Barbara Williams | QLD | 1:42:57 | |
30 | Joan Darlington | QLD | 1:43:37 | |
31 | Aileene Markham | QLD | 1:46:31 | |
32 | Sonia Green | NSW | 1:49:22 | |
33 | Sue McCormick | QLD | 1:49:25 | |
34 | Tracey James | QLD | 1:49:39 | |
35 | Catherine Henderson | QLD | 1:56:34 | |
36 | Ebony Rochford | QLD | 1:56:47 | |
37 | Phillippa Scott | NSW | 1:59:33 | |
38 | Cathy Baird | QLD | 2:00:17 | |
39 | Emma Rowe | QLD | 2:01:36 | |
40 | Glenda Spehr | NSW | 2:06:33 | |
41 | Leonie Thompson | QLD | 2:11:15 | |
Teams | ||||
1 | Queensland | QLD | 8 points | |
Samantha Hughes | ||||
Claudine Smyth | ||||
Helen Tolhurst | ||||
2 | New South Wales | NSW | 13 points | |
Elizabeth Miller | ||||
Janelle Burgmann | ||||
Jenny Truscott | ||||
3 | Australian Capital Territory | ACT | 24 points | |
Linda Tuckerman | ||||
Kelly Armstrong | ||||
Christine Pauling | ||||
HALF MARATHON - Men - Sunday 26 August 2001 | ||||
Pos | Athlete | Team | Mark | |
1 | Darren Wilson | ACT | 1:03:12 | |
2 | Craig Semple | VIC | 1:05:34 | |
3 | Nicholas Cope | NSW | 1:06:01 | |
4 | Ryan Cox | SA | 1:06:09 | |
5 | Martin Dent | NSW | 1:06:31 | |
6 | James Barker | NSW | 1:06:34 | |
7 | Chad Roberts | NSW | 1:06:58 | |
8 | Barry Keem | NSW | 1:07:30 | |
9 | Bradley Smith | QLD | 1:08:16 | |
10 | Dennis Fitzgerald | QLD | 1:10:07 | |
11 | David Osmond | ACT | 1:10:24 | |
12 | Don Wallace | QLD | 1:10:36 | |
13 | Paul Woodhouse | QLD | 1:10:50 | |
14 | Ron Peters | QLD | 1:11:05 | |
15 | Dean Degan | NSW | 1:11:58 | |
16 | Peter O'Sullivan | QLD | 1:13:21 | |
17 | Phillip McClure | QLD | 1:13:41 | |
18 | Adam Jordan | NSW | 1:14:25 | |
19 | Rob Deen | QLD | 1:14:30 | |
20 | Nigel Nixon | NSW | 1:14:44 | |
21 | Geoff Holloway | QLD | 1:14:58 | |
22 | Gary Hannaford | QLD | 1:16:45 | |
23 | Wayne Corlis | ACT | 1:18:00 | |
24 | Anthony Buxton | QLD | 1:18:46 | |
25 | Barney Graham | QLD | 1:18:52 | |
26 | Andrew Douglas | QLD | 1:19:20 | |
27 | Guy Griffin | NSW | 1:19:37 | |
28 | Mark Taylor | QLD | 1:21:02 | |
29 | Gary Zupan | QLD | 1:21:26 | |
30 | Greg Hickey | NSW | 1:21:36 | |
31 | Michael Jackson | QLD | 1:21:40 | |
32 | David Poad | QLD | 1:22:00 | |
33 | Scott Imhoff | ACT | 1:22:21 | |
34 | Peter Rourke | QLD | 1:22:44 | |
35 | Mark Carmody | NSW | 1:23:04 | |
36 | John Pearson | QLD | 1:23:08 | |
37 | Ronald Aitken | QLD | 1:23:10 | |
38 | Gary Myers | QLD | 1:23:25 | |
39 | Frank Kresse | ACT | 1:23:28 | |
40 | David Beverley | QLD | 1:24:16 | |
41 | Stuart Doyle | ACT | 1:24:54 | |
42 | Denis O'Connor | QLD | 1:26:40 | |
43 | Justin Jelenkovic | QLD | 1:26:50 | |
44 | Jim Brokenshire | NSW | 1:28:25 | |
45 | Paul Fleuren | QLD | 1:28:54 | |
46 | Len Don | QLD | 1:31:22 | |
47 | Tom O'Keefe | QLD | 1:32:43 | |
48 | Peter Spehr | NSW | 1:33:00 | |
49 | Andrew Leggett | QLD | 1:33:46 | |
50 | Duane Ireland | QLD | 1:33:59 | |
Teams | ||||
1 | New South Wales | NSW | 9 points | |
Nicholas Cope | ||||
Martin Dent | ||||
James Barker | ||||
2 | Australian Capital Territory | ACT | 17 points | |
Darren Wilson | ||||
David Osmond | ||||
Wayne Corlis | ||||
3 | Queensland | QLD | 19 points | |
Bradley Smith | ||||
Dennis Fitzgerald | ||||
Don Wallace |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us