Australian Half Marathon Championship 1993Lake Macquarie, NSW, 20 June 1993 |
||||
HALF MARATHON - Women - Sunday 20 June 1993 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Kerryn Hindmarsh-McCann | NSW | 1:16:37 | |
2 | Sue Mahony | NSW | 1:17:01 | |
3 | Joanne Cowan | NSW | 1:18:41 | |
4 | Margot Manning | Qld | 1:20:03 | |
5 | Annette Quirk | NSW | 1:20:14 | |
6 | Marlies Laaper | NSW | 1:20:18 | |
7 | Carol Horn | NSW | 1:22:04 | |
8 | Bronwyn Hams | ACT | 1:22:29 | |
9 | Kerry Schreiber | Qld | 1:22:54 | |
10 | Fiona Wick | NSW | 1:23:31 | |
11 | Fiona Jorgensen | ACT | 1:23:39 | |
12 | Marion Hayes | Qld | 1:24:33 | |
13 | Elaine Cooper | ACT | 1:25:39 | |
14 | Carrie Steffen | ACT | 1:27:42 | |
15 | Elizabeth Simpson | ACT | 1:33:54 | |
Teams | ||||
1 | New South Wales | NSW | 6 pts | |
2 | Queensland | Qld | 18 pts | |
3 | Australian Capital Territory | ACT | 21 pts | |
HALF MARATHON - Men - Sunday 20 June 1993 | ||||
Pos | Athlete | Team | Mark | |
1 | Malcolm Norwood | Vic | 1:03:13 | |
2 | Rod Higgins | ACT | 1:04:40 | |
3 | Wayne Larden | ACT | 1:05:31 | |
4 | Dean Giblin | Tas | 1:05:59 | |
5 | Allan Carman | NSW | 1:06:46 | |
6 | Gerard Ryan | ACT | 1:07:37 | |
7 | Rod Cedaro | ACT | 1:08:15 | |
8 | Michael Dalton | Tas | 1:08:27 | |
9 | James Brown | NSW | 1:08:53 | |
10 | Peter Brett | SA | 1:09:08 | |
11 | Jason Maxwell | NSW | 1:09:23 | |
12 | Glen Paterson | ACT | 1:10:36 | |
13 | Chris French | Tas | 1:10:47 | |
14 | Brad Smith | Qld | 1:10:48 | |
15 | Dan Ringuet | Qld | 1:11:31 | |
16 | Neil Vaughan | NSW | 1:11:43 | |
17 | John Tuckey | ACT | 1:11:53 | |
18 | Steven Manning | Qld | 1:12:17 | |
19 | Salim Rane | Qld | 1:12:34 | |
20 | Albert Vanderwyk | Qld | 1:14:46 | |
Teams | ||||
1 | Australian Capital Territory | ACT | 8 pts | |
2 | Tasmania | Tas | 18 pts | |
3 | New South Wales | NSW | 19 pts | |
4 | Queensland | Qld | 33 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us