Australian Marathon Championship 2019Sydney, NSW, 15 September 2019 |
||||
MARATHON - Women - Sunday 15 September 2019 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Ingrid Cleland | NSW | 2:52:44 | |
2 | Larissa Tichon | NSW | 2:57:52 | |
3 | Magda Karimali-Poulos | NSW | 2:59:30 | |
4 | Jacqueline Kellerman | WA | 3:04:14 | |
5 | Lilian Molesworth | NSW | 3:05:07 | |
6 | Kathryn Watt | WA | 3:08:46 | |
7 | Leigha Wills | NSW | 3:15:48 | |
8 | Kerry Crowley | NSW | 3:22:22 | |
9 | Sandy Looker | SA | 3:25:08 | |
10 | Nadene Gillett | SA | 3:51:10 | |
10 | Jennifer Ritossa | SA | 3:51:10 | |
Gemma Jenkins | NSW | DNS | ||
Greer Wilson | QLD | DNS | ||
Teams | ||||
1 | New South Wales | NSW | 6pts | |
Ingrid Cleland | ||||
Larissa Tichon | ||||
Magda Karimali-Poulos | ||||
2 | South Australia | SA | 15pts | |
Sandy Looker | ||||
Nadene Gillett | ||||
Jennifer Ritossa | ||||
MARATHON - Men - Sunday 15 September 2019 | ||||
Pos | Athlete | Team | Mark | |
1 | Isaias Beyn | QLD | 2:21:16 | |
2 | Dion Finocchiaro | VIC | 2:24:55 | |
3 | Thomas Murton | TAS | 2:27:36 | |
4 | Yun Phua | QLD | 2:32:29 | |
5 | Brendan Davies | NSW | 2:34:57 | |
6 | Paul Tierney | Qld | 2:36:05 | |
7 | Andrew Heyden | NSW | 2:39:28 | |
8 | Kevin Branley | NSW | 2:43:58 | |
9 | Alister Foot | TAS | 2:44:51 | |
10 | Aston Duncan | ACT | 2:45:18 | |
11 | Matthew Zegveld | TAS | 2:47:28 | |
12 | Ryan Shand | WA | 2:49:31 | |
13 | Michael Meredith | TAS | 2:54:58 | |
14 | Andy Townson | QLD | 3:00:49 | |
15 | Hiroshi Fukushima | NSW | 3:04:15 | |
16 | Nathan Rout | SA | 3:10:56 | |
17 | Alex Smith | SA | 3:13:18 | |
18 | Ben Brockman | TAS | 3:17:31 | |
19 | Kieron Berry | SA | 3:21:35 | |
20 | Craig Rachow | NT | 3:25:48 | |
Nicholas Hanna | NSW | DNS | ||
Ross Langford | WA | DNS | ||
Rob Clarke | QLD | DNS | ||
Gary Mullins | NSW | DNS | ||
Daniel Ramage | QLD | DNS | ||
Phil McConnon | TAS | DNS | ||
Teams | ||||
1 | Queensland | QLD | 9pts | |
Isaias Beyn | ||||
Yun Phua | ||||
Paul Tierney | ||||
2 | New South Wales | NSW | 17pts | |
Brendan Davies | ||||
Andrew Heyden | ||||
Kevin Branley | ||||
3 | Tasmania | NSW | 19pts | |
Thomas Murton | ||||
Alister Foot | ||||
Matthew Zegveld | ||||
4 | South Australia | SA | 49pts | |
Nathan Rout | ||||
Alex Smith | ||||
Kieron Berry | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us