Australian Marathon Championships 2004Sydney, New South Wales, 12 September 2004 |
||||||
MARATHON - Women - Sunday 12 September 2004 | ||||||
Pos | Athlete | Team | Mark | |||
---|---|---|---|---|---|---|
1 | Jenny Wickham | NSW | 2:55:09 | |||
2 | Alison Bowmaker | NSW | 3:07:13 | |||
3 | Keri Vaughan | ACT | 3:17:28 | |||
4 | Glenda Banaghan | QLD | 3:20:58 | |||
5 | Kerrie Bremner | ACT | 3:22:44 | |||
6 | Pamela Muston | ACT | 3:37:15 | |||
7 | Dorothy Tanner | NSW | 3:52:46 | |||
8 | Jenni Williams | NSW | 4:45:42 | |||
Top 20 | ||||||
1 | Rina Hill | NSW | 2:39:46 | |||
2 | Han Zhenying | CHN | 2:48:59 | |||
3 | Yi Miaomiao | CHN | 2:52:26 | |||
4 | Olena Samko | UKR | 2:53:02 | |||
5 | Jenny Wickham | NSW | 2:55:09 | |||
6 | Lucinda Chapman | NSW | 3:00:45 | |||
7 | Alison Bowmaker | NSW | 3:07:13 | |||
8 | Katie Jones | GBR | 3:11:45 | |||
9 | Lesley Turner Hall | CAN | 3:12:25 | |||
10 | Jody de Souza | NSW | 3:14:04 | |||
11 | Belinda Fry | NSW | 3:14:56 | |||
12 | Lisa Eggins | NSW | 3:17:08 | |||
13 | Keri Vaughan | ACT | 3:17:28 | |||
14 | Sarah Whyte | NSW | 3:18:36 | |||
15 | Jodie Bowman | NSW | 3:19:50 | |||
16 | Glenda Banaghan | Qld | 3:20:58 | |||
17 | Kirsten Molly | NSW | 3:21:20 | |||
18 | Renata Szado | CAN | 3:21:52 | |||
19 | Kerrie Bremner | ACT | 3:22:44 | |||
20 | Martina Murphy | WA | 3:22:49 | |||
Teams | ||||||
1 | Australian Capital Territory | ACT | 6 points | |||
MARATHON - Men - Sunday 12 September 2004 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Daniel Green | NSW | 2:23:06 | |||
2 | Jeremey Horne | NSW | 2:33:10 | |||
3 | Darren Benson | NSW | 2:35:02 | |||
4 | Raymond Wareham | NSW | 2:39:20 | |||
5 | Marco Bareiss | NSW | 2:47:45 | |||
6 | Stephen Firth | NSW | 2:55:01 | |||
7 | Richard Magee | NSW | 3:02:15 | |||
8 | Danny Moore | NSW | 3:09:26 | |||
9 | David Scott | NSW | 3:10:16 | |||
10 | Jim Bennington | NSW | 3:27:00 | |||
11 | Ian Green | NSW | 3:32:06 | |||
12 | Dale Sinclair | NSW | 3:41:14 | |||
13 | Eddie Makki | NSW | 4:05:24 | |||
14 | Stephen Tudjman | NSW | 4:14:49 | |||
15 | Rodney Sturch | NSW | 4:34:00 | |||
16 | Peter Allen | NSW | 4:35:47 | |||
Top 20 | ||||||
1 | Oswald Revelian | TAN | 2:21:13 | |||
2 | Daniel Green | ACT | 2:23:06 | |||
3 | Sergey Nochevny | RUS | 2:24:52 | |||
4 | Yukinobu Yamamoto | JPN | 2:27:37 | |||
5 | Jeremey Horne | NSW | 2:33:10 | |||
6 | Darren Benson | NSW | 2:35:02 | |||
7 | Andrew Thompson | NSW | 2:36:11 | |||
8 | Ray Wareham | NSW | 2:39:20 | |||
9 | Thamal Cooray | NSW | 2:39:44 | |||
10 | Nick Bennett | NSW | 2:42:29 | |||
11 | Michael Arndell | NSW | 2:43:47 | |||
12 | Mark Doody | NZL | 2:46:21 | |||
13 | Anthony Fattorini | GBR | 2:47:08 | |||
14 | Marco Barreis | NSW | 2:47:45 | |||
15 | Richard Mullaney | NSW | 2:48:51 | |||
16 | Tim Carroll | IRE | 2:49:00 | |||
17 | David Bone | Tas | 2:49:53 | |||
18 | Brad Pendergast | BRA | 2:52:24 | |||
19 | Judd McBurney | NSW | 2:53:29 | |||
20 | Jens Genkel | GER | 2:53:43 | |||
Teams | ||||||
1 | New South Wales | NSW | 6 points |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us