Australian Marathon Championships 2003Sydney, New South Wales, 14 September 2003 |
||||||
MARATHON - Women - Sunday 14 September 2003 | ||||||
Pos | Athlete | Team | Mark | |||
---|---|---|---|---|---|---|
1 | Helen-Verity Tolhurst | QLD | 2:58:57 | |||
2 | Jacinta Worland | VIC | 3:09:44 | |||
3 | Rose Plikss | NSW | 3:14:04 | |||
4 | Yvette Clements | NSW | 3:18:27 | |||
5 | Dianne Aitken | NSW | 3:25:15 | |||
6 | Kerrie Bremner | ACT | 3:30:38 | |||
7 | Alisa Williams | NSW | 3:40:00 | |||
8 | Renee De Voogd | WA | 3:44:52 | |||
9 | Elizabeth Meyer | VIC | 4:09:06 | |||
10 | Sophie Lamaletie | NSW | 4:25:57 | |||
11 | Kim Tudjman | NSW | 4:42:25 | |||
12 | Lilian Chuah | NSW | 4:45:34 | |||
13 | Ingrid Pich | VIC | 5:15:45 | |||
MARATHON - Men - Sunday 14 September 2003 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Paul Arthur | NSW | 2:31:27 | |||
2 | Jeremy Horne | NSW | 2:33:26 | |||
3 | Martin Considine | NSW | 2:34:21 | |||
4 | David Criniti | NSW | 2:34:34 | |||
5 | Gregory Graves | NSW | 2:39:30 | |||
6 | Roy Daniel | ACT | 2:39:43 | |||
7 | Darren Benson | NSW | 2:39:57 | |||
8 | Raymond Wareham | NSW | 2:50:45 | |||
9 | Craig Dunn | NSW | 2:51:37 | |||
10 | Jonathan Blake | NSW | 2:52:54 | |||
11 | Judd McBurney | NSW | 2:57:03 | |||
12 | Geoffrey Lucas | NSW | 2:57:07 | |||
13 | Matt Acheson | NSW | 2:57:34 | |||
14 | Pete Jacobs | NSW | 2:59:30 | |||
15 | Michael Arndell | NSW | 3:00:02 | |||
16 | Laurie Irvine | ACT | 3:00:04 | |||
17 | Trevor Fairhurst | NSW | 3:00:14 | |||
18 | Darren Salmon | NSW | 3:02:24 | |||
19 | Tim Wright | NSW | 3:08:50 | |||
20 | Ian Graves | NSW | 3:09:34 | |||
21 | Paul Dundon | NSW | 3:09:44 | |||
22 | Roger Hastie | NSW | 3:11:43 | |||
23 | Andreas Schmidt | GER | 3:11:47 | |||
24 | Guy Griffin | NSW | 3:14:13 | |||
25 | Jim Bennington | NSW | 3:14:22 | |||
26 | Ray James | NSW | 3:15:38 | |||
27 | Ian Green | NSW | 3:16:44 | |||
28 | Olivier Morel | NSW | 3:18:25 | |||
29 | Damien Wills | NSW | 3:21:57 | |||
30 | Christian Kubik | NSW | 3:22:31 | |||
31 | Rod Saville | NSW | 3:24:37 | |||
32 | Ian Tague | NSW | 3:28:46 | |||
33 | Tony Banbrook | NZL | 3:29:16 | |||
34 | Dan Harvey | NSW | 3:29:27 | |||
35 | Richard Doyle | NSW | 3:31:19 | |||
36 | Kom Yuu Choi | NED | 3:33:08 | |||
37 | Bruce Chapman | NSW | 3:33:42 | |||
38 | Michael Neylan | NSW | 3:33:59 | |||
39 | Dieter Reithmeier | NSW | 3:36:49 | |||
40 | Graeme MacLean | NSW | 3:37:50 | |||
41 | Cheyne Willebrands | NSW | 3:38:57 | |||
42 | Matt Craft | ACT | 3:40:55 | |||
43 | Stephen Hughes | NSW | 3:43:38 | |||
44 | Ben Hart | NSW | 3:43:43 | |||
45 | Matthew Kirkman | NSW | 3:45:14 | |||
46 | Harry Bonning | NSW | 3:45:26 | |||
47 | Anton Kapel | NSW | 3:51:18 | |||
48 | Gino Evangelista | QLD | 3:55:07 | |||
49 | Gregory Hudson | NSW | 3:55:27 | |||
50 | Richard Sutton | NSW | 3:56:28 | |||
51 | David Elliott | NSW | 3:57:54 | |||
52 | Graham Wye | NSW | 4:02:14 | |||
53 | Grant Nugent | NSW | 4:03:29 | |||
54 | Damien McConchie | NSW | 4:08:54 | |||
55 | Peter Rox | NSW | 4:11:37 | |||
56 | Rajat Mahajan | IND | 4:14:15 | |||
57 | Michael Byrne | NSW | 4:16:05 | |||
58 | Michael Harvey | ACT | 4:19:34 | |||
59 | Paul McDonald | ACT | 4:20:50 | |||
60 | Gerald Buckley | NSW | 4:23:09 | |||
61 | David Bradley | NSW | 4:25:28 | |||
62 | Safder Kartoglu | IST | 4:29:59 | |||
63 | Alex Zeme | NSW | 4:36:43 | |||
64 | Stephen Tudjman | NSW | 4:42:25 | |||
65 | Kevin Wild | NSW | 4:43:24 | |||
66 | Desmond Wilkinson | NSW | 4:43:36 | |||
67 | Tom Hinds | QLD | 4:47:55 | |||
68 | Billy Cotsis | NSW | 4:49:37 | |||
69 | Richard Matison | VIC | 4:50:02 | |||
70 | Graham Earl | NSW | 4:54:11 | |||
71 | Rodney Sturch | NSW | 5:07:24 | |||
Teams | ||||||
1 | New South Wales | NSW | 6 points | |||
Jeremy Horne | ||||||
Martin Considine | ||||||
Gregory Graves |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us