Australian Marathon Championship 1980Adelaide, SA, 27 July 1980 |
|||
MARATHON - Women - Sunday 27 July 1980 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Jane Kuchins | Vic | 2:53:23 |
2 | Megan Pye | Vic | 2:56:08 |
3 | Barbara Byrnes | Vic | 3:00:10 |
4 | Kerry Whannell | Qld | 3:02:47 |
5 | Caroline Vaughan | NSW | 3:06:58 |
6 | Sue Beisty | NSW | 3:07:12 |
7 | Margaret Ricardo | NSW | 3:07:58 |
8 | Shane Whannell | Qld | 3:10:47 |
9 | Susan Stortenbecker | Qld | 3:17:57 |
10 | Janice Dobbie | SA | 3:19:59 |
11 | Clare Wall | ACT | 3:25:08 |
MARATHON - Men - Sunday 27 July 1980 | |||
Pos | Athlete | Team | Mark |
1 | Lawrie Whitty | NSW | 2:19:00 |
2 | Grenville Wood | SA | 2:20:26 |
3 | Yasunori Watanabe | JPN | 2:20:56 |
4 | Hisaji Sugaya | JPN | 2:21:41 |
5 | John Stanley | NSW | 2:22:43 |
6 | Juichi Takeuchi | Japan | 2:23:10 |
7 | Brian Morgan | NSW | 2:23:57 |
8 | Rod Lyons | Qld | 2:24:06 |
9 | Colin Neave | ACT | 2:24:44 |
10 | John Pedley | Vic | 2:24:50 |
11 | Garry Hand | ACT | 2:25:08 |
12 | Paul O'Hare | Vic | 2:25:23 |
13 | Paul Lockyer | NSW | 2:26:15 |
14 | John Bowers | NSW | 2:29:05 |
15 | Martin O'Malley | WA | 2:29:27 |
16 | Colin Donald | Vic | 2:29:50 |
17 | Michael Pullinger | Qld | 2:30:55 |
18 | Nick Hearnshaw | NSW | 2:31:00 |
19 | John Bell | Qld | 2:31:35 |
20 | Peter Taylor | WA | 2:32:25 |
21 | Jeff Coole | Vic | 2:32:32 |
22 | Barry Ryder | Vic | 2:32:41 |
23 | Carl Stevenson | Vic | 2:32:46 |
24 | Chris Jones | ACT | 2:32:57 |
25 | Ian Graves | NSW | 2:33:33 |
26 | Garry Briggs | Qld | 2:33:55 |
27 | Geoff Moore | ACT | 2:34:12 |
28 | Stan Masterton | WA | 2:34:32 |
29 | Geoff Colborne | Qld | 2:34:39 |
30 | Gerald Hicks | WA | 2:36:53 |
31 | Ray Melham | NSW | 2:36:58 |
32 | Peter Kallio | ACT | 2:37:42 |
33 | Bernard Millett | ACT | 2:38:02 |
34 | Hans Visch | NSW | 2:38:09 |
35 | Garry Browne | NSW | 2:38:14 |
36 | David Eltringham | WA | 2:38:27 |
37 | Richard Bourne | Qld | 2:39:16 |
38 | Denis O'Brien | ACT | 2:39:36 |
39 | Brian Thomas | ACT | 2:39:47 |
40 | David Martin | SA | 2:39:49 |
41 | Adrian Wellington | NT | 2:39:52 |
42 | Ian Dobbie | SA | 2:40:10 |
43 | Trevor Gibb | NT | 2:40:21 |
44 | Joseph Petkovic | SA | 2:41:14 |
45 | Kevin Taylor | NSW | 2:41:44 |
46 | James Seymon | Vic | 2:42:35 |
47 | Philip Afford | SA | 2:44:23 |
48 | John Temby | WA | 2:44:31 |
49 | Rod Ellis | NT | 2:45:36 |
50 | Graham Brewer | NT | 2:45:47 |
51 | Philip Garvin | ACT | 2:50:04 |
52 | Keith Swift | NSW | 2:52:38 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us