Australian Marathon Championship 1972Richmond, NSW, 16 September 1972 |
||||
MARATHON - Men - Saturday 16 September 1972 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Bernard Vine | SA | 2:28:21 | |
2 | Peter Bruce | Vic | 2:29:44 | |
3 | Brian Chapman | SA | 2:32:19 | |
4 | John Stanley | Vic | 2:34:24 | |
5 | Hugh Brown | NSW | 2:35:50 | |
6 | Rod Nicholls | SA | 2:36:38 | |
7 | Terry Harrison | Vic | 2:36:57 | |
8 | John Coyle | Vic | 2:40:14 | |
9 | Ken Morrissey | NSW | 2:40:34 | |
10 | Rod MacKinney | Vic | 2:46:30 | |
11 | Norman Cleverly | NSW | 2:48:06 | |
12 | Eric Warner | NSW | 2:48:38 | |
13 | John Bermingham | Vic | 2:52:48 | |
14 | Julian Scott | NSW | 2:53:58 | |
15 | Philip Lear | Vic | 2:54:17 | |
16 | Brendan Cheevers | NSW | 2:56:25 | |
17 | Robert Clark | NSW | 2:58:58 | |
18 | Angelo Jones | NSW | 2:59:24 | |
19 | Martin Thompson | Vic | 3:07:46 | |
20 | John Kneen | Vic | 3:12:31 | |
21 | Gerald Hicks | SA | 3:20:04 | |
22 | Robert Duffel | Vic | 3:26:45 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us