Australian Mountain Running Championships 2019Camp Mountain, Brisbane, Queensland, 15 September 2019 |
||||
14KM - Women - Sunday 15 September 2019 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Simone Brick | VIC | 1:11:21 | |
2 | Jasmine Sargeant | NSW | 1:11:43 | |
3 | Audrey Hall | QLD | 1:12:54 | |
4 | Åshild Krige | QLD | 1:13:57 | |
5 | Kate Seibold | VIC | 1:15:17 | |
6 | Elizabeth Humphries | ACT | 1:15:30 | |
7 | Sara Parkinson | QLD | 1:16:06 | |
8 | Hubertien Wichers | QLD | 1:17:41 | |
9 | Emma Kraft | NT | 1:18:36 | |
10 | Katie Mackenzie | QLD | 1:18:40 | |
11 | Meagan Brown | QLD | 1:20:18 | |
12 | Clare Durrant | QLD | 1:21:08 | |
13 | Kate Watson | QLD | 1:24:43 | |
14 | Marita Eisler | QLD | 1:26:15 | |
15 | Claire Hodgart | VIC | 1:27:09 | |
16 | Krystal Neumann | QLD | 1:28:56 | |
17 | Irina Thompson | QLD | 1:33:08 | |
18 | Angela Harries | QLD | 1:33:34 | |
19 | Megan Rowe | NSW | 1:35:50 | |
20 | Kelly Oneil | QLD | 1:36:33 | |
21 | Caitlin Murdock | QLD | 1:39:29 | |
22 | Sarah Fuller | QLD | 1:39:37 | |
23 | Christy Hobley | QLD | 1:39:51 | |
24 | Glenda Banaghan | QLD | 1:44:59 | |
25 | Janice Hodgart | VIC | 1:52:20 | |
26 | Kelly Bright | QLD | 1:58:00 | |
27 | Shylet Sitima | QLD | 2:02:06 | |
Mary-Joyce Lalan | QLD | DNS | ||
14KM - Men - Sunday 15 September 2019 | ||||
Pos | Athlete | Team | Mark | |
1 | Benjamin Duffus | QLD | 59:04 | |
2 | Michael Chapman | ACT | 1:01:09 | |
3 | Jeremy Hunt | QLD | 1:01:46 | |
4 | Will Atkinson | NSW | 1:02:01 | |
5 | Leo Peterson | NSW | 1:02:19 | |
6 | Brian Wilder | QLD | 1:03:09 | |
7 | Patrik Dusek | QLD | 1:06:51 | |
8 | David Osmond | ACT | 1:10:04 | |
9 | Nick Walker | NSW | 1:10:17 | |
10 | Michael Lubke | QLD | 1:10:43 | |
11 | Nathan Willson | NSW | 1:11:45 | |
12 | Anthony Pohlner | QLD | 1:12:08 | |
13 | Patrick Stormon | QLD | 1:13:04 | |
14 | Anthony Gordon | QLD | 1:13:15 | |
15 | Roussos Alexopolous | NSW | 1:13:23 | |
16 | James Blanton | NSW | 1:13:44 | |
17 | Adam Nash | QLD | 1:14:13 | |
18 | Brent Russell | QLD | 1:15:09 | |
19 | Ray Crilly | QLD | 1:15:30 | |
20 | Paul Stein | NSW | 1:15:55 | |
21 | Riley de Jong | QLD | 1:15:58 | |
22 | Steven Barraclough | QLD | 1:16:36 | |
23 | Andrew Hill | QLD | 1:17:11 | |
24 | Greg Ellett | QLD | 1:17:19 | |
25 | Greg Coulter | QLD | 1:17:28 | |
26 | Daniel Broadbridge | QLD | 1:17:40 | |
27 | Jesse Thomas | QLD | 1:18:45 | |
28 | Martin Saldais | QLD | 1:19:25 | |
29 | Ian Donald | QLD | 1:19:30 | |
30 | Daniel Manning | 1:19:42 | ||
31 | Sammy Brown | QLD | 1:20:31 | |
32 | Alec Green | QLD | 1:20:51 | |
33 | Steve Brennan | VIC | 1:20:58 | |
34 | Richard Symons | QLD | 1:21:17 | |
35 | Steven Cox | QLD | 1:22:09 | |
36 | Kyle Eaglestone | QLD | 1:23:45 | |
37 | Andrew Duffus | QLD | 1:24:13 | |
38 | Ken Livingston | NZL | 1:25:46 | |
39 | Kevin Mccann | QLD | 1:26:01 | |
40 | Paul Fleming | QLD | 1:26:36 | |
41 | Johnny Thew | QLD | 1:27:53 | |
42 | Julian Zambrano Oakley | QLD | 1:32:31 | |
43 | Graeme Walker | QLD | 1:39:25 | |
44 | Geoff Cooper | QLD | 1:45:52 | |
45 | John Sheer | QLD | 1:49:42 | |
46 | David Eastman | QLD | 1:54:42 | |
47 | Paul Savage | QLD | 2:04:44 | |
David Barton | QLD | DNF | ||
Etienne Blumstein-Jones | ACT | DNF | ||
Aidan Hobbs | QLD | DNF | ||
Benjamin Grew | QLD | DNS | ||
Soul Love | QLD | DNS | ||
Matthew Schepisi | VIC | DNS | ||
Mark Stennett | QLD | DNS | ||
9KM - Under 20 Women - Sunday 15 September 2019 | ||||
Pos | Athlete | Team | Mark | |
1 | Elena Stephenson | QLD | 50:26 | |
2 | Cassandra Stein | NSW | 1:21:54 | |
9KM - Under 20 Men - Sunday 15 September 2019 | ||||
Pos | Athlete | Team | Mark | |
1 | Sam Griffiths | NSW | 44:12 | |
2 | Chace Eldridge | QLD | 45:29 | |
3 | Baha'a Eldeen Fayoumi | QLD | 46:55 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us