Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1992 World Cup | 4 x 100 metres | 6 | 6th 39.63 | |
1995 Universiade | 100 metres | 18/80 | Ht4 2nd 10.85(-0.3); QF5 4th 10.64(-0.4) | |
200 metres | 10/86 | Ht3 2nd 21.36(-0.4); QF5 3rd 21.27(+0.2); SF2 5th 21.28(+1.5) | ||
National Competition | ||||
1990-91 Aust. Junior T & F | 100 metres | 2 | 10.87(-0.9) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us