Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2014 World Relays | 4 x 100 metres | Ht1 6th 39.21; B Final DNF | ||
2015 World Relays | 4 x 100 metres | Ht 3 6th 39.75 | ||
2015 Universiade | 100 metres | 7/65 | Ht4 1st 10.27(+1.0)' QF1 2nd 10.48(-0.8); SF1 4th 10.28(+1.8); Final 7th 10.33(0.0) | |
4 x 100 metres | 4 | Ht1 1st 39.24; Final 4th 39.71 | ||
2017 Universiade | 100 metres | 37/88 | Ht2 4th 10.67(-0.4) | |
2018 World Cup | 4 x 100 metres | 3rd 39.55 | ||
National Competition | ||||
2013-14 Aust. T & F | 100 metres | 5 (3rd Aust.) | 10.66(-1.2) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us