Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2000 World Junior | 200 metres | 10/34 | Ht1 4th 24.54(+1.0); QF3 4th 24.58(-1.4); SF2 6th 24.13(+1.6) | |
4 x 100 metres | 5 | Ht1 2nd 45.06; Final 5th 45.04 | ||
2001 Universiade | 4 x 100 metres | 4 | Ht2 2nd 45.09; Final 4th 44.90 | |
National Competition | ||||
1997-98 Aust. Junior T & F | 100 metres | 5 (3rd Aust.) | 12.51(-2.4) | |
1998-99 Aust. Junior T & F | 100 metres | 2 (1st Aust.) | 12.19(-1.3) | |
200 metres | 3 | 24.54(-0.4) | ||
1999-00 Aust. Junior T & F | 100 metres | 3 (2nd Aust.) | 12.18(-0.6) | |
200 metres | 3 (2nd Aust.) | 24.63(-2.5) | ||
2000-01 Aust. Junior T & F | 100 metres | 3 | 11.96(+0.4) | |
200 metres | 2 | 24.05(+0.9) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us