| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1924 Olympic Games | Long Jump | Did not compete | ||
| Triple Jump | 1/20 | 1st 15.525m | ||
| 1928 Olympic Games | Long Jump | Did not compete | ||
| Triple Jump | 12/24 | 12th 14.15m | ||
| National Competition | ||||
| 1923-24 Aust. T & F | Pole Vault | 3 | 10'0"(3.04m) | |
| Discus Throw | 4 (2nd Aust.) | (30.22m) | ||
| Javelin Throw | 4 (3rd Aust.) | (44.06m) | ||
| Decathlon | 3 | 4176.293pts | ||
| 1929-30 Aust. T & F | Triple Jump | 1 | 47'3"(14.40m) | |
| Javelin Throw | 3 | 151'4½"(46.14m) | ||
| 1931-32 Aust. T & F | Triple Jump | 2 | 47'0¾"(14.34m) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

