Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1988 World Junior | 400 metres | 14/52 | Ht 4 1st 47.08; SF3 5th 47.62 | |
4 x 400 metres | 2 | Ht1 3rd 3:08.41; Final 2nd 3:07.60 | ||
1992 World Cup | 4 x 400 metres | 7 | 7th 3:07.22 | |
1993 Universiade | 200 metres | 27 | Ht8 2nd 21.57(-1.6); QF1 6th 21.87(+2.3) | |
4 x 400 metres | 4 | 4th 3:06.24 | ||
National Competition | ||||
1993-94 Aust. T & F | 400 metres | 3 | 46.47 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us