Australian Aths History
Susan 'Sue' GARRETTY (Muir) (NSW)
Female       b. 8 May 1957
Competition   Event Position Result
 
National Competition
1972 Aust. Junior Cross Ctry  Junior XC (3km) 2 11:44.2
1972-73 Aust. Junior T & F  1500 metres 3 4:41.5
1973 Aust. Junior Cross Ctry  Junior XC (3km) 1 10:49.8
1973-74 Aust. Junior T & F  800 metres 2 2:13.2
  1500 metres 1 4:39.5
1973-74 Aust. T & F  3,000 metres 2 10:19.8
1974 Aust. Junior Cross Ctry  Junior XC (3km) 1 10:51.6
1974-75 Aust. Junior T & F  1500 metres 1 4:31.5
1978-79 Aust. T & F  1500 metres 3 4:19.14
  3,000 metres 3 9:45.74
1979-80 Aust. T & F  1500 metres 1 4:15.0
  3,000 metres 1 9:24.0

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us