Australian Junior Men's Rankings List - 2000Compiled by David Tarbotton, Athletics Australia Junior Statistician | |||||||
Under-20 Rankings includes performances from athletes born 1981 or
later. The Under-18 lists are for athletes born in 1983 & 1984 only. | |||||||
100 metres | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
---|---|---|---|---|---|---|---|
Under 20 | |||||||
10.48 | +1.9 | Scott Richardson | N | 1981 | 1h | Adelaide | 10-Dec |
10.60 | -0.3 | Tim Williams | V | 1981 | 4h | Santiago de Chile | 18-Oct |
10.64 | +1.6 | Campbell Tonkin | V | 1981 | 6 | Sydney | 2-Mar |
10.78 | +0.7 | Jarrem Pearce | V | 1983 | 1 | Adelaide | 10-Dec |
10.78 | +1.6 | Craig Sconce | A | 1981 | 1 | Canberra | 11-Mar |
10.79 | +1.9 | Mark Ormrod | S | 1982 | 2h | Adelaide | 10-Dec |
10.80 | +0.7 | Joven Clarke | N | 1983 | 2 | Adelaide | 10-Dec |
10.81 | +0.7 | Fabrice Lapierre | N | 1983 | 3 | Adelaide | 10-Dec |
10.81 | Ross Fowler | Q | 1982 | 1 | Brisbane | 11-Nov | |
10.82 | +0.8 | Lucas Chodat | N | 1981 | 2 | Sydney | 20-Feb |
10.87 | +1.8 | Kris Neofytou | N | 1984 | 1 | Sydney | 19-Aug |
10.88 | +1.2 | Michael Butler | Q | 1981 | 3sf | Sydney | 27-Feb |
10.88 | +1.9 | James Thomson | V | 1982 | 3h | Adelaide | 10-Dec |
10.89 | +0.5 | Tim Parravicini | Q | 1981 | 1 | Townsville | 23-Apr |
10.90 | +0.4 | Jamie Barnes | Q | 1983 | 1 | Brisbane | 21-Oct |
10.90 | +0.6 | Matthew Jameson | N | 1982 | 2 | Adelaide | 10-Dec |
10.90 | +1.2 | Mathew Manns | N | 1982 | 4sf | Sydney | 27-Feb |
10.92 | +0.1 | Luke Trembath | N | 1982 | 8h | Sydney | 19-Aug |
10.92 | +1.2 | Ben Koschade | S | 1982 | 5sf | Sydney | 27-Feb |
10.93 | +1.2 | Matthew Allen | N | 1982 | 6sf | Sydney | 27-Feb |
10.96 | +0.5 | Scott Wells | T | 1983 | 1 | Hobart | 5-Mar |
10.97 | +0.6 | Mark Ford | T | 3 | Adelaide | 10-Dec | |
10.98 | +0.7 | Tom Knell | N | 1982 | 2h | Sydney | 19-Aug |
10.98 | +0.7 | Brett Eaton | W | 1984 | 6 | Adelaide | 10-Dec |
10.98 | +1.2 | Jeremy Firth | N | 1982 | 1h | Sydney | 7-May |
10.99 | +0.1 | Kevin Bezzina | N | 1983 | 2 | Sydney | 19-Aug |
10.99 | +0.7 | Courtney McLeod | Q | 1983 | 1h | Brisbane | 26-Nov |
11.00 | Mark Hillary | Q | 1983 | 2 | Brisbane | 11-Nov | |
11.01 | +1.2 | Stephen Landers | V | 1983 | 1h | Sydney | 7-May |
11.01 | +1.9 | Mark Worley | T | 1983 | 1 | Darwin | 7-Jul |
11.03 | +0.8 | Tristan Conn | N | 1 | Sydney | 5-Mar | |
11.03 | +0.9 | Chris Troode | W | 1983 | 4 | Perth | 20-Feb |
11.06 | -1.0 | Cameron Brown | N | 1981 | 2 | Darwin | 2-Jul |
11.06 | -1.0 | David Geddes | N | 1982 | 3 | Darwin | 2-Jul |
11.06 | +0.9 | Erik Surjan | W | 1983 | 2 | Perth | 20-Feb |
11.07 | +1.8 | Chad Manery | N | 1984 | 2 | Sydney | 19-Aug |
11.07 | +0.4 | Sam Brewer | Q | 1983 | 2 | Brisbane | 21-Oct |
11.08 | -1.0 | Mathew Bouveng | N | 1982 | 2 | Sydney | 5-Feb |
11.08 | +0.4 | Andrew Rigby | Q | 1983 | 3 | Brisbane | 21-Oct |
11.09 | +0.0 | Andrew Cameron | Q | 1982 | 4 | Brisbane | 28-Jul |
11.09 | +0.0 | Sajeeva Perera | V | 1984 | 4h | Sydney | 7-May |
11.12 | +0.1 | Doug Shea | N | 1983 | 3 | Sydney | 19-Aug |
11.12 | +0.7 | Scott Miller | T | 1982 | 1 | Hobart | 5-Mar |
11.13 | +1.1 | Haenari Veratau | N | 1984 | 4 | Hobart | 26-Mar |
11.13 | +1.2 | Adam Bownds | A | 2h | Sydney | 7-May | |
11.13 | +1.3 | Richard Marian | W | 1982 | 1 | Perth | 20-Feb |
11.13 | G. McPherson | Q | 3 | Brisbane | 11-Nov | ||
11.14 | James Thompson | V | 1984 | 1 | Melbourne | 8-Oct | |
11.15 | -1.4 | Aaron Norton | N | 1981 | 2 | Brisbane | 23-Jan |
11.15 | +1.3 | Jamaine Kahn | N | 1985 | 2 | Sydney | 7-May |
11.16 | +0.7 | Damian Bock | Q | 1983 | 1 | Brisbane | 4-Feb |
11.16 | +1.3 | Zorro Loli | Q | 1985 | 3 | Sydney | 7-May |
11.17 | Rilyn Moseby | V | 1984 | 2 | Melbourne | 8-Oct | |
11.17 | +1.8 | Billy Spliadis | N | 1984 | 3 | Sydney | 19-Aug |
11.18 | James Nathan | N | 2 | Sydney | 20-May | ||
11.18 | Pat Jones | N | 1 | Sydney | 20-May | ||
wind assisted | |||||||
10.44 | +3.3 | Richardson | 4h | Canberra | 15-Jan | ||
10.66 | +3.5 | Chodat | 2 | Brisbane | 5-Aug | ||
11.00 | +5.6 | Marian | 2 | Perth | 13-Feb | ||
11.07 | +3.6 | Trent Hunter | N | 1981 | 3 | Perth | 27-May |
Under 18 | |||||||
10.78 | +0.7 | Jarrem Pearce | V | 1983 | 1 | Adelaide | 10-Dec |
10.80 | +0.7 | Joven Clarke | N | 1983 | 2 | Adelaide | 10-Dec |
10.81 | +0.7 | Fabrice Lapierre | N | 1983 | 3 | Adelaide | 10-Dec |
10.87 | +1.8 | Kris Neofytou | N | 1984 | 1 | Sydney | 19-Aug |
10.90 | +0.4 | Jamie Barnes | Q | 1983 | 1 | Brisbane | 21-Oct |
10.96 | +0.5 | Scott Wells | T | 1983 | 1 | Hobart | 5-Mar |
10.98 | +0.7 | Brett Eaton | W | 1984 | 6 | Adelaide | 10-Dec |
10.99 | +0.7 | Courtney McLeod | Q | 1983 | 1h | Brisbane | 26-Nov |
10.99 | +0.1 | Kevin Bezzina | N | 1983 | 2 | Sydney | 19-Aug |
11.00 | Mark Hillary | Q | 1983 | 2 | Brisbane | 11-Nov | |
11.01 | +1.9 | Mark Worley | T | 1983 | 1 | Darwin | 7-Jul |
11.01 | +1.2 | Stephen Landers | V | 1983 | 1h | Sydney | 7-May |
11.03 | +0.9 | Chris Troode | W | 1983 | 1 | Perth | 20-Feb |
11.06 | +0.9 | Erik Surjan | W | 1983 | 2 | Perth | 20-Feb |
11.07 | +1.8 | Chad Manery | N | 1984 | 2 | Sydney | 19-Aug |
11.07 | +0.4 | Sam Brewer | Q | 1983 | 2 | Brisbane | 21-Oct |
11.08 | +0.4 | Andrew Rigby | Q | 1983 | 3 | Brisbane | 21-Oct |
11.09 | +0.0 | Sajeeva Perera | V | 1984 | 4h | Sydney | 7-May |
11.12 | +0.1 | Doug Shea | N | 1983 | 3 | Sydney | 19-Aug |
11.13 | +1.1 | Haenari Veratau | N | 1984 | 4 | Hobart | 26-Mar |
11.13 | +1.2 | Adam Bownds | A | 2h | Sydney | 7-May | |
11.16 | +0.7 | Damian Bock | Q | 1983 | 1 | Brisbane | 4-Feb |
11.17 | +1.8 | Billy Spliadis | N | 1984 | 3 | Sydney | 19-Aug |
11.18 | Pat Jones | N | 1 | Sydney | 20-May | ||
11.20 | +0.0 | Warwick Cregan | W | 1984 | 6h | Sydney | 7-May |
11.22 | +1.3 | Terry Lock | A | 1 | Canberra | 26-Feb | |
11.22 | +1.4 | Nathan Fox | V | 1983 | 2 | Melbourne | 8-Oct |
11.22 | +0.4 | Jim Weathlerlake | Q | 1983 | 4 | Brisbane | 21-Oct |
11.23 | +1.1 | Ryan Purcell | W | 1983 | 6 | Hobart | 26-Mar |
11.24 | Liam Wallis | V | 1984 | 3 | Melbourne | 8-Oct | |
11.24 | +0.0 | Philip Rickaby | N | 1983 | 1h | Sydney | 19-Aug |
11.24 | +1.4 | Aidan Schanssema | V | 1983 | 3 | Melbourne | 8-Oct |
11.25 | +1.1 | Lane Harrison | V | 1984 | 7 | Hobart | 26-Mar |
11.25 | A. Callaghan | Q | 1 | Brisbane | 11-Nov | ||
11.27 | +0.4 | Albert Thomas | NT | 1984 | 3h | Sydney | 7-May |
11.28 | +1.4 | Josh Chamberlain | V | 1983 | 4h | Melbourne | 8-Oct |
11.29 | -1.7 | Cameron Trump | N | 1984 | 2 | Sydney | 2-Dec |
wind assisted | |||||||
10.79 | +2.7 | Clarke | 1h | Adelaide | 10-Dec | ||
10.85 | +2.7 | Neofytou | 2h | Adelaide | 10-Dec | ||
10.88 | +4.6 | Eaton | 2 | Perth | 9-Jan | ||
10.87 | +4.6 | Troode | 1 | Perth | 9-Jan | ||
10.99 | +4.6 | Surjan | 4 | Perth | 9-Jan | ||
11.01 | +3.1 | Bounds | 2 | Canberra | 2-Dec | ||
10.8 | +2.3 | Cregan | 5 | Perth | 12-Nov | ||
11.04 | +2.7 | McLeod | 4 | Brisbane | 6-Aug | ||
10.9 | Aaron Warburton | N | 1984 | 1 | Sydney | 28-Oct | |
200 metres | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
Under 20 | |||||||
20.68 | +1.2 | Daniel Batman | N | 1981 | 1 | Darwin | 14-Jul |
21.29 | -1.6 | Tim Williams | V | 1981 | 2qf | Santiago de Chile | 20-Oct |
21.40 | +2.0 | Fabrice Lapierre | N | 1983 | 1 | Adelaide | 10-Dec |
21.60 | +2.0 | Jamie Barnes | Q | 1983 | 2 | Adelaide | 10-Dec |
21.61 | -2.9 | Scott Richardson | N | 1981 | 1 | Sydney | 2-Dec |
21.62 | +1.0 | David Capellano | Q | 1981 | 2 | Brisbane | 22-Jul |
21.63 | +1.1 | Kris Neofytou | N | 1984 | 1h | Sydney | 25-Nov |
21.64 | +1.4 | David Geddes | N | 1982 | 1 | Adelaide | 10-Dec |
21.66 | +2.0 | Brett Eaton | W | 1984 | 3 | Adelaide | 10-Dec |
21.70 | +0.6 | Mark Ormrod | S | 1982 | 7 | Brisbane | 8-Sep |
21.78 | James Thomson | V | 1982 | 1h | Sydney | 7-May | |
21.80 | -0.2 | Matthew Bouveng | N | 1982 | 1 | Sydney | 29-Jan |
21.81 | +1.4 | Mathew Jameson | N | 1982 | 1h | Sydney | 7-May |
21.83 | +0.7 | Lucas Chodat | N | 1981 | 8sf | Sydney | 19-Aug |
21.84 | +0.3 | Michael Butler | Q | 1981 | 1 | Brisbane | 23-Jan |
21.87 | -0.3 | Andrew Cameron | Q | 1982 | 3 | Brisbane | 24-Jun |
21.88 | +0.2 | Cameron Brown | N | 1981 | 3 | Sydney | 29-Jan |
21.92 | +2.0 | Courtney McCleod | Q | 1983 | 4 | Adelaide | 10-Dec |
21.93 | +0.9 | Chris Troode | W | 1983 | 1 | Perth | 12-Nov |
21.93 | +1.0 | Joven Clarke | N | 1983 | 1h | Adelaide | 10-Dec |
21.95 | +1.4 | Craig Sconce | A | 1981 | 1 | Canberra | 11-Mar |
22.00 | G. McPherson | Q | 1 | Brisbane | 11-Nov | ||
22.04 | +0.3 | Luke Trembath | Q | 1982 | 2 | Brisbane | 23-Jan |
21.8 | +0.9 | Kevin Bezzina | N | 1983 | 1 | Sydney | 11-Nov |
22.05 | +0.8 | Andrew Rigby | Q | 1983 | 3h | Adelaide | 10-Dec |
22.06 | +2.0 | Stephen Landers | V | 1983 | 5 | Adelaide | 10-Dec |
22.07 | +0.5 | Joseph Law | Q | 1985 | 1 | Adelaide | 10-Dec |
22.07 | Mark Hillary | Q | 1983 | 2 | Brisbane | 11-Nov | |
22.08 | +0.6 | Lane Harrison | V | 1984 | 3h | Adelaide | 10-Dec |
22.08 | Ross Fowler | Q | 1982 | 3 | Brisbane | 11-Nov | |
22.09 | +0.4 | Tom Knell | N | 1982 | 1 | Sydney | 19-Aug |
22.14 | -0.8 | Michael Ledowsky | N | 2h | Sydney | 5-Mar | |
21.9 | +1.9 | Warwick Cregan | W | 1984 | 1 | Perth | 19-Nov |
22.16 | +0.4 | Jamaine Kahn | N | 1985 | 2 | Sydney | 7-May |
22.16 | +1.1 | Josh Chamberlain | V | 2h | Sydney | 7-May | |
22.18 | +1.3 | Scott Fraser | N | 3h | Sydney | 5-Mar | |
22.22 | +1.4 | Peter Ford | T | 1982 | 3 | Adelaide | 10-Dec |
22.26 | Scott Wells | T | 1983 | 3 | Hobart | 11-Jan | |
22.29 | +1.4 | Christion Rendina | V | 1982 | 3h | Sydney | 7-May |
22.31 | -2.0 | Henari Venatu | N | 1984 | 2 | Hobart | 26-Mar |
22.32 | -0.4 | Zorro Loli | Q | 1985 | 1 | Brisbane | 21-Oct |
22.34 | +1.6 | Keith Sheehy | S | 1983 | 4h | Adelaide | 10-Dec |
22.35 | +0.8 | Caleb Tonkin | V | 1985 | 1h | Adelaide | 10-Dec |
22.36 | +1.9 | Jeremy Firth | N | 1982 | 2h | Sydney | 7-May |
22.37 | Adam Remmers | V | 1986 | 1h | Adelaide | 10-Dec | |
22.37 | +1.3 | Andrew Coulter | N | 1981 | 4h | Sydney | 5-Mar |
22.39 | +0.3 | Michael Rehardt | Q | 3 | Brisbane | 23-Jan | |
22.41 | P. Hynes | Q | 4 | Brisbane | 11-Nov | ||
22.42 | -0.1 | Damien Bock | Q | 1982 | 2 | Brisbane | 23-Jan |
22.43 | +0.0 | Doug Shea | N | 1983 | 3 | Sydney | 5-Mar |
22.2 | +0.0 | Jacob Groth | N | 1985 | 1h | Sydney | 5-Nov |
22.44 | +0.0 | John Thornell | N | 1985 | 1 | Sydney | 2-Dec |
22.45 | +0.5 | Steven Lynch | A | 1 | Canberra | 11-Mar | |
22.45 | Paul Delaney | W | 1985 | 2h | Adelaide | 10-Dec | |
22.47 | -2.7 | Ben Koschade | S | 1982 | 2 | Adelaide | 12-Mar |
wind assisted | |||||||
21.39 | +3.8 | Geddes | 1 | Sydney | 5-Mar | ||
21.64 | +3.8 | Neofytou | 2 | Sydney | 5-Mar | ||
21.81 | +4.5 | Chodat | 3 | Brisbane | 5-Aug | ||
21.98 | +5.5 | Matthew Jameson | N | 1 | Sydney | 5-Mar | |
Under 18 | |||||||
21.40 | +2.0 | Fabrice Lapierre | N | 1983 | 1 | Adelaide | 10-Dec |
21.60 | +2.0 | Jamie Barnes | Q | 1983 | 2 | Adelaide | 10-Dec |
21.63 | +1.1 | Kris Neofytou | N | 1984 | 1h | Sydney | 25-Nov |
21.66 | +2.0 | Brett Eaton | W | 1984 | 3 | Adelaide | 10-Dec |
21.92 | +2.0 | Courtney McCleod | Q | 1983 | 4 | Adelaide | 10-Dec |
21.93 | +0.9 | Chris Troode | W | 1983 | 1 | Perth | 21-Nov |
21.93 | +1.0 | Joven Clarke | N | 1983 | 1h | Adelaide | 10-Dec |
21.8 | +0.9 | Kevin Bezzina | N | 1983 | 1 | Sydney | 11-Nov |
22.05 | +0.8 | Andrew Rigby | Q | 1983 | 3h | Adelaide | 10-Dec |
22.06 | +2.0 | Stephen Landers | V | 1983 | 5 | Adelaide | 10-Dec |
22.07 | Mark Hillary | Q | 1983 | 2 | Brisbane | 11-Nov | |
22.08 | +0.6 | Lane Harrison | V | 1984 | 3h | Adelaide | 10-Dec |
21.9 | +1.9 | Warwick Cregan | W | 1984 | 1 | Perth | 19-Nov |
22.16 | +1.1 | Josh Chamberlain | V | 2h | Sydney | 7-May | |
22.26 | Scott Wells | T | 1983 | 3 | Hobart | 11-Jan | |
22.31 | -2.0 | Henari Venatu | N | 1984 | 2 | Hobart | 26-Mar |
22.34 | +1.6 | Keith Sheehy | S | 1983 | 4h | Adelaide | 10-Dec |
22.42 | -1.1 | Drew Langford | N | 1984 | 2 | Sydney | 19-Aug |
22.42 | -0.1 | Damien Bock | Q | 1983 | 2 | Brisbane | 23-Jan |
22.43 | +0.0 | Doug Shea | N | 1983 | 3 | Sydney | 5-Mar |
22.2 | +0.9 | Michala Sala | N | 1984 | 4 | Sydney | 11-Nov |
22.45 | +0.5 | Stephen Lynch | A | 1984 | 1 | Canberra | 11-Mar |
22.49 | +0.6 | Jarrem Pearce | V | 1983 | 2h | Melbourne | 20-Feb |
22.59 | Pat Jones | N | 1 | Sydney | 20-May | ||
22.70 | +0.4 | Ben Eaton | W | 1983 | 1 | Perth | 9-Jan |
22.72 | -3.1 | Mark Worley | T | 1983 | 2 | Hobart | 5-Mar |
22.72 | B. Stevens | Q | 2 | Brisbane | 11-Nov | ||
22.74 | +0.5 | Terry Lock | A | 2 | Canberra | 11-Mar | |
22.5 | -0.5 | Ryan Purcell | W | 1983 | 1 | Perth | 19-Nov |
wind assisted | |||||||
21.64 | +3.8 | Neofytou | 2 | Sydney | 5-Mar | ||
21.97 | +2.7 | McLeod | 2 | Brisbane | 6-Aug | ||
22.21 | +2.5 | Landers | 1 | Melbourne | 20-Feb | ||
22.55 | +2.3 | Lane Harrison | V | 1984 | 1 | Melbourne | 20-Feb |
400 metres | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
Under 20 | |||||||
45.60 | Daniel Batman | N | 1981 | 1h | Sydney | 17-Aug | |
47.05 | Cameron Brown | N | 1981 | 1 | Sydney | 27-Feb | |
47.37 | Mark Ormrod | S | 1982 | 1 | Sydney | 19-Aug | |
47.44 | Christopher Troode | W | 1983 | 1 | Sydney | 13-Feb | |
47.65 | Sean Avery | V | 1982 | 3 | Sydney | 27-Feb | |
47.83 | David Cappellano | Q | 1981 | 3 | Brisbane | 29-Jul | |
48.00 | David Geddes | N | 1982 | 1 | Adelaide | 10-Dec | |
48.05 | Courtney McLeod | Q | 1983 | 5 | Brisbane | 8-Sep | |
48.14 | Christion Rendina | V | 1982 | 2 | Adelaide | 10-Dec | |
48.30 | Brendan Cole | V | 1981 | 2 | Melbourne | 4-Nov | |
48.35 | Ben Koshcade | S | 1982 | 2h | Sydney | 27-Feb | |
48.36 | Courtney McLeod | Q | 1983 | 1h | Brisbane | 1-Dec | |
48.58 | Peter Hoggan | V | 1984 | 1h | Adelaide | 10-Dec | |
48.63 | Rowen O'Dell | V | 1983 | 2h | Adelaide | 10-Dec | |
48.66 | James Thomson | V | 1982 | 1h | Sydney | 7-May | |
48.69 | Scott Fraser | N | 3h | Sydney | 27-Feb | ||
48.77 | Aaron Jones | T | 1983 | 2 | Adelaide | 10-Dec | |
48.79 | Keith Sheehy | S | 1983 | 4 | Adelaide | 10-Dec | |
48.81 | Kris Neofytou | N | 1984 | 1 | Sydney | 2-Dec | |
48.85 | John Atkin | Q | 4h | Sydney | 27-Feb | ||
48.90 | Simon Kelleher | T | 4h | Sydney | 27-Feb | ||
48.98 | Ryan Turton | N | 1983 | 1 | Sydney | 19-Aug | |
Under 18 | |||||||
47.44 | Christopher Troode | W | 1983 | 1 | Sydney | 13-Feb | |
48.36 | Courtney McLeod | Q | 1983 | 1h | Brisbane | 1-Dec | |
48.58 | Peter Hoggan | V | 1984 | 1h | Adelaide | 10-Dec | |
48.63 | Rowen O'Dell | V | 1983 | 2h | Adelaide | 10-Dec | |
48.77 | Aaron Jones | T | 1983 | 2 | Adelaide | 10-Dec | |
48.79 | Keith Sheehy | S | 1983 | 4 | Adelaide | 10-Dec | |
48.81 | Kris Neofytou | N | 1984 | 1 | Sydney | 2-Dec | |
48.98 | Ryan Turton | N | 1983 | 1 | Sydney | 19-Aug | |
49.08 | Stephen Landers | V | 1983 | 1h | Adelaide | 10-Dec | |
49.12 | Fraser Trevaskis | V | 1983 | 1 | Melbourne | 20-Feb | |
49.21 | Scott Burriss | N | 1983 | 4h | Edin | Aug | |
49.42 | Elliott Wood | N | 1983 | 4 | Sydney | 7-May | |
49.43 | Robbie Knott | T | 1983 | 6 | Hobart | 26-Mar | |
49.46 | Mark Hillary | Q | 1983 | 1 | Brisbane | 21-Oct | |
49.46 | James Fildes | V | 1983 | 2 | Melbourne | 20-Feb | |
49.64 | Stephen Lynch | A | 1984 | 5 | Hobart | 26-Mar | |
49.84 | Steven Sloan | W | 1983 | 3h | Adelaide | 10-Dec | |
49.91 | Doug Shea | N | 1983 | 1 | Sydney | 2-Dec | |
49.92 | David Hanlin | Q | 1983 | 3h | Adelaide | 10-Dec | |
49.99 | Matthew Colleton | Q | 1984 | 1 | Brisbane | 21-Oct | |
50.02 | B. Stevens | Q | 2 | Brisbane | 11-Nov | ||
50.10 | David Parker | Q | 1984 | 2 | Brisbane | 21-Oct | |
50.14 | Robert Garland | V | 1983 | 2 | Melbourne | 8-Oct | |
50.16 | Michael Sala | N | 1984 | 4h | Adelaide | 10-Dec | |
50.19 | Chris Hughes | Q | 1983 | 2 | Brisbane | 21-Oct | |
50.34 | Jason Beattie | V | 1984 | 2 | Sydney | 8-Oct | |
50.36 | Keith Sheehy | S | 1983 | 1 | Adelaide | 18-Nov | |
50.39 | Todd Andrews | V | 1983 | 1 | Melbourne | 30-Nov | |
50.40 | Russell Sutcliffe | Q | 1983 | 3 | Brisbane | 21-Oct | |
50.40 | David Brown | W | 1984 | 5h | Adelaide | 10-Dec | |
50.46 | Pat Jones | N | 1 | Sydney | 20-May | ||
50.52 | Brett Eaton | W | 1984 | 4 | Perth | 13-Feb | |
50.53 | Andrew Barker | V | 1983 | 2 | Melbourne | 30-Nov | |
50.56 | Andrew Krumins | V | 1984 | 3 | Melbourne | 30-Nov | |
50.60 | John Collignon | A | 1 | Canberra | 11-Apr | ||
50.70 | Matthew Elsley | V | 1983 | 4h | Adelaide | 10-Dec | |
50.71 | Brendan Pont | N | 1984 | 2 | Sydney | 2-Dec | |
50.77 | Nathan Hewitt | Q | 1983 | 5h | Adelaide | 10-Dec | |
50.84 | Tye Johnson | Q | 1983 | 5 | Brisbane | 21-Oct | |
50.87 | Shannon Byron | V | 1984 | 3 | Sydney | 8-Oct | |
50.53 | Tobby Sutherland | Q | 1983 | 1 | Brisbane | 26-Nov | |
51.17 | Morgan O'Keefe | Q | 1984 | 3 | Brisbane | 21-Oct | |
51.21 | Joshua Brogan | N | 1984 | 6h | Adelaide | 10-Dec | |
51.23 | Andrew Howell | N | 1984 | 1 | Sydney | 18-Nov | |
51.27 | Thomas Cullinan | V | 1984 | 2 | Melbourne | 20-Feb | |
51.30 | Simon Fitzpatrick | V | 1984 | 3 | Melbourne | 20-Feb | |
51.33 | Michael Hart | N | 1984 | 3 | Sydney | 19-Aug | |
51.44 | Wayne Goodin | Q | 1984 | 4 | Brisbane | 21-Oct | |
800 metres | |||||||
Mark | Athlete | State | DOB | Pos | Venue | Date | |
Under 20 | |||||||
1.49.44 | David Byrne | N | 1981 | 4 | Melbourne | 2-Mar | |
1.49.93 | Andrew O'Neill | N | 1983 | 1 | Adelaide | 10-Dec | |
1.50.06 | Tim Clarke | V | 1982 | 7 | Sydney | 2-Mar | |
1.50.06 | Aaron Jones | T | 1983 | 2 | Adelaide | 10-Dec | |
1.50.17 | Mark Fountain | V | 1982 | 5 | Brisbane | 22-Jul | |
1.50.29 | Brett Edwards | V | 1981 | 9 | Melbourne | 2-Mar | |
1.50.53 | Dean Davies | Q | 1981 | 3 | Brisbane | 29-Jul | |
1.51.25 | Ben Liddy | N | 1981 | 5 | Sydney | 22-Jan | |
1.51.60 | Mitchell Kealey | Q | 1984 | 3 | Adelaide | 10-Dec | |
1.51.71 | Sam Hall | N | 1983 | 4 | Adelaide | 10-Dec | |
1.51.6 | Richard Jeremiah | V | 1982 | 4 | Melbourne | 17-Feb | |
1.51.8 | Ben Liddy | N | 1981 | 4 | Sydney | 19-Jan | |
1.52.15 | Duncan Long | Q | 1982 | 2 | Brisbane | 21-Jul | |
1.53.08 | David Kehoe | Q | 1981 | 10sf | Sydney | 19-Aug | |
1.53.58 | Dominik Oosterloo | T | 1 | Hobart | 4-Nov | ||
1.54.20 | Daniel Adams | Q | 1983 | 5 | Adelaide | 10-Dec | |
1.54.5 | Will Devjak | N | 1982 | 21 | Sydney | 19-Jan | |
1.54.50 | Andrew Crummins | V | 1984 | 2 | Melbourne | 23-Nov | |
1.54.53 | Dane Austin | N | 1981 | 4h | Sydney | 27-Feb | |
1.54.56 | Zane Palmer | Q | 1985 | 1 | Adelaide | 10-Dec | |
1.54.61 | Tom Richardson | N | 1983 | 6 | Adelaide | 10-Dec | |
1.54.73 | Elliott Wood | N | 1983 | 1 | Sydney | 2-Dec | |
1.54.73 | James Smith | V | 2 | Sydney | 7-May | ||
1.55.28 | Adam Donegan | W | 1984 | 6 | Sydney | 7-May | |
1.55.31 | Zachary Dowker | V | 1 | Melbourne | 8-Oct | ||
1.55.43 | Brendan Murphy | V | 4h | Sydney | 27-Feb | ||
1.55.52 | S. Gittoes | Q | 1 | Brisbane | 11-Nov | ||
1.55.54 | Ross Ridgewell | N | 1985 | 2 | Adelaide | 10-Dec | |
1.55.61 | Sam Burke | N | 1982 | 4 | Sydney | 7-May | |
1.55.72 | Adam Bishop | S | 1982 | 1 | Adelaide | 10-Dec | |
1.55.73 | Timothy Webster | N | 1982 | 1 | Sydney | 19-Aug | |
1.55.85 | Paul Hoffman | N | 1982 | 6h | Sydney | 27-Feb | |
1.55.96 | Ben Hagan | N | 1983 | 7 | Sydney | 7-May | |
1.56.00 | Tyson Mahon | V | 1986 | 5 | Melbourne | 23-Nov | |
1.56.36 | Trent Young | T | 1985 | 1h | Adelaide | 10-Dec | |
1.56.42 | Werner Botha | Q | 1985 | 4 | Adelaide | 10-Dec | |
1.56.47 | Tim McGrath | N | 1983 | 3 | Sydney | 5-Mar | |
1.56.78 | Simon Kelleher | T | 1 | Hobart | 5-Mar | ||
1.56.78 | Mitchell Kealey | Q | 1984 | 1 | Brisbane | 21-Oct | |
Under 18 | |||||||
1.49.93 | Andrew O'Neill | N | 1983 | 1 | Adelaide | 10-Dec | |
1.50.06 | Aaron Jones | T | 1983 | 2 | Adelaide | 10-Dec | |
1.51.60 | Mitchell Kealey | Q | 1984 | 3 | Adelaide | 10-Dec | |
1.51.71 | Sam Hall | N | 1983 | 4 | Adelaide | 10-Dec | |
1.54.20 | Daniel Adams | Q | 1983 | 5 | Adelaide | 10-Dec | |
1.54.50 | Andrew Crummins | V | 1984 | 2 | Melbourne | 23-Nov | |
1.54.61 | Tom Richardson | N | 1983 | 6 | Adelaide | 10-Dec | |
1.54.73 | Elliott Wood | N | 1983 | 1 | Sydney | 2-Dec | |
1.55.28 | Adam Donegan | W | 1984 | 6 | Sydney | 7-May | |
1.55.33 | Scott Gittoes | Q | 1983 | 7 | Adelaide | 10-Dec | |
1.55.34 | Andrew Barker | V | 1983 | 8 | Adelaide | 10-Dec | |
1.55.38 | Dominik Oosterloo | T | 2 | Hobart | 5-Mar | ||
1.55.96 | Ben Hagan | N | 1983 | 7 | Sydney | 7-May | |
1.56.47 | Tim McGrath | N | 1983 | 3 | Sydney | 5-Mar | |
1.57.11 | Liam Rothwell | V | 1984 | 4h | Adelaide | 10-Dec | |
1.57.47 | Chris Struwe | T | 1984 | 5h | Adelaide | 10-Dec | |
1.57.70 | Simon Fitzpatrick | V | 1984 | 7 | Melbourne | 23-Nov | |
1.57.87 | Daniel Matena | S | 1983 | 6h | Adelaide | 10-Dec | |
