Australian Men's Rankings List - 2017Compiled by Paul Jenes, Athletics Australia Statistician | |||||||
60 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
---|---|---|---|---|---|---|---|
6.77 | +0.3 | Jack Hale | T | 22-May-1998 | 1 | Hobart | 23-Dec |
6.79 | Nicholas Andrews | N | 2-Feb-1997 | 1 | Sydney | 21-Oct | |
6.80 | +1.2 | Josh Swan | N | 24-Dec-1996 | 1 | Sydney | 9-Dec |
6.82 | +0.2 | Aaron Stubbs | Q | 13-Jul-1990 | 4 | Melbourne | 4-Feb |
6.83 | +0.4 | Rohan Browning | N | 31-Dec-1997 | 1rA | Wollongong | 14-Jan |
6.89 | Jake Lynch | N | 9-Sep-1991 | 1 | Sydney | 18-Feb | |
6.90 | +0.1 | Hayden Kovacic | N | 8-Oct-1993 | 1 | Sydney | 18-Nov |
6.95 | +1.2 | Kenneth Vuong | N | 30-Aug-1990 | 2 | Sydney | 9-Dec |
7.01 | +0.0 | Jordan Render | Q | 3-Aug-1995 | 5 | Gold Coast | 17-Mar |
7.01 | +0.3 | Jacob Despard | T | 20-Nov-1996 | 2 | Hobart | 23-Dec |
7.02 | +0.0 | Ben Hayward | Q | 17-Sep-1992 | 1 | Sippy Downs | 16-Mar |
7.02 | Anas Anu Ganaba | N | 27-Jun-1996 | 2 | Sydney | 21-Oct | |
7.05 | +0.7 | Liam Moss | S | 3-Oct-1997 | 1rA | Adelaide | 4-Feb |
7.05 | +1.3 | Ethan Luu | W | 3-Sep-2002 | 1 | Perth | 10-Nov |
7.06 | Jordan Sarmento | N | 29-Mar-1996 | 3 | Sydney | 21-Oct | |
7.06 | +0.1 | Joshua Azzopardi | N | 27-Nov-1999 | =2 | Sydney | 18-Nov |
7.06 | +0.1 | Elijah Williams | N | 27-Dec-1996 | =2 | Sydney | 18-Nov |
7.07 | +0.8 | Bryce Teo | W | 29-May-1993 | 1 | Perth | 6-Oct |
7.08 | +0.3 | Clay Watkins | S | 22-Jun-1987 | 1 | Adelaide | 11-Nov |
7.08 | +1.2 | George Ockert | N | 6-Feb-1993 | 3 | Sydney | 9-Dec |
wind-assisted | |||||||
6.72 | +2.7 | Aaron Bresland | W | 4-Jul-1994 | 1 | Perth | 16-Mar |
100 YARDS | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
9.89 | -0.9 | Michael Romanin | V | 24-Dec-1996 | 1 | Melbourne | 14-Dec |
9.97 | -0.9 | Kyle Nicolussi | V | 9-Aug-1999 | 2 | Melbourne | 14-Dec |
9.98 | +1.6 | Jake Doran | Q | 17-Nov-2000 | 1 | Townsville | 23-Sep |
10.00 | -0.9 | Jacob Despard | T | 20-Nov-1996 | 3 | Melbourne | 14-Dec |
10.03 | +1.6 | Edward Osei-Nketia | A | 8-May-2001 | 1 | Canberra | 21-Jan |
10.06 | -0.7 | Michael Hansford | V | 17-Nov-1997 | 1h2 | Melbourne | 14-Dec |
10.09 | -0.9 | Nathan Riali | V | 13-Mar-1991 | 5 | Melbourne | 14-Dec |
10.10 | +1.6 | Zephaniah Martin | Q | 10-Sep-2000 | 2 | Townsville | 23-Sep |
100 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
10.19 | +0.1 | Rohan Browning | N | 31-Dec-1997 | 1h1 | Brisbane | 16-Dec |
10.22 | +1.6 | Josh Clarke | N | 19-May-1995 | 1h1 | Canberra | 18-Feb |
10.26 | +0.0 | Clarke | 1 | Canberra | 7-Dec | ||
10.27 | +1.7 | Trae Williams | Q | 5-May-1997 | 1rA | Canberra | 18-Feb |
10.29 | +0.1 | Williams | 2 | Sydney | 1-Apr | ||
10.32 | -0.1 | Clarke | 4rA | Canberra | 11-Mar | ||
10.32 | +1.3 | Jung Jin Su | N | 16-Nov-1993 | 2rC | Canberra | 11-Mar |
10.32 | +1.0 | Nicholas Andrews | N | 2-Feb-1997 | 1r1 | Sydney | 25-Nov |
10.33 | +1.1 | Tom Gamble | Q | 25-Nov-1991 | 1h1 | Brisbane | 4-Mar |
10.34 | +0.1 | Clarke | 2h1 | Brisbane | 16-Dec | ||
10.36 | +1.1 | Aaron Bresland | W | 4-Jul-1994 | 1 | Perth | 25-Jan |
10.36 | +0.0 | Gamble | 1rA | Celle Ligure, ITA | 5-Jul | ||
10.38 | +1.0 | Isaac Ntiamoah | N | 27-Oct-1982 | 1 | Sydney | 9-Dec |
10.39 | +1.7 | Bresland | 2rA | Canberra | 18-Feb | ||
10.39 | +0.1 | Williams | 1s1 | Sydney | 1-Apr | ||
10.40 | +1.7 | Alex Hartmann | Q | 7-Mar-1993 | 3rA | Canberra | 18-Feb |
10.40 | +1.0 | Browning | 1 | Townsville | 17-Jun | ||
10.41 | +0.8 | Bresland | 1 | Perth | 24-Mar | ||
10.41 | +1.0 | Andrews | 2 | Townsville | 17-Jun | ||
10.43 | -0.1 | Williams | 5rA | Canberra | 11-Mar | ||
10.46 | -0.1 | Nicholas Hough | N | 20-Oct-1993 | 2r1 | Liege, BEL | 19-Jul |
10.47 | +1.7 | Simon Greig | V | 7-Jun-1993 | 1 | Brisbane | 18-Feb |
10.47 | +2.0 | Jake Doran | Q | 17-Jul-2000 | 1h1 | Sydney | 27-Mar |
10.48 | +2.0 | Michael Romanin | V | 24-Dec-1996 | 1h1 | Melbourne | 28-Oct |
10.49 | +1.6 | Zach Holdsworth | N | 23-Jul-1997 | 1h4 | Canberra | 18-Feb |
10.49 | +2.0 | Jordan Shelley | N | 27-Feb-1998 | 1 | Canberra | 18-Feb |
10.51 | -0.3 | Edward Osei-Nketia | A | 8-May-2001 | 1 | Adelaide | 9-Dec |
10.51 | -1.1 | Jack Hale | T | 22-May-1998 | 1 | Hobart | 23-Dec |
10.52 | Joel Bee | V | 3-Jul-1992 | 1 | Melbourne | 7-Jan | |
10.55 | +1.7 | Hayden Kovacic | N | 8-Oct-1993 | 5rA | Canberra | 18-Feb |
10.56 | +0.2 | Will Roberts | N | 24-Sep-1999 | 2 | Sydney | 27-Mar |
10.56 | +0.1 | Zane Branco | Q | 4-Jan-2000 | 1h3 | Brisbane | 12-Oct |
10.58 | +0.2 | Ashley Moloney | Q | 13-Mar-2000 | 1 | Brisbane | 13-Oct |
10.59 | +0.1 | Anas Abu Ganaba | N | 27-Jun-1996 | 1 | Sydney | 1-Oct |
10.60 | Jackson Symonds | W | 23-Nov-1993 | 2 | Perth | 24-Feb | |
10.60 | +0.1 | Mitchell Williams-Swain | Q | 5-Jan-1992 | 6h1 | Brisbane | 16-Dec |
10.61 | +1.3 | Darcy Roper | Q | 31-Mar-1998 | 2r1 | Brisbane | 14-Jan |
10.62 | +0.1 | Chris Mitrevski | V | 12-Jul-1996 | =1 | Melbourne | 26-Feb |
10.63 | +1.3 | Jordan Render | Q | 3-Aug-1995 | 3r1 | Brisbane | 14-Jan |
10.65 | +1.3 | Nicholas Bate | N | 13-Mar-1995 | 3rC | Canberra | 11-Mar |
10.65 | +0.4 | Aaron Stubbs | Q | 13-Jul-1990 | 1 | Canberra | 11-Mar |
10.65 | +0.0 | Michael Konomanyi | N | 13-Mar-1996 | =2 | Lee Valley, GBR | 21-Jun |
10.65 | +1.7 | Josh Swan | N | 24-Dec-1996 | 1r1 | Sydney | 23-Sep |
10.68 | +1.3 | Craig Burns | Q | 7-Jan-1988 | 4r1 | Brisbane | 14-Jan |
10.68 | +1.5 | Chris Dale | Q | 18-Jul-1991 | 2 | Brisbane | 21-Jan |
10.68 | +0.5 | Isaac Dunmall | Q | 28-Jun-1993 | 1h1 | Brisbane | 24-Feb |
10.69 | +0.1 | Nathan Riali | V | 13-Mar-1991 | 3 | Melbourne | 26-Feb |
10.69 | +1.3 | Ryan Bedford | Q | 16-Mar-1995 | 4rC | Canberra | 11-Mar |
10.69 | +0.1 | Michael Hansford | V | 17-Nov-1997 | 4s1 | Sydney | 1-Apr |
10.69 | +1.0 | Marai Nazmie-Lee (PNG) | Q | 2-Dec-1992 | 5 | Townsville | 10-Jun |
10.70 | +1.1 | Saye Morris | V | 1-Nov-2000 | 1 | Canberra | 18-Feb |
10.70 | +1.7 | Will Lloyd | N | 6-Sep-1999 | 2h1 | Sydney | 27-Mar |
10.71 | +1.6 | Michael James | V | 10-Mar-1993 | 3h1 | Canberra | 18-Feb |
10.71 | +0.2 | Connor Diffey | Q | 26-Oct-1995 | 2 | Brisbane | 25-Feb |
10.71 | -0.7 | Jonty Flottmann | Q | 1-Apr-1997 | 2 | Gold Coast | 26-Sep |
10.73 | +1.1 | Calvin Borowski | W | 17-Aug-1996 | 2 | Perth | 25-Jan |
10.73 | +0.5 | Liam Gander | Q | 3-Aug-1995 | 2h1 | Brisbane | 24-Feb |
10.73 | +0.2 | Anthony Gale | N | 10-Dec-1999 | 4 | Sydney | 27-Mar |
10.73 | +1.7 | Evan Clothier | N | 23-May-1994 | 2r1 | Sydney | 23-Sep |
10.74 | -0.1 | Ben Hayward | Q | 17-Sep-1992 | 1h2 | Brisbane | 24-Feb |
10.75 | +0.2 | Chris Musgrave | Q | 8-Dec-1990 | 2r1 | San Antonio, USA | 31-Mar |
10.75 | +1.7 | Fejiro Omuvwie | N | 26-Feb-1992 | 3r1 | Sydney | 23-Sep |
10.75 | +1.4 | Harrison Andrews | N | 5-Apr-1995 | 2 | Sydney | 11-Nov |
10.76 | +1.3 | Clay Watkins | S | 22-Jun-1987 | 1 | Adelaide | 28-Jan |
10.76 | +1.7 | Zephaniah Martin | Q | 10-Sep-2000 | 1 | Townsville | 23-Sep |
10.78 | +1.3 | Tjimara Sanderson-Milera | Q | 6-Oct-1993 | 6r1 | Brisbane | 14-Jan |
10.78 | +1.4 | Joshua Azzopardi | N | 27-Nov-1999 | 3 | Sydney | 11-Nov |
10.79 | +1.4 | Julian Konle | W | 4-Jun-1997 | 2 | Perth | 20-Jan |
10.79 | +1.7 | Jacob Sesar | V | 4-Mar-1999 | 3h1 | Sydney | 27-Mar |
10.79 | +1.9 | Lawson Power | V | 12-Jul-1998 | 1 | Melbourne | 26-Nov |
10.80 | Luke Stevens | V | 8-Jun-1994 | 2 | Melbourne | 7-Jan | |
10.80 | +1.0 | Jordan Sarmento | N | 29-Mar-1996 | 3 | Sydney | 9-Dec |
10.81 | +1.3 | Liam Moss | S | 3-Oct-1997 | 2 | Adelaide | 28-Jan |
10.81 | +1.3 | Kevin Rassool | V | 1-May-1992 | 4rB | Canberra | 18-Feb |
10.81 | John Lane (GBR) | Q | 29-Jan-1989 | 2h2 | Brisbane | 11-Mar | |
10.81 | +1.8 | Taine Petersen | N | 2-Aug-2001 | 1 | Sydney | 3-Dec |
10.82 | Jackson Miller-Gage | V | 12-Jun-1998 | 1 | Melbourne | 7-Jan | |
10.82 | +1.3 | Jordan Caldow | Q | 23-Sep-1993 | 7r1 | Brisbane | 14-Jan |
10.82 | -1.2 | Carl Cooray-Ewings | N | 23-Apr-1998 | =2 | Sydney | 4-Feb |
10.82 | +0.2 | Jordan Munyard | V | 19-Mar-2000 | 1 | Melbourne | 26-Feb |
10.82 | +1.5 | Mathew McCouat | Q | 31-Oct-1999 | 2h3 | Sydney | 27-Mar |
10.84 | -0.1 | Mitchell Pateman | N | 3-Apr-1993 | 3h2 | Brisbane | 24-Feb |
10.84 | +1.3 | Tom Agnew | A | 30-Sep-1999 | 2 | Canberra | 7-Oct |
10.84 | +0.2 | Preston Degarnham | Q | 12-Dec-2000 | 3 | Brisbane | 13-Oct |
10.84 | +0.7 | Jake Penny | V | 2-May-1996 | 1 | Geelong | 23-Dec |
10.85 | +1.5 | Jordan Betts | Q | 12-Jun-1995 | 4 | Brisbane | 21-Jan |
10.85 | -1.7 | Will Johns | V | 16-Nov-1994 | 5r1 | Canberra | 21-Jan |
10.85 | +1.3 | Kyle Grubnic | N | 19-Oct-1993 | 5rB | Canberra | 18-Feb |
10.85 | +1.2 | Gary Finegan | Q | 30-Aug-1985 | 1rE | Houston, USA | 5-May |
10.85 | +1.4 | Peter Lamin | Q | 1s2 | Brisbane | 12-Oct | |
10.86 | +1.0 | Jake Lynch | N | 9-Sep-1991 | 2 | Wollongong | 14-Jan |
10.86 | +1.7 | Jeremy Andrews | W | 3-Nov-1992 | 1 | Canberra | 3-Feb |
10.86 | +2.0 | Chris Tetaz | V | 2-Oct-1997 | 2h1 | Melbourne | 28-Oct |
10.86 | -0.7 | Terrell McKenzie | W | 21-Jun-1995 | 1 | Perth | 17-Nov |
10.87 | +0.6 | Brendan Harwanek | N | 10-Aug-1995 | 7s3 | Sydney | 1-Apr |
10.87 | +1.8 | Daniel Mowen | Q | 7-Apr-1997 | 2s1 | Gold Coast | 26-Sep |
10.87 | -1.1 | Jacob Despard | T | 20-Nov-1996 | 2 | Hobart | 23-Dec |
10.88 | +1.8 | Ryan Atkins | S | 4-Mar-1997 | 1 | Adelaide | 19-Feb |
10.88 | +1.9 | Matthew De Bruin | V | 14-Jan-1996 | 3 | Melbourne | 26-Nov |
10.89 | +1.3 | Tim Delahunty | Q | 25-Jul-1997 | 8 | Brisbane | 14-Jan |
10.89 | +0.0 | Josh Ross | V | 9-Feb-1981 | 5 | Mesa, USA | 21-Apr |
10.89 | +1.2 | Nathan Deslandes | V | 31-Mar-1993 | 1 | Melbourne | 7-Oct |
10.89 | +1.4 | Ben Mackay | N | 18-Aug-1998 | 3 | Sydney | 28-Oct |
10.90 | +1.7 | Chris McFarland-Ravenello | V | 11-Jan-2001 | 1h1 | Sydney | 27-Mar |
10.90 | +1.8 | Matt Wood | N | 17-Sep-1997 | 3s1 | Gold Coast | 26-Sep |
10.90 | -0.3 | Nabill Khan | N | 6-Nov-2000 | 1 | Sydney | 15-Oct |
10.90 | +1.4 | Keegan Bell | N | 1-Dec-2001 | 4 | Sydney | 11-Nov |
10.90 | Corey Baker | V | 27-Mar-1997 | 1 | Ballarat | 18-Nov | |
10.91 | +1.3 | Lachlan Parry | N | 17-Aug-1991 | 7rB | Canberra | 18-Feb |
10.91 | Sam Toleman | Q | 12-Mar-1994 | 3h2 | Brisbane | 11-Mar | |
10.91 | +0.7 | Matthew Otto | Q | 24-May-2001 | 2 | Sydney | 27-Mar |
10.91 | +1.4 | Marcus Jones | V | 22-Dec-1996 | 2h20 | Melbourne | 26-Nov |
10.92 | +0.0 | Michael Romanin | V | 24-Dec-1996 | 1 | Melbourne | 21-Jan |
10.92 | -0.1 | Francis Bisby | Q | 22-Dec-1996 | 5h2 | Brisbane | 11-Feb |
10.92 | +0.9 | Nick Jansson | Q | 18-Nov-1996 | 2h4 | Brisbane | 24-Feb |
10.92 | +1.9 | Ethan Luu | W | 3-Sep-2002 | 1 | Perth | 27-Oct |
10.92 | +1.8 | Lewis Clabburn | N | 10-Jan-2000 | 3 | Sydney | 3-Dec |
10.92 | -0.3 | Chris Ius | N | 2-Oct-2000 | 2 | Adelaide | 9-Dec |
10.93 | +1.9 | Jack Conway | Q | 4-Sep-1990 | 1h2 | Brisbane | 4-Mar |
10.93 | +1.5 | Hugo Whitehead | N | 14-May-1999 | 3h3 | Sydney | 27-Mar |
10.93 | +1.2 | Cedric Dubler | Q | 13-Jan-1995 | dec | Sydney | 30-Mar |
10.93 | +1.0 | Ken Vuong | N | 30-Aug-1990 | 4 | Sydney | 9-Dec |
10.94 | -0.9 | Adam Farlow | A | 18-Jan-1983 | 3h3 | Canberra | 18-Feb |
10.94 | +1.7 | Joseph Metcalfe | Q | 15-Jun-1999 | 5 | Brisbane | 18-Feb |
10.94 | +2.0 | Paul Parker | V | 8-Dec-1995 | 3h1 | Melbourne | 28-Oct |
10.94 | +0.9 | Michael Hanna | N | 1-Jun-2000 | 1r2 | Sydney | 25-Nov |
wind-assisted | |||||||
10.23 | +2.7 | Josh Clarke | N | 19-May-1995 | 1 | Canberra | 28-Oct |
10.28 | +2.7 | Aaron Bresland | W | 4-Jul-1994 | 1 | Perth | 14-Dec |
10.39 | +2.6 | Alex Hartmann | Q | 7-Mar-1993 | 1h1 | Brisbane | 28-Jan |
10.45 | +2.6 | Trae Williams | Q | 5-May-1997 | 2h1 | Brisbane | 28-Jan |
10.50 | +2.5 | Simon Greig | Q | 7-Jun-1993 | 2h1 | Brisbane | 11-Mar |
10.52 | +2.6 | Edward Osei-Nketia | A | 8-May-2001 | 1h2 | Sydney | 27Mar |
10.54 | +2.6 | Jordan Render | Q | 3-Aug-1995 | 3h1 | Brisbane | 28-Jan |
10.55 | +2.6 | Aaron Stubbs | Q | 13-Jul-1990 | 4 | Brisbane | 28-Jan |
10.57 | +3.4 | Luke Stevens | V | 8-Jun-1994 | 1h18 | Melbourne | 28-Oct |
10.58 | +4.8 | Michael Konomanyi | N | 13-Mar-1996 | 4 | Lee Valley, GBR | 7-Jun |
10.59 | +4.4 | Yadin Ngeng | N | 10-Apr-2000 | 1 | Sydney | 4-Feb |
Under 20 | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
10.47 | +2.0 | Jake Doran | Q | 17-Jul-2000 | 1h1 | Sydney | 27-Mar |
10.49 | +2.0 | Jordan Shelley | N | 27-Feb-1998 | 1 | Canberra | 18-Feb |
10.51 | -0.3 | Edward Osei-Nketia | A | 8-May-2001 | 1 | Adelaide | 9-Dec |
10.51 | -1.1 | Jack Hale | T | 22-May-1998 | 1 | Hobart | 23-Dec |
10.56 | +0.2 | Will Roberts | N | 24-Sep-1999 | 2 | Sydney | 27-Mar |
10.56 | +0.1 | Zane Branco | Q | 4-Jan-2000 | 1h3 | Brisbane | 12-Oct |
10.58 | +0.2 | Ashley Moloney | Q | 13-Mar-2000 | 1 | Brisbane | 13-Oct |
10.61 | +1.3 | Darcy Roper | Q | 31-Mar-1998 | 2r1 | Brisbane | 14-Jan |
10.70 | +1.1 | Saye Morris | V | 1-Nov-2000 | 1 | Canberra | 18-Feb |
10.70 | +1.7 | Will Lloyd | N | 6-Sep-1999 | 2h1 | Sydney | 27-Mar |
10.73 | +0.2 | Anthony Gale | N | 10-Dec-1999 | 4 | Sydney | 27-Mar |
10.76 | +1.7 | Zephaniah Martin | Q | 10-Sep-2000 | 1 | Townsville | 23-Sep |
10.78 | +1.4 | Joshua Azzopardi | N | 27-Nov-1999 | 3 | Sydney | 11-Nov |
10.79 | +1.7 | Jacob Sesar | V | 4-Mar-1999 | 3h1 | Sydney | 27-Mar |
10.79 | +1.9 | Lawson Power | V | 12-Jul-1998 | 1 | Melbourne | 26-Nov |
10.81 | +1.8 | Taine Petersen | N | 2-Aug-2001 | 1 | Sydney | 3-Dec |
10.82 | Jackson Miller-Gage | V | 12-Jun-1998 | 1 | Melbourne | 7-Jan | |
10.82 | -1.2 | Carl Cooray-Ewings | N | 23-Apr-1998 | =2 | Sydney | 4-Feb |
10.82 | +0.2 | Jordan Munyard | V | 19-Mar-2000 | 1 | Melbourne | 26-Feb |
10.82 | +1.5 | Mathew McCouat | N | 31-Oct-1999 | 2h3 | Sydney | 27-Mar |
10.84 | +1.3 | Tom Agnew | A | 30-Sep-1999 | 2 | Canberra | 7-Oct |
10.84 | +0.2 | Preston Degarnham | Q | 12-Dec-2000 | 3 | Brisbane | 13-Oct |
10.85 | +1.4 | Peter Lamin | Q | 1s2 | Brisbane | 12-Oct | |
10.89 | +1.4 | Ben Mackay | N | 18-Aug-1998 | 3 | Sydney | 28-Oct |
10.90 | +1.7 | Chris McFarland-Ravenello | V | 11-Jan-2001 | 1h1 | Sydney | 27-Mar |
10.90 | -0.3 | Nabill Khan | N | 6-Nov-2000 | 1 | Sydney | 15-Oct |
10.90 | +1.4 | Keegan Bell | N | 1-Dec-2001 | 4 | Sydney | 11-Nov |
10.91 | +0.7 | Matthew Otto | Q | 24-May-2001 | 2 | Sydney | 27-Mar |
10.92 | +1.9 | Ethan Luu | W | 3-Sep-2002 | 1 | Perth | 27-Oct |
10.92 | +1.8 | Lewis Clabburn | N | 10-Jan-2000 | 3 | Sydney | 3-Dec |
10.92 | -0.3 | Chris Ius | N | 2-Oct-2000 | 2 | Adelaide | 9-Dec |
10.93 | +1.5 | Hugo Whitehead | N | 14-May-1999 | 3h3 | Sydney | 27-Mar |
10.94 | +1.7 | Joseph Metcalfe | Q | 15-Jun-1999 | 5 | Brisbane | 18-Feb |
10.94 | +0.9 | Michael Hanna | N | 1-Jun-2000 | 1r2 | Sydney | 25-Nov |
wind-assisted | |||||||
10.52 | +2.6 | Edward Osei-Nketia | A | 8-May-2001 | 1h2 | Sydney | 27-Mar |
10.59 | +4.4 | Yadin Ngeng | N | 10-Apr-2000 | 1 | Sydney | 4-Feb |
10.68 | +2.2 | Joshua Azzopardi | N | 27-Nov-1999 | 1 | Sydney | 15-Oct |
Under 18 | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
10.47 | +2.0 | Jake Doran | Q | 17-Jul-2000 | 1h1 | Sydney | 27-Mar |
10.51 | -0.3 | Edward Osei-Nketia | A | 8-May-2001 | 1 | Adelaide | 9-Dec |
10.56 | +0.1 | Zane Branco | Q | 4-Jan-2000 | 1h3 | Brisbane | 12-Oct |
10.58 | +0.2 | Ashley Moloney | Q | 13-Mar-2000 | 1 | Brisbane | 13-Oct |
10.70 | +1.1 | Saye Morris | V | 1-Nov-2000 | 1 | Canberra | 18-Feb |
10.76 | +1.7 | Zephaniah Martin | Q | 10-Sep-2000 | 1 | Townsville | 23-Sep |
10.81 | +1.8 | Taine Petersen | N | 2-Aug-2001 | 1 | Sydney | 3-Dec |
10.82 | +0.2 | Jordan Munyard | V | 19-Mar-2000 | 1 | Melbourne | 26-Feb |
10.84 | +0.2 | Preston Degarnham | Q | 12-Dec-2000 | 3 | Brisbane | 13-Oct |
10.85 | +1.4 | Peter Lamin | Q | 1s2 | Brisbane | 12-Oct | |
10.90 | +1.7 | Chris McFarland-Ravenello | V | 11-Jan-2001 | 1h1 | Sydney | 27-Mar |
10.90 | -0.3 | Nabill Khan | N | 6-Nov-2000 | 1 | Sydney | 15-Oct |
10.90 | +1.4 | Keegan Bell | N | 1-Dec-2001 | 4 | Sydney | 11-Nov |
10.91 | +0.7 | Matthew Otto | Q | 24-May-2001 | 2 | Sydney | 27-Mar |
10.92 | +1.9 | Ethan Luu | W | 3-Sep-2002 | 1 | Perth | 27-Oct |
10.92 | +1.8 | Lewis Clabburn | N | 10-Jan-2000 | 3 | Sydney | 3-Dec |
10.92 | -0.3 | Chris Ius | N | 2-Oct-2000 | 2 | Adelaide | 9-Dec |
10.94 | +0.9 | Michael Hanna | N | 1-Jun-2000 | 1r2 | Sydney | 25-Nov |
wind-assisted | |||||||
10.52 | +2.6 | Edward Osei-Nketia | A | 8-May-2001 | 1h2 | Sydney | 27-Mar |
10.59 | +4.4 | Yadin Ngeng | N | 10-Apr-2000 | 1 | Sydney | 4-Feb |
10.75 | +2.7 | Sasha Zhoya | W | 25-Jun-2002 | 2 | Perth | 14-Dec |
200 METRES | |||||||
Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
20.61 | +0.9 | Tom Gamble | Q | 25-Nov-1991 | 1h1 | Canberra | 19-Feb |
20.66 | +1.1 | Gamble | 1r1 | Canberra | 22-Jan | ||
20.74 | -1.2 | Gamble | 1rA | Canberra | 19-Feb | ||
20.79 | +0.0 | Gamble | 1h1 | Sydney | 26-Feb | ||
20.82 | -0.1 | Alex Hartmann | Q | 7-Mar-1993 | 1 | Canberra | 11-Mar |
20.88 | +1.1 | Josh Clarke | N | 19-May-1995 | 1 | Sydney | 5-Feb |
20.88 | +1.1 | Hartmann | 4rA | Canberra | 12-Mar | ||
20.90 | +1.9 | Zane Branco | Q | 4-Jan-2000 | 1 | Townsville | 24-Sep |
20.94 | +0.2 | Gamble | 1 | Sydney | 26-Feb | ||
20.95 | +1.1 | Rohan Browning | N | 31-Dec-1997 | 2r1 | Canberra | 22-Jan |
20.95 | -1.4 | Gamble | 1 | Celle Ligure, ITA | 5-Jul | ||
20.95 | +0.2 | Hartmann | 1h1 | Brisbane | 16-Dec | ||
20.96 | +0.9 | Branco | 1h4 | Brisbane | 13-Oct | ||
20.96 | +0.8 | Michael Romanin | V | 24-Dec-1996 | 1h1 | Brisbane | 3-Dec |
20.99 | -1.2 | Hartmann | 2rA | Canberra | 19-Feb | ||
20.99 | +1.7 | Gamble | 4rA | La Chaux de Fonds | 2-Jul | ||
21.01 | +0.8 | Branco | 2h1 | Brisbane | 3-Dec | ||
21.01 | +1.7 | Anas Abu Ganaba | N | 27-Jun-1996 | 1 | Sydney | 9-Dec |
21.02 | +1.4 | Aaron Bresland | W | 4-Jul-1994 | 1 | Perth | 10-Nov |
21.08 | +0.8 | Connor Diffey | Q | 26-Oct-1995 | 3h1 | Brisbane | 3-Dec |
21.10 | +0.3 | Will Roberts | N | 24-Sep-1999 | 1 | Sydney | 29-Mar |
21.11 | -1.2 | Trae Williams | Q | 5-May-1997 | 3rA | Canberra | 19-Feb |
21.13 | -1.2 | Craig Burns | Q | 7-Jan-1988 | 4rA | Canberra | 19-Feb |
21.13 | +0.8 | Ryan Bedford | Q | 16-Mar-1995 | 4h1 | Brisbane | 3-Dec |
21.14 | +1.0 | Yadin Ngeng | N | 10-Apr-2000 | 1 | Sydney | 29-Mar |
21.22 | +1.1 | Will Johns | V | 16-Nov-1994 | 4r1 | Canberra | 22-Jan |
21.29 | +1.0 | John Jakeman | A | 17-Jun-1984 | 4rA | El Paso, USA | 22-Apr |
21.30 | +1.1 | Ben Jaworski | N | 14-Oct-1993 | =5r1 | Canberra | 22-Jan |
21.35 | +0.2 | Mitchell Williams-Swain | Q | 5-Jan-1992 | 3h1 | Brisbane | 16-Dec |
21.36 | +2.0 | Jordan Sarmento | N | 29-Mar-1996 | 2 | Sydney | 23-Dec |
21.37 | +1.1 | Zach Holdsworth | N | 23-Jul-1997 | 7r1 | Canberra | 22-Jan |
21.40 | +1.0 | Duncan Cameron | S | 14-Nov-1996 | 1 | Adelaide | 25-Nov |
21.40 | +1.8 | Murray Goodwin | Q | 16-Jan-1987 | 1h2 | Brisbane | 3-Dec |
21.40 | -1.3 | Edward Osei-Nketia | A | 8-May-2001 | 1 | Adelaide | 10-Dec |
21.40 | +0.2 | Leigh Bennett | N | 20-Apr-1986 | 4h1 | Brisbane | 16-Dec |
21.43 | +0.8 | Tjimarri Sanderson-Milera | Q | 6-Oct-1993 | '6h1 | Brisbane | 3-Dec |
21.45 | +1.7 | Sasha Zhoya | W | 25-Jun-2002 | 1 | Perth | 29-Oct |
21.51 | +1.0 | Liam Moss | S | 3-Oct-1997 | 2 | Adelaide | 25-Nov |
21.52 | -1.0 | Jake Doran | Q | 17-Jul-2000 | 1 | Brisbane | 14-Oct |
21.53 | -1.0 | Preston Degarnham | Q | 12-Dec-2000 | 2 | Brisbane | 14-Oct |
21.53 | +0.8 | Nazmie Lee Marai (PNG) | Q | 2-Dec-1992 | 7h1 | Brisbane | 3-Dec |
21.54 | -0.1 | Teri Fragiadakis | N | 15-Oct-1997 | 1 | Sydney | 11-Mar |
21.54 | +0.6 | Evan Clothier | N | 23-May-1994 | 1 | Sydney | 11-Nov |
21.56 | -1.5 | Nathan Riali | V | 13-Mar-1991 | 1h5 | Sydney | 2-Apr |
21.56 | +1.9 | Theo Piniau (PNG) | Q | 8-Jun-1993 | 2 | Townsville | 24-Sep |
21.58 | +1.0 | Julian Konle | W | 4-Jun-1997 | 1 | Perth | 25-Jan |
