Australian Open Track & Field Championships
10,000 metres Walk - Women
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2013-14 | Tanya HOLLIDAY (SA) 45:08.42 | Nicole FAGAN (NSW) 45:21.47 | Kelly RUDDICK (Vic) 45:25.90 | |||
| 2014-15 | Tanya HOLLIDAY (SA) 44:56.44 | Kirsty KLEIN (NSW) 49:33.06 | ||||
| 2015-16 | Beki SMITH (Lee) (NSW) 43:48.08 | Tanya HOLLIDAY (SA) 44:33.87 | Clara SMITH (Qld) 47:17.64 | |||
| 2016-17 | Katie HAYWARD (Qld) 45:51.09 | Rachel TALLENT (Vic) 46:24.07 | Jessica PICKLES (Qld) 46:31.34 | |||
| 2017-18 | Beki SMITH (Lee) (NSW) 45:56.08 | Alana BARBER (NZL) 46:03.24 (3) Claire WOODS (Tallent) (SA) 46:06.59 |
(4) Jemima MONTAG (Vic) 46:18.42 |
|||
| 2018-19 | Katie HAYWARD (Qld) 43:20.65 | Jemima MONTAG (Vic) 43:51.47 | Rachel TALLENT (Vic) 46:10.54 | |||
| 2020-21 | Katie HAYWARD (Qld) 43:46.05 | Rebecca HENDERSON (Vic) 45:13.77 | Clara SMITH (Qld) 47:01.69 | |||
| 2021-22 | Jemima MONTAG (Vic) 43:02.97 | Katie HAYWARD (Qld) 44:27.80 | Rebecca HENDERSON (Vic) 44:40.09 | |||
| 2022-23 | Olivia SANDERY (SA) 44:56.00 | Allanah PITCHER (NSW) 45:43.34 | Hannah MISON (NSW) 46:02.80 | |||
| 2023-24 | Jemima MONTAG (Vic) 43:54.80 | Elizabeth MCMILLEN (NSW) 44:33.80 | Allanah PITCHER (NSW) 44:51.53 | |||
| 2024-25 | Lorena ARENAS (COL) 44:17:50 (2) Allanah PITCHER (NSW) 47:08:80 |
(3) Hannah BOLTON (NSW) 47:21.39 |
(4) Alexandra GRIFFIN (WA) 47:33.67 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us