Australia at the Games
World Race Walking Cup - 1987 New York, USA (2/3 May)
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Simon BAKER (Vic) | 20 km Walk | 11 | 11th 1:21:57.0 | |||
| Craig BRILL (Vic) | 50 km Walk | 52 | 52nd 4:19:46.0 | |||
| Paul COPELAND (Vic) | 20 km Walk | 74 | 74th 1:31:50.0 | |||
| Mark DONAHOO (Vic) | 50 km Walk | 64 | 64th 4:29:49.0 | |||
| Michael HARVEY (Vic) | 50 km Walk | 63 | 63rd 4:28:00.0 | |||
| Steven 'Steve' HAUSFELD (NSW) | 50 km Walk | 53 | 53rd 4:22:27.0 | |||
| Andrew JACHNO (Vic) | 20 km Walk | 37 | 37th 1:25:58.0 | |||
| David 'Dave' SMITH (Vic) | 20 km Walk | Disqualified | ||||
| TEAM | 20 km Walk | 13 | 13th 212 pts | |||
| 50 km Walk | 18 | 18th 173 pts | ||||
| Women | Event | Position | Result | |||
| Susan COOK (Orr) (Vic) | 10 km Walk | 13 | 13th 46:03.0 | |||
| Lorraine JACHNO (Young) (Vic) | 10 km Walk | 32 | 32nd 48:21.0 | |||
| Kerry SAXBY-JUNNA (Saxby) (NSW) | 10 km Walk | 4 | 4th 43:57.0 |
Women's Team Rank: 3 (167pts)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us