Australia at the Games
World Junior Championships - 2024 Lima, Peru (27-31 Aug)
20th Championships
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Ethan AYODELE (ACT) | Discus Throw | 6/31 | Qual 59.45m; Final 61.55m | |||
Isaac BEACROFT (NSW) | 10,000 metres Walk | 4/39 | 4th 39:36.39 | |||
Adam BEIERS (Qld) | 4 x 400 metres | Did not compete | ||||
Toby CHIPPENDALE (Qld) | 3,000 metres Steeplechase | 28/33 | Ht1 14th 9:26.69 | |||
Peyton CRAIG (Qld) | 800 metres | 2/44 | Ht3 2nd 1:51.43; SF1 1st 1:47.31; Final 2nd 1:46.95 | |||
Jack DEGUARA (NSW) | 4 x 400 metres | Ht1 1st 3:08.99; Final 3rd 3:05.53 | ||||
4 x 400 metres Mixed | Ht1 1st 3:21.10; Final 1st 3:19.27 | |||||
Zachary DELLA ROCCA | 200 metres | 6/59 | Ht5 2nd 21.03(-1.3); SF3 4th 21.23(+0.3); Final 6th 21.22(-0.7) | |||
4 x 100 metres | Final 39.64 (did not run heat) | |||||
Jesuye DOHERTY (SA) | Long Jump | 11/29 | Qual 7.57(+2.1); Final 11th 7.17m(+1.4) | |||
Alex EPITROPAKIS (Qld) | Triple Jump | 12/20 | Qual 15.35m(+0.8); Final NM | |||
Darcy GIDDINGS (Vic) | Discus Throw | 16/31 | Qual 56.29m | |||
Jordan GILBERT (Vic) | 4 x 400 metres | Ht1 1st 3:08.99; Final 3rd 3:05.53 | ||||
4 x 400 metres Mixed | Ht1 1st 3:21.10; Final 1st 3:19.27 | |||||
Gout GOUT (Qld) | 200 metres | 2/59 | Ht4 1st 20.77(-0.5); SF1 1st 21.07(-0.9); Final 2nd 20.60(-0.7) | |||
4 x 100 metres | Final 39.64 (did not run heat) | |||||
Jett GRUNDY (Qld) | 400 metres | 17/55 | Ht6 4th 47.44; SF1 6th 48.08 | |||
4 x 400 metres | Ht1 1st 3:08.99; Final 3rd 3:05.53 | |||||
Cody HASLER (NSW) | 4 x 100 metres | Ht1 3rd 39.90 (did not run final) | ||||
Mitchell HATFIELD (NSW) | High Jump | 5/17 | Qual 2.09m; Final =5th 2.12m | |||
Ky HEHIR (WA) | 3,000 metres | 16/22 | Final 16th 8:32.89 | |||
Matthew HUNT (NSW) | 400 metres Hurdles | 29/53 | Ht5 6th 52.84 | |||
Rashid KABBA (NSW) | 110 metres Hurdles | 38/69 | HT4 6th 14.06(-0.9) | |||
Jonathan KASIANO (Qld) | 4 x 100 metres | Did not compete | ||||
Caleb KILPATRICK (Vic) | 4 x 400 metres | Ht1 1st 3:08.99; Final 3rd 3:05.53 | ||||
Robert MARCHESI-SCOTT (WA) | Shot Put | 14/27 | Qual 18.60m | |||
Mason MCGRODER (NSW) | Long Jump | 3/29 | Qual 7.58(+0.3); Final 3rd 7.80m(-0.1) | |||
Archer MCHUGH (Vic) | 100 metres | 32/66 | Ht4 4th 10.61(-0.8) | |||
4 x 100 metres | Ht1 3rd 39.90 (did not run final) | |||||
Cameron MYERS (ACT) | 1500 metres | 2/43 | Ht3 1st 3:41.32; Final 2nd 3:40.60 | |||
Frankleen NEWAH-JARFOI (Vic) | 4 x 100 metres | Ht1 3rd 39.90; Final 39.64 | ||||
Edward ROGAN (Qld) | Javelin Throw | 14/31 | Qual 68.21m | |||
Sebastian SULTANA (NSW) | 100 metres | 10/66 | Ht2 2nd 10.44(+0.3); SF2 4th 10.52(-0.6) | |||
4 x 100 metres | Ht1 3rd 39.90; Final 39.64 | |||||
Terrell THORNE (Qld) | 400 metres | 7/55 | Ht2 1st 46.44; SF3 2nd 46.66; Final 7th 47.11 | |||
4 x 400 metres | Did not run | |||||
Hayden TODD (ACT) | 800 metres | 40/44 | Ht2 7th 1:57.41 | |||
Marcus WAKIM (Vic) | 10,000 metres Walk | 13/39 | 39th 41:03.05 | |||
Jack WHITESIDE (WA) | Decathlon | 9/27 | 9th 7440pts (11.36(-0.4), 6.59m(-0.2), 13.78m, 1.85m, 49.55, 15,58(-0.5), 46.15m, 4.40m, 62.64m, 4:46.73) | |||
Daniel WILLIAMS (NSW) | 1500 metres | 26/43 | Ht1 8th 3:48.55 | |||
William WONG (Vic) | 110 metres Hurdles | 64/69 | Ht3 8th 14.85(-0.9) | |||
TEAM | 4 x 100 metres | 5/31 | Ht1 3rd 39.90; Final 39.64 | |||
4 x 400 metres | 3/20 | Ht1 1st 3:08.99; Final 3rd 3:05.53 | ||||
Women | Event | Position | Result | |||
Delta AMIDZOVSKI (NSW) | 100 metres Hurdles | 3/60 | Ht7 1st 13.22(+0.5); SF3 1st 13.48(-1.5); Final 13.24(-0.3) | |||
Long Jump | 1/25 | Qual 6.09m; Final 1st 6.58m(+0.7) | ||||
Xylavene BEALE (Vic) | Shot Put | 5/25 | Qual 15.30m; Final 5th 15.38m | |||
Alesha BENNETTS (ACT) | 400 metres Hurdles | 9/51 | Ht4 1st 59.04; SF2 4th 57.92 | |||
Tiana BORAS (Vic) | Triple Jump | 12/31 | Qual 12.84m(+0.6); Final 12th 12.54m(-0.6) | |||
Amali BUTCHER (Vic) | 100 metres Hurdles | 20/60 | Ht6 4th 13.82(0.0); SF1 7th 14.06(0.0) | |||
Fleur COOPER (NSW) | 800 metres | 10/41 | Ht4 4th 2:06.80; SF1 4th 2:05.14 | |||
Olivia DODDS (WA) | 4 x 100 metres | Ht2 2nd 44.76; did not run final | ||||
Siena FARRELL (Vic) | 400 metres Hurdles | 23/51 | Ht1 5th 59.58; SF1 8th 60.96 | |||
Sophia GREGOREVIC (Vic) | 4 x 400 metres | Ht3 1st 3:33.55; Final 2nd 3:31.47 | ||||
4 x 400 metres Mixed | Ht1 1st 3:21.10; Final 1st 3:19.27 | |||||
Alexandra GRIFFIN (WA) | 10,000 metres Walk | 5/35 | 5th 45:16.26 | |||
Tryphena HEWETT (SA) | Pole Vault | 3/34 | Qual 4.10m; Final 3rd 4.15m | |||
Claudia HOLLINGSWORTH (Vic) | 800 metres | 2/41 | Ht3 1st 2:08.98; SF2 1st 2:03.52; Final 2nd 2:00.87 | |||
Olivia INKSTER (NSW) | 4 x 100 metres | Ht2 2nd 44.76; Final DQ | ||||
Torrie LEWIS (Qld) | 200 metres | 2/46 | Ht5 1st 23.27(-0.7); SF3 1st 23.14(-0.6); Final 2nd 22.88(0.0) | |||
4 x 100 metres | Did not run heat; Final DQ | |||||
Izobelle LOUISON-ROE (NSW) | High Jump | 2/29 | Qual 1.83m; Final 2nd 1.89m | |||
Charlotte MCAULIFFE (SA) | 4 x 400 metres | Ht3 1st 3:33.55; did not run final | ||||
Allegra MCGIVERN (NSW) | 3,000 metres Steeplechase | 26/28 | Ht1 13th 10:52.31 | |||
Jessica MILAT (Vic) | 200 metres | 4/46 | Ht6 1st 23.29(-0.6); SF1 1st 23.42(+0.4); Final 4th 23.21(0.0) | |||
4 x 100 metres | Did not run heat; Final DQ | |||||
Bella PASQUALI (Vic) | 4 x 400 metres | Ht3 1st 3:33.55; Final 2nd 3:31.47 | ||||
4 x 400 metres Mixed | Ht1 1st 3:21.10; Final 1st 3:19.27 | |||||
Ella PENMAN (NSW) | 4 x 400 metres | Did not compete | ||||
Thewbelle PHILP (Qld) | 4 x 100 metres | Ht2 2nd 44.76; did not run final | ||||
Jemma POLLARD (NSW) | 400 metres | 13/53 | Ht3 3rd 53.45; SF1 4th 53.49 | |||
4 x 400 metres | Ht3 1st 3:33.55; Final 2nd 3:31.47 | |||||
Marley RAIKIWASA (SA) | Shot Put | 7/25 | Qual 14.63m; Final 7th 14.97m | |||
Discus Throw | 3/31 | Qual 52.47m; Final 3rd 56.25m | ||||
Ada RAND (NSW) | 1500 metres | 18/43 | Ht3 6th 4:23.94 | |||
Cleo RICHARDSON (Vic) | 1500 metres | 7/43 | Ht1 4th 4:22.35; Final 7th 4:20.91 | |||
Chelsea ROBERTS (NSW) | 10,000 metres Walk | 19/35 | 19th 47:16.20 | |||
Amelia ROWE (WA) | 400 metres | 12/53 | Ht5 3rd 54.10; SF3 6th 53.47 | |||
4 x 400 metres | Did not run heat; Final 2nd 3:31.47 | |||||
Mia SCERRI (Vic) | Heptathlon | 4/18 | 4th 5550pts (14.72(-0.2), 1.75m, 13.81m, 25.87(-0.6), 6.01m(0.0), 32.98m, 2:23.35) | |||
Gabrielle SCHMIDT (Qld) | 3,000 metres | 22/28 | Ht2 11th 9:41.76 | |||
5,000 metres | 7/19 | Final 7th 16:10.87 | ||||
Chelsea SCOLYER (Tas) | 100 metres | 49/50 | Ht4 8th 29.06(-0.5) | |||
4 x 100 metres | Did not run | |||||
Aleksandra STOILOVA (NSW) | 100 metres | 8/50 | Ht6 2nd 11.56(-0.4); SF2 3rd 11.58(-0.3); Final 8th 11.64(0.0) | |||
4 x 100 metres | Ht2 2nd 44.76; Final DQ | |||||
Toby STOLBERG (Qld) | High Jump | 24/29 | Qual 1.73, | |||
Mia TOOHEY (NSW) | 3,000 metres Steeplechase | 13/28 | H2 8th 10:23.87; Final 13th 10:17.70 | |||
Chelsy WAYNE (NSW) | Discus Throw | 15/31 | Qual 48.81m | |||
TEAM | 4 x 100 metres | 8/24 | Ht2 2nd 44.76; Final DQ | |||
4 x 400 metres | 2/18 | Ht3 1st 3:33.55; Final 2nd 3:31.47 | ||||
Mixed | Event | Position | Result | |||
TEAM | 4 x 400 metres Mixed | 1/22 | Ht1 1st 3:21.10; Final 1st 3:19.27 |
Overall Team Rank: 2 (141pts)
1720 athletes participated from 134 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us