Australia at the Games
Commonwealth Youth Games - 2023 Port of Spain, Trinidad & Tobago (7-10 Aug)
6th Commonwealth Youth Games
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Ori DRABKIN (Vic) | 100 metres - Para-Athletics (T38) | 2/9 | Ht2 1st 13.69(-1.8); Final 2nd 13.30(+0.5) | |||
Long Jump - Para-Athletics (T38) | 2/8 | 2nd 4.62m(-0.7) | ||||
Ky HEHIR (WA) | 3,000 metres | 4/11 | 4th 8:25.81 | |||
Matthew HUNT (NSW) | 400 metres Hurdles | 4/10 | Ht1 3rd 53.83; Final 4th 52.37 | |||
4 x 400 metres Mixed | Ht2 2nd 3:30.45; Final 3rd 3:26.23 | |||||
Josiah JOHN (WA) | 100 metres | 16/39 | Ht1 4th 11.11(0.0); SF2 5th 11.04(-0.4) | |||
200 metres | 10/37 | Ht4 3rd 22.23(-1.2); SF2 4th 21.66(+0.4) | ||||
Jack LOVE (Qld) | 400 metres Hurdles | 9/10 | Ht2 5th 56.48 | |||
4 x 400 metres Mixed | Ht2 2nd 3:30.45; Final 3rd 3:26.23 | |||||
Jackson LOVE (NSW) | 100 metres - Para-Athletics (T38) | 3/9 | Ht1 1st 13.42(+1.5); Final 3rd 13.33(+0.5) | |||
Long Jump - Para-Athletics (T38) | 1/8 | 1st 4.86m(+2.7) | ||||
Andrew MAENDA (SA) | 100 metres | 10/39 | Ht3 2nd 10.78(+0.1); SF3 4th 10.82(+0.2) | |||
George WELLS (NSW) | Discus Throw | 1/8 | 1st 56.75m | |||
Daniel WILLIAMS (NSW) | 1500 metres | 4/15 | Ht1 5th 4:12.75; Final 4th 3:45.91 | |||
Women | Event | Position | Result | |||
Delta AMIDZOVSKI (NSW) | 100 metres Hurdles | 1/6 | 1st 13.25(+0.7) | |||
Long Jump | 1/13 | 1st 6.34m(-0.2) | ||||
Xylavene BEALE (Vic) | Shot Put | 2/8 | 2nd 16.31m | |||
Fleur COOPER (NSW) | 800 metres | 3/17 | Ht1 2nd 2:07.28; 3rd 2:05.86 | |||
Indiana COOPER (NSW) | 100 metres - Para-Athletics (T38) | 2/9 | Ht1 2nd 14.20(-0.8); Final 2nd 14.01(+0.5) | |||
Charlize GOODY (Qld) | Discus Throw | 12/12 | NM | |||
Zara HAGAN (Qld) | 100 metres | 32/32 | Ht4 DQ | |||
200 metres | 10/30 | Ht4 3rd 24.90(-1.4); SF1 6th 24.51(+0.8) | ||||
Grace KRAUSE (NSW) | 200 metres | 7/30 | Ht2 2nd 24.40(-1.8); SF1 4th 23.91(+0.8); Final 7th 24.46(-1.5) | |||
Long Jump | 3/13 | 3rd 6.01m(0.0) | ||||
Jasynta LAMPRET (NSW) | 100 metres Hurdles | 6/6 | 6th 14.05(+0.7) | |||
4 x 400 metres Mixed | Ht2 2nd 3:30.45; Final 3rd 3:26.23 | |||||
Izobelle LOUISON-ROE (NSW) | High Jump | 3/8 | =3rd 1.75m | |||
Niamh MAC ALASDAIR (WA) | Long Jump - Para-Athletics (T38) | 2/8 | 2nd 4.09m(+0.5) | |||
Charlotte MCAULIFFE (SA) | 400 metres | 4/15 | Ht1 2nd 55.55; Final 4th 54.89 | |||
4 x 400 metres Mixed | Ht2 2nd 3:30.45; Final 3rd 3:26.23 | |||||
Reese PRIOR (WA) | Long Jump - Para-Athletics (T38) | 3/8 | 3rd 3.73m(-0.4) | |||
Akeesha SNOWDEN (SA) | 100 metres - Para-Athletics (T38) | 3/9 | Ht2 1st 14.54(-0.8); Final 3rd 14.53(+0.5) | |||
Toby STOLBERG (Qld) | High Jump | 1/8 | 1st 1.78m | |||
Gabrielle VINCENT (Vic) | 3,000 metres | 6/11 | 6th 10:02.60 | |||
Chelsy WAYNE (NSW) | Discus Throw | 2/12 | 2nd 49.39m | |||
Mixed | Event | Position | Result | |||
TEAM | 4 x 400 metres Mixed | 3/9 | Ht2 2nd 3:30.45; Final 3rd 3:26.23 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us