Australia at the Games
Commonwealth Youth Games - 2015 Apia, Samoa (7-9 Sep)
4th Commonwealth Youth Games
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Ben CHAMBERLAIN (WA) | 3,000 metres | 7/8 | 7th 9:17.48 | |||
Luke GIACCA (Qld) | Javelin Throw | 3/7 | 3rd 67.91m | |||
Johnathan HOOKEY (NSW) | High Jump | 6/14 | 6th 2.02m | |||
Harrison KIMPTON-MOSS (Vic) | 400 metres Hurdles | 3/10 | Ht2 2nd 53.85; Final 3rd 52.33 | |||
Lachlan MCDERMOTT (WA) | 100 metres | 15/29 | Ht4 4th 10.84(+1.0); SF2 7th 10.86(+1.8) | |||
4 x 100 metres | 2nd 42.67 | |||||
Brodie MODINI (Qld) | 800 metres | 9/16 | Ht2 4th 1:55.63 | |||
1500 metres | 3/12 | 3rd 3:55.38 | ||||
Mitchell PEPPER (NSW) | Shot Put | 14/14 | NM | |||
Discus Throw | 5/11 | 5th 53.54m | ||||
Xavier SMITH (Vic) | 1500 metres | 7/12 | 7th 4:17.76 | |||
Rowan SUTTON (Qld) | 4 x 100 metres | 2nd 42.67 | ||||
Long Jump | 4/10 | 4th 7.24m(+3.4) | ||||
Grant SZALEK (WA) | 4 x 100 metres | 2nd 42.67 | ||||
High Jump | 8/14 | 8th 1.96m | ||||
Johnathon TAYLOR (Qld) | 100 metres | 12/29 | Ht2 3rd 10.98(+1.7); SF1 8th 10.84(+1.9) | |||
200 metres | 11/30 | Ht4 3rd 22.00(+2.8); SF2 6th 22.12(+2.3) | ||||
4 x 100 metres | 2nd 42.67 | |||||
Joshua TORLEY (ACT) | 3,000 metres | 6/8 | 6th 8:36.44 | |||
Thomas WILSON (Vic) | Long Jump | 2/10 | 2nd 7.48m(+3.5) | |||
TEAM | 4 x 100 metres | 2/5 | 2nd 42.67 | |||
Women | Event | Position | Result | |||
Billie ARCH (Vic) | Long Jump | 2/14 | 2nd 6.04m(+4.4) | |||
Madeleine ATTLEE (Qld) | 400 metres | 5/24 | Ht1 2nd 55.96; Final 5th 55.85 | |||
4 x 100 metres | 2nd 47.36 | |||||
Jacinta BEECHER (Qld) | 100 metres | 7/28 | Ht2 2nd 12.49(+0.9); SF1 4th 12.39(+1.1); Final 7th 12.57(+1.5) | |||
4 x 100 metres | 2nd 47.36 | |||||
Bianca HANSEN (Vic) | Discus Throw | 2/8 | 2nd 46.20m | |||
Amy HARDING-DELOOZE (NSW) | 800 metres | 1/9 | 1st 2:06.84 | |||
1500 metres | 1/7 | 1st 4:18.02 | ||||
Lily HARDING-DELOOZE (NSW) | 800 metres | 5/9 | 5th 2:11.73 | |||
Kristina MOORE (NSW) | Shot Put | 4/13 | 4th 14.91m | |||
Discus Throw | 1/8 | 1st 46.95m | ||||
Nana Adoma OWUSU-AFRIYIE (Vic) | 100 metres | 8/28 | Ht3 1st 12.06(+1.5); SF2 3rd 1.99(+0.9); Final DNS | |||
Rachel PACE (NSW) | 100 metres Hurdles | 3/10 | Ht2 2nd 13.63(+2.4); Final 3rd 13.46(+1.6) | |||
4 x 100 metres | 2nd 47.36 | |||||
Savannah PETERKIN (NSW) | Long Jump | 4/14 | 4th 5.86m(+2.7) | |||
Grace ROBINSON (NSW) | Shot Put | 1/13 | 1st 16.39m | |||
Paige WILSON (NSW) | High Jump | 3/5 | 3rd 1.74m | |||
Kirra WOMERSLEY (Qld) | 100 metres Hurdles | 2/10 | Ht1 3rd 13.75(+2.3); Final 2nd 13.39(+1.6) | |||
4 x 100 metres | 2nd 47.36 | |||||
TEAM | 4 x 100 metres | 2/4 | 2nd 47.36 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us