Australia at the Games
Continential / World (prior to 2010) Cup - 2014 Marrakech, Morocco (13-14 Sept)
(Australia competed as part of Asia-Pacific)
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Henry FRAYNE (SA) | Long Jump | 4/8 | 4th 7.95m(+0.5) | |||
| Benn HARRADINE (NSW) | Discus Throw | 5/8 | 5th 61.97m | |||
| Joel POCKLINGTON (Vic) | Pole Vault | 7/8 | 7th 5.20m | |||
| Jeffrey RISELEY (Vic) | 800 metres | 5/8 | 5th 1:46.20 | |||
| Joshua ROBINSON (Qld) | Javelin Throw | 6/8 | 6th 78.58m | |||
| Women | Event | Position | Result | |||
| Lauren BODEN (Wells) (ACT) | 400 metres Hurdles | 8/8 | 8th 57.09 | |||
| 4 x 400 metres | 4th 3:36.89 | |||||
| Alana BOYD (Qld) | Pole Vault | 3/8 | 3rd 4.30m | |||
| Melissa BREEN (ACT) | 100 metres | 8/8 | 8th 11.75(-1.5) | |||
| 200 metres | 8/8 | 8th 23.81(+0.3) | ||||
| Natalie DEBELJUH (Vic) | Hammer Throw | 8/8 | 8th 53.73m | |||
| Margaret GAYEN (SA) | Long Jump | 8/8 | 8th 5.92m(+0.3) | |||
| Kendra HUBBARD (Vic) | 4 x 400 metres | Did not compete | ||||
| Alexandra HULLEY (NSW) | Team Reserve | |||||
| Selma KAJAN (NSW) | 1500 metres | 8/8 | 8th 4:19.61 | |||
| Linda LEVERTON (Allen) (Qld) | Triple Jump | 8/8 | 8th 13.10m(-0.1) | |||
| Kimberly MICKLE (WA) | Javelin Throw | 4/8 | 4th 61.33m | |||
| Lyndsay PEKIN (WA) | 4 x 400 metres | 4th 3:36.89 | ||||
| Stella RADFORD (Vic) | 3,000 metres Steeplechase | 8/8 | 8th 11:07.02 | |||
| Anneliese RUBIE (NSW) | 400 metres | 7/8 | 7th 54.33 | |||
| 4 x 400 metres | 4th 3:36.89 | |||||
| Dani STEVENS (Samuels) (NSW) | Discus Throw | 2/8 | 2nd 64.39m | |||
| Jessica THORNTON (NSW) | 4 x 400 metres | 4th 3:36.89 | ||||
| Eloise WELLINGS (Poppett) (NSW) | 5,000 metres | 4/8 | 4th 16:00.14 | |||
| TEAM | 4 x 400 metres | 4/4 | 4th 3:36.89 |
Overall Team Rank: 4 (257.5pts)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us