Australia at the Games
World Mountain Running Trophy/Championships - 2001 Arta Terme, Italy (16 Sep)
17th Trophy
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Paul CRAKE (ACT) | Mountain Run (12 km) | 17/150 | 17th 1:04:40 | |||
| Daniel GREEN (NSW) | Mountain Run (12 km) | 136/150 | 136th 1:21:12 | |||
| Women | Event | Position | Result | |||
| Glenda BANAGHAN (Qld) | Mountain Run (8 km) | 67/87 | 67th 51:44 | |||
| Louise FAIRFAX (Tas) | Mountain Run (8 km) | 46/87 | 46th 45:50 | |||
| Helen / Verity TOLHURST (Qld) | Mountain Run (8 km) | 64/87 | 64th 50:50 |
Women's Team Rank: 17 (177pts)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us