Australia at the Games
Commonwealth Games - 1934 London, England (4-7 Aug)
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Noel DEMPSEY (Qld) | 100 yards | Ht1 4th Time unknown | ||||
220 yards | Ht4 2nd 22.9 (est.); SF1 4th Time unknown | |||||
4 x 110 yards | Final 4th Time unknown | |||||
John 'Jack' HORSFALL (Vic) | 100 yards | Ht5 3rd Time unknown | ||||
220 yards | Ht6 3rd Time unknown | |||||
440 yards | 18/18 | Ht2 Did not start | ||||
4 x 110 yards | Final 4th Time unknown | |||||
4 x 440 yards | Did not compete | |||||
Long Jump | Performance unknown | |||||
Herbert 'Wilton' LANDER (Vic) | 440 yards | Ht5 3rd Time unknown | ||||
880 yards | Ht1 4th Time unknown | |||||
1 mile | 14/14 | Ht1 Did not start | ||||
4 x 110 yards | Did not compete | |||||
4 x 440 yards | Did not compete | |||||
John 'Jack' METCALFE (NSW) | High Jump | 4/16 | 4th 6'2"(1.88m) | |||
Long Jump | 3/19 | 3rd 22'9"(6.93m) | ||||
Triple Jump | 1/13 | 1st 51'3½"(15.63m) | ||||
Charles REILLY (Vic) | 440 yards | Did not compete | ||||
440 yards Hurdles | 2/7 | Final 2nd 55.8 (est.) | ||||
4 x 110 yards | Did not compete | |||||
4 x 440 yards | Did not compete | |||||
Frederick 'Fred' WOODHOUSE (Vic) | 4 x 110 yards | Final 4th Time unknown | ||||
High Jump | 16/16 | Final Did not start | ||||
Pole Vault | 3/11 | 3rd 12'3''(3.73m) | ||||
Long Jump | 19/19 | Final Did not start | ||||
Howard YATES (Vic) | 100 yards | 6/27 | Ht4 2nd 10.1; SF1 3rd 10.1; Final 6th Time unknown | |||
220 yards | Ht1 1st 22.4; SF2 5th Time unknown | |||||
440 yards | 18/18 | Ht3 Did not start | ||||
4 x 110 yards | Final 4th Time unknown | |||||
4 x 440 yards | Did not compete | |||||
TEAM | 4 x 110 yards | 4/6 | Final 4th Time unknown | |||
4 x 440 yards | Did not compete |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us