Australia at the Games
Results by Event - Long Jump - Men
World University Games (Universiade)
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 1/43 | Robert CROWTHER (Qld) | Qual 7.80m(+0.7); Final 1st 8.02m(+0.6) | 2007 | ||||
| 2 | Graham TAYLOR (Qld) | 2nd 7.65m(+1.3) | 1967 | ||||
| 3/40 | Darcy ROPER (Qld) | Qual 7.66m(-1.3); Final 3rd 7.90m(+0.4) | 2019 | ||||
| 4/53 | Christopher MITREVSKI (Vic) | Qual 7.66m(+1.1); Final 4th 7.78m(+1.3) | 2017 | ||||
| 5/40 | Christopher MITREVSKI (Vic) | Qual 7.71m(-0.8); Final 5th 7.84m(+0.9) | 2019 | ||||
| 6 | Christopher 'Chris' COMMONS (Vic) | Qual 7.68m(0.0); Final 6th 7.61m(+0.8) | 1973 | ||||
| 6/39 | Shaun FLETCHER (Qld) | Qual 7.56m (-0.1); Final 6th 7.70m(+1.8) | 2009 | ||||
| 7 | David CULBERT (Vic) | Qual 7.77m; Final 7th 7.83m | 1991 | ||||
| 8/41 | Zane BRANCO (Qld) | Qual 7.59m(0.0); Final 8th 7.54m(-1.2) | 2023 | ||||
| 8/43 | Tim PARRAVICINI (Qld) | Qual 7.73m(+1.3); Final 8th 7.74m(+0.8) | 2007 | ||||
| 9 | David CULBERT (Vic) | Qual 7.82m(-0.9); Final 9th 7.76m(+0.9) | 1987 | ||||
| 10/43 | Alex EPITROPAKIS (Qld) | Qual 7.60m(-0.2); Final 10th 7.44m(+0.2) | 2025 | ||||
| 12 | Lawrie WALKLEY (NSW) | Qual 7.46m; Final 12th 7.47m(+0.2) | 1970 | ||||
| 15/43 | Liam FAIRWEATHER (NSW) | Qual 7.56m(+0.1) DNQ | 2025 | ||||
| 18/39 | John THORNELL (NSW) | Qual 7.33m (+0.2) DNQ | 2009 | ||||
| 19 | Peter FOSSEY (Vic) | Qual DNQ 7.38m(0.0) | 1987 | ||||
| 20/53 | Liam ADCOCK (Qld) | Qual 7.45m(+0.7) DNQ | 2017 | ||||
| 22 | Rod MAPSTONE (WA) | Qual DNQ 7.16m(+1.9) | 1993 | ||||
| 23 | Donald 'Don' COMMONS (Vic) | Qual DNQ 3 fouls | 1977 | ||||
| 23 | Simon SHIRLEY (Qld) | Qual DNQ 7.16m(+1.6) | 1985 | ||||
| 24/36 | Nicholas VAN GELDER (NSW) | Qual 7.06m(+0.9) | 2015 | ||||
| 24/40 | Peter PARSONS (NSW) | Qual 7.35m(+0.1) DNQ | 2003 | ||||
| 26/36 | Angus GOULD (ACT) | Qual 6.99m(+0.3) | 2015 | ||||
| 26/41 | William FREYER (NSW) | Qual 7.01m(-0.2) | 2023 | ||||
| 28/50 | Craig FURBER (Vic) | Qual 7.42m(+0.3) DNQ | 1995 | ||||
| 31 | Clint HARVEY (Qld) | Qual DNQ 4.71m(+0.6) | 1993 | ||||
| Gerard 'Mick' MCGRATH (Vic) | 1967 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us