Australia at the Games
Results by Event - 4 x 100 metres / 4 x 110 yards - Men
World Student Games (Universiade)
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
4/18 | TEAM | Ht1 1st 39.24; Final 4th 39.71 | 2015 | ||||
5/14 | TEAM | Ht2 3rd 39.39; Final 5th 39.50 | 2001 | ||||
8 | TEAM | Ht1 3rd 41.0; Final 8th 42.1 | 1967 | ||||
9/24 | TEAM | Ht1 4th 40.15 | 1997 | ||||
10 | TEAM | Ht1 4th 41.1 | 1970 | ||||
12/20 | TEAM | Ht1 2nd 40.44 | 2017 | ||||
Adam BASIL (Vic) | Ht2 3rd 39.39; Final 5th 39.50 | 2001 | |||||
Alan BRADSHAW (SA) | Ht1 4th 41.1 | 1970 | |||||
Ben JAWORSKI (NSW) | Ht1 1st 39.24; Final 4th 39.71 (Ran final only) | 2015 | |||||
David BAXTER (Vic) | Ht1 4th 40.15 | 1997 | |||||
David BAXTER (Vic) | Ht2 3rd 39.39; Final 5th 39.50 | 2001 | |||||
David FLOWERS (Vic) | Did not compete | 2001 | |||||
David STOKES (SA) | Ht1 4th 41.1 | 1970 | |||||
Gerard 'Mick' MCGRATH (Vic) | Ht1 3rd 41.0; Final 8th 42.1 | 1967 | |||||
Graham TAYLOR (Qld) | Ht1 3rd 41.0; Final 8th 42.1 | 1967 | |||||
Gregory 'Greg' LEWIS (Vic) | Ht1 3rd 41.0; Final 8th 42.1 | 1967 | |||||
Hugh DONOVAN (Qld) | Ht1 1st 39.24; Final 4th 39.71 | 2015 | |||||
Jin Su JUNG (NSW) | Ht1 1st 39.24; Final 4th 39.71 | 2015 | |||||
Lawrie WALKLEY (NSW) | Ht1 4th 41.1 | 1970 | |||||
Malcolm 'Mal' BAIRD (Vic) | Did not compete | 1967 | |||||
Malcolm 'Mal' BAIRD (Vic) | Ht1 4th 41.1 | 1970 | |||||
Nicholas BATE (NSW) | Ht1 2nd 40.44 | 2017 | |||||
Nicholas HOUGH (NSW) | Ht1 1st 39.24; Final 4th 39.71 (Ran heat only) | 2015 | |||||
Nigel BIGGS (WA) | Ht2 3rd 39.39; Final 5th 39.50 | 2001 | |||||
Patrick JOHNSON (ACT) | Did not compete | 1997 | |||||
Paul DI BELLA (Qld) | Ht1 4th 40.15 | 1997 | |||||
Paul PEARCE (Vic) | Ht1 4th 40.15 | 1997 | |||||
Phil KING (Vic) | Ht1 3rd 41.0; Final 8th 42.1 | 1967 | |||||
Rod MAPSTONE (WA) | Ht1 4th 40.15 | 1997 | |||||
Rohan BROWNING (NSW) | Ht1 2nd 40.44 | 2017 | |||||
Simon GREIG (Vic) | Ht1 2nd 40.44 | 2017 | |||||
Taylor BURNS (Qld) | Ht1 2nd 40.44 | 2017 | |||||
Tim WILLIAMS (Vic) | Ht2 3rd 39.39; Final 5th 39.50 | 2001 | |||||
Tom GAMBLE (Qld) | Ht1 1st 39.24; Final 4th 39.71 | 2015 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us