Australia at the Games
Results by Event - 35km / Marathon / 50km Walk - Men
World Race Walking Cup
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 1 | Simon BAKER (Vic) | 1st 3:43:13.0 | 1989 | ||||
| 1/110 | Jared TALLENT (Vic) | 1st 3:40:32 | 2012 | ||||
| 1/67 | Jared TALLENT (Vic) | 1st 3:42:36 | 2016 | ||||
| 2/124 | Simon BAKER (Vic) | 2nd 3:46.36.0 | 1991 | ||||
| 2/60 | Jared TALLENT (Vic) | 2nd 3:42:48 | 2014 | ||||
| 3/58 | Jared TALLENT (Vic) | 3rd 3:54:55 | 2010 | ||||
| 7/99 | Simon BAKER (Vic) | 7th 3:58:36.0 | 1993 | ||||
| 8/60 | Christopher 'Chris' ERICKSON (Vic) | 8th 3:49:33 | 2014 | ||||
| 10 | Willi SAWALL (Vic) | 10th 3:51:08.0 | 1979 | ||||
| 11 | Willi SAWALL (Vic) | 11th 4:06:38.0 | 1985 | ||||
| 15/58 | Christopher 'Chris' ERICKSON (Vic) | 15th 4:03:56 | 2010 | ||||
| 15/93 | Liam MURPHY (SA) | 15th 3:56:45 | 2002 | ||||
| 25 | Timothy 'Tim' ERICKSON (Vic) | 25th 4:03:17.0 | 1979 | ||||
| 25 | Timothy 'Tim' ERICKSON (Vic) | 25th 4:15:12.7 | 1983 | ||||
| 26/82 | Christopher 'Chris' ERICKSON (Vic) | 26th 3:59:20 | 2006 | ||||
| 26/94 | Duane COUSINS (Vic) | 26th 4:09:14 | 2004 | ||||
| 27/99 | Michael HARVEY (Vic) | 27th 4:10:54.0 | 1993 | ||||
| 29/65 | Carl GIBBONS (NSW) | 29th 2:46:35 | 2022 | ||||
| 29/93 | Luke ADAMS (NSW) | 29th 4:07:08 | 2002 | ||||
| 31/94 | Christopher 'Chris' ERICKSON (Vic) | 31st 4:14:16 | 2004 | ||||
| 33 | Ian FAY (SA) | 33rd 4:29:16.0 | 1985 | ||||
| 33 | John SHEARD (Vic) | 33rd 4:38:48.0 | 1981 | ||||
| 33/58 | Thomas 'Tom' BARNES (Vic) | 33rd 4:16:17 | 2010 | ||||
| 36 | John SHEARD (Vic) | 36th 4:13:55.0 | 1979 | ||||
| 37/93 | Duane COUSINS (Vic) | 37th 4:12:19 | 2002 | ||||
| 38 | Harry SUMMERS (Vic) | 38th 4:43:43.0 | 1981 | ||||
| 38/93 | Darren BOWN (SA) | 38th 4:12:21 | 2002 | ||||
| 39 | Duncan KNOX (Vic) | 39th 4:35:12.2 | 1983 | ||||
| 40/94 | Frank BERTEI (Vic) | 40th 4:21:22 | 2004 | ||||
| 41/102 | Michael HARVEY (Vic) | 41st 4:05:58.0 | 1995 | ||||
| 42 | Harry SUMMERS (Vic) | 42nd 4:56:58.0 | 1985 | ||||
| 45/122 | Duane COUSINS (Vic) | 45th 4:07:17.0 | 1997 | ||||
| 46/110 | Dominic MCGRATH (Vic) | 46th 4:00:50.0 | 1999 | ||||
| 47/93 | Frank BERTEI (Vic) | 47th 4:20:26 | 2002 | ||||
| 48/99 | Craig BRILL (Vic) | 48th 4:24:23.0 | 1993 | ||||
| 51/110 | Duane COUSINS (Vic) | 51st 4:02:27.0 | 1999 | ||||
| 52 | Craig BRILL (Vic) | 52nd 4:19:46.0 | 1987 | ||||
| 53 | Steven 'Steve' HAUSFELD (NSW) | 53rd 4:22:27.0 | 1987 | ||||
| 53/101 | Duane COUSINS (Vic) | 53rd 4:15:34 | 2008 | ||||
| 58/124 | Ricky COOKE (Tas) | 58th 4:28:15.0 | 1991 | ||||
| 58/58 | Luke ADAMS (NSW) | DNF | 2010 | ||||
| 61/110 | Michael HARVEY (Vic) | 61st 4:08:58.0 | 1999 | ||||
| 63 | Michael HARVEY (Vic) | 63rd 4:28:00.0 | 1987 | ||||
| 64 | Mark DONAHOO (Vic) | 64th 4:29:49.0 | 1987 | ||||
| 64/122 | Michael HARVEY (Vic) | 64th 4:14:09.0 | 1997 | ||||
| 65/122 | Dominic MCGRATH (Vic) | 65th 4:14:49.0 | 1997 | ||||
| 67 | Michael HARVEY (Vic) | 67th 4:33:07.0 | 1989 | ||||
| 68/102 | Mark THOMAS (Vic) | 68th 4:22:38.0 | 1995 | ||||
| 73 | Mark DONAHOO (Vic) | 73rd 4:37:19.0 | 1989 | ||||
| 73/102 | Duane COUSINS (Vic) | 73rd 4:31:29.0 | 1995 | ||||
| 73/110 | Shane PEARSON (Qld) | 73rd 4:16:43.0 | 1999 | ||||
| 75 | Mark DOSSETOR (Vic) | 75th 4:37:55.0 | 1989 | ||||
| 77/102 | Dominic MCGRATH (Vic) | 77th 4:36:29.0 | 1995 | ||||
| 79/122 | Shane PEARSON (Qld) | 79th 4:28:53.0 | 1997 | ||||
| 82/82 | Darren BOWN (SA) | DNF | 2006 | ||||
| 82/82 | Troy SUNDSTROM (NSW) | DQ | 2006 | ||||
| 94/94 | Liam MURPHY (SA) | DQ | 2004 | ||||
| 102/102 | Mark DONAHOO (Vic) | Did not finish (35km) | 1995 | ||||
| 110/110 | Dion RUSSELL (Vic) | Did not finish | 1999 | ||||
| 110/110 | Ian RAYSON (NSW) | DNF | 2012 | ||||
| 124/124 | Craig BRILL (Vic) | Disqualified | 1991 | ||||
| 124/124 | Kevin LOWDEN (Vic) | Did not finish | 1991 | ||||
| 124/124 | William 'Bill' DYER (Vic) | Disqualified | 1991 | ||||
| Craig BRILL (Vic) | Did not finish | 1989 | |||||
| Greg SOCKHILL (Qld) | Disqualified | 1979 | |||||
| Michael HARVEY (Vic) | Disqualified | 1983 | |||||
| Peter FULLAGER (SA) | Disqualified | 1981 | |||||
| William 'Bill' DYER (Vic) | Disqualified | 1983 | |||||
| William 'Bill' DYER (Vic) | Disqualified | 1985 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us