Australia at the Games
Results by Event - Mountain Run - Up & Down - Men
World Mountain and Trail Running Championships
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 40/68 | Leo PETERSON (NSW) | 40th 46:21 | 2022 | ||||
| 46/142 | Nathan PEARCE (Vic) | 46th 1:10:31 | 2025 | ||||
| 49/142 | Michael KERNAHAN (Vic) | 49th 1:10:58 | 2025 | ||||
| 52/68 | Nathan PEARCE (Vic) | 52nd 49:34 | 2022 | ||||
| 61/143 | Jeremy HUNT (Qld) | 61st 1:06:03 | 2023 | ||||
| 62/142 | Fraser DARCY (SA) | 62nd 1:12:21 | 2025 | ||||
| 71/143 | Nathan PEARCE (Vic) | 71st 1:07:19 | 2023 | ||||
| 80/143 | Leo PETERSON (NSW) | 80th 1:08:18 | 2023 | ||||
| 106/143 | Ewan SHINGLER (NSW) | 106th 1:14:22 | 2023 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us