Australia at the Games
Results by Event - Javelin Throw - Men
World Junior Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1/26 | Nash LOWIS (Qld) | Qual 74.38m; Final 1st 75.31m | 2018 | ||||
3/24 | Steven MADEO (Qld) | Qual 75.74m; Final 3rd 73.88m | 1996 | ||||
4/25 | Joshua ROBINSON (Qld) | Qual 71.92m; Final 4th 73.76m | 2004 | ||||
4/29 | Jarrod BANNISTER (Qld) | Qual 72.17m; Final 4th 73.31m | 2002 | ||||
5/26 | Hamish PEACOCK (Tas) | Qual 71.05m; Final 5th 74.44m | 2008 | ||||
7/25 | Andrew MARTIN (Vic) | Qual 66.20m; Final 7th 66.12m | 1998 | ||||
7/46 | Luke CANN (Vic) | Qual 74.54m; Final 7th 70.15m | 2012 | ||||
8/46 | William WHITE (Qld) | Qual 73.55m; Final 8th 69.62m | 2012 | ||||
11/24 | Andrew HAWTHORNE (NSW) | Qual 69.36m; Final 11th 65.20m | 1996 | ||||
14/25 | Scott THOMSON (Qld) | Qual DNQ 64.42m | 1992 | ||||
14/31 | Edward ROGAN (Qld) | Qual 68.21m | 2024 | ||||
14/33 | Andrew HALL (WA) | Qual 67.42m DNQ | 2000 | ||||
15/34 | Nathan BURGESS (Vic) | Qual 68.12m DNQ | 2006 | ||||
16/18 | Matthew HODGSON (SA) | Qual DNQ 61.42m | 1988 | ||||
16/26 | Cameron MCENTYRE (NSW) | Qual 68.19m | 2018 | ||||
19/26 | Andrew CURREY (NSW) | Qual DNQ 63.66m | 1990 | ||||
20/29 | Joshua ROBINSON (Qld) | Qual 63.97m DNQ | 2002 | ||||
20/31 | Shane WYLIE (Qld) | Qual DNQ 64.94m | 1994 | ||||
20/36 | Matthew REES (NSW) | Qual 69.82m DNQ | 2016 | ||||
22/31 | Steven MADEO (Qld) | Qual DNQ 64.36m | 1994 | ||||
23/26 | Martin SAUNDERS (NSW) | Qual DNQ 62.52m | 1990 | ||||
23/31 | Rhys STEIN (NSW) | Qual 62.68m DNQ | 2014 | ||||
24/33 | Daniel KRATZMANN (Qld) | Qual 64.78m DNQ | 2000 | ||||
25/36 | Conor WARREN (Qld) | Qual 68.31m DNQ | 2016 | ||||
John WHITE (Qld) | Qual DNQ 65.74m | 1986 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us