Australia at the Games
Results by Event - Shot Put - Men
World Junior Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
2/23 | Justin ANLEZARK (Qld) | Qual 17.43m; Final 2nd 18.21m | 1996 | ||||
3/23 | Clay CROSS (NSW) | Qual 17.75m; Final 3rd 17.69m | 1996 | ||||
5 | John MINNS (Vic) | Qual 16.92m; Final 5th 17.27m | 1986 | ||||
9 | Bentley 'Ben' LAIDLER (WA) | Qual 16.15m; Final 9th 16.44m | 1986 | ||||
10/37 | Rhys JONES (Qld) | Qual 17.88m; Final 10th 18.04m | 2000 | ||||
11/37 | Scott MARTIN (Vic) | Qual 17.17m; Final 11th 17.60m | 2000 | ||||
12/17 | Justin ANLEZARK (Qld) | Qual 16.01m; Final 12th 15.67m | 1994 | ||||
12/27 | Rhys JONES (Qld) | Qual 16.53m; Final 12th 16.30m | 1998 | ||||
14/27 | Robert MARCHESI-SCOTT (WA) | Qual 18.60m | 2024 | ||||
18/21 | Jason IMPEY (NSW) | Qual DNQ 15.65m | 1990 | ||||
20/21 | Matthew GADSBY (NT) | Qual DNQ 15.28m | 1990 | ||||
21/27 | Aaron HARTNEY (Vic) | Qual 15.65m DNQ | 1998 | ||||
Aaron NEIGHBOUR (Vic) | Did not compete | 1996 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us