Australia at the Games
Results by Event - 4 x 100 metres / 4 x 110 yards - Men
Continential / World (prior to 2010) Cup
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 5/8 | TEAM | 5th 38.78 | 1998 | ||||
| 6/8 | TEAM | 6th 39.35 | 1985 | ||||
| 6/8 | TEAM | 6th 39.63 | 1992 | ||||
| 6/9 | TEAM | 6th 39.48 | 2006 | ||||
| 7/8 | TEAM | 7th 39.85 | 1979 | ||||
| 7/8 | TEAM | 7th 40.08 | 1977 | ||||
| 7/9 | TEAM | 7th 39.20 | 1989 | ||||
| 7/9 | TEAM | 7th 39.58 | 2002 | ||||
| 8/9 | TEAM | 8th 40.85 | 1981 | ||||
| Aaron BRESLAND (WA) | Did not compete | 2018 | |||||
| Aaron ROUGE-SERRET (Vic) | 6th 39.48 | 2006 | |||||
| Ambrose EZENWA (NSW/NGR) | 6th 39.48 | 2006 | |||||
| Barry BESANKO (Vic) | 7th 39.85 | 1979 | |||||
| Barry BESANKO (Vic) | 7th 40.08 | 1977 | |||||
| Brett LEAVY (Qld) | 6th 39.63 | 1992 | |||||
| Clayton KEARNEY (NSW) | 6th 39.35 | 1985 | |||||
| Colin MCQUEEN (Vic) | 7th 40.08 | 1977 | |||||
| Colin O'SULLIVAN (WA) | 7th 39.85 | 1979 | |||||
| Damien MARSH (Qld) | 5th 38.78 | 1998 | |||||
| Damien MARSH (Qld) | Did not finish | 1994 | |||||
| Daniel BATMAN (NSW) | 6th 39.48 | 2006 | |||||
| Darryl WOHLSEN (Qld) | 5th 38.78 | 1998 | |||||
| David BAXTER (Vic) | 5th 38.78 | 1998 | |||||
| David DWORJANYN (NSW) | 7th 39.20 | 1989 | |||||
| David GEDDES (NSW) | 7th 39.58 | 2002 | |||||
| Gavin HUNTER (Qld) | Did not compete | 1998 | |||||
| Gerrard KEATING (Vic) | 6th 39.35 | 1985 | |||||
| Gerrard KEATING (Vic) | 8th 40.85 | 1981 | |||||
| Jake DORAN (Qld) | 3rd 39.55 | 2018 | |||||
| Jamie KELLY (SA) | 7th 39.85 | 1979 | |||||
| Jamie KELLY (SA) | 8th 40.85 | 1981 | |||||
| Jin Su JUNG (NSW) | 3rd 39.55 | 2018 | |||||
| Matthew 'Matt' SHIRVINGTON (NSW) | 5th 38.78 | 1998 | |||||
| Patrick JOHNSON (ACT) | 6th 39.48 | 2006 | |||||
| Patrick JOHNSON (ACT) | 7th 39.58 | 2002 | |||||
| Paul DI BELLA (Qld) | 7th 39.58 | 2002 | |||||
| Paul HENDERSON (NSW) | Did not compete | 1994 | |||||
| Paul NARRACOTT (Qld) | 7th 40.08 | 1977 | |||||
| Peter CRANE (Vic) | 6th 39.63 | 1992 | |||||
| Peter VAN MILTENBURG (Vic) | 6th 39.35 | 1985 | |||||
| Peter VAN MILTENBURG (Vic) | 8th 40.85 | 1981 | |||||
| Richard JAMES (Vic) | 7th 39.85 | 1979 | |||||
| Robert 'Rob' STONE (Vic) | 6th 39.35 | 1985 | |||||
| Shane NAYLOR (Vic) | 6th 39.63 | 1992 | |||||
| Shane NAYLOR (Vic) | 7th 39.20 | 1989 | |||||
| Steve BRIMACOMBE (Vic) | Did not finish | 1994 | |||||
| Steven 'Steve' MCBAIN (SA) | 7th 39.20 | 1989 | |||||
| TEAM | Did not finish | 1994 | |||||
| Tim JACKSON (NSW) | 7th 39.20 | 1989 | |||||
| Tim JACKSON (NSW) | Did not finish | 1994 | |||||
| Tim WILLIAMS (Vic) | 7th 39.58 | 2002 | |||||
| Trae WILLIAMS (Qld) | 3rd 39.55 | 2018 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us