Australia at the Games
Results by Event - Javelin Throw - Men
World Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
7/37 | Jarrod BANNISTER (Qld) | Qual 81.35m; Final 7th 82.25m | 2011 | ||||
14/32 | Hamish PEACOCK (Tas) | Qual 82.46m DNQ | 2017 | ||||
16/37 | Andrew CURREY (NSW) | Qual 76.84m DNQ | 1995 | ||||
17/35 | Joshua ROBINSON (Qld) | Qual 78.48m DNQ | 2007 | ||||
18/33 | Hamish PEACOCK (Tas) | Qual 79.37m DNQ | 2015 | ||||
19/37 | Cameron MCENTYRE (NSW) | Qual 78.10m DNQ | 2023 | ||||
21/28 | Cameron MCENTYRE (NSW) | Qual 77.50m DNQ | 2022 | ||||
21/30 | Andrew CURREY (NSW) | Qual 75.34m DNQ | 1999 | ||||
22/35 | Jarrod BANNISTER (Qld) | Qual 77.57m DNQ | 2007 | ||||
26/28 | Cruz HOGAN (WA) | Qual 73.03m | 2022 | ||||
27/33 | Hamish PEACOCK (Tas) | Qual 76.33m DNQ | 2013 | ||||
36/40 | Adrian HATCHER (Vic) | Qual 69.18m DNQ | 1997 | ||||
45/47 | Andrew CURREY (NSW) | Qual DNQ 66.72m | 1993 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us