Australia at the Games
Results by Event - 4 x 100 metres / 4 x 110 yards - Men
World Championships
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 2/28 | TEAM | Ht3 1st 38.28; SF2 1st 38.17; Final 2nd 38.50 | 1995 | ||||
| 3/26 | TEAM | Ht3 2nd 38.96; SF2 3rd 38.97; Final 3rd 38.83 | 2001 | ||||
| 5/15 | TEAM | Ht1 4th 38.65; Final 5th 38.32 | 2005 | ||||
| 5/19 | TEAM | Ht3 2nd 39.04; SF1 4th 38.46; Final 5th 38.69 | 1993 | ||||
| 8/17 | TEAM | Ht2 4th 38.21; Final DNF | 2025 | ||||
| 9/13 | TEAM | Ht2 6th 38.73 | 2007 | ||||
| 9/18 | TEAM | Ht3 3rd 38.93 | 2009 | ||||
| 10/23 | TEAM | Ht3 4th 38.69 | 2011 | ||||
| 12/16 | TEAM | Ht1 7th 38.88 | 2017 | ||||
| 13/27 | TEAM | Ht4 4th 38.76; SF2 6th 38.90 | 2003 | ||||
| 16/23 | TEAM | Ht2 4th 40.02; SF2 Did not start | 1983 | ||||
| 19/19 | TEAM | Ht3 DNF | 2013 | ||||
| 19/30 | TEAM | Ht4 6th 39.39 | 1997 | ||||
| 22/22 | TEAM | Ht2 Disqualified | 1999 | ||||
| Aaron ROUGE-SERRET (Vic) | Ht2 6th 38.73 | 2007 | |||||
| Aaron ROUGE-SERRET (Vic) | Ht3 3rd 38.93 | 2009 | |||||
| Aaron ROUGE-SERRET (Vic) | Ht3 4th 38.69 | 2011 | |||||
| Adam BASIL (Vic) | Did not compete | 1999 | |||||
| Adam BASIL (Vic) | Ht3 2nd 38.96; SF2 3rd 38.97; Final 3rd 38.83 | 2001 | |||||
| Adam BASIL (Vic) | Ht4 4th 38.76; SF2 6th 38.90 | 2003 | |||||
| Adam MILLER (NSW) | Ht2 6th 38.73 | 2007 | |||||
| Alexander HARTMANN (Qld) | Did not compete | 2017 | |||||
| Andrew MCCABE (Qld) | Ht3 DNF | 2013 | |||||
| Anthony ALOZIE (Vic) | Ht3 3rd 38.93 | 2009 | |||||
| Anthony ALOZIE (Vic) | Ht3 4th 38.69 | 2011 | |||||
| Calab LAW (Qld) | Ht2 4th 38.21; Final DNF | 2025 | |||||
| Christopher IUS (NSW) | Did not run | 2025 | |||||
| Connor BOND (NSW) | Ht2 4th 38.21; Final DNF | 2025 | |||||
| Damien MARSH (Qld) | Ht3 1st 38.28; SF2 1st 38.17; Final 2nd 38.50 | 1995 | |||||
| Damien MARSH (Qld) | Ht3 2nd 39.04; SF1 4th 38.46; Final 5th 38.69 | 1993 | |||||
| Damien MARSH (Qld) | Ht4 6th 39.39 | 1997 | |||||
| Daniel BATMAN (NSW) | Ht1 4th 38.65; Final 5th 38.32 | 2005 | |||||
| Darryl WOHLSEN (Qld) | Ht2 Disqualified | 1999 | |||||
| David BAXTER (Vic) | Did not compete | 1999 | |||||
| Dean CAPOBIANCO (WA) | Did not compete | 1995 | |||||
| Dean CAPOBIANCO (WA) | Ht2 Disqualified | 1999 | |||||
| Dean CAPOBIANCO (WA) | Ht3 2nd 39.04; SF1 4th 38.46; Final 5th 38.69 | 1993 | |||||
| Gary MINIHAN (Vic) | Ht2 4th 40.02; SF2 Did not start | 1983 | |||||
| Gerrard KEATING (Vic) | Ht2 4th 40.02; SF2 Did not start | 1983 | |||||
| Isaac NTIAMOAH (NSW) | Did not compete | 2003 | |||||
| Isaac NTIAMOAH (NSW) | Did not compete | 2013 | |||||
| Isaac NTIAMOAH (NSW) | Ht3 4th 38.69 | 2011 | |||||
| Jacob DESPARD (Tas) | Ht2 4th 38.21; Final DNF (ran final only) | 2025 | |||||
| Jarrod GEDDES (NSW) | Ht3 DNF | 2013 | |||||
| Joshua AZZOPARDI (NSW) | Ht2 4th 38.21; Final DNF (ran heat only) | 2025 | |||||
| Joshua ROSS (NSW) | Did not compete | 2007 | |||||
| Joshua ROSS (NSW) | Ht1 4th 38.65; Final 5th 38.32 | 2005 | |||||
| Joshua ROSS (NSW) | Ht3 3rd 38.93 | 2009 | |||||
| Joshua ROSS (NSW) | Ht3 DNF | 2013 | |||||
| Kris NEOFYTOU (NSW) | Ht1 4th 38.65; Final 5th 38.32 (Ran final only) | 2005 | |||||
| Liam GANDER (NSW) | Did not compete | 2011 | |||||
| Matthew DAVIES (Qld) | Ht3 3rd 38.93 | 2009 | |||||
| Matthew DAVIES (Qld) | Ht3 4th 38.69 | 2011 | |||||
| Matthew 'Matt' SHIRVINGTON (NSW) | Ht1 4th 38.65; Final 5th 38.32 (Ran Heat only) | 2005 | |||||
| Matthew 'Matt' SHIRVINGTON (NSW) | Ht2 6th 38.73 | 2007 | |||||
| Matthew 'Matt' SHIRVINGTON (NSW) | Ht2 Disqualified | 1999 | |||||
| Matthew 'Matt' SHIRVINGTON (NSW) | Ht3 2nd 38.96; SF2 3rd 38.97; Final 3rd 38.83 | 2001 | |||||
| Matthew 'Matt' SHIRVINGTON (NSW) | Ht4 4th 38.76; SF2 6th 38.90 | 2003 | |||||
| Michael 'Bruce' FRAYNE (SA) | Ht2 4th 40.02; SF2 Did not start | 1983 | |||||
| Nicholas ANDREWS (NSW) | Ht1 7th 38.88 | 2017 | |||||
| Nicholas HOUGH (NSW) | Did not compete | 2013 | |||||
| Nick RENNIE (Vic) | Did not compete | 1993 | |||||
| Patrick JOHNSON (ACT) | Did not compete | 1997 | |||||
| Patrick JOHNSON (ACT) | Ht1 4th 38.65; Final 5th 38.32 | 2005 | |||||
| Patrick JOHNSON (ACT) | Ht4 4th 38.76; SF2 6th 38.90 | 2003 | |||||
| Paul DI BELLA (Qld) | Did not compete | 1997 | |||||
| Paul DI BELLA (Qld) | Ht2 Disqualified | 1999 | |||||
| Paul DI BELLA (Qld) | Ht3 2nd 38.96; SF2 3rd 38.97; Final 3rd 38.83 | 2001 | |||||
| Paul DI BELLA (Qld) | Ht4 4th 38.76; SF2 6th 38.90 | 2003 | |||||
| Paul HENDERSON (NSW) | Ht3 1st 38.28; SF2 1st 38.17; Final 2nd 38.50 | 1995 | |||||
| Paul HENDERSON (NSW) | Ht3 2nd 39.04; SF1 4th 38.46; Final 5th 38.69 | 1993 | |||||
| Paul NARRACOTT (Qld) | Ht2 4th 40.02; SF2 Did not start | 1983 | |||||
| Rod MAPSTONE (WA) | Ht4 6th 39.39 | 1997 | |||||
| Rohan BROWNING (NSW) | Ht1 7th 38.88 | 2017 | |||||
| Rohan BROWNING (NSW) | Ht2 4th 38.21; Final DNF | 2025 | |||||
| Ryan WITNISH (Vic) | Ht4 6th 39.39 | 1997 | |||||
| Shem HOLLANDS (NSW) | Did not compete | 2003 | |||||
| Steve BRIMACOMBE (Vic) | Ht3 1st 38.28; SF2 1st 38.17; Final 2nd 38.50 | 1995 | |||||
| Steve BRIMACOMBE (Vic) | Ht3 2nd 38.96; SF2 3rd 38.97; Final 3rd 38.83 | 2001 | |||||
| Steve BRIMACOMBE (Vic) | Ht4 6th 39.39 | 1997 | |||||
| Tim JACKSON (NSW) | Ht3 1st 38.28; SF2 1st 38.17; Final 2nd 38.50 | 1995 | |||||
| Tim JACKSON (NSW) | Ht3 2nd 39.04; SF1 4th 38.46; Final 5th 38.69 | 1993 | |||||
| Tim LEATHART (NSW) | Ht3 DNF | 2013 | |||||
| Tim WILLIAMS (Vic) | Ht2 6th 38.73 | 2007 | |||||
| Tom GAMBLE (Qld) | Ht1 7th 38.88 | 2017 | |||||
| Trae WILLIAMS (Qld) | Ht1 7th 38.88 | 2017 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us